- Please send an e-mail to [email protected]
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
Associate Professor
No. Papers published in journals: 14
No. Papers presented in conferences: 12
No. Citations: (Total Citation-335; h-index-9; i10-index-9; Ref: Google Scholar, Scopus)
Link-(https://scholar.google.co.in/citations?user=kdxihjwAAAAJ&hl=en) (https://www.researchgate.net/profile/Atul_Patidar)
Academic Background (Degrees, University Name & Year of Passing):
Year | Degree | University |
---|---|---|
2004-2008 | Ph.D. in Geology | The M.S. University of Baroda, Gujarat, India |
2001-2003 | M. Sc. in Geology | Devi Ahilya Vishwavidyalaya (DAVV), Holkar Science College, Indore, Madhya Pradesh |
1998-2001 | B. Sc. in Science | Devi Ahilya Vishwavidyalaya (DAVV), Holkar Science College, Indore, Madhya Pradesh |
Career Graph:
Year | Designation | Organization |
---|---|---|
2018 - present | Associate Professor | Dept. of Petroleum Engineering and Earth sciences University of Petroleum & Energy Studies, Dehradun |
2010-2018 | Sr. Exploration Geoscientist | Reliance Industries Limited & British Petroleum (Jv India projects, Mumbai) |
2007-2010 | Jr. Manager- Geologist | Reliance Industries Limited, Mumbai |
2003-2007 | Research assistant (Ph.D.) | Department of Science and Technology (DST) project at The M.S.University of Baroda, Gujarat |
Honours and Achievements:
Research:
Recent Publications:
(Total Citation-335; h-index-9; i10-index-9; Ref: Google Scholar, Scopus)
List of publications (Science and Scopus indexed journals)
Conference proceedings
Professional Memberships/Fellowship:
School: School of Engineering
Department: Petroleum Engineering & Earth Sciences