- Home
- Convocation 2023
List of Students - Medal Winners & Letter of Appreciation
Gold Medals
S No. | School | Degree Name | SAP ID | Roll No. | STUDENT NAME | CGPA | Academic Batch | Medal Type |
---|---|---|---|---|---|---|---|---|
1 | School of Engineering | Master of Technology (Structural Engineering) (Offshore) | 500092089 | R139221004 | SAMAN DEEP | 9.74 | 2021-2023 | Gold |
2 | School of Engineering | Bachelor of Technology (Applied Petroleum Engineering) | 500075987 | R820219023 | ANMOL CHHOKER | 9.71 | 2019-2023 | Gold |
3 | School of Business | Master of Business Administration (Logistics and Supply Chain Management) | 500097728 | R600221044 | MOHAN PRABHU | 9.12 | 2021-2023 | Gold |
4 | School of Business | Bachelor of Business Administration (Oil and Gas Marketing) | 500085450 | R170220037 | MUKUL KUMAR RANA | 9.37 | 2020-2023 | Gold |
5 | School of Computer Science | Master of Technology (Computer Science and Engineering) | 500089348 | R165221003 | ANUSHTHA VISHWAKARMA | 9.43 | 2021-2023 | Gold |
6 | School of Computer Science | Bachelor of Technology (Hons.) (Computer Science and Engineering) (Specialization: DevOps) | 500076374 | R171219037 | TANISHKA VASWANI | 9.54 | 2019-2023 | Gold |
7 | School of Design | Master of Design (Graphics Design) | 500097239 | R273221006 | MATHEW THOMAS | 9 | 2021-2023 | Gold |
8 | School of Design | Bachelor of Design (Communication and Media Design) (Specialization: Interaction Design) | 500075098 | R183219007 | KOUSIK DUTTA | 9.54 | 2019-2023 | Gold |
9 | School of Health Sciences | Master of Science (Clinical Research) | 500092107 | R228221003 | SHIVALI NAIN | 9.08 | 2021-2023 | Gold |
10 | School of Health Sciences | Bachelor of Pharmacy | 500076306 | R202219008 | RITWIK SAHAI | 9.05 | 2019-2023 | Gold |
11 | School of Law | Master of Law (Specialization: Corporate and Securities Law) | 500109533 | R115222035 | NITIKESH KUMAR | 9.56 | 2022-2023 | Gold |
12 | School of Law | Bachelor of Commerce and Law B.Com., LL.B. (Hons.) (Specialization: Taxation Law) | 500070431 | R129218031 | SAMIKSHA UNIYAL | 9.36 | 2018-2023 | Gold |
Silver Medals
S No. | School | Degree Name | SAP ID | Roll No. | STUDENT NAME | CGPA | Academic Batch | Medal Type / LoA |
---|---|---|---|---|---|---|---|---|
1 | School of Business | Bachelor of Commerce (Hons.) | 500080606 | R190220045 | PRANJAL PARASHAR | 9.2 | 2020-2023 | Silver |
2 | School of Business | Bachelor of Commerce (Hons.) (Banking, Management and Insurance) | 500082040 | R192220029 | SOMYA AGARWAL | 8.72 | 2020-2023 | Silver |
3 | School of Business | Bachelor of Arts (Hons.) (Economics) | 500084272 | R207220021 | PRIYA RAJPUT | 9.23 | 2020-2023 | Silver |
4 | School of Business | Bachelor of Arts (Public Policy and Administration) | 500088145 | R146220013 | ARYAN YADAV | 8.45 | 2020-2023 | Silver |
5 | School of Business | Bachelor of Business Administration (Analytics and Big Data) | 500080869 | R193220024 | SHAILLAI GUPTA | 9.05 | 2020-2023 | Silver |
6 | School of Business | Bachelor of Business Administration (Aviation Management) | 500080800 | R460220046 | URVASHI AGARWAL | 9.11 | 2020-2023 | Silver |
7 | School of Business | Bachelor of Business Administration (Digital Marketing) | 500084469 | R140220008 | ANMOL SETHI | 9 | 2020-2023 | Silver |
8 | School of Business | Bachelor of Business Administration (Family Business and Entrepreneurship) | 500084463 | R194220036 | SIKANDER SAXENA | 8.63 | 2020-2023 | Silver |
9 | School of Business | Bachelor of Business Administration (Financial Analysis and Services) | 500080224 | R119220003 | ANAADI TANDON | 8.96 | 2020-2023 | Silver |
10 | School of Business | Bachelor of Business Administration (Foreign Trade) | 500079961 | R122220025 | NAMITA BHATIA | 8.98 | 2020-2023 | Silver |
11 | School of Business | Bachelor of Business Administration (Marketing Management) | 500080225 | R152220001 | AADI TANDON | 9.03 | 2020-2023 | Silver |
12 | School of Business | Bachelor of Business Administration (Logistics Management) | 500081475 | R380220019 | YASH SHARMA | 8.63 | 2020-2023 | Silver |
13 | School of Business | Master of Business Administration (Aviation Management) | 500092603 | R250221010 | MAYANK | 8.64 | 2021-2023 | Silver |
14 | School of Business | Master of Business Administration (Business Analytics) | 500089844 | R116221019 | ROHAN SUNDRIYAL | 8.71 | 2021-2023 | Silver |
15 | School of Business | Master of Business Administration (International Business) | 500092545 | R740221019 | SAMRAH ASIF | 8.06 | 2021-2023 | Silver |
16 | School of Business | Master of Business Administration (Oil and Gas Management) | 500089409 | R020221039 | SYED MOHD RAZA | 8.98 | 2021-2023 | Silver |
17 | School of Business | Master of Business Administration (Power Management) | 500097551 | R130221008 | TAPAN SAH | 9 | 2021-2023 | Silver |
18 | School of Business | Master of Business Administration (Human Resource Management) | 500096428 | R151221073 | ANSHIKA KAYASTH | 9.02 | 2021-2023 | Silver |
19 | School of Computer Science | Bachelor of Technology (Hons.) (Computer Science and Engineering) (Specialization: Big Data) | 500077077 | R172219021 | FARHAN KHAN SHERANI | 9.43 | 2019-2023 | Silver |
20 | School of Computer Science | Bachelor of Technology (Hons.) (Computer Science and Engineering) (Specialization: Cloud Computing and Virtualization Technology) | 500076093 | R110219010 | ANANT GOEL | 9.32 | 2019-2023 | Silver |
21 | School of Computer Science | Bachelor of Technology (Hons.) (Computer Science and Engineering) (Specialization: Graphics and Gaming) | 500075888 | R142219014 | KARMESH DUGGAR | 8.74 | 2019-2023 | Silver |
22 | School of Computer Science | Bachelor of Technology (Hons.) (Computer Science and Engineering) (Specialization: Internet of Things and Smart Cities) | 500075918 | R164219005 | KUHU BANSAL | 8.81 | 2019-2023 | Silver |
23 | School of Computer Science | Bachelor of Technology (Hons.) (Computer Science and Engineering) (Specialization: IT Infrastructure) | 500075830 | R111219002 | AMAN TIWARI | 8.59 | 2019-2023 | Silver |
24 | School of Computer Science | Bachelor of Technology (Hons.) (Computer Science and Engineering) (Specialization: Oil and Gas Informatics) | 500075832 | R970219008 | DIWAS PANDEY | 9.14 | 2019-2023 | Silver |
25 | School of Computer Science | Bachelor of Technology (Hons.) (Computer Science and Engineering) (Specialization: Business Analytics and Optimization) | 500075932 | R103219013 | SACHIN KEDIA | 9.22 | 2019-2023 | Silver |
26 | School of Computer Science | Bachelor of Technology (Hons.) (Computer Science and Engineering) (Specialization: Artificial Intelligence and Machine Learning) | 500076017 | R177219141 | RAJAT | 9.27 | 2019-2023 | Silver |
27 | School of Computer Science | Bachelor of Technology (Hons.) (Computer Science and Engineering) (Specialization: Cyber Security and Forensics) | 500075365 | R134219147 | YASH DADWANI | 9.32 | 2019-2023 | Silver |
28 | School of Computer Science | Bachelor of Computer Applications (Specialization: Banking, Financial Services and Insurance) | 500080848 | R201220007 | PRANJAL NAUTIYAL | 8.6 | 2020-2023 | Silver |
29 | School of Computer Science | Bachelor of Computer Applications (Specialization: Internet of Things) | 500085587 | R200220066 | ANURAG | 8.98 | 2020-2023 | Silver |
30 | School of Computer Science | Master of Computer Applications | 500094504 | R271221027 | SHWETANK MISHRA | 8.73 | 2021-2023 | Silver |
31 | School of Design | Bachelor of Design (Industrial and Product Design) | 500075748 | R186219022 | JAY ABHAY KHOPEY | 9.2 | 2019-2023 | Silver |
32 | School of Design | Bachelor of Design (Communication and Media Design) (Specialization: Animation and VFX) | 500076169 | R185219023 | GATHANI HONEY PARAG | 8.99 | 2019-2023 | Silver |
33 | School of Design | Bachelor of Design (Communication and Media Design) (Specialization: Graphics) | 500075531 | R181219007 | AYUSH AJAI SRIVASTAV | 8.82 | 2019-2023 | Silver |
34 | School of Design | Bachelor of Design (Transportation and Mobility Design) | 500075550 | R181219024 | SHIVAM ANAND | 9.31 | 2019-2023 | Silver |
35 | School of Design | Master of Design (Transportation and Mobility Design) | 500095678 | R219221009 | CHAUHAN YASHPAL ASHOKSINH | 8.59 | 2021-2023 | Silver |
36 | School of Design | Master of Design (Interaction Design) | 500090361 | R272221008 | SHALINI BHATTACHARJEE | 8.92 | 2021-2023 | Silver |
37 | School of Design | Master of Design (Product Design) | 500093431 | R221221008 | JAMJURU NARENDRA NAIDU | 8.09 | 2021-2023 | Silver |
38 | School of Engineering | Bachelor of Science (Hons.) (Geology) | 500083831 | R232220022 | VIDUSHI MISHRA | 9.41 | 2020-2023 | Silver |
39 | School of Engineering | Bachelor of Science (Hons.) (Mathematics) | 500080854 | R189220011 | PRAGYA | 9.55 | 2020-2023 | Silver |
40 | School of Engineering | Bachelor of Technology (Aerospace Engineering) | 500075401 | R290219003 | AKANSHA GUPTA | 9.28 | 2019-2023 | Silver |
41 | School of Engineering | Bachelor of Technology (Fire and Safety Engineering) | 500078011 | R260219038 | VINAY | 9.52 | 2019-2023 | Silver |
42 | School of Engineering | Bachelor of Technology (Mechanical Engineering) | 500075868 | R113219003 | DEBDYUTI BISWAS | 8.73 | 2019-2023 | Silver |
43 | School of Engineering | Bachelor of Technology (Aerospace Engineering) (Specialization: Avionics) | 500077576 | R890219018 | YAJAT VASHISHT | 8.07 | 2019-2023 | Silver |
44 | School of Engineering | Bachelor of Technology (Applied Petroleum Engineering) | 500075920 | R870219084 | MAYANK MALOO | 9.52 | 2019-2023 | Silver |
45 | School of Engineering | Bachelor of Technology (Chemical Engineering) (Specialization: Refining and Petrochemicals) | 500076404 | R900219052 | SIDDARTH S PILLAI | 9.16 | 2019-2023 | Silver |
46 | School of Engineering | Bachelor of Technology (Civil Engineering) (Specialization: Infrastructure Development) | 500077253 | R680219014 | UTSAV SINGH | 8.8 | 2019-2023 | Silver |
47 | School of Engineering | Master of Science (Chemistry) | 500089087 | R206221002 | AVAANI CHANANA | 9.72 | 2021-2023 | Silver |
48 | School of Engineering | Master of Science (Petroleum Geosciences) | 500094477 | R235221005 | BHAVESH V | 9.09 | 2021-2023 | Silver |
49 | School of Engineering | Master of Technology (Health, Safety and Environment Engineering) | 500093692 | R080221022 | MOHD AQUIB KHAN | 9.3 | 2021-2023 | Silver |
50 | School of Health Sciences | Bachelor of Science (Food, Nutrition and Dietetics) | 500086305 | R203220013 | APOORVA THAKUR | 9 | 2020-2023 | Silver |
51 | School of Health Sciences | Bachelor of Science (Microbiology) | 500080203 | R225220011 | SAMIKSHHA PURI | 8.63 | 2020-2023 | Silver |
52 | School of Health Sciences | Master of Science (Microbiology) | 500089358 | R229221002 | GURLEEN KAUR | 8.2 | 2021-2023 | Silver |
53 | School of Law | Bachelor of Arts and Law B.A., LL.B. (Hons.) (Specialization: Constitution Law) | 500070484 | R154218039 | HARSHITA BHALA | 9.28 | 2018-2023 | Silver |
54 | School of Law | Bachelor of Arts and Law B.A., LL.B. (Hons.) (Specialization: Criminal Law) | 500071029 | R154218105 | VAISHALI GAURHA | 8.8 | 2018-2023 | Silver |
55 | School of Law | Bachelor of Arts and Law B.A., LL.B. (Hons.) (Specialization: Energy Laws) | 500070308 | R450218020 | DIVYANSHI MAHESHWARI | 9.08 | 2018-2023 | Silver |
56 | School of Law | Bachelor of Technology and Law B.Tech (Computer Science and Engineering), LL.B. (Hons.) (Specialization: Cyber Laws) | 500062188 | R120217037 | UTKARSH SINGH | 7.9 | 2017-2023 | Silver |
57 | School of Law | Bachelor of Business Administration and Law BBA, LL.B. (Hons.) (Specialization: International Trade and Investment Law) | 500070309 | R155218009 | AKANKSHA RANI | 9.26 | 2018-2023 | Silver |
58 | School of Law | Bachelor of Business Administration and Law BBA, LL.B. (Hons.) (Specialization: Corporate Law) | 500070113 | R760218007 | AMISHA GUPTA | 9.12 | 2018-2023 | Silver |
59 | School of Law | Bachelor of Business Administration and Law BBA, LL.B. (Hons.) (Specialization: Banking, Finance and Insurance Law) | 500070910 | R155218061 | VANSHIKA JAIN | 9.05 | 2018-2023 | Silver |
60 | School of Modern Media | Bachelor of Arts (Journalism and Mass Communication) | 500081136 | R240220005 | ANJORI | 8.84 | 2020-2023 | Silver |
61 | School of Modern Media | Bachelor of Business Administrations (Events, Public Relations and Corporate Communications) | 500080772 | R241220009 | RIANKA BANERJEE | 8.37 | 2020-2023 | Silver |
Letter of Appreciation
S No. | School | Degree Name | SAP ID | Roll No. | STUDENT NAME | CGPA | Academic Batch | LoA |
---|---|---|---|---|---|---|---|---|
1 | School of Business | Bachelor of Commerce (Hons.) (Taxation) | 500084323 | R191220003 | ARUNIMA MEHTA | 8.58 | 2020-2023 | Letter of Appreciation |
2 | School of Business | Master of Business Administration (Digital Business) | 500089489 | R209221004 | PRERNA KHATTRI | 8.79 | 2021-2023 | Letter of Appreciation |
3 | School of Computer Science | Bachelor of Technology (Hons.) (Computer Science and Engineering) (Specialization: Blockchain Technology) | 500076543 | R199219002 | HARDIK GARG | 8.81 | 2019-2023 | Letter of Appreciation |
4 | School of Design | Bachelor of Design (Fashion Design) | 500075106 | R196219005 | TANNU SINGH | 9.02 | 2019-2023 | Letter of Appreciation |
5 | School of Design | Bachelor of Design (Interior and Retail Space Design) | 500075758 | R182219003 | HARSHITA ARORA | 8.39 | 2019-2023 | Letter of Appreciation |
6 | School of Design | Bachelor of Design (Game Design) | 500075086 | R181219009 | MODIYIL CHERIAN IDICULA | 9.16 | 2019-2023 | Letter of Appreciation |
7 | School of Engineering | Bachelor of Science (Hons.) (Chemistry) | 500087344 | R188220009 | PRAGATI BANGWAL | 9.35 | 2020-2023 | Letter of Appreciation |
8 | School of Engineering | Bachelor of Science (Hons.) (Physics) | 500085597 | R187220012 | KOANA BISHNOI | 9.23 | 2020-2023 | Letter of Appreciation |
9 | School of Engineering | Bachelor of Technology (Automotive Design Engineering) | 500077623 | R160219009 | NIKHIL SHRAVAN | 8.58 | 2019-2023 | Letter of Appreciation |
10 | School of Engineering | Bachelor of Technology (Geo Informatics Engineering) | 500078008 | R620219005 | SANGAY NIDUP | 9.09 | 2019-2023 | Letter of Appreciation |
11 | School of Engineering | Bachelor of Technology (Mechatronics Engineering) | 500077819 | R880219015 | SHOBHIT NAUTIYAL | 8.75 | 2019-2023 | Letter of Appreciation |
12 | School of Engineering | Bachelor of Technology (Electronics and Communication Engineering) | 500076547 | R173219007 | PRATIK | 9.24 | 2019-2023 | Letter of Appreciation |
13 | School of Engineering | Master of Technology (Petroleum Engineering) | 500089066 | R770221003 | GOURAV KUMAR RATH | 9.29 | 2021-2023 | Letter of Appreciation |
14 | School of Engineering | Master of Science (Physics) | 500093701 | R236221006 | MILAN SINGH | 8.74 | 2021-2023 | Letter of Appreciation |
15 | School of Engineering | Master of Technology (Chemical Engineering) (Specialization: Process Design Engineering) | 500093689 | R670221006 | SHANKAR R | 9.44 | 2021-2023 | Letter of Appreciation |
16 | School of Engineering | Master of Technology (Computational Fluid Dynamics) | 500090375 | R500221004 | ARYA MANOJ RAJENDRA | 9.17 | 2021-2023 | Letter of Appreciation |
17 | School of Engineering | Master of Technology (Energy Systems and Sustainability) | 500091023 | R257221001 | PRASHANT UPADHYAY | 8.79 | 2021-2023 | Letter of Appreciation |
18 | School of Engineering | Master of Technology (Renewable Energy Engineering) | 500089345 | R102222104 | TANYATA | 8.6 | 2021-2023 | Letter of Appreciation |
19 | School of Engineering | Master of Technology (Automation and Robotics Engineering) | 500089060 | R168221007 | SOWRABH S | 9.25 | 2021-2023 | Letter of Appreciation |
20 | School of Health Sciences | Bachelor of Science (Clinical Research) | 500081891 | R224220001 | KASTUREE HAJRA | 8.93 | 2020-2023 | Letter of Appreciation |
21 | School of Health Sciences | Master of Science (Nutrition and Dietetics) | 500096095 | R230221009 | LAIBA NOOR | 8.95 | 2021-2023 | Letter of Appreciation |
22 | School of Law | Bachelor of Science and Law B.Sc., LL.B. (Hons.) (Specialization: Intellectual Property Rights) | 500070456 | R180218002 | AYUSHI SAHU | 8.81 | 2018-2023 | Letter of Appreciation |
23 | School of Modern Media | Master of Arts (Digital and Mass Media) (Specialization: Broadcasting) | 500089166 | R242221001 | BHATT AARYA SURESH | 8.62 | 2021-2023 | Letter of Appreciation |
24 | School of Modern Media | Master of Arts (Journalism and Mass Communication) (Specialization: Digital) | 500089089 | R243221008 | SAMUEL NARZARY | 8.24 | 2021-2023 | Letter of Appreciation |
Institutional Medal
Sno. | School | Degree Name | SAP ID | Roll No. | STUDENT NAME | CGPA | Academic Batch | Medal Type / LoA | Medal Category |
---|---|---|---|---|---|---|---|---|---|
1 | School of Design | Bachelor of Design (Communication and Media Design) (Specialization: Interaction Design) | 500075098 | R183219007 | KOUSIK DUTTA | 9.54 | 2019-23 | Gold | Best Corporate Student (for best all-round performance) Sidhu Mall & Sons |
2 | School of Engineering | Master of Technology (Chemical Engineering) (Specialization: Process Design Engineering) | 500092088 | R670221007 | R SHRUTI KRISHNA | 9.35 | 2021-23 | Gold | Best Post Graduate Student I.N. Mehta by Shri. Narang |
3 | School of Business | Master of Business Administration (Oil and Gas Management) | 500093177 | R020221008 | APRAJITA KATIYAR | 8.67 | 2021-23 | Gold | Best Post Graduate Student in the Oil & Gas /Energy Sector Shri. B.D. Gupta |