- Home
- Admissions
- M.Tech.
M.Tech. Admissions
Enquiry Form
Why Study M.Tech.
2570+
Overall Students placed* in 2021-22
96.55%
Placements* in 2021-22
760+
Recruiters on Campus in 2021-22
Prominent Recruiters
Course Overview
M.Tech. or Master in Technology is a postgraduate engineering master degree programme in the discipline of engineering. It is obtained after two years of dedicated studies where students get to explore existing as well as upcoming technologies.
The degree is offered across various specialization and M.Tech. branches and more. M.Tech. courses in India are under the patronage of University Grants Commission of India (UGC), All India Council for Technical Education (AICTE) and National Board of Accreditation (NBA). The degree programme can be obtained under the following categories:
- Regular (Full-Time)
- Sponsored (Full-Time)
- Part-Time M.Tech.
- Project Staff (anyone working on sponsored projects)
Core | Specialisation |
---|---|
M.Tech. (Computer Science and Engineering) | Artificial Intelligence and Machine Learning Cyber Security and Digital Forensics Data Analytics |
M. Tech Computational Fluid Dynamics | No Specialization |
M.Tech. Chemical Engineering | No Specialization |
M.Tech. Health, Safety and Environment | No Specialization |
M.Tech. Petroleum Engineering | No Specialization |
M.Tech. Robotics Engineering | No Specialization |
M.Tech. Sustainability Engineering | No Specialization |
M.Tech. Renewable Energy | No Specialization |
M.Tech. Construction Technology & Management | No Specialization |
M.Tech. E-Mobility | No Specialization |
M.Tech. offers a host of opportunities in the technical field and makes one applicable for various job roles in several sectors. UPES has a robust Career Service Department in place that ensures excellent placements with well-established companies. You can get hired as an engineer or can look for prospects in a wider range such as subject matter experts, researchers, consultants and more. Some of the career roles you can pursue are the following:
- Chief Engineer
- Assistant Engineer
- Lecturer
- Executive Engineer
- Researcher
- Software Engineer
- Mechanical Engineer
- Electronics Engineer
- Civil Engineer
- Production Engineer
- Electronics and Communication Engineer
- Sports International level playing fields
- Food Options Multi cuisine food options
- Library 200,000 Publications
- Advanced Labs With State-of-the-art facilities
- Medical Facility 24x7 team of doctors
- Transport Facility Safe and Secure buses
- Auditorium 3 world-class auditoriums
- Secured Campus Round-the-clock monitoring by guards and CCTV
Life At UPES
Other Information
Eligibility Criteria
Program | ELIGIBILITY CRITERIA | SELECTION | DURATION (YEARS) |
---|---|---|---|
M.Tech. Petroleum Engineering | 1. Minimum 60% marks at Higher & Senior Secondary level (10th & 12th) 2. B.Tech./ BE in Petroleum/ Geo Science/ Gas Engineering/Petrochemical Refining/Petrochemical Engineering/ Mechanical/ Chemical or M.Sc. in Geology with minimum 60% marks. Or equivalent. | Screening of Application & Interview | 2 |
M.Tech. Chemical Engineering with Specialization in Process Design Engineering | 1. Minimum 60% marks at Higher & Senior Secondary level (10th & 12th) 2. B.Tech./BE in Chemical Engineering/ Chemical Technology/Petro Chemical Engineering/ Petroleum Engineering, with minimum 60% marks. Or equivalent. | Screening of Application & Interview | 2 |
M.Tech. Computational Fluid Dynamics | 1. Minimum 60% marks at Higher & Senior Secondary level (10th & 12th) 2. B.Tech./BE in Aerospace/ Aeronautical/ Mechanical/ Civil/ Chemical Eng. with minimum 60% marks. Or equivalent. | Screening of Application & Interview | 2 |
M.Tech. Automation & Robotics Engineering | 1. Minimum 60% marks at Higher & Senior Secondary level (10th & 12th) 2. B.Tech. /BE in Electronics /Mechanical /Electrical /CSE/ Instrumentation & Control Engineering/ EEE with minimum 60% marks. Or equivalent. | Screening of Application & Interview | 2 |
M.Tech. Structural Engineering | 1. Minimum 60% marks at Higher & Senior Secondary level (10th & 12th) 2. B.Tech./BE in Civil Engineering with minimum 60% marks. Or equivalent. | Screening of Application & Interview | 2 |
M.Tech. Health Safety & Environmental Engineering | 1. Minimum 60% marks at Higher & Senior Secondary level (10th & 12th) 2. B.Tech./ BE in Chemical/ Mechanical/ Electrical/ Civil/ Industrial Safety/ Petroleum Engineering/ Geo- Science Engineering/ Fire Safety Engineering/ Electronics/ Geo Informatics with minimum 60% marks. Or equivalent. | Screening of Application & Interview | 2 |
M.Tech. Energy Systems | 1) Minimum 60% marks at Higher & Senior Secondary level (10th & 12th) (2) B.Tech./BE in Electrical/Mechanical/Chemical/EEE/ Electronics/ Instrumentation & Control Engineering with minimum 60% marks. Or equivalent. | Screening of Application & Interview | 2 |
M.Tech. Renewable Energy Engineering | (1) Minimum 60% marks at Higher & Senior Secondary level (10th & 12th) (2) B.Tech./ BE in Electrical / Electronics / EEE / Mechanical / Chemical / Instrumentation & Control Engineering with minimum 60% marks. Or equivalent. | Screening of Application & Interview | 2 |
M.Tech. (Computer Science and Engineering) | (1) Minimum 60% marks at Higher & Senior Secondary level (10th & 12th) (2) B.Tech./ BE (IT/(Hons.) Computer Science and Engineering), MCA, M.Sc. (Physics/Math’s/Statistics, with minimum 60% marks. Or equivalent. | Screening of Application & Interview | 2 |
*CUET (PG) cut-off for UPES - M.Tech. courses: 120
For Fee Information, Click here.
* For further details, refer to T&C at
Frequently Asked Questions
The UPES MEET Admit Card is provided to candidates once they have successfully submitted their application form.
M.Tech. or Master’s in Technology is a postgraduate degree program in the discipline of engineering.
For M.Tech. admissions, candidates must have minimum 60% marks at Higher and Senior Secondary level (X and XII). B.Tech./ BE (IT/(Hons.) Computer Science and Engineering), MCA, M.Sc. (Physics/Maths/Statistics), with minimum 60% marks or equivalent
School of Engineering
Core Program | Eligibility Criteria | Selection Criteria | Duration |
---|---|---|---|
M.Tech. Computational Fluid Dynamics | 1. Minimum 60% marks at Higher and Senior Secondary level (10th and 12th). 2. B.Tech./BE in Aerospace/ Aeronautical/ Mechanical/ Civil/ Chemical Eng. with minimum 60% marks or equivalent. | Personal Interview | 2 Years |
M.Tech. Chemical Engineering | 1. Minimum 60% marks at Higher and Senior Secondary level (10th and 12th). 2. B.Tech./BE in Chemical Engineering/ Chemical Technology/Petro Chemical Engineering/ Petroleum Engineering, with minimum 60% Marks or equivalent | ||
M.Tech. Health, Safety and Environment | 1. Minimum 60% marks at Higher and Senior Secondary level (10th and 12th). 2. B.Tech./ BE in Chemical/ Mechanical/ Electrical/ Civil/ Industrial Safety/ Petroleum Engineering/ Geo- Science Engineering/ Fire Safety Engineering/ Electronics/ Geo Informatics with minimum 60% Marks or equivalent | ||
M.Tech. (Construction Technology And Management) | 1. Minimum 60% marks at Higher and Senior Secondary level (10th and 12th). 2. B.Tech./BE in Civil Engineering with minimum 60% marks or equivalent. | ||
M.Tech. (Robotics Engineering) | 1. Minimum 60% marks at Higher and Senior Secondary level (10th and 12th). 2. B.Tech. /BE in Electronics /Mechanical /Electrical /(Hons.) Computer Science and Engineering / Instrumentation and Control Engineering/ EEE with minimum 60% marks or equivalent. |
Core Program | Eligibility Criteria | Selection Criteria | Duration |
---|---|---|---|
M.Tech (Petroleum Engineering) | 1. Minimum 60% marks at Higher and Senior Secondary level (10th and 12th). B.Tech./ BE in Petroleum/ Geo Science/ Gas Engineering/Petrochemical Refining/Petrochemical Engineering/ Mechanical/ Chemical or M.Sc. in Geology with minimum 60% marks. Or equivalent. | Personal Interview | 2 Years |
M.Tech. E-mobility | 1. Minimum 60% marks at Higher and Senior Secondary level (10th and 12th). 2. B. Tech/B.E. in any discipline with minimum 60% marks. GATE/NET qualification will be preferred. | ||
M.Tech. Renewable Energy | 1. Minimum 60% marks at Higher and Senior Secondary level (10th and 12th). 2. B. Tech / BE in Electrical / Electronics / EEE / Mechanical / Chemical / Instrumentation and Control Engineering with minimum 60% marks. Or equivalent. | ||
M.Tech. Sustainability Engineering | 1. Minimum 60% marks at Higher and Senior Secondary level (10th and 12th). 2. B. Tech /BE in Electronics /Mechanical /Electrical /(Hons.) Computer Science and Engineering / Instrumentation and Control Engineering/ EEE with minimum 60% marks or equivalent. |
School of Computer Science
Core Program | Specialisation | Eligibility Criteria | Selection Criteria | Duration |
---|---|---|---|---|
M.Tech. (Computer Science and Engineering) | Cyber Security and Digital Forensics | 1. Minimum 60% marks at Higher and Senior Secondary level (X and XII) 2. B.Tech./ BE (IT/(Hons.) Computer Science and Engineering), MCA, M.Sc. (Physics/Math’s/Statistics, with minimum 60% marks or equivalent. | Screening of Application and Personal Interview | 2 years |
Artificial Intelligence and Machine Learning | ||||
Data Analytics |
Click here to Know More.
For the admission process, students are required to submit the following documents:
- Aadhaar Card Number at the time of registration
- Permanent Account Number (all students and parent)
- Student academic record/personal records, which will be verified at the time of admission through the original documents
Note: Students will only submit the self-attested copy of required document for admission. Students are not supposed to submit any original document.
Candidates seeking admission to any of the program must apply online or offline at admission office by paying the application form fee of Rs. 1750/-
1.GATE SCHOLARSHIP: *
Students admitted to M. Tech program in the academic session 2023-24 with valid GATE score 70 percentile and above will be considered for scholarship @ Rs. 12,400/- per month during their period of registration with the University.
2.RESEARCH GRANT: **
All Students will also be eligible to avail a grant up to a sum of Rs. 50,000/- towards outcome-based research as per rules and regulations framed for the purpose by the University.
Eligibility Criteria for Fellowship for M.Tech Students
- Minimum SGPA / CGPA 8.5 in first Semester and subsequent semesters/ year.
- Passed every semester in first attempt without any supplementary or improvement exam.
- Minimum of 75% attendance in the entire semester.
- No disciplinary action initiated/ awarded against the student.
- Exemplary behavior and compliance with all other norms as prescribed by the University.
- Such students must not be getting any kind of financial assistance / support e.g., fellowship/scholarship/fee waiver etc. From any other source public or private.
UPES provides placement assistance to all enrolled students subject to their fulfilling eligibility conditions as prescribed in UPES Placement Regulations. However, the obligation of the University will be only to provide placement assistance and not placement guarantee.
The university has a robust and successful career services department. Its partnerships with industries ensure that the students have adequate exposure and get rapidly absorbed into professional roles on completion of their studies. Several offers have been offered by industry giants, such as Airbus, Boeing, Deloitte USI, Ernst & Young, KPMG, PwC, LTI-Larsen & Toubro InfoTech Ltd, Wipro Limited and many others, affirming their trust in UPES.
At UPES, the focus is on developing a world-class pool of young and talented professionals who are ready to hit the ground running in their respective fields. The learning environment and practical hands-on approach help students forge ahead on their chosen career paths with a positive attitude, the right skill set and practical know-how. Because of the relevant and ‘real world’ education and ‘on-the-job’ exposure, the industry-readiness of UPES students has been one of the key differentiators.
Click here to Know More.