- Home
- Admissions
- Fee Structure
- International Admission
Fee Structure - International Admissions
School of Advanced Engineering
All fees mentioned are in Dollars ($)
Program | One time Fees (1st year) | 1st Year | 2nd Year | 3rd Year | 4th Year | Total Fees |
---|---|---|---|---|---|---|
B.Sc. (Hons.) Physics | 1,000 | 1,855 | 1,855 | 1,855 | - | 6,565 |
B.Sc. (Hons.) Geology | 1,000 | 1,855 | 1,855 | 1,855 | - | 6,565 |
B.Sc. (Hons.) Chemistry | 1,000 | 1,855 | 1,855 | 1,855 | - | 6,565 |
B.Sc. (Hons.) Mathematics | 1,000 | 1,855 | 1,855 | 1,855 | - | 6,565 |
B.Tech. (Aerospace Engineering) | 1,000 | 5,261 | 5,261 | 5,261 | 5,261 | 22,045 |
B.Tech. (Applied Petroleum Engineering) | 1,000 | 6,081 | 6,081 | 6,081 | 6,081 | 25,325 |
B.Tech. (Fire and Safety Engineering) | 1,000 | 4,085 | 4,085 | 4,085 | 4,085 | 17,340 |
B.Tech. (Electronics and Computer Engineering) | 1,000 | 4,085 | 4,085 | 4,085 | 4,085 | 17,340 |
B.Tech. (Applied Petroleum Engineering) - Global Pathway Program | 1,000 | 6,171 | 6,171 | 6,171 | 6,171 | 25,685 |
B.Tech. (Sustainability Engineering) | 1,000 | 4,085 | 4,085 | 4,085 | 4,085 | 17,340 |
B.Tech. (Automotive Engineering) | 1,000 | 4,085 | 4,085 | 4,085 | 4,085 | 17,340 |
B.Tech. (Chemical Engineering) | 1,000 | 4,085 | 4,085 | 4,085 | 4,085 | 17,340 |
B.Tech. (Electrical Engineering) - Global Pathway Program | 1,000 | 4,175 | 4,175 | 4,175 | 4,175 | 17,700 |
B.Tech. (Civil Engineering) | 1,000 | 4,085 | 4,085 | 4,085 | 4,085 | 17,340 |
B.Tech. (Chemical Engineering) - Global Pathway Program | 1,000 | 4,175 | 4,175 | 4,175 | 4,175 | 17,700 |
B.Tech. (Electrical Engineering) | 1,000 | 4,085 | 4,085 | 4,085 | 4,085 | 17,340 |
B.Tech. (Civil Engineering) - Global Pathway Program | 1,000 | 4,175 | 4,175 | 4,175 | 4,175 | 17,700 |
B.Tech. (Mechanical Engineering) | 1,000 | 4,085 | 4,085 | 4,085 | 4,085 | 17,340 |
B.Tech. (Mechanical Engineering) - Global Pathway Program | 1,000 | 4,175 | 4,175 | 4,175 | 4,175 | 17,700 |
M.Sc. (Physics) | 1,000 | 1,579 | 1,579 | - | - | 4,158 |
M.Sc. (Mathematics) | 1,000 | 1,579 | 1,579 | - | - | 4,158 |
M.Sc. (Chemistry) | 1,000 | 1,579 | 1,579 | - | - | 4,158 |
M.Sc. (Hons.) Applied Geology | 1,000 | 1,741 | 1,741 | - | - | 4,482 |
M.Tech. (Robotics Engineering) | 1,000 | 2,229 | 2,229 | - | - | 5,458 |
M.Tech. (Health, Safety and Environment) | 1,000 | 3,528 | 3,528 | - | - | 8,056 |
M.Tech. (Chemical Engineering) | 1,000 | 2,229 | 2,229 | - | - | 5,458 |
M.Tech. (Petroleum Engineering) | 1,000 | 2,229 | 2,229 | - | - | 5,458 |
M.Tech. (Computational Fluid Dynamics) | 1,000 | 2,229 | 2,229 | - | - | 5,458 |
M.Tech. (Construction Technology and Management) | 1,000 | 2,229 | 2,229 | - | - | 5,458 |
M.Tech. (Sustainability Engineering) | 1,000 | 2,229 | 2,229 | - | - | 5,458 |
M.Tech. (Renewable Engineering) | 1,000 | 2,229 | 2,229 | - | - | 5,458 |
M.Tech. (E-Mobility) | 1,000 | 2,229 | 2,229 | - | - | 5,458 |
School of Computer Science
All fees mentioned are in Dollars ($)
Program | One time Fees (1st year) | 1st Year | 2nd Year | 3rd Year | 4th Year | Total Fees |
---|---|---|---|---|---|---|
B.Sc. (Computer Science) | 1,000 | 2,857 | 2,857 | 2,857 | - | 9,572 |
B.Tech. (Computer Science and Engineering) | 1,000 | 6,597 | 6,597 | 6,597 | 6,597 | 27,387 |
B.Tech. (Computer Science) - Global Pathway Program | 1,000 | 6,687 | 6,687 | 6,687 | 6,687 | 27,748 |
BCA | 1,000 | 2,728 | 2,728 | 2,728 | - | 9,183 |
M.Tech. (Computer Science and Engineering) | 1,000 | 4,869 | 4,869 | - | - | 10,738 |
MCA | 1,000 | 3,561 | 3,561 | - | - | 8,122 |
School of Design
All fees mentioned are in Dollars ($)
Program | One time Fees (1st year) | 1st Year | 2nd Year | 3rd Year | 4th Year | Total Fees |
---|---|---|---|---|---|---|
B.Des. (Global Pathway Program) | 1,000 | 7,324 | 7,324 | 7,324 | 7,324 | 30,296 |
B.Des. | 1,000 | 7,234 | 7,234 | 7,234 | 7,234 | 29,936 |
M.Des. | 1,000 | 8,471 | 8,471 | - | - | 8,122 |
School of Business
All fees mentioned are in Dollars ($)
Program | One time Fees (1st year) | 1st Year | 2nd Year | 3rd Year | 4th Year | Total Fees |
---|---|---|---|---|---|---|
B.Com (Hons.) | 1,000 | 2,348 | 2,348 | 2,348 | - | 8,043 |
BBA (Marketing/HR/Finance/Operations) | 1,000 | 4,837 | 4,837 | 4,837 | - | 15,511 |
BBA (Analytics and Big Data) | 1,000 | 4,837 | 4,837 | 4,837 | - | 15,511 |
BBA (Digital Business) | 1,000 | 4,837 | 4,837 | 4,837 | - | 15,511 |
BBA (Aviation Management) | 1,000 | 4,837 | 4,837 | 4,837 | - | 15,511 |
BBA (Green Energy and Sustainability) | 1,000 | 4,837 | 4,837 | 4,837 | - | 15,511 |
BBA (Global Pathway Program) | 1,000 | 4,957 | 4,957 | 4,957 | - | 15,872 |
BBA (Logistics Management) | 1,000 | 4,837 | 4,837 | 4,837 | - | 15,511 |
BBA (Foreign Trade) | 1,000 | 4,837 | 4,837 | 4,837 | - | 15,511 |
BBA (Oil and Gas Marketing) | 1,000 | 4,837 | 4,837 | 4,837 | - | 15,511 |
BBA (Events, Public Relations and Corporate Communications) | 1,000 | 4,837 | 4,837 | 4,837 | - | 15,511 |
Integrated (B.Com (Hons.)) – (MBA) | 1,000 | 5,096 | 5,096 | 5,096 | 5,096 | 21,386 |
Integrated (BBA) – (MBA) | 1,000 | 6,810 | 6,810 | 6,810 | 6,810 | 28,241 |
MBA (Power Management) | 1,000 | 10,859 | 10,859 | - | - | 22,717 |
MBA (Global Pathway Program) | 1,000 | 11,039 | 11,039 | - | - | 23,077 |
MBA (Business Analytics in collaboration with KPMG) | 1,000 | 12,157 | 12,157 | - | - | 25,314 |
MBA (Marketing/HR/Finance/Operations) | 1,000 | 10,859 | 10,859 | - | - | 22,717 |
MBA (International Business) | 1,000 | 10,859 | 10,859 | - | - | 22,717 |
MBA (Oil and Gas Management) | 1,000 | 10,958 | 10,958 | - | - | 22,915 |
MBA (Digital Business) | 1,000 | 10,859 | 10,859 | - | - | 22,717 |
MBA (Logistics and Supply Chain Management) | 1,000 | 10,958 | 10,958 | - | - | 22,915 |
MBA (Aviation Management) | 1,000 | 10,859 | 10,859 | - | - | 22,717 |
MBA (Strategy & Consulting in collaboration with KPMG) | 1,000 | 12,157 | 12,157 | - | - | 25,314 |
MBA (Metaverse and Web 3.0) | 1,000 | 10,859 | 10,859 | - | - | 22,717 |
Note: Students of BBA Aviation Management will additionally have to pay the applicable IATA course fee (approx. USD600) along with the semester fee during Registration in July.
School of Health Sciences and Technology
All fees mentioned are in Dollars ($)
Program | One time Fees (1st year) | 1st Year | 2nd Year | 3rd Year | 4th Year | Total Fees |
---|---|---|---|---|---|---|
B.Pharma | 1,000 | 3,294 | 3,294 | 3,294 | 3,294 | 14,176 |
B.Sc. (Microbiology) | 1,000 | 2,338 | 2,338 | 2,338 | - | 8,014 |
B.Sc. (Clinical Research) | 1,000 | 2,338 | 2,338 | 2,338 | - | 8,014 |
B.Sc. (Food, Nutrition and Dietetics) | 1,000 | 2,338 | 2,338 | 2,338 | - | 8,014 |
B.Tech. (Biotechnology) | 1,000 | 5,624 | 5,624 | 5,624 | 5,624 | 23,496 |
B.Tech. (Food Technology) | 1,000 | 5,624 | 5,624 | 5,624 | 5,624 | 23,496 |
B.Tech. (Biomedical Engineering) | 1,000 | 5,624 | 5,624 | 5,624 | 5,624 | 23,496 |
M.Sc. (Microbiology) | 1,000 | 2,686 | 2,686 | - | - | 6,372 |
M.Sc. (Nutrition and Dietetics) | 1,000 | 3,104 | 3,104 | - | - | 7,208 |
School of Law
All fees mentioned are in Dollars ($)
Program | One time Fees (1st year) | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total Fees |
---|---|---|---|---|---|---|---|
LL.B. - 3 Years | 1,000 | 5,617 | 5,617 | 5,617 | - | - | 17,851 |
B.Com. LL.B. (Hons.) | 1,000 | 5,273 | 5,273 | 5,273 | 5,273 | 5,273 | 27,365 |
BBA LL.B. (Hons.) | 1,000 | 5,273 | 5,273 | 5,273 | 5,273 | 5,273 | 27,365 |
BA LL.B. (Hons.) | 1,000 | 5,538 | 5,538 | 5,538 | 5,538 | 5,538 | 28,690 |
LL.M. | 1,000 | 3,998 | - | - | - | - | 4,998 |
School of Liberal Studies
All fees mentioned are in Dollars ($)
Program | One time Fees (1st year) | 1st Year | 2nd Year | 3rd Year | 4th Year | Total Fees |
---|---|---|---|---|---|---|
BA Digital and Mass Media (Broadcasting) | 1,000 | 3,313 | 3,313 | 3,313 | - | 10,940 |
BA Journalism and Mass Communication (Digital) | 1,000 | 3,313 | 3,313 | 3,313 | - | 10,940 |
MA Journalism and Mass Communication (Digital) | 1,000 | 3,826 | 3,826 | - | - | 8,652 |
MA Digital and Mass Media (Broadcasting) | 1,000 | 3,826 | 3,826 | - | - | 8,652 |
BA (Hons.) - English, Political Science, History | 1,000 | 2,261 | 2,261 | 2,261 | 2,261 | 10,044 |
B.Sc. (Hons.) - Economics with Data Science, Psychology and Behaviour, Economics and Finance | 1,000 | 5,203 | 5,203 | 5,203 | 5,203 | 21,812 |