- Please send an e-mail to [email protected]
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
Details
Astronomy and Astrophysics is a three-year full-time undergraduate B.Sc. honours program in Physics, based on UGC’s Choice Based Credit System (CBCS). In CBCS system, students have the freedom to choose core, elective and skill-based courses. In addition, students are also offered specialisations in Astronomy and Astrophysics. Interested students are provided support for the preparation of JAM (Joint Admission Test for M.Sc. programs) entrance exam.
B.Sc.(Hons.) Physics in Astronomy and Astrophysics specialisation, students will learn about the science of extra-terrestrial events and entities as well as different scientific observational technologies developed to observe and understand far and distant worlds. To provide holistic learning in Astronomy & Astrophysics, we have established an MoU with Aryabhatta Research Institute of Observational Sciences (ARIES), Nainital, so that students can perform experiments and work with scientists in their dissertation.

Durations
3 Years (6 Semesters)

Seats
20
MOUS

DESIGN YOUR OWN DEGREE
UPES’ curriculum framework is holistic in its overall structure and yet focuses on the individual need of the student to discover, experience, explore and challenge. Along with the core subject, students have the option to choose from subject-focused specialisations. They are also allowed to choose minor/exploratory subject from other schools at UPES that are: School of Engineering, School of Computer Science, School of Law, School of Business, School of Health Sciences, School of Design, School of Modern Media, and School of Liberal Studies.
Further, based on the multifaceted needs of the global workplace and evolving lifestyles, the curriculum offers Signature and Life-Skills courses through School for Life. To round off this learning experience, students are required to do mandatory internships in the social sector, government/public sector, and industry. The combinations available for students to pick and choose from are endless, ensuring both depth and width of knowledge.
Details
PEO-1: To unleash their talents, creative potential, and critical thinking, and pursue higher education/career in theoretical and applied Physics for catering to the needs of the industry/society and contribute to the development of nation. PEO-2: To train students in analysing and disseminating research findings in various areas related to Astronomy & Astrophysics, in addition to core areas of Physics, with good soft skills in line with Physics principles and theories. PEO-3: To prepare students in integrating interdisciplinary nature of Physics with other relevant disciplines for addressing a wide variety of problems at various levels.
PEO-4: To inculcate a sense of ethics, equity, and social responsibility in students and transform them into commitment-oriented professionals, having a strong attitude towards sustainable development of society.
|
PSO 1: Students will be able to assess and compare scientific information, enabling them to have a successful and productive career in the field of Physics.
PSO 2: Students will acquire a combination of theoretical, conceptual, analytical, and experimental knowledge and skills in the field of Physics.
PSO 3: Students will be able to work individually or in a team in a way that is informed by openness, curiosity, and a desire to meet new challenges.
B.Sc. (H) Physics with a specialisation in Astronomy and Astrophysics prepares students to be suitable for various roles in the industry such as:
- Research Associate
- Acoustic Consultant
- Lab Supervisor
- Data Scientist
- Technician
- Planetarium Instructors
- Radiation Detection Practitioner
- Computer Programmers
The curricula for the program have been framed in consultation with industry, academia, alumni, and parents to make the students industry-ready upon graduation.
B.Sc. (H) Physics Specialisation in Astronomy & Astrophysics
Curriculum (2023 – 2026)
SEMESTER I
Subject | Credits | |
M | Mathematical Physics I | 4 |
M | Mathematical Physics I Lab | 1 |
M | Mechanics | 4 |
M | Mechanics Lab | 1 |
M | Environmental Science | 2 |
G | Generic Elective - I (Chemistry/Mathematics/Geology-theory only) | 6 |
Generic Elective - I (Chemistry/Mathematics/Geology-theory + lab) | ||
L | Learning How to Learn | 2 |
L | Living Conversation | 2 |
M | Computational Techniques | 2 |
Total | 24 |
SEMESTER II
Subject | Credits | |
M | Electricity and Magnetism | 4 |
M | Electricity and Magnetism Lab | 1 |
M | Waves and Optics | 4 |
M | Waves and Optics Lab | 1 |
M | Thermal Physics | 5 |
G | Generic Elective- II (Mathematics/Chemistry/Geology-theory only) | 6 |
Generic Elective- II (Mathematics/Chemistry/Geology-theory + lab) | ||
L | Leadership & Teamwork | 2 |
L | Critical Thinking & Writing | 3 |
Total | 26 |
SEMESTER III
Subject | Credits | |
M | Mathematical Physics II | 4 |
M | Mathematical Physics II Lab | 1 |
M | Analog Systems and Applications | 4 |
M | Analog Systems and Applications Lab | 1 |
M | Elements of Modern Physics | 4 |
M | Elements of Modern Physics Lab | 1 |
M | Skill Enhancement Electives I | 2 |
G | Generic Elective-III (Mathematics/Chemistry/Geology-theory only) | 6 |
Generic Elective- III (Mathematics/Chemistry/Geology-theory + lab) | ||
L | Design Thinking | 2 |
L | Social Internship | 0 |
Total | 25 |
SEMESTER IV
Subject | Credits | |
M | Mathematical Physics III | 4 |
M | Statistical Mechanics | 4 |
M | Digital System and Application | 4 |
M | Digital System and Application Lab | 1 |
M | Skill Enhancement Electives II | 2 |
G | Generic Elective-IV (Mathematics/Chemistry/Geology-theory only) | 6 |
G | Generic Elective-IV (Mathematics/Chemistry/Geology-theory + lab) | |
L | Working with Data | 2 |
L | Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 |
Total | 26 |
SEMESTER V
Subject | Credits | |
M | Quantum Mechanics and Application | 5 |
M | Specialisation Course I (Astronomy & Astrophysics/Material Science & Nanotechnology/Computational Physics) | 4 |
M | Specialisation Course II (Astronomy & Astrophysics/Material Science & Nanotechnology/Computational Physics) | 3 |
M | Specialisation Course Lab II (Astronomy & Astrophysics/Material Science & Nanotechnology/Computational Physics) | 1 |
M | Solid State Physics | 5 |
L | Persuasive Presence | 2 |
L | Environment and Sustainability - Himalaya Fellowship | 3 |
M | Seminar | 2 |
Total | 25 |
SEMESTER VI
Subject | Credits | |
M | Electromagnetic Theory | 4 |
M | Electromagnetic Theory Lab | 1 |
M | Specialisation course III (Astronomy & Astrophysics/Material Science & Nanotechnology/Computational Physics) | 4 |
M | Specialisation Course IV (Astronomy & Astrophysics/Material Science & Nanotechnology/Computational Physics) | 3 |
M | Specialisation Course Lab IV (Astronomy & Astrophysics/Material Science & Nanotechnology/Computational Physics) | 1 |
M | Scientific Writing | 2 |
M | Dissertation** | 6 |
L | *Signature course | 3 |
(Solving Complex Problems/Technologies of the Future/Future Casting/Managing Relationships and Being Happy) | ||
Total | 24 |
SPECIALISATION
1 | Fundamentals of Astrophysics | 5 |
2 | Fundamentals of Astronomy | 4 |
3 | Observational Astronomy Lab | 1 |
4 | Stellar Evolution | 5 |
5 | Solar Physics | 4 |
6 | Solar Physics Lab | 1 |
Skill enhancement courses
Physics Workshop | 2 |
Computational Physics | 2 |
Electrical Circuit Network | 2 |
Basic Instrumentation | 2 |
Renewable Energy and Energy Harvesting | 2 |
Mechanical Drawing | 2 |
Radiation Safety | 2 |
Applied Optics | 2 |
Weather Forecasting | 2 |
Operating System: Linux | 1 |
Operating System: Linux Lab | 1 |
Generic Elective courses
Mechanics | 4 |
Mechanics Lab | 2 |
Electricity and Magnetism | 4 |
Electricity and Magnetism Lab | 2 |
Thermal and Statistical Physics | 4 |
Thermal and Statistical Physics Lab | 2 |
Waves and Optics | 4 |
Waves and Optics Lab | 2 |
Digital, Analog Circuits and Instrumentation | 4 |
Digital, Analog Circuits and Instrumentation Lab | 2 |
Elements of Modern Physics | 4 |
Elements of Modern Physics Lab | 2 |
Mathematical Physics | 4 |
Mathematical Physics Lab | 2 |
Quantum Mechanics | 4 |
Quantum Mechanics Lab | 2 |
Embedded System: Introduction to Microcontroller | 4 |
Embedded System: Introduction to Microcontroller Lab | 2 |
Nuclear and Particle Physics | 6 |
Solid State Physics | 4 |
Solid State Physics Lab | 2 |
We, at the department, believe in experiential teaching and learning and strive to imbibe problem-solving skills and critical thinking in the students. The following practices are in place to improve the quality of teaching-learning and student experience:
- Design and review of individual course plans at the beginning of session
- Course Completion Report (CCR)
- Academic planning and monitoring
- Real-world/Project-based assignments
- Quality laboratory experience
- Encouraging advanced learner
- Slow learners support
- ICT-enabled classroom (sound system, mic and projector)
- Guest lectures from industry experts
- Industry-led courses
- Certification courses
- Professional Software Training (PST) and Certification
- NPTEL lectures
- Prototype development
- Use of virtual labs
- Participation in competitive events (in-house/national/international)
- Participation in conferences/seminars/workshops (national/international)
Minimum 50% marks in Class X and XII (PCM/B)
Personal Interview
Details
PEO-1: To unleash their talents, creative potential, and critical thinking, and pursue higher education/career in theoretical and applied Physics for catering to the needs of the industry/society and contribute to the development of nation. PEO-2: To train students in analysing and disseminating research findings in various areas related to Astronomy & Astrophysics, in addition to core areas of Physics, with good soft skills in line with Physics principles and theories. PEO-3: To prepare students in integrating interdisciplinary nature of Physics with other relevant disciplines for addressing a wide variety of problems at various levels.
PEO-4: To inculcate a sense of ethics, equity, and social responsibility in students and transform them into commitment-oriented professionals, having a strong attitude towards sustainable development of society.
|
PSO 1: Students will be able to assess and compare scientific information, enabling them to have a successful and productive career in the field of Physics.
PSO 2: Students will acquire a combination of theoretical, conceptual, analytical, and experimental knowledge and skills in the field of Physics.
PSO 3: Students will be able to work individually or in a team in a way that is informed by openness, curiosity, and a desire to meet new challenges.
B.Sc. (H) Physics with a specialisation in Astronomy and Astrophysics prepares students to be suitable for various roles in the industry such as:
- Research Associate
- Acoustic Consultant
- Lab Supervisor
- Data Scientist
- Technician
- Planetarium Instructors
- Radiation Detection Practitioner
- Computer Programmers
The curricula for the program have been framed in consultation with industry, academia, alumni, and parents to make the students industry-ready upon graduation.
B.Sc. (H) Physics Specialisation in Astronomy & Astrophysics
Curriculum (2023 – 2026)
SEMESTER I
Subject | Credits | |
M | Mathematical Physics I | 4 |
M | Mathematical Physics I Lab | 1 |
M | Mechanics | 4 |
M | Mechanics Lab | 1 |
M | Environmental Science | 2 |
G | Generic Elective - I (Chemistry/Mathematics/Geology-theory only) | 6 |
Generic Elective - I (Chemistry/Mathematics/Geology-theory + lab) | ||
L | Learning How to Learn | 2 |
L | Living Conversation | 2 |
M | Computational Techniques | 2 |
Total | 24 |
SEMESTER II
Subject | Credits | |
M | Electricity and Magnetism | 4 |
M | Electricity and Magnetism Lab | 1 |
M | Waves and Optics | 4 |
M | Waves and Optics Lab | 1 |
M | Thermal Physics | 5 |
G | Generic Elective- II (Mathematics/Chemistry/Geology-theory only) | 6 |
Generic Elective- II (Mathematics/Chemistry/Geology-theory + lab) | ||
L | Leadership & Teamwork | 2 |
L | Critical Thinking & Writing | 3 |
Total | 26 |
SEMESTER III
Subject | Credits | |
M | Mathematical Physics II | 4 |
M | Mathematical Physics II Lab | 1 |
M | Analog Systems and Applications | 4 |
M | Analog Systems and Applications Lab | 1 |
M | Elements of Modern Physics | 4 |
M | Elements of Modern Physics Lab | 1 |
M | Skill Enhancement Electives I | 2 |
G | Generic Elective-III (Mathematics/Chemistry/Geology-theory only) | 6 |
Generic Elective- III (Mathematics/Chemistry/Geology-theory + lab) | ||
L | Design Thinking | 2 |
L | Social Internship | 0 |
Total | 25 |
SEMESTER IV
Subject | Credits | |
M | Mathematical Physics III | 4 |
M | Statistical Mechanics | 4 |
M | Digital System and Application | 4 |
M | Digital System and Application Lab | 1 |
M | Skill Enhancement Electives II | 2 |
G | Generic Elective-IV (Mathematics/Chemistry/Geology-theory only) | 6 |
G | Generic Elective-IV (Mathematics/Chemistry/Geology-theory + lab) | |
L | Working with Data | 2 |
L | Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 |
Total | 26 |
SEMESTER V
Subject | Credits | |
M | Quantum Mechanics and Application | 5 |
M | Specialisation Course I (Astronomy & Astrophysics/Material Science & Nanotechnology/Computational Physics) | 4 |
M | Specialisation Course II (Astronomy & Astrophysics/Material Science & Nanotechnology/Computational Physics) | 3 |
M | Specialisation Course Lab II (Astronomy & Astrophysics/Material Science & Nanotechnology/Computational Physics) | 1 |
M | Solid State Physics | 5 |
L | Persuasive Presence | 2 |
L | Environment and Sustainability - Himalaya Fellowship | 3 |
M | Seminar | 2 |
Total | 25 |
SEMESTER VI
Subject | Credits | |
M | Electromagnetic Theory | 4 |
M | Electromagnetic Theory Lab | 1 |
M | Specialisation course III (Astronomy & Astrophysics/Material Science & Nanotechnology/Computational Physics) | 4 |
M | Specialisation Course IV (Astronomy & Astrophysics/Material Science & Nanotechnology/Computational Physics) | 3 |
M | Specialisation Course Lab IV (Astronomy & Astrophysics/Material Science & Nanotechnology/Computational Physics) | 1 |
M | Scientific Writing | 2 |
M | Dissertation** | 6 |
L | *Signature course | 3 |
(Solving Complex Problems/Technologies of the Future/Future Casting/Managing Relationships and Being Happy) | ||
Total | 24 |
SPECIALISATION
1 | Fundamentals of Astrophysics | 5 |
2 | Fundamentals of Astronomy | 4 |
3 | Observational Astronomy Lab | 1 |
4 | Stellar Evolution | 5 |
5 | Solar Physics | 4 |
6 | Solar Physics Lab | 1 |
Skill enhancement courses
Physics Workshop | 2 |
Computational Physics | 2 |
Electrical Circuit Network | 2 |
Basic Instrumentation | 2 |
Renewable Energy and Energy Harvesting | 2 |
Mechanical Drawing | 2 |
Radiation Safety | 2 |
Applied Optics | 2 |
Weather Forecasting | 2 |
Operating System: Linux | 1 |
Operating System: Linux Lab | 1 |
Generic Elective courses
Mechanics | 4 |
Mechanics Lab | 2 |
Electricity and Magnetism | 4 |
Electricity and Magnetism Lab | 2 |
Thermal and Statistical Physics | 4 |
Thermal and Statistical Physics Lab | 2 |
Waves and Optics | 4 |
Waves and Optics Lab | 2 |
Digital, Analog Circuits and Instrumentation | 4 |
Digital, Analog Circuits and Instrumentation Lab | 2 |
Elements of Modern Physics | 4 |
Elements of Modern Physics Lab | 2 |
Mathematical Physics | 4 |
Mathematical Physics Lab | 2 |
Quantum Mechanics | 4 |
Quantum Mechanics Lab | 2 |
Embedded System: Introduction to Microcontroller | 4 |
Embedded System: Introduction to Microcontroller Lab | 2 |
Nuclear and Particle Physics | 6 |
Solid State Physics | 4 |
Solid State Physics Lab | 2 |
We, at the department, believe in experiential teaching and learning and strive to imbibe problem-solving skills and critical thinking in the students. The following practices are in place to improve the quality of teaching-learning and student experience:
- Design and review of individual course plans at the beginning of session
- Course Completion Report (CCR)
- Academic planning and monitoring
- Real-world/Project-based assignments
- Quality laboratory experience
- Encouraging advanced learner
- Slow learners support
- ICT-enabled classroom (sound system, mic and projector)
- Guest lectures from industry experts
- Industry-led courses
- Certification courses
- Professional Software Training (PST) and Certification
- NPTEL lectures
- Prototype development
- Use of virtual labs
- Participation in competitive events (in-house/national/international)
- Participation in conferences/seminars/workshops (national/international)
Minimum 50% marks in Class X and XII (PCM/B)
Personal Interview