- Please send an e-mail to [email protected]
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
DETAILS
Digital video & audio are growing exponentially in the Indian media sector and there is a huge demand for original content. This requires specialised production skills which are in high demand. BA Digital and Mass Media (Broadcasting) - Mobile Journalism (Mojo) with specialisation in Digital Video Production and Monetisation degree program equips students with sound technical skills to create digital video and audio content. Students are trained on the latest technology tools to produce, distribute and monetise media properties across digital multimedia industries.
Students are trained as digital broadcasting storytellers & producers. They are provided hands-on experience in the fields of Mobile Journalism, Audio/Video Production, Content Creation, Podcasting, Production, Direction and Live Broadcasting. School of Modern Media students at UPES work in one of the most advanced studios in the country where they learn the skills required for digital and mass media broadcasting which are taught by the best professionals in the industry.
The Digital Video Production and Monetisation, specialisation introduces students to MoJo (Mobile Journalism). It is designed to teach you the skills to make impactful video content for media houses, marketing campaigns and social media channels. Students will learn how to shoot, edit and produce video content with Mobile Phones. They will learn hands - on working on live projects in workshop mode to create digital multimedia content. They will be introduced to the basics of narrative structure and visual language, and a comprehensive overview of video production.They will also be introduced to distribution and monetisation strategies across digital platforms like YouTube, Facebook & Instagram amongst others.

Duration of Program
3 Years (6 Semesters)

Seats
20*
DESIGN YOUR OWN DEGREE
UPES’ curriculum framework is holistic in its overall structure and yet focuses on the individual need of the student to discover, experience, explore and challenge. Along with the core subject, students have the option to choose from subject-focused specialisations. They are also allowed to choose minor/exploratory subject from other schools at UPES that are: School of Engineering, School of Computer Science, School of Law, School of Business, School of Health Sciences, School of Design, School of Modern Media, and School of Liberal Studies.
Further, based on the multifaceted needs of the global workplace and evolving lifestyles, the curriculum offers Signature and Life-Skills courses through School for Life. To round off this learning experience, students are required to do mandatory internships in the social sector, government/public sector, and industry. The combinations available for students to pick and choose from are endless, ensuring both depth and width of knowledge.
DETAILS
- Digital Content Creator
- Digital Video Producer
- Digital Video Production Specialist
- Social Media Entrepreneurs/Influencer
- Multimedia Journalist
- Media Manager
Minimum 50% marks in class X and XII any Stream.
Personal Interview
2021-24
Program Curriculum: Click Here to Download
SEMESTER I
Subject Code | Subject | Credits |
---|---|---|
SOMM1002 | Why Media Matters: Introduction to Media and Entertainment Industry | 3 |
SOMM1003 | Text, Picture, Video, and Sound: Exploring foundations of Communication | 3 |
SMBA1014 | Indian Polity: Democracy and the State | 3 |
SDCS1029 | Creative Writing | 3 |
SOMM104 | Fundamentals of Social Media | 2 |
SMBA1013 | Critical Analysis: Digital and Traditional Platforms | 3 |
SLLS0102 | Learning how to learn (SoL) | 2 |
SLLS0101 | Living Conversations (SoL) | 2 |
CSEG1115 | Computer lab: Introduction to Basic Computer Applications (HTML, Website creation, and MS office tools) (SoCS) | 2 |
TOTAL | 23 |
SEMESTER II
Subject Code | Subject | Credits |
---|---|---|
SOMM1005 | The Indian Economy: Key Principles and Introduction | 2 |
SOMM1006 | Writing and Reporting for Digital media | 3 |
SOMM1007 | Media laws: Regulation, governance, and Ethics | 2 |
MKTG1004 | Marketing Management (SoB) | 3 |
SDGS1002 | Film and Video Photography (SoD)* | 3 |
SMPC1001 | Introduction to Digital networks: Social transformation and disruption | 2 |
SLSG0101 | Critical Thinking and Writing (SoL) | 3 |
SLLS0103 | Leadership and Teamwork (SoL) | 2 |
TOTAL | 20 |
SEMESTER III
Subject Code | Subject | Credits |
---|---|---|
SOMM2004 | MoJo: Producing video and audio content | 3 |
SOMM2006 | Media production tools | 1 |
SMDM2001 | Podcast production and post-production | 3 |
SOMM2005 | How to Build a Brand on Digital | 3 |
SMJM2003 | Reporting the other India | 1 |
SMDM2002 | Digital media futures and the rise of Big-Tech | 3 |
SMDM2003 | Scriptwriting for Video and audio | 3 |
SLLS0201 | Design Thinking | 2 |
SLSG0201 | Ethical leadership in the 21st Century | 3 |
Exploratory Elective I | 3 | |
TOTAL | 25 |
SEMESTER IV
Subject Code | Subject | Credits |
---|---|---|
SMJM2005 | Multi-cam TV production and Floor management | 3 |
SMDM2006 | Post-production and Direction | 3 |
MKTG3025 | Digital branding, branded content, and content marketing strategies. | 3 |
SMDM2004 | Search Engine Optimization and Platform Analytics | 3 |
SMJM2004 | Blogging and Web publishing | 3 |
SPMC2001 | OTT platforms and the Media Business | 1 |
SLSG0202 | Environment and Sustainability - Himalaya Fellowship | 3 |
Exploratory Elective II | 3 | |
Exploratory Elective III | 3 | |
TOTAL | 25 |
SEMESTER V
Subject Code | Subject | Credits |
---|---|---|
SMDM3005 | Sound design and mixing | 3 |
SMDM3006 | Documentary and Creative non-fiction | 3 |
SMDM3001 | How to build direct traffic on platforms outside Google + FB | 3 |
Motion Graphics | 3 | |
Exploratory Elective IV | 3 | |
SLLS0301 | Persuasive Presence | 2 |
SLSG0301 | Start your Start-Up | 3 |
TOTAL | 20 |
SEMESTER VI
Subject Code | Subject | Credits |
---|---|---|
PROJ3132 | Capstone project | 10 |
Exploratory Elective V | 3 | |
Exploratory Elective VI | 3 | |
SLSG0302 SLSG0303 SLSG0304 SLSG0305 |
*Exploratory Basket (Optional for those taking a minor from another school) Solving Complex Problems Technologies of the Future Future Casting Managing Relationships & Being Happy |
3 |
TOTAL | 19 |
DETAILS
- Digital Content Creator
- Digital Video Producer
- Digital Video Production Specialist
- Social Media Entrepreneurs/Influencer
- Multimedia Journalist
- Media Manager
Minimum 50% marks in class X and XII any Stream.
Personal Interview
2021-24
Program Curriculum: Click Here to Download
SEMESTER I
Subject Code | Subject | Credits |
---|---|---|
SOMM1002 | Why Media Matters: Introduction to Media and Entertainment Industry | 3 |
SOMM1003 | Text, Picture, Video, and Sound: Exploring foundations of Communication | 3 |
SMBA1014 | Indian Polity: Democracy and the State | 3 |
SDCS1029 | Creative Writing | 3 |
SOMM104 | Fundamentals of Social Media | 2 |
SMBA1013 | Critical Analysis: Digital and Traditional Platforms | 3 |
SLLS0102 | Learning how to learn (SoL) | 2 |
SLLS0101 | Living Conversations (SoL) | 2 |
CSEG1115 | Computer lab: Introduction to Basic Computer Applications (HTML, Website creation, and MS office tools) (SoCS) | 2 |
TOTAL | 23 |
SEMESTER II
Subject Code | Subject | Credits |
---|---|---|
SOMM1005 | The Indian Economy: Key Principles and Introduction | 2 |
SOMM1006 | Writing and Reporting for Digital media | 3 |
SOMM1007 | Media laws: Regulation, governance, and Ethics | 2 |
MKTG1004 | Marketing Management (SoB) | 3 |
SDGS1002 | Film and Video Photography (SoD)* | 3 |
SMPC1001 | Introduction to Digital networks: Social transformation and disruption | 2 |
SLSG0101 | Critical Thinking and Writing (SoL) | 3 |
SLLS0103 | Leadership and Teamwork (SoL) | 2 |
TOTAL | 20 |
SEMESTER III
Subject Code | Subject | Credits |
---|---|---|
SOMM2004 | MoJo: Producing video and audio content | 3 |
SOMM2006 | Media production tools | 1 |
SMDM2001 | Podcast production and post-production | 3 |
SOMM2005 | How to Build a Brand on Digital | 3 |
SMJM2003 | Reporting the other India | 1 |
SMDM2002 | Digital media futures and the rise of Big-Tech | 3 |
SMDM2003 | Scriptwriting for Video and audio | 3 |
SLLS0201 | Design Thinking | 2 |
SLSG0201 | Ethical leadership in the 21st Century | 3 |
Exploratory Elective I | 3 | |
TOTAL | 25 |
SEMESTER IV
Subject Code | Subject | Credits |
---|---|---|
SMJM2005 | Multi-cam TV production and Floor management | 3 |
SMDM2006 | Post-production and Direction | 3 |
MKTG3025 | Digital branding, branded content, and content marketing strategies. | 3 |
SMDM2004 | Search Engine Optimization and Platform Analytics | 3 |
SMJM2004 | Blogging and Web publishing | 3 |
SPMC2001 | OTT platforms and the Media Business | 1 |
SLSG0202 | Environment and Sustainability - Himalaya Fellowship | 3 |
Exploratory Elective II | 3 | |
Exploratory Elective III | 3 | |
TOTAL | 25 |
SEMESTER V
Subject Code | Subject | Credits |
---|---|---|
SMDM3005 | Sound design and mixing | 3 |
SMDM3006 | Documentary and Creative non-fiction | 3 |
SMDM3001 | How to build direct traffic on platforms outside Google + FB | 3 |
Motion Graphics | 3 | |
Exploratory Elective IV | 3 | |
SLLS0301 | Persuasive Presence | 2 |
SLSG0301 | Start your Start-Up | 3 |
TOTAL | 20 |
SEMESTER VI
Subject Code | Subject | Credits |
---|---|---|
PROJ3132 | Capstone project | 10 |
Exploratory Elective V | 3 | |
Exploratory Elective VI | 3 | |
SLSG0302 SLSG0303 SLSG0304 SLSG0305 |
*Exploratory Basket (Optional for those taking a minor from another school) Solving Complex Problems Technologies of the Future Future Casting Managing Relationships & Being Happy |
3 |
TOTAL | 19 |