To Plan Your Visit To Our Campus
- Please send an e-mail to campusvisit@upes.ac.in
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
SEMESTER I | SEMESTER II |
Subject | Subject |
Fundamentals of Urban and Regional Planning | Elements of Economics |
Fundamentals of Building Structures | Surveying and Photogrammetry (Practical Course) |
Materials and Principles of Construction | Specifications, Estimation and Valuation |
Statistical and Quantitative Methods in Planning – I | Statistical and Quantitative Methods in Planning -II |
Technical Report Writing and Research Methodology | Evolution of Aesthetic, Culture and Technology |
Basic Design | Techniques of Planning -I |
Planning and Design Lab -I (Graphics and Presentation Techniques) | Applied Geology and Hydrology |
Planning and Design Lab -II (Graphics and Presentation Techniques) | |
SEMESTER III | SEMESTER IV |
Subject | Subject |
Planning Theory -I | Planning Theory -II |
Settlement Geography | Planning Practice -I |
Techniques of Planning -II | Traffic and Transport Planning – II |
Computer Aided Design (CAD) (Practical Course) | Ecology, Environment and Resource Management |
Demography and Urbanization | Housing and Community Planning |
Traffic and Transport Planning - I | Settlement sociology |
Planning and Design Lab - III (Neighborhood and Site Planning) | Venture Ideation |
Planning and Design Lab -IV (Transport Planning) | |
SEMESTER V | SEMESTER VI |
Subject | Subject |
Real Estate Planning and Management | Urban Management - I |
Planning and Management of Utilities and Services | Urban Renewal and Conservation |
Planning Legislation | Project Formulation, Appraisal and Management |
Landscape Planning and Design | Introduction to Urban Design |
Geo-Informatics for Planning | Planning and Management of Informal Sector |
Sustainable Urban Development | GIS for Planning |
Planning and Design Lab -V (Area Planning) | Planning and Design Lab - VI (Urban Development Plan) |
Mandatory Training of 8 weeks after Sixth Semester during Summer Vacation | |
SEMESTER VII | SEMESTER VIII |
Subject | Subject |
Introduction to Regional Planning | Urban Management - II |
Urban and Rural Governance | Planning Practice -II |
Urban Finance | Ethics in Planning |
Disaster Risk Mitigation and Management | Planning Thesis |
PROGRAM ELECTIVE 1 | |
Metropolitan Planning, Development and Management | |
Planning and Design Lab - VII (Regional Plan) | |
Training Review | |
PROGRAM ELECTIVE 2 | PROGRAM ELECTIVE 3 |
Infrastructure Planning, Development and Management | PPP in Urban Environmental Services |
Rural Development and Management | Environmental Impact Assessment |
Tuition Fee (Rs.) | Academic Service Fee (Rs.) | Total (Rs.) | |
Odd Semester | 79,800 | 53,200 | 1,33,000 |
Even Semester | 79,800 | 53,200 | 1,33,000 |
Share