- Please send an e-mail to [email protected]
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
DETAILS
The growing communications industry in India has opened new avenues for media professionals. BBA (Events, Public Relations (PR) and Corporate Communications)-Social Media, Marketing and Analytics degree program caters to the growing demand for digital savvy communicators in this space. It is designed to empower students interested in strategic communications, event management, public relations & corporate communications. BBA (Events, Public Relations (PR) and Corporate Communications)-Social Media, Marketing and Analytics program focuses on developing marketing campaigns, internal & external communication skills & strategic media planning. Students interested in careers in PR Agencies, Event Management Companies, Corporates or the Public Sector would be a good fit for this course.
Social media outreach is a vital aspect of corporate communications, public relations and event management. The aim of this specialisation is to train students as well rounded social media professionals who are adept in using various social media tools, undertaking high quality digital market research, data and PR skills. Students interested in a thorough understanding of all aspects of social media: from research to handling to data analytics along with outreach are a good fit for this specialisation. The themes that would be studied in this specialisation include: social media handling, social media campaigns, market research, data analytics and PR strategies.

Duration of Program
3 Years (6 Semesters)

Seats
20*
DESIGN YOUR OWN DEGREE
UPES’ curriculum framework is holistic in its overall structure and yet focuses on the individual need of the student to discover, experience, explore and challenge. Along with the core subject, students have the option to choose from subject-focused specialisations. They are also allowed to choose minor/exploratory subject from other schools at UPES that are: School of Engineering, School of Computer Science, School of Law, School of Business, School of Health Sciences, School of Design, School of Modern Media, and School of Liberal Studies.
Further, based on the multifaceted needs of the global workplace and evolving lifestyles, the curriculum offers Signature and Life-Skills courses through School for Life. To round off this learning experience, students are required to do mandatory internships in the social sector, government/public sector, and industry. The combinations available for students to pick and choose from are endless, ensuring both depth and width of knowledge.
DETAILS
- Brand Marketer
- Social Media Manager
- Community Manager
- Marketing Generalist
- Content Marketer
- Social Media Consultant
- Data Analyst
- Marketing Researcher
- Brand Strategist
- Analytics Officer
- PR & Outreach Manager
Minimum 50% marks in class X and XII any Stream.
Personal Interview
2021-24
Program Curriculum: Click Here to Download
SEMESTER I
Subject Code | Subject | Credits |
---|---|---|
SOMM1002 | Why Media Matters | 3 |
SOMM1003 | Exploring foundations of Communication | 3 |
SOMM1004 | Fundamentals of social media | 2 |
SLLS0102 | Learning how to learn | 2 |
SLLS0101 | Living Conversations | 2 |
HRES1004 | Organizational Behavior | 3 |
MKTG1005 | Brand management | 3 |
CSBC1011 | Introduction to Computer Applications | 2 |
TOTAL | 20 |
SEMESTER II
Subject Code | Subject | Credits |
---|---|---|
SMPC1001 | Introduction to Digital networks: Social transformation and disruption | 2 |
SMPC1002 | Media Organisation & Management | 3 |
SLSG0101 | Critical Thinking and Writing | 3 |
SLLS0103 | Leadership and Teamwork | 2 |
MKTG1004 | Marketing Management | 3 |
FINC1002 | Financial Management | 3 |
SOMM1005 | Writing and Reporting for Digital media | 3 |
SOMM1006 | The Indian Economy: Key Principles and Introduction | 2 |
TOTAL | 21 |
SEMESTER III
Subject Code | Subject | Credits |
---|---|---|
SOMM2003 | Strategic Communications | 3 |
SOMM2004 | MoJo: Producing video and audio content | 3 |
SOMM2005 | How to Build a Brand on Digital | 3 |
DSQT2005 | Spreadsheet Modelling | 3 |
DSQT2006 | Operations Research | 3 |
DSRM2001 | Research Methodology & Report Writing | 3 |
SLSG0201 | Ethical leadership in the 21st Century | 3 |
SLLS0201 | Design Thinking | 2 |
Exploratory Elective I | 3 | |
SOMM2006 | Media Production tools | 1 |
TOTAL | 27 |
SEMESTER IV
Subject Code | Subject | Credits |
---|---|---|
DSBA2005 | Business Analytics | 3 |
STGM2005 | Business Policy & Strategy | 3 |
SPMC2001 | OTT platforms and the Media Business | 1 |
MKTG3025 | Digital branding, branded content, and content marketing strategies. | 3 |
SMDM2004 | Search Engine Optimization and Platform Analytics | 3 |
SPMC2002 | Event Management | 3 |
Exploratory Elective II | 3 | |
SLSG0202 | Environment and sustainability - Himalaya Fellowship | 3 |
TOTAL | 22 |
SEMESTER V
Subject Code | Subject | Credits |
---|---|---|
LSCM3006 | Product management | 3 |
SPMC3001 | PR Communications | 3 |
SMDM3001 | How to build direct traffic on platforms outside Google + FB | 2 |
SLLS0301 | Persuasive Presence | 2 |
SLSG0301 | Start your Start-Up | 3 |
Exploratory Elective III | 3 | |
Exploratory Elective IV | 3 | |
TOTAL | 19 |
SEMESTER VI
Subject Code | Subject | Credits |
---|---|---|
HRES3024 | Corporate Social Responsibility - CSR | 3 |
MKTG3026 | How to Build a Marketing Campaign | 2 |
Signature course basket | 3 | |
Exploratory Elective V | 3 | |
PROJ3130 | Capstone project | 8 |
TOTAL | 19 |
DETAILS
- Brand Marketer
- Social Media Manager
- Community Manager
- Marketing Generalist
- Content Marketer
- Social Media Consultant
- Data Analyst
- Marketing Researcher
- Brand Strategist
- Analytics Officer
- PR & Outreach Manager
Minimum 50% marks in class X and XII any Stream.
Personal Interview
2021-24
Program Curriculum: Click Here to Download
SEMESTER I
Subject Code | Subject | Credits |
---|---|---|
SOMM1002 | Why Media Matters | 3 |
SOMM1003 | Exploring foundations of Communication | 3 |
SOMM1004 | Fundamentals of social media | 2 |
SLLS0102 | Learning how to learn | 2 |
SLLS0101 | Living Conversations | 2 |
HRES1004 | Organizational Behavior | 3 |
MKTG1005 | Brand management | 3 |
CSBC1011 | Introduction to Computer Applications | 2 |
TOTAL | 20 |
SEMESTER II
Subject Code | Subject | Credits |
---|---|---|
SMPC1001 | Introduction to Digital networks: Social transformation and disruption | 2 |
SMPC1002 | Media Organisation & Management | 3 |
SLSG0101 | Critical Thinking and Writing | 3 |
SLLS0103 | Leadership and Teamwork | 2 |
MKTG1004 | Marketing Management | 3 |
FINC1002 | Financial Management | 3 |
SOMM1005 | Writing and Reporting for Digital media | 3 |
SOMM1006 | The Indian Economy: Key Principles and Introduction | 2 |
TOTAL | 21 |
SEMESTER III
Subject Code | Subject | Credits |
---|---|---|
SOMM2003 | Strategic Communications | 3 |
SOMM2004 | MoJo: Producing video and audio content | 3 |
SOMM2005 | How to Build a Brand on Digital | 3 |
DSQT2005 | Spreadsheet Modelling | 3 |
DSQT2006 | Operations Research | 3 |
DSRM2001 | Research Methodology & Report Writing | 3 |
SLSG0201 | Ethical leadership in the 21st Century | 3 |
SLLS0201 | Design Thinking | 2 |
Exploratory Elective I | 3 | |
SOMM2006 | Media Production tools | 1 |
TOTAL | 27 |
SEMESTER IV
Subject Code | Subject | Credits |
---|---|---|
DSBA2005 | Business Analytics | 3 |
STGM2005 | Business Policy & Strategy | 3 |
SPMC2001 | OTT platforms and the Media Business | 1 |
MKTG3025 | Digital branding, branded content, and content marketing strategies. | 3 |
SMDM2004 | Search Engine Optimization and Platform Analytics | 3 |
SPMC2002 | Event Management | 3 |
Exploratory Elective II | 3 | |
SLSG0202 | Environment and sustainability - Himalaya Fellowship | 3 |
TOTAL | 22 |
SEMESTER V
Subject Code | Subject | Credits |
---|---|---|
LSCM3006 | Product management | 3 |
SPMC3001 | PR Communications | 3 |
SMDM3001 | How to build direct traffic on platforms outside Google + FB | 2 |
SLLS0301 | Persuasive Presence | 2 |
SLSG0301 | Start your Start-Up | 3 |
Exploratory Elective III | 3 | |
Exploratory Elective IV | 3 | |
TOTAL | 19 |
SEMESTER VI
Subject Code | Subject | Credits |
---|---|---|
HRES3024 | Corporate Social Responsibility - CSR | 3 |
MKTG3026 | How to Build a Marketing Campaign | 2 |
Signature course basket | 3 | |
Exploratory Elective V | 3 | |
PROJ3130 | Capstone project | 8 |
TOTAL | 19 |