- Please send an e-mail to [email protected]
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
DETAILS
Internet of Things will generate a large amount of data daily. The reciprocity of such huge amount of data in the form of text or image or audio can be beneficial for both Big Data Analytics and IoT systems. This makes IoT useful for companies that rely on data analytics to improve their systems. Students looking for a long-term career in this field will find abundance of jobs when they complete their BCA in Internet of Things (IoT) course.

Duration of Program
3 years (6 Semesters)

Seats
60
DESIGN YOUR OWN DEGREE
UPES’ curriculum framework is holistic in its overall structure and yet focuses on the individual need of the student to discover, experience, explore and challenge. Along with the core subject, students have the option to choose from subject-focused specialisations. They are also allowed to choose minor/exploratory subject from other schools at UPES that are: School of Engineering, School of Computer Science, School of Law, School of Business, School of Health Sciences, School of Design, School of Modern Media, and School of Liberal Studies.
Further, based on the multifaceted needs of the global workplace and evolving lifestyles, the curriculum offers Signature and Life-Skills courses through School for Life. To round off this learning experience, students are required to do mandatory internships in the social sector, government/public sector, and industry. The combinations available for students to pick and choose from are endless, ensuring both depth and width of knowledge.
Details
50% marks in class X and XII with Mathematics / Computer Science / Information Technology as one of the major subject in Class XII
Personal Interview
SEMESTER I
Subject Code | Subject | Credits | |||
CSBC 1001 | Computer Fundamentals | 3 | 3 | 0 | 0 |
CSBC 1008 | Programming and Data Structure | 3 | 3 | 0 | 0 |
MATH 1037 | Mathematics | 3 | 3 | 0 | 0 |
SLLS0101 | Living Conversations | 2 | 2 | 0 | 0 |
SLLS0102 | Learning how to learn | 2 | 2 | 0 | 0 |
CSBC 1005 | Introduction to SQL | 3 | 3 | 0 | 0 |
PRACTICAL | |||||
CSBC 1108 | Programming and Data Structure Lab | 1 | 0 | 0 | 2 |
CSBC 1105 | Introduction to SQL Lab | 2 | 0 | 0 | 4 |
TOTAL | 19 |
SEMESTER II
Subject Code | Subject | Credits | |||
CSBC 1009 | Operating Systems | 3 | 3 | 0 | 0 |
MATH 1025 | Statistics, Numerical Methods and Algorithms | 3 | 3 | 0 | 0 |
CSEG 1007 | Object-Oriented Analysis and Design using UML | 3 | 3 | 0 | 0 |
SLLS 0202 | Working with Data | 2 | 2 | 0 | 0 |
SLLS 0103 | Leadership and Teamwork | 2 | 2 | 0 | 0 |
CSBC 1006 | PL/SQL Fundamentals | 1 | 1 | 0 | 0 |
PRACTICAL | |||||
CSEG 1107 | Object-Oriented Analysis and Design using UML Lab | 2 | 0 | 0 | 4 |
CSBC 1106 | PL/SQL Fundamentals Lab | 2 | 0 | 0 | 4 |
TOTAL | 18 |
SEMESTER III
Subject Code | Subject | Credits | |||
CSBC 2011 | UNIX and Linux Essentials | 2 | 2 | 0 | 0 |
CSBC 2022 | Computer Networks | 3 | 3 | 0 | 0 |
CSBC 2012 | Java SE Fundamentals | 3 | 3 | 0 | 0 |
CSBC 2019 | Python Programming | 2 | 2 | 0 | 0 |
CSBC 2014 | Expert Connect 1 | 1 | 1 | 0 | 0 |
SLSG 0201 | Ethical Leadership in 21st Century (Human Values and Ethics) | 3 | 3 | 0 | 0 |
SLLS 0201 | Design Thinking | 2 | 2 | 0 | 0 |
Exploratory Elective 1 | 3 | 3 | 0 | 0 | |
CSBC 2119 | Python Programming Lab | 1 | 0 | 0 | 2 |
CSBC 2111 | UNIX and Linux Essentials Lab | 2 | 0 | 0 | 4 |
CSBC 2112 | Java SE Fundamentals Lab | 2 | 0 | 0 | 4 |
SLLS 2001 | Social Internship | 0 | 0 | 0 | 0 |
TOTAL | 24 |
SEMESTER IV
Subject Code | Subject | Credits | |||
CSBC 2015 | Java SE Programming | 3 | 3 | 0 | 0 |
CSBC 2016 | Front-end Web Application Development | 3 | 3 | 0 | 0 |
CSBC 2017 | Java IoT Developer | 3 | 3 | 0 | 0 |
Program Elective I | 3 | 3 | 0 | 0 | |
CSBC 2017 | Expert Connect 2 | 1 | 1 | 0 | 0 |
SLSG 0202 | Environment and Sustainability - Himalaya Fellowship | 3 | 3 | 0 | 0 |
Exploratory Elective 2 | 3 | 3 | 0 | 0 | |
CSBC 2115 | Java SE Programming Lab | 2 | 0 | 0 | 4 |
CSBC 2116 | Front-end Web Application Development Lab | 2 | 0 | 0 | 4 |
CSBC 2117 | Java IoT Developer Lab | 2 | 0 | 0 | 4 |
TOTAL | 25 |
SEMESTER V
Subject Code | Subject | Credits | |||
CSBC 3011 | Shell Programming | 3 | 3 | 0 | 0 |
SIIB 3105 | Summer Internship | 3 | 3 | 0 | 0 |
Program Elective II | 3 | 3 | 0 | 0 | |
Exploratory Elective 3 | 3 | 3 | 0 | 0 | |
CSBC 3111 | Shell Programming Lab | 2 | 2 | 0 | 0 |
PROJ 3124 | Minor Project I | 3 | |||
Pool of Life Skills Courses | 2 | 2 | 0 | 0 | |
3 | 0 | 0 | |||
TOTAL | 19 |
SEMESTER VI
Subject Code | Subject | Credits | |||
CSBC 3012 | Oracle VM Server for x86: Administration | 2 | 2 | 0 | 0 |
Program Elective III | 3 | 3 | 0 | 0 | |
Exploratory Elective 4 | 3 | 3 | 0 | 0 | |
CSBC 3112 | Oracle VM Server for x86: Administration Lab | 1 | 2 | 0 | 0 |
PROJ 3125 | Minor Project II | 6 | 1 | 0 | 0 |
Pool of Life Skills Courses | 2 | ||||
6 | |||||
TOTAL | 17 |
Total Credits of BCA with specializaition in IoT is 122
Details
50% marks in class X and XII with Mathematics / Computer Science / Information Technology as one of the major subject in Class XII
Personal Interview
SEMESTER I
Subject Code | Subject | Credits | |||
CSBC 1001 | Computer Fundamentals | 3 | 3 | 0 | 0 |
CSBC 1008 | Programming and Data Structure | 3 | 3 | 0 | 0 |
MATH 1037 | Mathematics | 3 | 3 | 0 | 0 |
SLLS0101 | Living Conversations | 2 | 2 | 0 | 0 |
SLLS0102 | Learning how to learn | 2 | 2 | 0 | 0 |
CSBC 1005 | Introduction to SQL | 3 | 3 | 0 | 0 |
PRACTICAL | |||||
CSBC 1108 | Programming and Data Structure Lab | 1 | 0 | 0 | 2 |
CSBC 1105 | Introduction to SQL Lab | 2 | 0 | 0 | 4 |
TOTAL | 19 |
SEMESTER II
Subject Code | Subject | Credits | |||
CSBC 1009 | Operating Systems | 3 | 3 | 0 | 0 |
MATH 1025 | Statistics, Numerical Methods and Algorithms | 3 | 3 | 0 | 0 |
CSEG 1007 | Object-Oriented Analysis and Design using UML | 3 | 3 | 0 | 0 |
SLLS 0202 | Working with Data | 2 | 2 | 0 | 0 |
SLLS 0103 | Leadership and Teamwork | 2 | 2 | 0 | 0 |
CSBC 1006 | PL/SQL Fundamentals | 1 | 1 | 0 | 0 |
PRACTICAL | |||||
CSEG 1107 | Object-Oriented Analysis and Design using UML Lab | 2 | 0 | 0 | 4 |
CSBC 1106 | PL/SQL Fundamentals Lab | 2 | 0 | 0 | 4 |
TOTAL | 18 |
SEMESTER III
Subject Code | Subject | Credits | |||
CSBC 2011 | UNIX and Linux Essentials | 2 | 2 | 0 | 0 |
CSBC 2022 | Computer Networks | 3 | 3 | 0 | 0 |
CSBC 2012 | Java SE Fundamentals | 3 | 3 | 0 | 0 |
CSBC 2019 | Python Programming | 2 | 2 | 0 | 0 |
CSBC 2014 | Expert Connect 1 | 1 | 1 | 0 | 0 |
SLSG 0201 | Ethical Leadership in 21st Century (Human Values and Ethics) | 3 | 3 | 0 | 0 |
SLLS 0201 | Design Thinking | 2 | 2 | 0 | 0 |
Exploratory Elective 1 | 3 | 3 | 0 | 0 | |
CSBC 2119 | Python Programming Lab | 1 | 0 | 0 | 2 |
CSBC 2111 | UNIX and Linux Essentials Lab | 2 | 0 | 0 | 4 |
CSBC 2112 | Java SE Fundamentals Lab | 2 | 0 | 0 | 4 |
SLLS 2001 | Social Internship | 0 | 0 | 0 | 0 |
TOTAL | 24 |
SEMESTER IV
Subject Code | Subject | Credits | |||
CSBC 2015 | Java SE Programming | 3 | 3 | 0 | 0 |
CSBC 2016 | Front-end Web Application Development | 3 | 3 | 0 | 0 |
CSBC 2017 | Java IoT Developer | 3 | 3 | 0 | 0 |
Program Elective I | 3 | 3 | 0 | 0 | |
CSBC 2017 | Expert Connect 2 | 1 | 1 | 0 | 0 |
SLSG 0202 | Environment and Sustainability - Himalaya Fellowship | 3 | 3 | 0 | 0 |
Exploratory Elective 2 | 3 | 3 | 0 | 0 | |
CSBC 2115 | Java SE Programming Lab | 2 | 0 | 0 | 4 |
CSBC 2116 | Front-end Web Application Development Lab | 2 | 0 | 0 | 4 |
CSBC 2117 | Java IoT Developer Lab | 2 | 0 | 0 | 4 |
TOTAL | 25 |
SEMESTER V
Subject Code | Subject | Credits | |||
CSBC 3011 | Shell Programming | 3 | 3 | 0 | 0 |
SIIB 3105 | Summer Internship | 3 | 3 | 0 | 0 |
Program Elective II | 3 | 3 | 0 | 0 | |
Exploratory Elective 3 | 3 | 3 | 0 | 0 | |
CSBC 3111 | Shell Programming Lab | 2 | 2 | 0 | 0 |
PROJ 3124 | Minor Project I | 3 | |||
Pool of Life Skills Courses | 2 | 2 | 0 | 0 | |
3 | 0 | 0 | |||
TOTAL | 19 |
SEMESTER VI
Subject Code | Subject | Credits | |||
CSBC 3012 | Oracle VM Server for x86: Administration | 2 | 2 | 0 | 0 |
Program Elective III | 3 | 3 | 0 | 0 | |
Exploratory Elective 4 | 3 | 3 | 0 | 0 | |
CSBC 3112 | Oracle VM Server for x86: Administration Lab | 1 | 2 | 0 | 0 |
PROJ 3125 | Minor Project II | 6 | 1 | 0 | 0 |
Pool of Life Skills Courses | 2 | ||||
6 | |||||
TOTAL | 17 |
Total Credits of BCA with specializaition in IoT is 122