- Please send an e-mail to [email protected]
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
DETAILS
UPES School of Design’s Under Graduate Programme, B Design (B.Des.) in Product Design lays emphasis on a process-centric approach of participation and teamwork to shape the students’ education. B Design (B.Des.) in Product Design curriculum is designed in a way that gradually increases in complexity levels and covers broad areas that product designers will come across in their professional careers. Collaborative projects with industrial houses, social sector, government and multinational companies are a part of the education process.

Duration of Program
4 Years (8 Semesters)

Seats
240*
Co-Delivered Courses by Partner Industries

DESIGN YOUR OWN DEGREE
UPES’ curriculum framework is holistic in its overall structure and yet focuses on the individual need of the student to discover, experience, explore and challenge. Along with the core subject, students have the option to choose from subject-focused specialisations. They are also allowed to choose minor/exploratory subject from other schools at UPES that are: School of Engineering, School of Computer Science, School of Law, School of Business, School of Health Sciences, School of Design, School of Modern Media, and School of Liberal Studies.
Further, based on the multifaceted needs of the global workplace and evolving lifestyles, the curriculum offers Signature and Life-Skills courses through School for Life. To round off this learning experience, students are required to do mandatory internships in the social sector, government/public sector, and industry. The combinations available for students to pick and choose from are endless, ensuring both depth and width of knowledge.
DETAILS
-
Designer, industrial products
-
Designer/maker
-
Exhibition designer
-
Furniture designer
-
Interior designer
-
Production manager/planner
-
Textile designer
-
Clothing/textile technologist
-
Costume designer
Minimum 50% marks in class X and XII (any stream).
National Level (NID/NIFT/UCEED/JEE) / UPESDAT / Board Merit/ CUET followed by Portfolio Presentation & Interview
SEMESTER I
Subject Code | Subject | Credits | |
SDCS 1014 | Sketching Drawing 1 | 5 | |
SDCS 1026 | Elements of Design | 3 | |
SDCS 1027 | Colour | 4 | |
SDCS 1028 | Geometry | 5 | |
SDCS 1018 | SLA | 2 | |
SDCS 1006 | Material exploration I | 2 | |
SLLS0101 | Living Conversations | School of Life | 2 |
SLLS0102 | Learning how to learn | School of Life | 2 |
Total | 25 |
SEMESTER II
Subject Code | Subject | Credits | |
SDCS 1019 | Sketching Drawing 2 | 5 | |
SDCS 1020 | Principles of Design | 5 | |
SDCS 1021 | Design Process | 6 | |
SDCS 1023 | Computer Applications | 2 | |
SDCS 1010 | Material exploration II | 2 | |
SLLS 0103 | Leadership and Teamwork | School of Life | 2 |
SLSG 0101 | Critical Thinking and Writing | School of Life | 3 |
Total | 25 |
SEMESTER III
Subject Code | Subject | Credits | L | T | P |
SDID 2012 | Product Sketching and Rendering 1 | 3 | 2 | 0 | 2 |
SDID 2014 | Model Making Techniques | 2 | 2 | 0 | 2 |
SDID 2015 | Applied Ergonomics | 3 | 0 | 0 | 4 |
SDPJ 2126 | Project 1: Simple Product Design | 5 | 3 | 0 | 0 |
SLLS 0201 | Design Thinking | 2 | 1 | 2 | 6 |
SLSG 0201 | Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 | 3 | 0 | 0 |
Exploratory Elective 1 | 3 | 3 | 0 | 0 | |
Total | 21 |
SEMESTER IV
Subject Code | Subject | Credits | L | T | P |
SDID 2023 | Product Sketching and Rendering 2 | 3 | 1 | 0 | 2 |
SDID 2024 | Form Studies | 3 | 2 | 0 | 2 |
SDID 2025 | Material and Processes | 3 | 2 | 0 | 0 |
SDID 2026 | Visual Communication | 3 | 1 | 1 | 0 |
SDPJ 2133 | Project 2: Lifestyle Product design | 5 | 1 | 1 | 0 |
SLLS 0202 | Working with Data | 2 | 1 | 2 | 6 |
SLSG 0202 | Environment and Sustainability - Himalaya Fellowship | 3 | 3 | 0 | 0 |
Exploratory Elective 2 | 3 | ||||
Professional Elective 1 | 2 | 2 | 0 | 0 | |
SDID 2021P | Advance Ergonomics | 2 | 0 | 0 | |
SDID 2022P | Product Presentation | 2 | 0 | 0 | |
SDID 2028P | Computer Application | 2 | 0 | 0 | |
SDID 2027P | Professional Documentation | 2 | 0 | 0 | |
Total | 27 |
SEMESTER V
Subject Code | Subject | Credits | L | T | P |
SDID 3014 | Product Styling | 3 | 3 | 0 | 0 |
SDID 3026 | Design Research Methodology | 2 | 2 | 1 | 6 |
SDPJ 3131 | Project 3: Display and Control | 5 | 0 | 0 | 4 |
SLLS 0301 | Persuasive Presence | 2 | 2 | 0 | 2 |
SLSG 0301 | Start Your Start-up | 3 | |||
Exploratory Elective 3 | 3 | 2 | 0 | 2 | |
Professional Elective 2 | 3 | ||||
SDID 3027P | Biomimicry | ||||
SDID 3015P | The Wearables | ||||
SDID 3016P | Craft Design | 2 | 0 | 2 | |
Professional Elective 3 | 3 | 2 | 0 | 2 | |
SDID 3017P | Packaging Design | 2 | 0 | 2 | |
SDID 3018P | Surface Design: Color and Texture | 2 | 0 | 2 | |
2 | 0 | 2 | |||
3 | 0 | 0 | |||
3 | 0 | 0 | |||
Total | 24 |
SEMESTER VI
Subject Code | Subject | Credits | L | T | P | |
SDID 3001 | Joining and Fastening Devices | 3 | 2 | 2 | 0 | 2 |
SDPJ 3132 | Project 4: Technically Complex Product | 6 | 5 | 2 | 2 | 4 |
INDT 3101 | Industrial visit | 1 | 1 | 1 | 0 | 0 |
Exploratory Elective 4 | 3 | 3 | 1 | 0 | ||
Choose Anyone of the following | 3 | |||||
SLSG 0302 | Solving Complex Problems | 3 | 3 | 1 | 0 | |
SLSG 0303 | Technologies of the Future | |||||
SLSG 0304 | Future Casting | |||||
SLSG 0305 | Managing Relationships and Being Happy | |||||
Professional Elective 4 | 4 | 4 | 3 | 1 | 0 | |
SDID 3020P | Digital Interface and Experience Design | 3 | 1 | 0 | ||
SDID 3021P | Digital Marketing | 2 | 0 | 2 | ||
SDID 3022P | Tangible Interface Design | 2 | 0 | 2 | ||
Professional Elective 5 | 3 | 3 | 2 | 0 | 2 | |
SDID 3023P | Furniture Design | 2 | 1 | 0 | ||
SDID 3024P | Photography and Videography | 2 | 1 | 0 | ||
Total | 21 |
SEMESTER VII
Subject Code | Subject | Credits | |
SDCS 4001 | Design Management | 2 | |
SDID 4012 | Semantics and Semiotics | 3 | |
SDID 4009 | Seminar: Design for Future | 1 | |
SDPJ 4130 | Project 5: System Design | 5 | |
SIIB 4101 | Summer Internship | 2 | |
Professional Elective 6 | 3 | ||
SDID 4010P | Advance Design Tools | ||
SDID 4011P | Mechanism and Robotics | ||
Exploratory Elective 5 | 3 | ||
Choose Anyone of the following | 3 | ||
SLSG 0401 | India and Its Place in the Contemporary World | 3 | |
SLSG 0402 | Theory of Everything | ||
SLSG 0403 | Digital Transformation | ||
SLSG 0404 | Finding your Purpose in Life | ||
Total | 22 |
SEMESTER VIII
Subject Code | Subject | Credits | L | T | P | |
SDPJ 4108 | Graduation Project: Industrial Design | 15 | 0 | 0 | 30 | |
Total | 15 |
DETAILS
-
Designer, industrial products
-
Designer/maker
-
Exhibition designer
-
Furniture designer
-
Interior designer
-
Production manager/planner
-
Textile designer
-
Clothing/textile technologist
-
Costume designer
Minimum 50% marks in class X and XII (any stream).
National Level (NID/NIFT/UCEED/JEE) / UPESDAT / Board Merit/ CUET followed by Portfolio Presentation & Interview
SEMESTER I
Subject Code | Subject | Credits | |
SDCS 1014 | Sketching Drawing 1 | 5 | |
SDCS 1026 | Elements of Design | 3 | |
SDCS 1027 | Colour | 4 | |
SDCS 1028 | Geometry | 5 | |
SDCS 1018 | SLA | 2 | |
SDCS 1006 | Material exploration I | 2 | |
SLLS0101 | Living Conversations | School of Life | 2 |
SLLS0102 | Learning how to learn | School of Life | 2 |
Total | 25 |
SEMESTER II
Subject Code | Subject | Credits | |
SDCS 1019 | Sketching Drawing 2 | 5 | |
SDCS 1020 | Principles of Design | 5 | |
SDCS 1021 | Design Process | 6 | |
SDCS 1023 | Computer Applications | 2 | |
SDCS 1010 | Material exploration II | 2 | |
SLLS 0103 | Leadership and Teamwork | School of Life | 2 |
SLSG 0101 | Critical Thinking and Writing | School of Life | 3 |
Total | 25 |
SEMESTER III
Subject Code | Subject | Credits | L | T | P |
SDID 2012 | Product Sketching and Rendering 1 | 3 | 2 | 0 | 2 |
SDID 2014 | Model Making Techniques | 2 | 2 | 0 | 2 |
SDID 2015 | Applied Ergonomics | 3 | 0 | 0 | 4 |
SDPJ 2126 | Project 1: Simple Product Design | 5 | 3 | 0 | 0 |
SLLS 0201 | Design Thinking | 2 | 1 | 2 | 6 |
SLSG 0201 | Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 | 3 | 0 | 0 |
Exploratory Elective 1 | 3 | 3 | 0 | 0 | |
Total | 21 |
SEMESTER IV
Subject Code | Subject | Credits | L | T | P |
SDID 2023 | Product Sketching and Rendering 2 | 3 | 1 | 0 | 2 |
SDID 2024 | Form Studies | 3 | 2 | 0 | 2 |
SDID 2025 | Material and Processes | 3 | 2 | 0 | 0 |
SDID 2026 | Visual Communication | 3 | 1 | 1 | 0 |
SDPJ 2133 | Project 2: Lifestyle Product design | 5 | 1 | 1 | 0 |
SLLS 0202 | Working with Data | 2 | 1 | 2 | 6 |
SLSG 0202 | Environment and Sustainability - Himalaya Fellowship | 3 | 3 | 0 | 0 |
Exploratory Elective 2 | 3 | ||||
Professional Elective 1 | 2 | 2 | 0 | 0 | |
SDID 2021P | Advance Ergonomics | 2 | 0 | 0 | |
SDID 2022P | Product Presentation | 2 | 0 | 0 | |
SDID 2028P | Computer Application | 2 | 0 | 0 | |
SDID 2027P | Professional Documentation | 2 | 0 | 0 | |
Total | 27 |
SEMESTER V
Subject Code | Subject | Credits | L | T | P |
SDID 3014 | Product Styling | 3 | 3 | 0 | 0 |
SDID 3026 | Design Research Methodology | 2 | 2 | 1 | 6 |
SDPJ 3131 | Project 3: Display and Control | 5 | 0 | 0 | 4 |
SLLS 0301 | Persuasive Presence | 2 | 2 | 0 | 2 |
SLSG 0301 | Start Your Start-up | 3 | |||
Exploratory Elective 3 | 3 | 2 | 0 | 2 | |
Professional Elective 2 | 3 | ||||
SDID 3027P | Biomimicry | ||||
SDID 3015P | The Wearables | ||||
SDID 3016P | Craft Design | 2 | 0 | 2 | |
Professional Elective 3 | 3 | 2 | 0 | 2 | |
SDID 3017P | Packaging Design | 2 | 0 | 2 | |
SDID 3018P | Surface Design: Color and Texture | 2 | 0 | 2 | |
2 | 0 | 2 | |||
3 | 0 | 0 | |||
3 | 0 | 0 | |||
Total | 24 |
SEMESTER VI
Subject Code | Subject | Credits | L | T | P | |
SDID 3001 | Joining and Fastening Devices | 3 | 2 | 2 | 0 | 2 |
SDPJ 3132 | Project 4: Technically Complex Product | 6 | 5 | 2 | 2 | 4 |
INDT 3101 | Industrial visit | 1 | 1 | 1 | 0 | 0 |
Exploratory Elective 4 | 3 | 3 | 1 | 0 | ||
Choose Anyone of the following | 3 | |||||
SLSG 0302 | Solving Complex Problems | 3 | 3 | 1 | 0 | |
SLSG 0303 | Technologies of the Future | |||||
SLSG 0304 | Future Casting | |||||
SLSG 0305 | Managing Relationships and Being Happy | |||||
Professional Elective 4 | 4 | 4 | 3 | 1 | 0 | |
SDID 3020P | Digital Interface and Experience Design | 3 | 1 | 0 | ||
SDID 3021P | Digital Marketing | 2 | 0 | 2 | ||
SDID 3022P | Tangible Interface Design | 2 | 0 | 2 | ||
Professional Elective 5 | 3 | 3 | 2 | 0 | 2 | |
SDID 3023P | Furniture Design | 2 | 1 | 0 | ||
SDID 3024P | Photography and Videography | 2 | 1 | 0 | ||
Total | 21 |
SEMESTER VII
Subject Code | Subject | Credits | |
SDCS 4001 | Design Management | 2 | |
SDID 4012 | Semantics and Semiotics | 3 | |
SDID 4009 | Seminar: Design for Future | 1 | |
SDPJ 4130 | Project 5: System Design | 5 | |
SIIB 4101 | Summer Internship | 2 | |
Professional Elective 6 | 3 | ||
SDID 4010P | Advance Design Tools | ||
SDID 4011P | Mechanism and Robotics | ||
Exploratory Elective 5 | 3 | ||
Choose Anyone of the following | 3 | ||
SLSG 0401 | India and Its Place in the Contemporary World | 3 | |
SLSG 0402 | Theory of Everything | ||
SLSG 0403 | Digital Transformation | ||
SLSG 0404 | Finding your Purpose in Life | ||
Total | 22 |
SEMESTER VIII
Subject Code | Subject | Credits | L | T | P | |
SDPJ 4108 | Graduation Project: Industrial Design | 15 | 0 | 0 | 30 | |
Total | 15 |
Non-Examination Pathway
- Board Merit: - Minimum 60% marks in class X and XII (Any Stream)
OR
- JEE MAIN/UCEED/NIFT/NID: Minimum 50% marks in class X and XII with valid JEE MAIN/UCEED/NIFT/NID scores.