- Please send an e-mail to [email protected]
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
Details
The B.Tech. program in Applied Petroleum Engineering takes a comprehensive/holistic approach to understanding the fundamentals of the oil and gas industry and applying that knowledge to various petroleum operations. The program is well-versed in the petroleum industry's conventional, unconventional, and energy transition aspects. Future energy scenarios and industry demand are taken into consideration when incorporating subjects like Artificial Intelligence (AI) and Data Analytics in the petroleum industry and energy storage along with conventional subjects like Drilling Engineering, Reservoir Engineering, Production Engineering, Pipeline Engineering, Natural Gas Engineering, etc.

Duration
4 Years (8 Semesters)
DESIGN YOUR OWN DEGREE
UPES’ curriculum framework is holistic in its overall structure and yet focuses on the individual need of the student to discover, experience, explore and challenge. Along with the core subject, students have the option to choose from subject-focused specialisations. They are also allowed to choose minor/exploratory subject from other schools at UPES that are: School of Engineering, School of Computer Science, School of Law, School of Business, School of Health Sciences, School of Design, School of Modern Media, and School of Liberal Studies.
Further, based on the multifaceted needs of the global workplace and evolving lifestyles, the curriculum offers Signature and Life-Skills courses through School for Life. To round off this learning experience, students are required to do mandatory internships in the social sector, government/public sector, and industry. The combinations available for students to pick and choose from are endless, ensuring both depth and width of knowledge.
Details
PEO1 | Students will have the competence and technical knowledge to analyse petroleum engineering problems and provide solutions that will meet the requirements of all stakeholders. |
PEO2 | Students will strive for upgradation of their knowledge by way of advanced training and educational degrees etc. in a related field. |
PEO3 | Students will compete aggressively and effectively in the industry to advance their careers so that they exhibit the highest standard of professional and ethical behaviour. |
PEO4 | Students will accept higher responsibilities and assume leadership roles in the petroleum industry and allied sectors. |
PEO5 | Students will contribute to the welfare of society and the environment by taking sound professional and responsible technical decisions. |
SO1 | Integrate geological and geophysical data for carrying out prospective mapping of hydrocarbons |
PSO2 | Understand, operate, and design various types of drilling rigs |
PSO3 | Carry out maintenance of reservoirs |
PSO4 | Carry out hydrocarbon production from reservoirs |
B.Tech. Applied Petroleum Engineering Gas with either specialisation prepares students to be suitable for various roles in the industry such as:
- Reservoir Engineer
- Drilling Engineer
- Production Engineer
- Process Engineer
- Pipeline Engineer
- Process Automation Engineer
- Data Analyst
- Smart Drill Engineer
- Production Engineer
- Petroleum Engineer
- Drilling Engineer
- Gas Engineer
- Gas Processing Engineer
The curricula for the program have been framed in consultation with industry, academia, alumni, and parents to make the students industry-ready upon graduation.
SEMESTER I
Category | Course | Credits | |
1 | Life Skills | Life Skills 1 | 2 |
2 | Life Skills | Life Skills 2 | 2 |
3 | Major | Engineering Mathematics I | 4 |
4 | Major | Physics | 4 |
5 | Major | Object-Oriented Programming | 3 |
6 | Major | Basic Electrical and Electronics Engineering/Workshop Practices | 3 |
7 | Major | Object-Oriented Programming Lab | 1 |
8 | Major | Basic Electrical and Electronics Engg Lab/ Engineering Graphics | 1 |
9 | Major | Physics Lab | 1 |
Total | 21 |
SEMESTER II
Category | Course | Credits | |
1 | Signature Course | Signature 1 | 3 |
2 | Life Skills | Life Skills 3 | 2 |
3 | Major | Geochemistry | 4 |
4 | Major | Engineering Mathematics II | 4 |
5 | Major | Basic Electrical and Electronics Engineering/Workshop Practices | 2 |
6 | Major | Basic Electrical and Electronics Engg Lab/ Engineering Graphics | 2 |
7 | Major | Geochemistry Lab | 1 |
8 | Major | Geology & Geophysical Lab | 1 |
Total | 19 |
SEMESTER III
Category | Course | Credits | |
1 | Exploratory | Exploratory 1 | 3 |
2 | Life Skill | Life Skill 4 | 2 |
3 | Major | Fundamentals of Reservoir Engineering | 3 |
4 | Major | Fundamentals of Drilling Engineering | 3 |
5 | Major | Reservoir Engineering Lab | 1 |
6 | Major | Programming | 1 |
7 | Major | Petroleum Geology and Exploration | 3 |
8 | Major | Drilling Fluid Lab | 1 |
9 | Major | Petroleum Product Testing Lab | 1 |
10 | Major | Introduction to City Gas Distribution | 2 |
11 | Life Skill | Social Internship | 0 |
Total | 20 |
SEMESTER IV
Category | Course | Credits | |
1 | Signature Course | Signature 2 | 3 |
2 | Life Skills | Life Skills 5 | 2 |
3 | Exploratory | Exploratory 2 | 3 |
4 | Major | Advanced Drilling Engineering | 3 |
5 | Major | Advanced Reservoir Engineering | 3 |
6 | Major | Production Engineering and Well Completion | 3 |
7 | Major | HSE Management in Petroleum Industry | 3 |
8 | Major | Programming | 1 |
9 | Project | Capstone project | 2 |
10 | Major | Natural Gas Engineering | 3 |
Total | 26 |
SEMESTER V
Category | Course | Credits | |
1 | Signature Course | Signature 3 | 3 |
2 | Life Skills | Life Skills 6 | 2 |
3 | Exploratory | Exploratory 3 | 3 |
4 | Major | Well Logging and Formation Evaluation | 3 |
5 | Major | Well Testing | 3 |
7 | Major | Specialisation Course II | 3 |
9 | Major | Enhanced Oil Recovery | 3 |
10 | Major | Specialisation Course I | 3 |
Capstone project | 2 | ||
Total | 25 |
SEMESTER VI
Category | Course | Credits | |
1 | Signature Course | Signature 4 | 3 |
2 | Exploratory | Exploratory 4 | 3 |
3 | Major | Reservoir Modelling and Simulation | 2 |
4 | Major | Artificial Lift and Production Optimisation | 3 |
5 | Major | Energy Systems and Storage | 2 |
6 | Major | Specialisation Course III | 3 |
7 | Major | Offshore Drilling and Production Operations | 3 |
8 | Major | Unconventional Hydrocarbon Resources | 3 |
8 | Major | Industrial Visit | 0 |
Total | 22 |
SEMESTER VII
Category | Course | Credits | |
1 | Signature Course | Signature 5 | 3 |
2 | Exploratory | Exploratory 5 | 3 |
3 | Major | Data Analytics and AI in Petroleum Industry | 2 |
4 | Major | Pipeline Engineering & Flow Assurance | 3 |
5 | Major | Industrial Internship | 1 |
6 | Major | Major Project 1 | 3 |
7 | Major | Specialisation Course IV | 3 |
8 | Total | 18 |
SEMESTER VIII
Category | Course | Credits | |
1 | Exploratory | Exploratory 6 | 3 |
2 | Signature Course | Signature 6 | 3 |
3 | Major | Major Project 2 | 5 |
4 | Major | Specialisation Course V | 3 |
Total | 14 |
SPECIALISATION
Semester | Course | Credits | |
1 | 5th and 6th sem | Renewable Energy Technologies | 3 |
2 | 5th and 6th sem | Energy policies | 3 |
3 | 5th and 6th sem | Sustainability Engineering | 3 |
4 | 7th and 8th sem | Waste to Energy | 3 |
5 | 7th and 8th sem | Hydrogen Energy | 3 |
We, at the department, believe in experiential teaching and learning and strive to imbibe problem-solving skills and critical thinking in the students. The following practices are in place to improve the quality of teaching-learning and student experience:
- Design and review of individual course plans at the beginning of session
- Course Completion Report (CCR)
- Academic planning and monitoring
- Real-world/Project-based assignments
- Quality laboratory experience
- Encouraging advanced learner
- Slow learners support
- ICT-enabled classroom (sound system, mic and projector)
- Guest lectures from industry experts
- Industry-led courses
- Certification courses
- Professional Software Training (PST) and Certification
- NPTEL lectures
- Prototype development
- Use of virtual labs
- Participation in competitive events (in-house/national/international)
- Participation in conferences/seminars/workshops (national/international)
- Semester exchange program
FDP/Industry Attachment Program for faculty members (Abhigyat)
Minimum 50% marks in Classes X and XII with 50% in PCM (Physics/Chemistry and Mathematics) in Class XII
UPESEAT / JEE / Board Merit / SAT/ CUET
Details
PEO1 | Students will have the competence and technical knowledge to analyse petroleum engineering problems and provide solutions that will meet the requirements of all stakeholders. |
PEO2 | Students will strive for upgradation of their knowledge by way of advanced training and educational degrees etc. in a related field. |
PEO3 | Students will compete aggressively and effectively in the industry to advance their careers so that they exhibit the highest standard of professional and ethical behaviour. |
PEO4 | Students will accept higher responsibilities and assume leadership roles in the petroleum industry and allied sectors. |
PEO5 | Students will contribute to the welfare of society and the environment by taking sound professional and responsible technical decisions. |
SO1 | Integrate geological and geophysical data for carrying out prospective mapping of hydrocarbons |
PSO2 | Understand, operate, and design various types of drilling rigs |
PSO3 | Carry out maintenance of reservoirs |
PSO4 | Carry out hydrocarbon production from reservoirs |
B.Tech. Applied Petroleum Engineering Gas with either specialisation prepares students to be suitable for various roles in the industry such as:
- Reservoir Engineer
- Drilling Engineer
- Production Engineer
- Process Engineer
- Pipeline Engineer
- Process Automation Engineer
- Data Analyst
- Smart Drill Engineer
- Production Engineer
- Petroleum Engineer
- Drilling Engineer
- Gas Engineer
- Gas Processing Engineer
The curricula for the program have been framed in consultation with industry, academia, alumni, and parents to make the students industry-ready upon graduation.
SEMESTER I
Category | Course | Credits | |
1 | Life Skills | Life Skills 1 | 2 |
2 | Life Skills | Life Skills 2 | 2 |
3 | Major | Engineering Mathematics I | 4 |
4 | Major | Physics | 4 |
5 | Major | Object-Oriented Programming | 3 |
6 | Major | Basic Electrical and Electronics Engineering/Workshop Practices | 3 |
7 | Major | Object-Oriented Programming Lab | 1 |
8 | Major | Basic Electrical and Electronics Engg Lab/ Engineering Graphics | 1 |
9 | Major | Physics Lab | 1 |
Total | 21 |
SEMESTER II
Category | Course | Credits | |
1 | Signature Course | Signature 1 | 3 |
2 | Life Skills | Life Skills 3 | 2 |
3 | Major | Geochemistry | 4 |
4 | Major | Engineering Mathematics II | 4 |
5 | Major | Basic Electrical and Electronics Engineering/Workshop Practices | 2 |
6 | Major | Basic Electrical and Electronics Engg Lab/ Engineering Graphics | 2 |
7 | Major | Geochemistry Lab | 1 |
8 | Major | Geology & Geophysical Lab | 1 |
Total | 19 |
SEMESTER III
Category | Course | Credits | |
1 | Exploratory | Exploratory 1 | 3 |
2 | Life Skill | Life Skill 4 | 2 |
3 | Major | Fundamentals of Reservoir Engineering | 3 |
4 | Major | Fundamentals of Drilling Engineering | 3 |
5 | Major | Reservoir Engineering Lab | 1 |
6 | Major | Programming | 1 |
7 | Major | Petroleum Geology and Exploration | 3 |
8 | Major | Drilling Fluid Lab | 1 |
9 | Major | Petroleum Product Testing Lab | 1 |
10 | Major | Introduction to City Gas Distribution | 2 |
11 | Life Skill | Social Internship | 0 |
Total | 20 |
SEMESTER IV
Category | Course | Credits | |
1 | Signature Course | Signature 2 | 3 |
2 | Life Skills | Life Skills 5 | 2 |
3 | Exploratory | Exploratory 2 | 3 |
4 | Major | Advanced Drilling Engineering | 3 |
5 | Major | Advanced Reservoir Engineering | 3 |
6 | Major | Production Engineering and Well Completion | 3 |
7 | Major | HSE Management in Petroleum Industry | 3 |
8 | Major | Programming | 1 |
9 | Project | Capstone project | 2 |
10 | Major | Natural Gas Engineering | 3 |
Total | 26 |
SEMESTER V
Category | Course | Credits | |
1 | Signature Course | Signature 3 | 3 |
2 | Life Skills | Life Skills 6 | 2 |
3 | Exploratory | Exploratory 3 | 3 |
4 | Major | Well Logging and Formation Evaluation | 3 |
5 | Major | Well Testing | 3 |
7 | Major | Specialisation Course II | 3 |
9 | Major | Enhanced Oil Recovery | 3 |
10 | Major | Specialisation Course I | 3 |
Capstone project | 2 | ||
Total | 25 |
SEMESTER VI
Category | Course | Credits | |
1 | Signature Course | Signature 4 | 3 |
2 | Exploratory | Exploratory 4 | 3 |
3 | Major | Reservoir Modelling and Simulation | 2 |
4 | Major | Artificial Lift and Production Optimisation | 3 |
5 | Major | Energy Systems and Storage | 2 |
6 | Major | Specialisation Course III | 3 |
7 | Major | Offshore Drilling and Production Operations | 3 |
8 | Major | Unconventional Hydrocarbon Resources | 3 |
8 | Major | Industrial Visit | 0 |
Total | 22 |
SEMESTER VII
Category | Course | Credits | |
1 | Signature Course | Signature 5 | 3 |
2 | Exploratory | Exploratory 5 | 3 |
3 | Major | Data Analytics and AI in Petroleum Industry | 2 |
4 | Major | Pipeline Engineering & Flow Assurance | 3 |
5 | Major | Industrial Internship | 1 |
6 | Major | Major Project 1 | 3 |
7 | Major | Specialisation Course IV | 3 |
8 | Total | 18 |
SEMESTER VIII
Category | Course | Credits | |
1 | Exploratory | Exploratory 6 | 3 |
2 | Signature Course | Signature 6 | 3 |
3 | Major | Major Project 2 | 5 |
4 | Major | Specialisation Course V | 3 |
Total | 14 |
SPECIALISATION
Semester | Course | Credits | |
1 | 5th and 6th sem | Renewable Energy Technologies | 3 |
2 | 5th and 6th sem | Energy policies | 3 |
3 | 5th and 6th sem | Sustainability Engineering | 3 |
4 | 7th and 8th sem | Waste to Energy | 3 |
5 | 7th and 8th sem | Hydrogen Energy | 3 |
We, at the department, believe in experiential teaching and learning and strive to imbibe problem-solving skills and critical thinking in the students. The following practices are in place to improve the quality of teaching-learning and student experience:
- Design and review of individual course plans at the beginning of session
- Course Completion Report (CCR)
- Academic planning and monitoring
- Real-world/Project-based assignments
- Quality laboratory experience
- Encouraging advanced learner
- Slow learners support
- ICT-enabled classroom (sound system, mic and projector)
- Guest lectures from industry experts
- Industry-led courses
- Certification courses
- Professional Software Training (PST) and Certification
- NPTEL lectures
- Prototype development
- Use of virtual labs
- Participation in competitive events (in-house/national/international)
- Participation in conferences/seminars/workshops (national/international)
- Semester exchange program
FDP/Industry Attachment Program for faculty members (Abhigyat)
Minimum 50% marks in Classes X and XII with 50% in PCM (Physics/Chemistry and Mathematics) in Class XII
UPESEAT / JEE / Board Merit / SAT/ CUET