- Please send an e-mail to [email protected]
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
Details
B.Tech. Electrical Engineering focuses on competencies in Electrical, Electronics, Embedded and Communication. The program aims to enrich the core knowledge to bridge the gap for the design of secure, reliable, and reconfigurable systems and create competent engineers for a wide range of industries. This ensures the learning of fundamental concepts and relevant practices with a choice of specialisations in areas such as Industrial Drives, AI and ML Applications, Wearable Devices, 5G and 6G technology, and Nanoelectronics to meet the upcoming demands of engineers in the industry.

Duration
4 Years (8 Semesters)
DESIGN YOUR OWN DEGREE
UPES’ curriculum framework is holistic in its overall structure and yet focuses on the individual need of the student to discover, experience, explore and challenge. Along with the core subject, students have the option to choose from subject-focused specialisations. They are also allowed to choose minor/exploratory subject from other schools at UPES that are: School of Engineering, School of Computer Science, School of Law, School of Business, School of Health Sciences, School of Design, School of Modern Media, and School of Liberal Studies.
Further, based on the multifaceted needs of the global workplace and evolving lifestyles, the curriculum offers Signature and Life-Skills courses through School for Life. To round off this learning experience, students are required to do mandatory internships in the social sector, government/public sector, and industry. The combinations available for students to pick and choose from are endless, ensuring both depth and width of knowledge.
Details
PSO1 |
The student shall be able to model, simulate and analyse Electrical and Electronics Systems for various industrial applications. |
PSO2 |
The students shall be able to provide the solutions for electrical, electronics, and electric-mobility problems with modern software tools. |
B.Tech. Electrical Engineering prepares the students to be suitable for various roles in the industry such as:
- Power system Engineer
- Electrical Engineer
- Telecommunication Engineer
- Embedded system Engineer
- E-mobility Drives Engineer
- System Engineer
- Network Security Engineer
- Design Engineer
- Researcher
The curricula for the program have been framed in consultation with industry, academia, alumni, and parents to make the students industry-ready upon graduation.
SEMESTER I
Category | Course | Credits | |
1 | Life Skills | Life Skills 1 | 2 |
2 | Life Skills | Life Skills 2 | 2 |
3 | BSE | Engineering Mathematics I | 4 |
4 | BSE | Physics | 3 |
5 | BSE | Object Oriented Programming | 2 |
6 | BSE | Basic Electrical and Electronics Engineering | 3 |
7 | BSE | Basic Electrical and Electronics Engineering Lab | 1 |
8 | BSE | Physics Lab | 1 |
Total | 18 |
SEMESTER II
Category | Course | Credits | |
1 | Signature Course | Signature 1 | 3 |
2 | Life Skills | Life Skills 3 | 2 |
3 | BSE | Physics of Semiconductor Devices | 3 |
4 | BSE | Engineering Mathematics II | 4 |
5 | BSE | Workshop Practices | 2 |
6 | BSE | Engineering Graphics | 2 |
7 | BSE | Electrical & Electronics Workshop | 1 |
Total | 17 |
SEMESTER III
Category | Course | Credits | |
1 | Exploratory | Exploratory 1 | 3 |
2 | Life Skill | Life Skill 4 | 2 |
3 | basic | Statistics & Probability | 3 |
4 | basic | Analog Electronics | 3 |
5 | basic | Digital System Design | 3 |
6 | basic | Signals & System | 3 |
7 | basic | Network Theory | 3 |
8 | basic | Analog Electronics Lab | 1 |
9 | basic | Digital System Design Lab | 1 |
Programming with MATLAB | 1 | ||
Total | 23 | ||
SEMESTER IV
Category | Course | Credits | |
1 | Signature Course | Signature 2 | 3 |
2 | Life Skills | Life Skills 5 | 2 |
3 | Exploratory | Exploratory 2 | 3 |
4 | basic | Microprocessor and Microcontroller | 3 |
5 | basic | Measurement & Instrumentation | 3 |
6 | basic | Communication System | 3 |
7 | basic | Electromagnetic Field Theory | 3 |
8 | basic | Measurement & Instrumentation lab | 1 |
9 | basic | Microprocessor & Microcontroller Lab | 1 |
10 | Simulation with MATLAB | 1 | |
Total | 23 |
SEMESTER V
Category | Course | Credits | |
1 | Signature Course | Signature 3 | 3 |
2 | Life Skills | Life Skills 6 | 2 |
3 | Exploratory | Exploratory 3 | 3 |
4 | Basic | Power system | 3 |
5 | Basic | Electrical Machine | 3 |
6 | Adv | Industrial Power electronics | 3 |
7 | Adv | Modern Control System | 3 |
8 | Adv | Modern Control System lab | 1 |
9 | Basic | Power system lab | 1 |
10 | Basic | Electrical Machine lab | 1 |
11 | Sps | Specialisation Course I | 3 |
12 | Project | Capstone project | 4 |
Total | 30 |
SEMESTER VI
Category | Course | Credits | |
1 | Signature Course | Signature 4 | 3 |
2 | Exploratory | Exploratory 4 | 3 |
3 | Adv | Renewable Engineering Technology | 3 |
4 | Adv | Switchgear & protection | 3 |
5 | Adv | Industrial Communication & Networking | 3 |
6 | Adv | Advanced Electrical Machines | 3 |
7 | Adv | Programming Techniques | 2 |
8 | Adv | Switchgear & Protection lab | 1 |
9 | Adv | Industrial Communication & Networking lab | 1 |
10 | Sps | Specialisation Course II | 3 |
11 | Sps | Specialisation Course III | 3 |
12 | Inter | Industrial Internship | 2 |
Total | 30 |
SEMESTER VII
Category | Course | Credits | |
1 | Signature Course | Signature 5 | 3 |
2 | Exploratory | Exploratory 5 | 3 |
3 | Sps | Specialisation Course IV | 3 |
4 | Sps | Specialisation Course V | 3 |
5 | Project | Project 1 | 3 |
Total | 15 |
SEMESTER VIII
Category | Course | Credits | |
1 | Signature Course | Signature 6 | 3 |
2 | Project | Project 2 | 6 |
Total | 9 |
SPECIALISATION
Course | Credits | ||
1 | Spls 1 | Statistics & Data Science | 3 |
2 | Spls 2 | Soft Computing Techniques | 3 |
3 | Spls 3 | Artificial Intelligence | 3 |
4 | Spls 4 | Deep Learning | 3 |
5 | Spls 5 | Natural Language Processing | 3 |
We, at the department, believe in experiential teaching and learning and strive to imbibe problem-solving skills and critical thinking in the students. The following practices are in place to improve the quality of teaching-learning and student experience:
- Design and review of individual course plans at the beginning of session
- Course Completion Report (CCR)
- Academic planning and monitoring
- Real-world/Project-based assignments
- Quality laboratory experience
- Encouraging advanced learner
- Slow learners support
- ICT-enabled classroom (sound system, mic and projector)
- Guest lectures from industry experts
- Industry-led courses
- Certification courses
- Professional Software Training (PST) and Certification
- NPTEL lectures
- Prototype development
- Use of virtual labs
- Participation in competitive events (In-house/national/international)
- Participation in conferences/seminars/workshops (national/international)
- Semester exchange program
- FDP/Industry Attachment Program for faculty members (Abhigyat)
Minimum 50% marks in Classes X and XII with 50% in PCM (Physics/Chemistry and Mathematics) in Class XII
UPESEAT / JEE / Board Merit / SAT/ CUET
Details
PSO1 |
The student shall be able to model, simulate and analyse Electrical and Electronics Systems for various industrial applications. |
PSO2 |
The students shall be able to provide the solutions for electrical, electronics, and electric-mobility problems with modern software tools. |
B.Tech. Electrical Engineering prepares the students to be suitable for various roles in the industry such as:
- Power system Engineer
- Electrical Engineer
- Telecommunication Engineer
- Embedded system Engineer
- E-mobility Drives Engineer
- System Engineer
- Network Security Engineer
- Design Engineer
- Researcher
The curricula for the program have been framed in consultation with industry, academia, alumni, and parents to make the students industry-ready upon graduation.
SEMESTER I
Category | Course | Credits | |
1 | Life Skills | Life Skills 1 | 2 |
2 | Life Skills | Life Skills 2 | 2 |
3 | BSE | Engineering Mathematics I | 4 |
4 | BSE | Physics | 3 |
5 | BSE | Object Oriented Programming | 2 |
6 | BSE | Basic Electrical and Electronics Engineering | 3 |
7 | BSE | Basic Electrical and Electronics Engineering Lab | 1 |
8 | BSE | Physics Lab | 1 |
Total | 18 |
SEMESTER II
Category | Course | Credits | |
1 | Signature Course | Signature 1 | 3 |
2 | Life Skills | Life Skills 3 | 2 |
3 | BSE | Physics of Semiconductor Devices | 3 |
4 | BSE | Engineering Mathematics II | 4 |
5 | BSE | Workshop Practices | 2 |
6 | BSE | Engineering Graphics | 2 |
7 | BSE | Electrical & Electronics Workshop | 1 |
Total | 17 |
SEMESTER III
Category | Course | Credits | |
1 | Exploratory | Exploratory 1 | 3 |
2 | Life Skill | Life Skill 4 | 2 |
3 | basic | Statistics & Probability | 3 |
4 | basic | Analog Electronics | 3 |
5 | basic | Digital System Design | 3 |
6 | basic | Signals & System | 3 |
7 | basic | Network Theory | 3 |
8 | basic | Analog Electronics Lab | 1 |
9 | basic | Digital System Design Lab | 1 |
Programming with MATLAB | 1 | ||
Total | 23 | ||
SEMESTER IV
Category | Course | Credits | |
1 | Signature Course | Signature 2 | 3 |
2 | Life Skills | Life Skills 5 | 2 |
3 | Exploratory | Exploratory 2 | 3 |
4 | basic | Microprocessor and Microcontroller | 3 |
5 | basic | Measurement & Instrumentation | 3 |
6 | basic | Communication System | 3 |
7 | basic | Electromagnetic Field Theory | 3 |
8 | basic | Measurement & Instrumentation lab | 1 |
9 | basic | Microprocessor & Microcontroller Lab | 1 |
10 | Simulation with MATLAB | 1 | |
Total | 23 |
SEMESTER V
Category | Course | Credits | |
1 | Signature Course | Signature 3 | 3 |
2 | Life Skills | Life Skills 6 | 2 |
3 | Exploratory | Exploratory 3 | 3 |
4 | Basic | Power system | 3 |
5 | Basic | Electrical Machine | 3 |
6 | Adv | Industrial Power electronics | 3 |
7 | Adv | Modern Control System | 3 |
8 | Adv | Modern Control System lab | 1 |
9 | Basic | Power system lab | 1 |
10 | Basic | Electrical Machine lab | 1 |
11 | Sps | Specialisation Course I | 3 |
12 | Project | Capstone project | 4 |
Total | 30 |
SEMESTER VI
Category | Course | Credits | |
1 | Signature Course | Signature 4 | 3 |
2 | Exploratory | Exploratory 4 | 3 |
3 | Adv | Renewable Engineering Technology | 3 |
4 | Adv | Switchgear & protection | 3 |
5 | Adv | Industrial Communication & Networking | 3 |
6 | Adv | Advanced Electrical Machines | 3 |
7 | Adv | Programming Techniques | 2 |
8 | Adv | Switchgear & Protection lab | 1 |
9 | Adv | Industrial Communication & Networking lab | 1 |
10 | Sps | Specialisation Course II | 3 |
11 | Sps | Specialisation Course III | 3 |
12 | Inter | Industrial Internship | 2 |
Total | 30 |
SEMESTER VII
Category | Course | Credits | |
1 | Signature Course | Signature 5 | 3 |
2 | Exploratory | Exploratory 5 | 3 |
3 | Sps | Specialisation Course IV | 3 |
4 | Sps | Specialisation Course V | 3 |
5 | Project | Project 1 | 3 |
Total | 15 |
SEMESTER VIII
Category | Course | Credits | |
1 | Signature Course | Signature 6 | 3 |
2 | Project | Project 2 | 6 |
Total | 9 |
SPECIALISATION
Course | Credits | ||
1 | Spls 1 | Statistics & Data Science | 3 |
2 | Spls 2 | Soft Computing Techniques | 3 |
3 | Spls 3 | Artificial Intelligence | 3 |
4 | Spls 4 | Deep Learning | 3 |
5 | Spls 5 | Natural Language Processing | 3 |
We, at the department, believe in experiential teaching and learning and strive to imbibe problem-solving skills and critical thinking in the students. The following practices are in place to improve the quality of teaching-learning and student experience:
- Design and review of individual course plans at the beginning of session
- Course Completion Report (CCR)
- Academic planning and monitoring
- Real-world/Project-based assignments
- Quality laboratory experience
- Encouraging advanced learner
- Slow learners support
- ICT-enabled classroom (sound system, mic and projector)
- Guest lectures from industry experts
- Industry-led courses
- Certification courses
- Professional Software Training (PST) and Certification
- NPTEL lectures
- Prototype development
- Use of virtual labs
- Participation in competitive events (In-house/national/international)
- Participation in conferences/seminars/workshops (national/international)
- Semester exchange program
- FDP/Industry Attachment Program for faculty members (Abhigyat)
Minimum 50% marks in Classes X and XII with 50% in PCM (Physics/Chemistry and Mathematics) in Class XII
UPESEAT / JEE / Board Merit / SAT/ CUET