- Please send an e-mail to [email protected]
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
Details
Emphasizing the need for integrated engineering for the future, the B.Tech. Electronics and Computer Engineering program is an integrated program that blends electronics, computer and communication and emphases electronics hardware design, programming techniques, telecommunication engineering and software development for IT aspects. The B.Tech. Electronics and Computer Engineering (ECE) with specialization in 5G & 6G Technology program aims to create engineers proficient in dealing with real-world problems dealing with design, computation, communication, or control. The 5G & 6G Technology course caters to enhancing the skill of the students with sound knowledge in both the computer and electronics domains. It delivers ample opportunity for both electronics hardware and IT development. This B.Tech in 5G & 6G Technology program is a perfect balance of the best Software-driven by Hardware with an aim towards a new breed of engineers with electronic and computing skills to meet high-tech industry needs. The B.Tech. Electronics and Computer Engineering (ECE) program offers 5 specializations in AI & ML applications, Wearable devices, Nanoelectronics, 5G and 6G technology, and Industrial drives.
5G & 6G Technology includes Cellular & Mobile Communication, Smart Antenna Design, 5G & 6G Mobile Technology, Satellite System Engineering, and Vehicular Communication. The specialization's specific goals are to teach students about the key requirements, key capabilities, usage scenarios, protocols, and radio networks of 5G and all wireless 6G technology that will transform high-speed, reliable broadband communication.

Duration
4 Years (8 Semesters)

Number of Seats*
10
DESIGN YOUR OWN DEGREE
UPES’ curriculum framework is holistic in its overall structure and yet focuses on the individual need of the student to discover, experience, explore and challenge. Along with the core subject, students have the option to choose from subject-focused specialisations. They are also allowed to choose minor/exploratory subject from other schools at UPES that are: School of Engineering, School of Computer Science, School of Law, School of Business, School of Health Sciences, School of Design, School of Modern Media, and School of Liberal Studies.
Further, based on the multifaceted needs of the global workplace and evolving lifestyles, the curriculum offers Signature and Life-Skills courses through School for Life. To round off this learning experience, students are required to do mandatory internships in the social sector, government/public sector, and industry. The combinations available for students to pick and choose from are endless, ensuring both depth and width of knowledge.
Details
PSO1 |
Analyse, design and validate for real time electronic subsystem and apply technical skills for developing state-of-the-art industrial products |
PSO2 |
Provide real-time solutions for the latest emerging technology related problems in the Information Technology-Enabled Services |
B.Tech. Electronics and Computer Engineering prepares students to be suitable for various roles in the industry as follows:
- Software Developer
- IT Engineer
- Computer Programmer
- Network Engineer
- Design Engineer
- System Engineer
- ASIC Engineer
- Information Technology Analyst
- Researcher
The curricula for the program have been framed in consultation with industry, academia, alumni and parents to make the students industry ready upon graduation.
SEMESTER I
Category | Course | Credits | |
1 | Life Skills | Life Skills 1 | 2 |
2 | Life Skills | Life Skills 2 | 2 |
3 | BSE | Eng. Mathematics I | 4 |
4 | BSE | Physics | 3 |
5 | BSE | Object Oriented Programming | 2 |
6 | BSE | Basic Electrical and Electronics Engineering | 3 |
7 | BSE | Basic Electrical and Electronics Engg Lab | 1 |
8 | BSE | Physics Lab | 1 |
Total | 18 |
SEMESTER II
Category | Course | Credits | |
1 | Signature Course | Signature 1 | 3 |
2 | Life Skills | Life Skills 3 | 2 |
3 | BSE | Physics of Semiconductor Devices | 3 |
4 | BSE | Eng. Mathematics II | 4 |
5 | BSE | Workshop Practices | 2 |
6 | BSE | Engineering Graphics | 2 |
7 | BSE | Electrical & Electronics Workshop | 1 |
Total | 17 |
SEMESTER III
Category | Course | Credits | |
1 | Exploratory | Exploratory 1 | 3 |
2 | Life Skill | Life Skill 4 | 2 |
3 | basic | Data Structure | 3 |
4 | basic | Digital System Design | 3 |
5 | basic | Analog Electronics | 3 |
6 | basic | Digital Communication | 3 |
7 | basic | Database Management System | 3 |
8 | basic | Data Structure Lab | 1 |
9 | basic | Analog Electronics lab | 1 |
10 | basic | Digital System Design Lab | 1 |
11 | basic | DBMS lab | 1 |
Total | 24 |
SEMESTER IV
Category | Course | Credits | |
1 | Signature Course | Signature 2 | 3 |
2 | Life Skills | Life Skills 5 | 2 |
3 | Exploratory | Exploratory 2 | 3 |
4 | basic | Computer Organisational & Architecture | 3 |
5 | basic | Design & Analysis of Algorithm | 3 |
6 | basic | Microprocessors and Microcontrollers | 3 |
7 | basic | Operating System | 3 |
8 | basic | Operating System Lab | 1 |
9 | basic | Microprocessors & Microcontrollers lab | 1 |
10 | Prog | Programming Techniques | 2 |
Total | 24 |
SEMESTER V
Category | Course | Credits | |
1 | Signature Course | Signature 3 | 3 |
2 | Life Skills | Life Skills 6 | 2 |
3 | Exploratory | Exploratory 3 | 3 |
4 | basic | Embedded Systems | 3 |
5 | basic | Data Communication & Networking | 3 |
6 | adv | VLSI Design | 3 |
7 | adv | Machine Learning | 2 |
8 | basic | Data Communication & Networking lab | 1 |
9 | adv | VLSI Design Lab | 1 |
10 | Spls | Specialisation Course I | 3 |
11 | Project | Capstone Inter-disciplinary Project | 4 |
Total | 28 |
SEMESTER VI
Category | Course | Credits | |
1 | Signature Course | Signature 4 | 3 |
2 | Exploratory | Exploratory 4 | 3 |
3 | adv | Agile Software Engineering | 3 |
4 | adv | Digital Image & Signal Processing | 3 |
5 | adv | Programming in Java | 3 |
6 | adv | Mobile & Web Application | 3 |
7 | adv | Agile Software Engineering lab | 1 |
8 | adv | Programming in Java Lab | 1 |
9 | adv | Digital Image & Signal Processing Lab | 1 |
10 | adv | Mobile & Web Application Lab | 1 |
11 | Spls | Specialisation Course II | 3 |
12 | Spls | Specialisation Course III | 3 |
13 | Intern | Industrial Internship | 2 |
Total | 30 |
SEMESTER VII
Category | Course | Credits | |
1 | Signature Course | Signature 5 | 3 |
2 | Exploratory | Exploratory 5 | 3 |
3 | Spls | Specialisation Course IV | 3 |
4 | Spls | Specialisation Course V | 3 |
5 | Project | Project 2 | 3 |
Total | 15 |
SEMESTER VIII
Category | Course | Credits | |
1 | Signature Course | Signature 6 | 3 |
2 | Project | Project 3 | 6 |
Total | 9 |
SPECIALISATION
Course | Credits | ||
1 | Spls 1 | Cellular & Mobile Communication | 3 |
2 | Spls 2 | Smart Antenna Design | 3 |
3 | Spls 3 | 5G & 6G Mobile Technology | 3 |
4 | Spls 4 | Satellite System Engineering | 3 |
5 | Spls 5 | Vehicular Communication | 3 |
We, at the department, believe in experiential teaching and learning and strive to imbibe problem-solving skills and critical thinking in the students. The following practices are in place to improve the quality of teaching-learning and student experience:
- Design and review of individual course plans at the beginning of session
- Course Completion Report (CCR)
- Academic planning and monitoring
- Real-world/Project-based assignments
- Quality laboratory experience
- Encouraging advanced learner
- Slow learners support
- ICT-enabled classroom (sound system, mic and projector)
- Guest lectures from industry experts
- Industry-led courses
- Certification courses
- Professional Software Training (PST) and Certification
- NPTEL lectures
- Prototype development
- Use of virtual labs
- Participation in competitive events (in-house/national/international)
- Participation in conferences/seminars/workshops (national/international)
Minimum 50% marks in Classes X and XII with 50% in PCM (Physics/Chemistry and Mathematics) in Class XII
UPESEAT / JEE / Board Merit / SAT/ CUET
Details
PSO1 |
Analyse, design and validate for real time electronic subsystem and apply technical skills for developing state-of-the-art industrial products |
PSO2 |
Provide real-time solutions for the latest emerging technology related problems in the Information Technology-Enabled Services |
B.Tech. Electronics and Computer Engineering prepares students to be suitable for various roles in the industry as follows:
- Software Developer
- IT Engineer
- Computer Programmer
- Network Engineer
- Design Engineer
- System Engineer
- ASIC Engineer
- Information Technology Analyst
- Researcher
The curricula for the program have been framed in consultation with industry, academia, alumni and parents to make the students industry ready upon graduation.
SEMESTER I
Category | Course | Credits | |
1 | Life Skills | Life Skills 1 | 2 |
2 | Life Skills | Life Skills 2 | 2 |
3 | BSE | Eng. Mathematics I | 4 |
4 | BSE | Physics | 3 |
5 | BSE | Object Oriented Programming | 2 |
6 | BSE | Basic Electrical and Electronics Engineering | 3 |
7 | BSE | Basic Electrical and Electronics Engg Lab | 1 |
8 | BSE | Physics Lab | 1 |
Total | 18 |
SEMESTER II
Category | Course | Credits | |
1 | Signature Course | Signature 1 | 3 |
2 | Life Skills | Life Skills 3 | 2 |
3 | BSE | Physics of Semiconductor Devices | 3 |
4 | BSE | Eng. Mathematics II | 4 |
5 | BSE | Workshop Practices | 2 |
6 | BSE | Engineering Graphics | 2 |
7 | BSE | Electrical & Electronics Workshop | 1 |
Total | 17 |
SEMESTER III
Category | Course | Credits | |
1 | Exploratory | Exploratory 1 | 3 |
2 | Life Skill | Life Skill 4 | 2 |
3 | basic | Data Structure | 3 |
4 | basic | Digital System Design | 3 |
5 | basic | Analog Electronics | 3 |
6 | basic | Digital Communication | 3 |
7 | basic | Database Management System | 3 |
8 | basic | Data Structure Lab | 1 |
9 | basic | Analog Electronics lab | 1 |
10 | basic | Digital System Design Lab | 1 |
11 | basic | DBMS lab | 1 |
Total | 24 |
SEMESTER IV
Category | Course | Credits | |
1 | Signature Course | Signature 2 | 3 |
2 | Life Skills | Life Skills 5 | 2 |
3 | Exploratory | Exploratory 2 | 3 |
4 | basic | Computer Organisational & Architecture | 3 |
5 | basic | Design & Analysis of Algorithm | 3 |
6 | basic | Microprocessors and Microcontrollers | 3 |
7 | basic | Operating System | 3 |
8 | basic | Operating System Lab | 1 |
9 | basic | Microprocessors & Microcontrollers lab | 1 |
10 | Prog | Programming Techniques | 2 |
Total | 24 |
SEMESTER V
Category | Course | Credits | |
1 | Signature Course | Signature 3 | 3 |
2 | Life Skills | Life Skills 6 | 2 |
3 | Exploratory | Exploratory 3 | 3 |
4 | basic | Embedded Systems | 3 |
5 | basic | Data Communication & Networking | 3 |
6 | adv | VLSI Design | 3 |
7 | adv | Machine Learning | 2 |
8 | basic | Data Communication & Networking lab | 1 |
9 | adv | VLSI Design Lab | 1 |
10 | Spls | Specialisation Course I | 3 |
11 | Project | Capstone Inter-disciplinary Project | 4 |
Total | 28 |
SEMESTER VI
Category | Course | Credits | |
1 | Signature Course | Signature 4 | 3 |
2 | Exploratory | Exploratory 4 | 3 |
3 | adv | Agile Software Engineering | 3 |
4 | adv | Digital Image & Signal Processing | 3 |
5 | adv | Programming in Java | 3 |
6 | adv | Mobile & Web Application | 3 |
7 | adv | Agile Software Engineering lab | 1 |
8 | adv | Programming in Java Lab | 1 |
9 | adv | Digital Image & Signal Processing Lab | 1 |
10 | adv | Mobile & Web Application Lab | 1 |
11 | Spls | Specialisation Course II | 3 |
12 | Spls | Specialisation Course III | 3 |
13 | Intern | Industrial Internship | 2 |
Total | 30 |
SEMESTER VII
Category | Course | Credits | |
1 | Signature Course | Signature 5 | 3 |
2 | Exploratory | Exploratory 5 | 3 |
3 | Spls | Specialisation Course IV | 3 |
4 | Spls | Specialisation Course V | 3 |
5 | Project | Project 2 | 3 |
Total | 15 |
SEMESTER VIII
Category | Course | Credits | |
1 | Signature Course | Signature 6 | 3 |
2 | Project | Project 3 | 6 |
Total | 9 |
SPECIALISATION
Course | Credits | ||
1 | Spls 1 | Cellular & Mobile Communication | 3 |
2 | Spls 2 | Smart Antenna Design | 3 |
3 | Spls 3 | 5G & 6G Mobile Technology | 3 |
4 | Spls 4 | Satellite System Engineering | 3 |
5 | Spls 5 | Vehicular Communication | 3 |
We, at the department, believe in experiential teaching and learning and strive to imbibe problem-solving skills and critical thinking in the students. The following practices are in place to improve the quality of teaching-learning and student experience:
- Design and review of individual course plans at the beginning of session
- Course Completion Report (CCR)
- Academic planning and monitoring
- Real-world/Project-based assignments
- Quality laboratory experience
- Encouraging advanced learner
- Slow learners support
- ICT-enabled classroom (sound system, mic and projector)
- Guest lectures from industry experts
- Industry-led courses
- Certification courses
- Professional Software Training (PST) and Certification
- NPTEL lectures
- Prototype development
- Use of virtual labs
- Participation in competitive events (in-house/national/international)
- Participation in conferences/seminars/workshops (national/international)
Minimum 50% marks in Classes X and XII with 50% in PCM (Physics/Chemistry and Mathematics) in Class XII
UPESEAT / JEE / Board Merit / SAT/ CUET
Non Examination Pathway
JEE Main, SAT & Board Merit | |
---|---|
(1) Minimum 50% marks at Higher& Senior Secondary level (10th&12th) and minimum 50% aggregate in PCM (Physics, Chemistry & Mathematics) at Senior Secondary level (12th class). & (2) JEE Main cut-off Rank to be announced (on UPES website) after the declaration of JEE Main 2023 results) Or (3) SAT Cut off - 50 percentiles and above Or (4). Minimum 80% Marks at Higher & Senior Secondary Level and Minimum 80% aggregate in PCM (Physics, Chemistry and Math’s) at Senior Secondary Level |
Through Merit Rank / Cut-off Score |
# Upto 20% seats shall be filled through non-exam category (10% through JEE Mains and 10% through Board Merit). In case of seats following vacant in this category; UPES has the right to fill these through UPES Examination. University also reserves the right to conduct further CBT / Pen Paper / Online test for admission.