- Please send an e-mail to [email protected]
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
DETAILS
The B. Tech in Blockchain Technology program offered by UPES provides students with a comprehensive understanding of the technical skills required to develop blockchain applications using programming languages like Solidity, Java, or Python. Students also get hands-on experience with blockchain frameworks and technologies like Ethereum, Hyperledger Fabric, or Corda, which are widely used in the industry. This prepares them for a successful career in blockchain development and related fields.
Apart from technical skills, the program also focuses on business and economic skills. Students learn about the potential of blockchain technology for various industries, such as finance, supply chain management, healthcare, or real estate. They also learn about the legal, regulatory, and ethical implications of blockchain applications. This helps students to gain a holistic understanding of the technology and its real-world applications.
The program also provides students with on-the-job training opportunities through internships or co-op programs. Students can work with blockchain startups or established companies to gain hands-on experience in developing and implementing blockchain solutions. The B. Tech in Blockchain Technology program also offers mentorship and thesis support to students, helping them develop and deploy a blockchain application for their capstone project. In addition to these, the program also provides students with exposure to other important concepts and technologies such as cryptography principles, distributed systems, cybersecurity challenges and risks, entrepreneurship in blockchain, and industry events and conferences. This helps students to stay up-to-date with the latest developments in the field and be well-prepared to take on the challenges of the industry.
Program Highlights
- A comprehensive range of blockchain tools and technologies taught, including Ethereum, Hyperledger Fabric, Corda, Solidity, Python, Go, Javascript, and Java.
- The Tech in Blockchain Technology program emphasizes practical skills development in creating and deploying blockchain applications, especially decentralized applications (DApps).
- Focus on key blockchain components such as smart contracts and consensus algorithms.
- Access to state-of-the-art blockchain infrastructure, including cloud-based services and locally hosted solutions like Ganache or Geth.
- The Tech in Blockchain Technology program has industry collaborations with blockchain startups, established companies, or industry associations, providing opportunities for internships, co-op placements, or research projects.
- Exposure to industry expertise and resources through collaboration with partners such as IBM and TRAIVIS.

Duration of Program
4 years (8 Semesters)

Seats
1180*
Co-Delivered Courses by Partner Industries

DESIGN YOUR OWN DEGREE
UPES’ curriculum framework is holistic in its overall structure and yet focuses on the individual need of the student to discover, experience, explore and challenge. Along with the core subject, students have the option to choose from subject-focused specialisations. They are also allowed to choose minor/exploratory subject from other schools at UPES that are: School of Engineering, School of Computer Science, School of Law, School of Business, School of Health Sciences, School of Design, School of Modern Media, and School of Liberal Studies.
Further, based on the multifaceted needs of the global workplace and evolving lifestyles, the curriculum offers Signature and Life-Skills courses through School for Life. To round off this learning experience, students are required to do mandatory internships in the social sector, government/public sector, and industry. The combinations available for students to pick and choose from are endless, ensuring both depth and width of knowledge.
The future scope of B. Tech in Blockchain Technology program is immense as the global blockchain market size is expected to reach $39.7 billion by 2025, with a compound annual growth rate of 67.3%. The industry is rapidly expanding, with applications in finance, healthcare, supply chain management, and more. Emerging trends such as Decentralized Finance (DeFi), Non-Fungible Tokens (NFTs), blockchain interoperability, Central Bank Digital Currencies (CBDCs), and sustainability are driving the growth of the blockchain industry. Students pursuing a B. Tech in Blockchain Technology program can specialize in these areas and become experts in developing blockchain-based solutions for various industries. There is a growing need for professionals with blockchain expertise, and pursuing a B. Tech in Blockchain Technology program can provide excellent career opportunities in this exciting and rapidly evolving field.
B.Tech in Blockchain Technology graduates are well-suited for a range of career paths that allow them to enhance their abilities by working with reputable established companies or startups, as well as gaining corporate experience through summer internships. These internships are beneficial for B. Tech in Blockchain Technology students to define their career objectives, network with potential employers, and potentially secure employment opportunities.
Some of the most well-known career options available for B. Tech Blockchain Technology graduates are listed below:
- Blockchain Consultant
- Blockchain Project Manager
- Blockchain Security Expert
- Smart Contract Developer
- Blockchain UX Designer
- Blockchain Legal Expert
- Blockchain Social Impact Specialist
The B. Tech in Blockchain Technology program has quickly become a sought-after degree, with a high demand for graduates in both MNCs and startups. The UPES placement drive attracted top MNCs, offering students from the first graduating batch of 2023 attractive job opportunities. All students from the 2019-23 batch have secured placements in MNCs, with an average CTC of Rs. 9.33 lakhs per annum. The profiles offered to these graduates include Software Development Engineer (SDE) and Graduate Engineer Trainee roles. This highlights the growing importance of blockchain technology in the industry and the potential for students to pursue successful careers in this field.
The minimum eligibility criteria for B. Tech in Blockchain Technology to be fulfilled by interested students is as follows: Minimum 50% marks in Class X and XII with 50% in PCM in Class XII.
The process of selection criteria for students interested in pursuing B. Tech in Blockchain Technology offered by UPES is based on the individual's performance in UPESEAT / JEE Mains / Board Merit / SAT/ CUET.
SEMESTER I
Subject Code | Subject | Credits | L | T | P |
MATH 1036 | Engineering Mathematics | 3 | 3 | 0 | 0 |
*PHYS 1023 / SLLS 0103 | Engineering Physics/Leadership and Teamwork | 3/2 | 3/2 | 0 | 0 |
CSEG 1010 | Principles of Programming Languages | 4 | 4 | 0 | 0 |
CSIB 1001 | Introduction to IT Industry Verticals | 2 | 2 | 0 | 0 |
SLLS 0101 | Living Conversations | 2 | 3 | 0 | 0 |
SLLS 0102 | Learning how to Learn | 2 | 2 | 0 | 0 |
HUMN 1010 | Induction Program | 0 | 0 | 0 | 0 |
CSEG 1110 | Principles of Programming Languages Lab | 1 | 0 | 0 | 2 |
*PHYS 1123 | Engineering Physics Lab | 1 | 0 | 0 | 2 |
TOTAL | 16/18 |
SEMESTER II
Subject Code | Subject | Credits | L | T | P |
CSEG 1011 | Data Structures | 3 | 3 | 0 | 0 |
CSEG 1013 | Operating Systems | 3 | 3 | 0 | 0 |
CSEG 1012 | Discrete Mathematics | 3 | 3 | 0 | 0 |
CSEG 1014 | Computer System Architecture | 3 | 3 | 0 | 0 |
CSIB 1002 | Python Programming | 3 | 3 | 0 | 0 |
SLLS 0202 | Working with Data | 2 | 3 | 0 | 0 |
*PHYS 1023 / SLLS 0103 | Engineering Physics/Leadership and Teamwork | 3/2 | 2 | 0 | 0 |
CSEG 1111 | Data Structures Lab | 1 | 0 | 0 | 2 |
CSEG 1113 | Operating Systems Lab | 1 | 0 | 0 | 2 |
*PHYS 1123 | Engineering Physics Lab | 1 | 0 | 0 | 2 |
CSIB 1102 | Python Programming Lab | 1 | 0 | 0 | 2 |
TOTAL | 22/24 |
SEMESTER III
Subject Code | Subject | Credits | |||
CSEG 2021 | Object-Oriented Programming | 3 | 3 | 0 | 0 |
CSEG 2021 | Design and Analysis of Algorithm | 3 | 3 | 0 | 0 |
CSEG 2008 | Software Engineering & Project management | 3 | 3 | 0 | 0 |
CSBL 2004 | Introduction to Blockchain | 2 | 2 | 0 | 0 |
CSSF 2005 | IT Application & Data Security | 3 | 3 | 0 | 0 |
SLSG 0201 | Ethical Leadership in 21st Century (Human Values and Ethics) | 3 | 3 | 0 | 0 |
SLLS 0201 | Design Thinking | 2 | 2 | 0 | 0 |
Exploratory Elective 1 | 3 | 3 | 0 | 0 | |
Core Electives-1 | 4 | 4 | 0 | 0 | |
CSEG 2120 | Object-Oriented Programming Lab | 1 | 1 | 0 | 0 |
SLLS 2001 | Social Internship | 0 | 0 | 0 | 0 |
CSSF 2105 | IT Application & Data Security Lab | 1 | 1 | 0 | 0 |
CSBL 2001 | Dynamic Paradigm in Blockchain Technology 1 | 0 | 0 | 0 | 0 |
TOTAL | 24 | 28 | |||
Core Electives-1 | 4 | ||||
CSEG 2035P | Formal Languages and Automata Theory | ||||
CSEG 2036P | Probability & Statistics for Engineers |
SEMESTER IV
Subject Code | Subject | Credits | |||
CSEG 2005 | Advanced Database Management Systems | 3 | 3 | 0 | 0 |
CSEG 2009 | Data Communication and Computer Networks | 3 | 3 | 0 | 0 |
CSEG 2030 | Computer Graphics | 3 | 3 | 0 | 0 |
CSBL 2002 | CryptoCurrency | 3 | 3 | 0 | 0 |
SLSG 0203 | Critical thinking and writing | 3 | 3 | 0 | 0 |
SLSG 0202 | Environment and Sustainability - Himalaya Fellowship | 3 | 3 | 0 | 0 |
Exploratory Elective 2 | 3 | 3 | 0 | 0 | |
Core Electives-2 | 4 | 4 | 0 | 0 | |
CSEG 2105 | Advanced Database Management Systems Lab | 1 | 1 | 0 | 0 |
CSEG 2109 | Data Communication and Computer Networks Lab | 1 | 1 | 0 | 0 |
CSEG 2130 | Computer Graphics Lab | 1 | 1 | 0 | 0 |
CSBL 2102 | CryptoCurrency Lab | 1 | 1 | 0 | 0 |
CSBL 2003 | Dynamic Paradigm in Blockchain Technology 2 | 0 | 0 | 0 | 0 |
TOTAL | 25 | 29 | |||
Core Electives-2 | 4 | ||||
CSEG 2037P | Modeling and Simulation | ||||
CSEG 2038P | Human-Computer Interface |
SEMESTER V
Subject Code | Subject | Credits | |||
ECEG 3052 | Micro Processor & Embedded Systems | 3 | 3 | 0 | 0 |
CSEG 3015 | Compiler Design | 3 | 3 | 0 | 0 |
CSBL 3002 | Industry Use Cases using Blockchain | 3 | 3 | 0 | 0 |
CSBL 3009 | Blockchain Components and Architecture | 2 | 2 | 0 | 0 |
Program Elective I | 2 | 2 | 0 | 0 | |
SLSG 0301 | Starting your Startup | 3 | 3 | 0 | 0 |
Exploratory Elective 3 | 3 | 3 | 0 | 0 | |
SLLS 0301 | Persuasive Presence | 2 | 2 | 0 | 0 |
PROJ 3103 | Minor Project-I | 2 | 2 | 0 | 0 |
Core Electives-3 | 3 | 3 | 0 | 0 | |
ECEG 3152 | Micro Processor & Embedded Systems Lab | 1 | 1 | 0 | 0 |
CSBL 3102 | Industry Use Cases using Blockchain Lab | 1 | 1 | 0 | 0 |
CSBL 3109 | Blockchain Components and Architecture Lab | 1 | 1 | 0 | 0 |
CSBL 3004 | Dynamic Paradigm in Blockchain Technology 3 | 0 | 0 | 0 | 0 |
SIIB 3104 | Internship in Government Setup/Startup | 0 | 0 | 0 | 0 |
TOTAL | 26 | 29 | |||
Core Electives-3 | 3 | ||||
CSEG 3040P | Cryptography and Network Security | ||||
CSEG 3041P | Image Processing & Pattern Analysis |
SEMESTER VI
Subject Code | Subject | Credits | |||
CSBL 3005 | Public Blockchain- Ethereum | 3 | 3 | 0 | 0 |
CSBL 3006 | Blockchain Applications for Cognitive | 3 | 3 | 0 | 0 |
CSBL 3010 | Blockchain for Public Sector | 2 | 2 | 0 | 0 |
CSBL 3011 | Emerging areas in Blockchain | 2 | 2 | 0 | 0 |
Program Elective II | 3 | 3 | 0 | 0 | |
SLSG 0305 | Managing Relationship and Being Happy | 3 | 3 | 0 | 0 |
Exploratory Elective 4 | 3 | 3 | 0 | 0 | |
PROJ 3105 | Minor Project-II | 2 | 2 | 0 | 0 |
Core Electives-4 | 3 | 3 | 0 | 0 | |
CSBL 3106 | Blockchain Applications for Cognitive Lab | 1 | 1 | 0 | 0 |
CSBL 3105 | Public Blockchain- Ethereum Lab | 1 | 1 | 0 | 0 |
CSBL 3110 | Blockchain for Public Sector - Lab | 1 | 1 | 0 | 0 |
CSBL 3008 | Dynamic Paradigm in Blockchain Technology 4 | 0 | 0 | 0 | 0 |
TOTAL | 24 | 27 | |||
Core Electives-4 | 3 | ||||
CSEG 3042P | Digital Signal Processing | ||||
CSEG 3043P | Natural Language Processing |
SEMESTER VII
Subject Code | Subject | Credits | |||
Program Elective III | 3 | 3 | 0 | 0 | |
PROJ 4101 | Major Project I | 4 | 4 | 0 | 0 |
SLSG 0404 | Finding your Purpose in Life | 3 | 3 | 0 | 0 |
Exploratory Elective 5 | 3 | 3 | 0 | 0 | |
SIIB 4102 | Summer Internship | 1 | 1 | 0 | 0 |
Core Electives-5 | 3 | 3 | 0 | 0 | |
TOTAL | 14 | 17 | |||
Core Electives-5 | 3 | ||||
CSEG 4012P | Enterprise Resource Planning | ||||
CSEG 4013P | Software Version Control |
SEMESTER VIII
Subject Code | Subject | Credits | |||
Program Elective IV | 3 | 3 | 0 | 0 | |
PROJ 4112 | Major Project II | 4 | 4 | 0 | 0 |
Core Electives-6 | 3 | 3 | 0 | 0 | |
TOTAL | 7 | 10 | |||
Core Electives-6 | 3 | ||||
CSEG 4014P | Software Reliability & Testing | ||||
CSEG 4015P | Software Quality Assurance |
B.Tech. (Hons.) Computer Science & Engineering with specialization in Blockchain Technology is 160/180.
The future scope of B. Tech in Blockchain Technology program is immense as the global blockchain market size is expected to reach $39.7 billion by 2025, with a compound annual growth rate of 67.3%. The industry is rapidly expanding, with applications in finance, healthcare, supply chain management, and more. Emerging trends such as Decentralized Finance (DeFi), Non-Fungible Tokens (NFTs), blockchain interoperability, Central Bank Digital Currencies (CBDCs), and sustainability are driving the growth of the blockchain industry. Students pursuing a B. Tech in Blockchain Technology program can specialize in these areas and become experts in developing blockchain-based solutions for various industries. There is a growing need for professionals with blockchain expertise, and pursuing a B. Tech in Blockchain Technology program can provide excellent career opportunities in this exciting and rapidly evolving field.
B.Tech in Blockchain Technology graduates are well-suited for a range of career paths that allow them to enhance their abilities by working with reputable established companies or startups, as well as gaining corporate experience through summer internships. These internships are beneficial for B. Tech in Blockchain Technology students to define their career objectives, network with potential employers, and potentially secure employment opportunities.
Some of the most well-known career options available for B. Tech Blockchain Technology graduates are listed below:
- Blockchain Consultant
- Blockchain Project Manager
- Blockchain Security Expert
- Smart Contract Developer
- Blockchain UX Designer
- Blockchain Legal Expert
- Blockchain Social Impact Specialist
The B. Tech in Blockchain Technology program has quickly become a sought-after degree, with a high demand for graduates in both MNCs and startups. The UPES placement drive attracted top MNCs, offering students from the first graduating batch of 2023 attractive job opportunities. All students from the 2019-23 batch have secured placements in MNCs, with an average CTC of Rs. 9.33 lakhs per annum. The profiles offered to these graduates include Software Development Engineer (SDE) and Graduate Engineer Trainee roles. This highlights the growing importance of blockchain technology in the industry and the potential for students to pursue successful careers in this field.
The minimum eligibility criteria for B. Tech in Blockchain Technology to be fulfilled by interested students is as follows: Minimum 50% marks in Class X and XII with 50% in PCM in Class XII.
The process of selection criteria for students interested in pursuing B. Tech in Blockchain Technology offered by UPES is based on the individual's performance in UPESEAT / JEE Mains / Board Merit / SAT/ CUET.
SEMESTER I
Subject Code | Subject | Credits | L | T | P |
MATH 1036 | Engineering Mathematics | 3 | 3 | 0 | 0 |
*PHYS 1023 / SLLS 0103 | Engineering Physics/Leadership and Teamwork | 3/2 | 3/2 | 0 | 0 |
CSEG 1010 | Principles of Programming Languages | 4 | 4 | 0 | 0 |
CSIB 1001 | Introduction to IT Industry Verticals | 2 | 2 | 0 | 0 |
SLLS 0101 | Living Conversations | 2 | 3 | 0 | 0 |
SLLS 0102 | Learning how to Learn | 2 | 2 | 0 | 0 |
HUMN 1010 | Induction Program | 0 | 0 | 0 | 0 |
CSEG 1110 | Principles of Programming Languages Lab | 1 | 0 | 0 | 2 |
*PHYS 1123 | Engineering Physics Lab | 1 | 0 | 0 | 2 |
TOTAL | 16/18 |
SEMESTER II
Subject Code | Subject | Credits | L | T | P |
CSEG 1011 | Data Structures | 3 | 3 | 0 | 0 |
CSEG 1013 | Operating Systems | 3 | 3 | 0 | 0 |
CSEG 1012 | Discrete Mathematics | 3 | 3 | 0 | 0 |
CSEG 1014 | Computer System Architecture | 3 | 3 | 0 | 0 |
CSIB 1002 | Python Programming | 3 | 3 | 0 | 0 |
SLLS 0202 | Working with Data | 2 | 3 | 0 | 0 |
*PHYS 1023 / SLLS 0103 | Engineering Physics/Leadership and Teamwork | 3/2 | 2 | 0 | 0 |
CSEG 1111 | Data Structures Lab | 1 | 0 | 0 | 2 |
CSEG 1113 | Operating Systems Lab | 1 | 0 | 0 | 2 |
*PHYS 1123 | Engineering Physics Lab | 1 | 0 | 0 | 2 |
CSIB 1102 | Python Programming Lab | 1 | 0 | 0 | 2 |
TOTAL | 22/24 |
SEMESTER III
Subject Code | Subject | Credits | |||
CSEG 2021 | Object-Oriented Programming | 3 | 3 | 0 | 0 |
CSEG 2021 | Design and Analysis of Algorithm | 3 | 3 | 0 | 0 |
CSEG 2008 | Software Engineering & Project management | 3 | 3 | 0 | 0 |
CSBL 2004 | Introduction to Blockchain | 2 | 2 | 0 | 0 |
CSSF 2005 | IT Application & Data Security | 3 | 3 | 0 | 0 |
SLSG 0201 | Ethical Leadership in 21st Century (Human Values and Ethics) | 3 | 3 | 0 | 0 |
SLLS 0201 | Design Thinking | 2 | 2 | 0 | 0 |
Exploratory Elective 1 | 3 | 3 | 0 | 0 | |
Core Electives-1 | 4 | 4 | 0 | 0 | |
CSEG 2120 | Object-Oriented Programming Lab | 1 | 1 | 0 | 0 |
SLLS 2001 | Social Internship | 0 | 0 | 0 | 0 |
CSSF 2105 | IT Application & Data Security Lab | 1 | 1 | 0 | 0 |
CSBL 2001 | Dynamic Paradigm in Blockchain Technology 1 | 0 | 0 | 0 | 0 |
TOTAL | 24 | 28 | |||
Core Electives-1 | 4 | ||||
CSEG 2035P | Formal Languages and Automata Theory | ||||
CSEG 2036P | Probability & Statistics for Engineers |
SEMESTER IV
Subject Code | Subject | Credits | |||
CSEG 2005 | Advanced Database Management Systems | 3 | 3 | 0 | 0 |
CSEG 2009 | Data Communication and Computer Networks | 3 | 3 | 0 | 0 |
CSEG 2030 | Computer Graphics | 3 | 3 | 0 | 0 |
CSBL 2002 | CryptoCurrency | 3 | 3 | 0 | 0 |
SLSG 0203 | Critical thinking and writing | 3 | 3 | 0 | 0 |
SLSG 0202 | Environment and Sustainability - Himalaya Fellowship | 3 | 3 | 0 | 0 |
Exploratory Elective 2 | 3 | 3 | 0 | 0 | |
Core Electives-2 | 4 | 4 | 0 | 0 | |
CSEG 2105 | Advanced Database Management Systems Lab | 1 | 1 | 0 | 0 |
CSEG 2109 | Data Communication and Computer Networks Lab | 1 | 1 | 0 | 0 |
CSEG 2130 | Computer Graphics Lab | 1 | 1 | 0 | 0 |
CSBL 2102 | CryptoCurrency Lab | 1 | 1 | 0 | 0 |
CSBL 2003 | Dynamic Paradigm in Blockchain Technology 2 | 0 | 0 | 0 | 0 |
TOTAL | 25 | 29 | |||
Core Electives-2 | 4 | ||||
CSEG 2037P | Modeling and Simulation | ||||
CSEG 2038P | Human-Computer Interface |
SEMESTER V
Subject Code | Subject | Credits | |||
ECEG 3052 | Micro Processor & Embedded Systems | 3 | 3 | 0 | 0 |
CSEG 3015 | Compiler Design | 3 | 3 | 0 | 0 |
CSBL 3002 | Industry Use Cases using Blockchain | 3 | 3 | 0 | 0 |
CSBL 3009 | Blockchain Components and Architecture | 2 | 2 | 0 | 0 |
Program Elective I | 2 | 2 | 0 | 0 | |
SLSG 0301 | Starting your Startup | 3 | 3 | 0 | 0 |
Exploratory Elective 3 | 3 | 3 | 0 | 0 | |
SLLS 0301 | Persuasive Presence | 2 | 2 | 0 | 0 |
PROJ 3103 | Minor Project-I | 2 | 2 | 0 | 0 |
Core Electives-3 | 3 | 3 | 0 | 0 | |
ECEG 3152 | Micro Processor & Embedded Systems Lab | 1 | 1 | 0 | 0 |
CSBL 3102 | Industry Use Cases using Blockchain Lab | 1 | 1 | 0 | 0 |
CSBL 3109 | Blockchain Components and Architecture Lab | 1 | 1 | 0 | 0 |
CSBL 3004 | Dynamic Paradigm in Blockchain Technology 3 | 0 | 0 | 0 | 0 |
SIIB 3104 | Internship in Government Setup/Startup | 0 | 0 | 0 | 0 |
TOTAL | 26 | 29 | |||
Core Electives-3 | 3 | ||||
CSEG 3040P | Cryptography and Network Security | ||||
CSEG 3041P | Image Processing & Pattern Analysis |
SEMESTER VI
Subject Code | Subject | Credits | |||
CSBL 3005 | Public Blockchain- Ethereum | 3 | 3 | 0 | 0 |
CSBL 3006 | Blockchain Applications for Cognitive | 3 | 3 | 0 | 0 |
CSBL 3010 | Blockchain for Public Sector | 2 | 2 | 0 | 0 |
CSBL 3011 | Emerging areas in Blockchain | 2 | 2 | 0 | 0 |
Program Elective II | 3 | 3 | 0 | 0 | |
SLSG 0305 | Managing Relationship and Being Happy | 3 | 3 | 0 | 0 |
Exploratory Elective 4 | 3 | 3 | 0 | 0 | |
PROJ 3105 | Minor Project-II | 2 | 2 | 0 | 0 |
Core Electives-4 | 3 | 3 | 0 | 0 | |
CSBL 3106 | Blockchain Applications for Cognitive Lab | 1 | 1 | 0 | 0 |
CSBL 3105 | Public Blockchain- Ethereum Lab | 1 | 1 | 0 | 0 |
CSBL 3110 | Blockchain for Public Sector - Lab | 1 | 1 | 0 | 0 |
CSBL 3008 | Dynamic Paradigm in Blockchain Technology 4 | 0 | 0 | 0 | 0 |
TOTAL | 24 | 27 | |||
Core Electives-4 | 3 | ||||
CSEG 3042P | Digital Signal Processing | ||||
CSEG 3043P | Natural Language Processing |
SEMESTER VII
Subject Code | Subject | Credits | |||
Program Elective III | 3 | 3 | 0 | 0 | |
PROJ 4101 | Major Project I | 4 | 4 | 0 | 0 |
SLSG 0404 | Finding your Purpose in Life | 3 | 3 | 0 | 0 |
Exploratory Elective 5 | 3 | 3 | 0 | 0 | |
SIIB 4102 | Summer Internship | 1 | 1 | 0 | 0 |
Core Electives-5 | 3 | 3 | 0 | 0 | |
TOTAL | 14 | 17 | |||
Core Electives-5 | 3 | ||||
CSEG 4012P | Enterprise Resource Planning | ||||
CSEG 4013P | Software Version Control |
SEMESTER VIII
Subject Code | Subject | Credits | |||
Program Elective IV | 3 | 3 | 0 | 0 | |
PROJ 4112 | Major Project II | 4 | 4 | 0 | 0 |
Core Electives-6 | 3 | 3 | 0 | 0 | |
TOTAL | 7 | 10 | |||
Core Electives-6 | 3 | ||||
CSEG 4014P | Software Reliability & Testing | ||||
CSEG 4015P | Software Quality Assurance |
B.Tech. (Hons.) Computer Science & Engineering with specialization in Blockchain Technology is 160/180.
Non Examination Pathway
JEE Main, SAT & Board Merit | |
---|---|
(1) Minimum 50% marks at Higher& Senior Secondary level (10th&12th) and minimum 50% aggregate in PCM (Physics, Chemistry & Mathematics) at Senior Secondary level (12th class). & (2) JEE Main cut-off Rank to be announced (on UPES website) after the declaration of JEE Main 2023 results) Or (3) SAT Cut off - 50 percentiles and above Or (4). Minimum 80% Marks at Higher & Senior Secondary Level and Minimum 80% aggregate in PCM (Physics, Chemistry and Math’s) at Senior Secondary Level |
Through Merit Rank / Cut-off Score |
# Upto 20% seats shall be filled through non-exam category (10% through JEE Mains and 10% through Board Merit). In case of seats following vacant in this category; UPES has the right to fill these through UPES Examination. University also reserves the right to conduct further CBT / Pen Paper / Online test for admission.