- Please send an e-mail to [email protected]
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
DETAILS
B.Tech CSE (Computer Science and Engineering) with specialization in Cloud Computing and Virtualization Technology program offers basic technologies of Virtualization (enabler of Cloud), infrastructure less computing at client side by IaaS (Infrastructure as a Service)-by Vmware, Virtual Box, Openstack etc., PaaS (Platform as a service), having platforms for development environments, SaaS(Software as a Service), deploying software on cloud enabled infrastructure, performance tuning of deployed objects-checking efficiency and security in Cloud.

Duration of Program
4 years (8 Semesters)

Seats
1180*
Co-Delivered Courses by Partner Industries


DESIGN YOUR OWN DEGREE
UPES’ curriculum framework is holistic in its overall structure and yet focuses on the individual need of the student to discover, experience, explore and challenge. Along with the core subject, students have the option to choose from subject-focused specialisations. They are also allowed to choose minor/exploratory subject from other schools at UPES that are: School of Engineering, School of Computer Science, School of Law, School of Business, School of Health Sciences, School of Design, School of Modern Media, and School of Liberal Studies.
Further, based on the multifaceted needs of the global workplace and evolving lifestyles, the curriculum offers Signature and Life-Skills courses through School for Life. To round off this learning experience, students are required to do mandatory internships in the social sector, government/public sector, and industry. The combinations available for students to pick and choose from are endless, ensuring both depth and width of knowledge.
Minimum 50% marks in Class X and XII with 50% in PCM in Class XII.
UPESEAT / JEE Mains / Board Merit / SAT/ CUET
SEMESTER I
Subject Code | Subject | Credits | L | T | P |
---|---|---|---|---|---|
MATH 1036 | Engineering Mathematics | 3 | 3 | 0 | 0 |
*PHYS 1023 / SLLS 0103 | Engineering Physics/Leadership and Teamwork | 3/2 | 3/2 | 0 | 0 |
CSEG 1010 | Principles of Programming Languages | 4 | 4 | 0 | 0 |
CSIB 1001 | Introduction to IT Industry Verticals | 2 | 2 | 0 | 0 |
SLLS 0101 | Living Conversations | 2 | 3 | 0 | 0 |
SLLS 0102 | Learning how to Learn | 2 | 2 | 0 | 0 |
HUMN 1010 | Induction Program | 0 | 0 | 0 | 0 |
CSEG 1110 | Principles of Programming Languages Lab | 1 | 0 | 0 | 2 |
*PHYS 1123 | Engineering Physics Lab | 1 | 0 | 0 | 2 |
TOTAL | 16/18 |
SEMESTER II
Subject Code | Subject | Credits | L | T | P |
---|---|---|---|---|---|
CSEG 1011 | Data Structures | 3 | 3 | 0 | |
CSEG 1013 | Operating Systems | 3 | 3 | 0 | |
CSEG 1012 | Discrete Mathematics | 3 | 3 | 0 | |
CSEG 1014 | Computer System Architecture | 3 | 3 | 0 | |
CSIB 1002 | Python Programming | 3 | 3 | 0 | |
SLLS 0202 | Working with Data | 2 | 3 | 0 | |
*PHYS 1023 / SLLS 0103 | Engineering Physics/Leadership and Teamwork | 3/2 | 2 | 0 | |
CSEG 1111 | Data Structures Lab | 1 | 0 | 0 | |
CSEG 1113 | Operating Systems Lab | 1 | 0 | 0 | |
*PHYS 1123 | Engineering Physics Lab | 1 | 0 | 0 | |
CSIB 1102 | Python Programming Lab | 1 | 0 | 0 | |
TOTAL | 22/24 |
SEMESTER III
Subject Code | Subject | Credits | L | T | P |
---|---|---|---|---|---|
CSEG 2021 | Object Oriented Programming | 3 | 3 | 0 | 0 |
CSEG 2021 | Design and Anlaysis of Algorithm | 3 | 3 | 0 | 0 |
CSEG 2008 | Software Engineering & Project management | 3 | 3 | 0 | 0 |
CSVT 2001 | Introduction to Virtualization and Cloud Computing | 3 | 3 | 0 | 0 |
SLSG 0201 | Ethical Leadership in 21st Century (Human Values and Ethics) | 3 | 3 | 0 | 0 |
SLLS 0201 | Design Thinking | 2 | 2 | 0 | 0 |
Exploratory Elective 1 | 3 | 3 | 0 | 0 | |
Core Electives-1 | 4 | 4 | 0 | 0 | |
CSEG 2120 | Object Oriented Programming Lab | 1 | 1 | 0 | 0 |
SLLS 2001 | Social Internship | 0 | 0 | 0 | 0 |
CSVT 2101 | Introduction to Virtualization and Cloud Computing lab | 1 | 1 | 0 | 0 |
CSVT 2004 | Dynamic Paradigm in Cloud Computing 1 | 0 | 0 | 0 | 0 |
TOTAL | 22 | 26 | |||
Core Electives-1 | 4 | ||||
CSEG 2035P | Formal Languages and Automata Theory | ||||
CSEG 2036P | Probability & Statistics for Engineers |
SEMESTER IV
Subject Code | Subject | Credits | L | T | P |
---|---|---|---|---|---|
CSEG 2005 | Advanced Database Management Systems | 3 | 3 | 0 | 0 |
CSEG 2009 | Data Communication and Computer Networks | 3 | 3 | 0 | 0 |
CSEG 2030 | Computer Graphics | 3 | 3 | 0 | 0 |
CSVT 2007 | Cloud Computing Architecture | 3 | 3 | 0 | 0 |
CSVT 2008 | Cloud Deployment Models | 3 | 3 | 0 | 0 |
SLSG 0203 | Critical thinking and writing | 3 | 3 | 0 | 0 |
SLSG 0202 | Environment and Sustainability - Himalaya Fellowship | 3 | 3 | 0 | 0 |
Exploratory Elective 2 | 3 | 3 | 0 | 0 | |
Core Electives-2 | 4 | 4 | 0 | 0 | |
CSEG 2105 | Advanced Database Management Systems Lab | 1 | 1 | 0 | 0 |
CSEG 2109 | Data Communication and Computer Networks Lab | 1 | 1 | 0 | 0 |
CSEG 2130 | Computer Graphics Lab | 1 | 1 | 0 | 0 |
CSVT 2108 | Cloud Deployment Models Lab | 1 | 1 | 0 | 0 |
CSVT 2107 | Cloud Computing Architecture Lab | 1 | 1 | 0 | 0 |
CSVT 2005 | Dynamic Paradigm in Cloud Computing 2 | 0 | 0 | 0 | 0 |
TOTAL | 29 | 33 | |||
Core Electives-2 | 4 | ||||
CSEG 2037P | Modeling and Simulation | ||||
CSEG 2038P | Human Computer Interface |
SEMESTER V
Subject Code | Subject | Credits | L | T | P |
---|---|---|---|---|---|
ECEG 3052 | Micro Processor & Embedded Systems | 3 | 3 | 0 | 0 |
CSEG 3015 | Compiler Design | 3 | 3 | 0 | 0 |
CSVT 3015 | Cloud Performance Tuning | 2 | 2 | 0 | 0 |
CSVT 3009 | Container Orchestration & Infrastructure Automation | 3 | 3 | 0 | 0 |
Program Elective I | 2 | 2 | 0 | 0 | |
SLSG 0301 | Starting your Start up | 3 | 3 | 0 | 0 |
Exploratory Elective 3 | 3 | 3 | 0 | 0 | |
SLLS 0301 | Persuasive Presence | 2 | 2 | 0 | 0 |
PROJ 3103 | Minor Project-I | 2 | 2 | 0 | 0 |
Core Electives-3 | 3 | 3 | 0 | 0 | |
ECEG 3152 | Micro Processor & Embedded Systems Lab | 1 | 1 | 0 | 0 |
CSVT 3115 | Cloud Performance Tuning Lab | 1 | 1 | 0 | 0 |
CSVT 3109 | Container Orchestration & Infrastructure Automation-Lab | 1 | 1 | 0 | 0 |
CSVT 3011 | Dynamic Paradigm in Cloud Computing 3 | 0 | 0 | 0 | 0 |
SIIB 3104 | Internship in Government Setup/Startup | 0 | 0 | 0 | 0 |
TOTAL | 26 | 29 | |||
Core Electives-3 | 3 | ||||
CSEG 3040P | Cryptography and Network Security | ||||
CSEG 3041P | Image Processing & Pattern Analysis |
SEMESTER VI
Subject Code | Subject | Credits | L | T | P |
---|---|---|---|---|---|
CSVT 3008 | Cloud Security & Management | 3 | 3 | 0 | 0 |
CSVT 3016 | Cloud Application Development | 3 | 3 | 0 | 0 |
CSDV 3006 | DevOps | 2 | 2 | 0 | 0 |
Program Elective II | 3 | 3 | 0 | 0 | |
SLSG 0305 | Managing Relationship and Being Happy | 3 | 3 | 0 | 0 |
Exploratory Elective 4 | 3 | 3 | 0 | 0 | |
PROJ 3105 | Minor Project-II | 2 | 2 | 0 | 0 |
Core Electives-4 | 3 | 3 | 0 | 0 | |
CSVT 3108 | Cloud Security & Management Lab | 1 | 1 | 0 | 0 |
CSVT 3116 | Cloud Application Development Lab | 1 | 1 | 0 | 0 |
CSDV 3106 | DevOps Lab | 1 | 1 | 0 | 0 |
CSVT 3012 | Dynamic Paradigm in Cloud Computing 4 | 0 | 0 | 0 | 0 |
TOTAL | 22 | 25 | |||
Core Electives-4 | 3 | ||||
CSEG 3042P | Digital Signal Processing | ||||
CSEG 3043P | Natural Language Processing |
SEMESTER VII
Subject Code | Subject | Credits | L | T | P |
---|---|---|---|---|---|
Program Elective III | 3 | 3 | 0 | 0 | |
PROJ 4101 | Major Project I | 4 | 4 | 0 | 0 |
SLSG 0404 | Finding your Purpose in Life | 3 | 3 | 0 | 0 |
Exploratory Elective 5 | 3 | 3 | 0 | 0 | |
SIIB 4102 | Summer Internship | 1 | 1 | 0 | 0 |
Core Electives-5 | 3 | 3 | 0 | 0 | |
TOTAL | 14 | 17 | |||
Core Electives-5 | 3 | ||||
CSEG 4012P | Enterprise Resource Planning | ||||
CSEG 4013P | Software Version Control |
SEMESTER VIII
Subject Code | Subject | Credits | L | T | P |
---|---|---|---|---|---|
Program Elective IV | 3 | 3 | 0 | 0 | |
PROJ 4112 | Major Project II | 4 | 4 | 0 | 0 |
Core Electives-6 | 3 | 3 | 0 | 0 | |
TOTAL | 7 | 10 | |||
Core Electives-6 | 3 | ||||
CSEG 4014P | Software Reliability & Testing | ||||
CSEG 4015P | Software Quality Assurance |
Total Credits of B.Tech. (Hons.) Computer Science & Engineering (Hons.) with specialization in Cloud Computing & Virtualization Technology is 160/180.
Minimum 50% marks in Class X and XII with 50% in PCM in Class XII.
UPESEAT / JEE Mains / Board Merit / SAT/ CUET
SEMESTER I
Subject Code | Subject | Credits | L | T | P |
---|---|---|---|---|---|
MATH 1036 | Engineering Mathematics | 3 | 3 | 0 | 0 |
*PHYS 1023 / SLLS 0103 | Engineering Physics/Leadership and Teamwork | 3/2 | 3/2 | 0 | 0 |
CSEG 1010 | Principles of Programming Languages | 4 | 4 | 0 | 0 |
CSIB 1001 | Introduction to IT Industry Verticals | 2 | 2 | 0 | 0 |
SLLS 0101 | Living Conversations | 2 | 3 | 0 | 0 |
SLLS 0102 | Learning how to Learn | 2 | 2 | 0 | 0 |
HUMN 1010 | Induction Program | 0 | 0 | 0 | 0 |
CSEG 1110 | Principles of Programming Languages Lab | 1 | 0 | 0 | 2 |
*PHYS 1123 | Engineering Physics Lab | 1 | 0 | 0 | 2 |
TOTAL | 16/18 |
SEMESTER II
Subject Code | Subject | Credits | L | T | P |
---|---|---|---|---|---|
CSEG 1011 | Data Structures | 3 | 3 | 0 | |
CSEG 1013 | Operating Systems | 3 | 3 | 0 | |
CSEG 1012 | Discrete Mathematics | 3 | 3 | 0 | |
CSEG 1014 | Computer System Architecture | 3 | 3 | 0 | |
CSIB 1002 | Python Programming | 3 | 3 | 0 | |
SLLS 0202 | Working with Data | 2 | 3 | 0 | |
*PHYS 1023 / SLLS 0103 | Engineering Physics/Leadership and Teamwork | 3/2 | 2 | 0 | |
CSEG 1111 | Data Structures Lab | 1 | 0 | 0 | |
CSEG 1113 | Operating Systems Lab | 1 | 0 | 0 | |
*PHYS 1123 | Engineering Physics Lab | 1 | 0 | 0 | |
CSIB 1102 | Python Programming Lab | 1 | 0 | 0 | |
TOTAL | 22/24 |
SEMESTER III
Subject Code | Subject | Credits | L | T | P |
---|---|---|---|---|---|
CSEG 2021 | Object Oriented Programming | 3 | 3 | 0 | 0 |
CSEG 2021 | Design and Anlaysis of Algorithm | 3 | 3 | 0 | 0 |
CSEG 2008 | Software Engineering & Project management | 3 | 3 | 0 | 0 |
CSVT 2001 | Introduction to Virtualization and Cloud Computing | 3 | 3 | 0 | 0 |
SLSG 0201 | Ethical Leadership in 21st Century (Human Values and Ethics) | 3 | 3 | 0 | 0 |
SLLS 0201 | Design Thinking | 2 | 2 | 0 | 0 |
Exploratory Elective 1 | 3 | 3 | 0 | 0 | |
Core Electives-1 | 4 | 4 | 0 | 0 | |
CSEG 2120 | Object Oriented Programming Lab | 1 | 1 | 0 | 0 |
SLLS 2001 | Social Internship | 0 | 0 | 0 | 0 |
CSVT 2101 | Introduction to Virtualization and Cloud Computing lab | 1 | 1 | 0 | 0 |
CSVT 2004 | Dynamic Paradigm in Cloud Computing 1 | 0 | 0 | 0 | 0 |
TOTAL | 22 | 26 | |||
Core Electives-1 | 4 | ||||
CSEG 2035P | Formal Languages and Automata Theory | ||||
CSEG 2036P | Probability & Statistics for Engineers |
SEMESTER IV
Subject Code | Subject | Credits | L | T | P |
---|---|---|---|---|---|
CSEG 2005 | Advanced Database Management Systems | 3 | 3 | 0 | 0 |
CSEG 2009 | Data Communication and Computer Networks | 3 | 3 | 0 | 0 |
CSEG 2030 | Computer Graphics | 3 | 3 | 0 | 0 |
CSVT 2007 | Cloud Computing Architecture | 3 | 3 | 0 | 0 |
CSVT 2008 | Cloud Deployment Models | 3 | 3 | 0 | 0 |
SLSG 0203 | Critical thinking and writing | 3 | 3 | 0 | 0 |
SLSG 0202 | Environment and Sustainability - Himalaya Fellowship | 3 | 3 | 0 | 0 |
Exploratory Elective 2 | 3 | 3 | 0 | 0 | |
Core Electives-2 | 4 | 4 | 0 | 0 | |
CSEG 2105 | Advanced Database Management Systems Lab | 1 | 1 | 0 | 0 |
CSEG 2109 | Data Communication and Computer Networks Lab | 1 | 1 | 0 | 0 |
CSEG 2130 | Computer Graphics Lab | 1 | 1 | 0 | 0 |
CSVT 2108 | Cloud Deployment Models Lab | 1 | 1 | 0 | 0 |
CSVT 2107 | Cloud Computing Architecture Lab | 1 | 1 | 0 | 0 |
CSVT 2005 | Dynamic Paradigm in Cloud Computing 2 | 0 | 0 | 0 | 0 |
TOTAL | 29 | 33 | |||
Core Electives-2 | 4 | ||||
CSEG 2037P | Modeling and Simulation | ||||
CSEG 2038P | Human Computer Interface |
SEMESTER V
Subject Code | Subject | Credits | L | T | P |
---|---|---|---|---|---|
ECEG 3052 | Micro Processor & Embedded Systems | 3 | 3 | 0 | 0 |
CSEG 3015 | Compiler Design | 3 | 3 | 0 | 0 |
CSVT 3015 | Cloud Performance Tuning | 2 | 2 | 0 | 0 |
CSVT 3009 | Container Orchestration & Infrastructure Automation | 3 | 3 | 0 | 0 |
Program Elective I | 2 | 2 | 0 | 0 | |
SLSG 0301 | Starting your Start up | 3 | 3 | 0 | 0 |
Exploratory Elective 3 | 3 | 3 | 0 | 0 | |
SLLS 0301 | Persuasive Presence | 2 | 2 | 0 | 0 |
PROJ 3103 | Minor Project-I | 2 | 2 | 0 | 0 |
Core Electives-3 | 3 | 3 | 0 | 0 | |
ECEG 3152 | Micro Processor & Embedded Systems Lab | 1 | 1 | 0 | 0 |
CSVT 3115 | Cloud Performance Tuning Lab | 1 | 1 | 0 | 0 |
CSVT 3109 | Container Orchestration & Infrastructure Automation-Lab | 1 | 1 | 0 | 0 |
CSVT 3011 | Dynamic Paradigm in Cloud Computing 3 | 0 | 0 | 0 | 0 |
SIIB 3104 | Internship in Government Setup/Startup | 0 | 0 | 0 | 0 |
TOTAL | 26 | 29 | |||
Core Electives-3 | 3 | ||||
CSEG 3040P | Cryptography and Network Security | ||||
CSEG 3041P | Image Processing & Pattern Analysis |
SEMESTER VI
Subject Code | Subject | Credits | L | T | P |
---|---|---|---|---|---|
CSVT 3008 | Cloud Security & Management | 3 | 3 | 0 | 0 |
CSVT 3016 | Cloud Application Development | 3 | 3 | 0 | 0 |
CSDV 3006 | DevOps | 2 | 2 | 0 | 0 |
Program Elective II | 3 | 3 | 0 | 0 | |
SLSG 0305 | Managing Relationship and Being Happy | 3 | 3 | 0 | 0 |
Exploratory Elective 4 | 3 | 3 | 0 | 0 | |
PROJ 3105 | Minor Project-II | 2 | 2 | 0 | 0 |
Core Electives-4 | 3 | 3 | 0 | 0 | |
CSVT 3108 | Cloud Security & Management Lab | 1 | 1 | 0 | 0 |
CSVT 3116 | Cloud Application Development Lab | 1 | 1 | 0 | 0 |
CSDV 3106 | DevOps Lab | 1 | 1 | 0 | 0 |
CSVT 3012 | Dynamic Paradigm in Cloud Computing 4 | 0 | 0 | 0 | 0 |
TOTAL | 22 | 25 | |||
Core Electives-4 | 3 | ||||
CSEG 3042P | Digital Signal Processing | ||||
CSEG 3043P | Natural Language Processing |
SEMESTER VII
Subject Code | Subject | Credits | L | T | P |
---|---|---|---|---|---|
Program Elective III | 3 | 3 | 0 | 0 | |
PROJ 4101 | Major Project I | 4 | 4 | 0 | 0 |
SLSG 0404 | Finding your Purpose in Life | 3 | 3 | 0 | 0 |
Exploratory Elective 5 | 3 | 3 | 0 | 0 | |
SIIB 4102 | Summer Internship | 1 | 1 | 0 | 0 |
Core Electives-5 | 3 | 3 | 0 | 0 | |
TOTAL | 14 | 17 | |||
Core Electives-5 | 3 | ||||
CSEG 4012P | Enterprise Resource Planning | ||||
CSEG 4013P | Software Version Control |
SEMESTER VIII
Subject Code | Subject | Credits | L | T | P |
---|---|---|---|---|---|
Program Elective IV | 3 | 3 | 0 | 0 | |
PROJ 4112 | Major Project II | 4 | 4 | 0 | 0 |
Core Electives-6 | 3 | 3 | 0 | 0 | |
TOTAL | 7 | 10 | |||
Core Electives-6 | 3 | ||||
CSEG 4014P | Software Reliability & Testing | ||||
CSEG 4015P | Software Quality Assurance |
Total Credits of B.Tech. (Hons.) Computer Science & Engineering (Hons.) with specialization in Cloud Computing & Virtualization Technology is 160/180.
Non Examination Pathway
JEE Main, SAT & Board Merit | |
---|---|
(1) Minimum 50% marks at Higher& Senior Secondary level (10th&12th) and minimum 50% aggregate in PCM (Physics, Chemistry & Mathematics) at Senior Secondary level (12th class). & (2) JEE Main cut-off Rank to be announced (on UPES website) after the declaration of JEE Main 2023 results) Or (3) SAT Cut off - 50 percentiles and above Or (4). Minimum 80% Marks at Higher & Senior Secondary Level and Minimum 80% aggregate in PCM (Physics, Chemistry and Math’s) at Senior Secondary Level |
Through Merit Rank / Cut-off Score |
# Upto 20% seats shall be filled through non-exam category (10% through JEE Mains and 10% through Board Merit). In case of seats following vacant in this category; UPES has the right to fill these through UPES Examination. University also reserves the right to conduct further CBT / Pen Paper / Online test for admission.