- Please send an e-mail to [email protected]
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
DETAILS
Plant Biotechnology assist developing new varieties of crop like genetically engineered crop, marker assisted selection, genetics and genomics, etc. This field of study helps in identifying and mapping genes, discovering their functions and transferring desired gene to specific plants as per requirement. This branch of study also focuses on all aspects of genetic engineering process to enhance efficiency, expression and precision of added gene.
B.Tech in Plant Biotechnology programs’ problem-based learning mechanism, emphasizes on genomics, proteomics and metabolomics. Besides the curriculum for Plant Biotechnology planned with theoretical studies, students will be having hands on experience performing some of the techniques used to detect genetic variations and its implications in plants. Students will be subjected to problem solving sessions to enhance their ability to apply and design their own research projects.

Duration of Program
4 years (8 Semesters)

Seats
20
DESIGN YOUR OWN DEGREE
UPES’ curriculum framework is holistic in its overall structure and yet focuses on the individual need of the student to discover, experience, explore and challenge. Along with the core subject, students have the option to choose from subject-focused specialisations. They are also allowed to choose minor/exploratory subject from other schools at UPES that are: School of Engineering, School of Computer Science, School of Law, School of Business, School of Health Sciences, School of Design, School of Modern Media, and School of Liberal Studies.
Further, based on the multifaceted needs of the global workplace and evolving lifestyles, the curriculum offers Signature and Life-Skills courses through School for Life. To round off this learning experience, students are required to do mandatory internships in the social sector, government/public sector, and industry. The combinations available for students to pick and choose from are endless, ensuring both depth and width of knowledge.
- Product Development Scientist,
- Agriculture Consultant,
- Process Development Scientist,
- Agriculture Management,
- Quality Analyst,
- Lecturer or Professor,
- Environment Specialist
Minimum 50% Marks in class X & XII with Physics, Chemistry, Biology/ Math’s, and English as a Major Subject in XII.
UPESEAT / JEE Mains / Board Merit / SAT/CUET
COURSE
Course | Credits | % |
Major Foundation | 25 | 14% |
Major Core | 78 | 44% |
Program Electives | 15 | 8% |
Projects | 10 | 6% |
Life Skills | 12 | 7% |
Signature | 18 | 10% |
Exploratory | 18 | 10% |
Internships | 1 | 1% |
Total | 177 | 100% |
SLI Total | 48 | 27% |
SEMESTER I
Course Code | Course | Credits | Hrs |
Chemistry | 3 | 3 | |
Physics | 3 | 3 | |
Remedial Mathematics/Remedial Biology | 2 | 2 | |
Chemistry Lab | 1 | 2 | |
Physics Lab | 1 | 2 | |
Remedial Biology Lab | 1 | 2 | |
Introduction to Biotechnology | 3 | 3 | |
Biotechnology Lab | 1 | 2 | |
Life Skill - I | 2 | 2 | |
Life Skill - II | 2 | 2 | |
TOTAL | 19 | 23 |
SEMESTER II
Course Code | Course | Credits | Hrs |
Mathematics | 3 | 3 | |
Basic Electrical and Electronics Engineering | 2 | 2 | |
Workshop Practices | 2 | 2 | |
Engineering Graphics | 2 | 2 | |
Engineering Thermodynamics | 2 | 2 | |
Computer Applications | 2 | 2 | |
Computer Applications Lab | 1 | 2 | |
Molecular Biology and rDNA Technology | 3 | 3 | |
Molecular Biology and rDNA Technology Lab | 1 | 2 | |
Life Skill - III | 2 | 2 | |
Signature - I | 3 | 3 | |
Social Internship | 0 | ||
TOTAL | 23 | 25 |
SEMESTER III
Course Code | Course | Credits | Hrs |
Cell Biology | 2 | 2 | |
Microbiology | 2 | 2 | |
Biochemistry and Metabolic Engineering | 2 | 2 | |
Proteomics and Protein Engineering | 2 | 2 | |
Process Calculation | 2 | 2 | |
Microbial Technology | 2 | 2 | |
Biochemistry and Metabolic Engineering Lab | 1 | 2 | |
Cell Biology Lab | 1 | 2 | |
Microbial Technology Lab | 1 | 2 | |
Green Biotechnology and Pollution Abetment | 2 | 2 | |
Life Skills - IV | 2 | 2 | |
Signature - II | 3 | 3 | |
Exploratory - I | 3 | 3 | |
TOTAL | 25 | 28 |
SEMESTER IV
Course Code | Course | Credits | Hrs |
Bioprocess Engineering | 2 | 2 | |
Genetics | 2 | 2 | |
Biostatistics | 2 | 2 | |
Unit Operations | 2 | 2 | |
Bioenergetics and Enzyme Technology | 2 | 2 | |
Bioprocess Engineering Lab | 1 | 2 | |
Toxicology and Nanobiotechnology | 2 | 2 | |
Unit Operations Lab | 1 | 2 | |
Cheminformatics & Medicinal Chemistry | 2 | 2 | |
Life Skills - V | 2 | 2 | |
Signature - III | 3 | 3 | |
Exploratory - II | 3 | 3 | |
Government/NGO/Startup Internship | 0 | ||
TOTAL | 24 | 26 |
SEMESTER V
Course Code | Course | Credits | Hrs |
Immunology and Immunotechnology | 2 | 2 | |
Bioreactor Design and Analysis | 2 | 2 | |
Downstream Processing | 3 | 3 | |
Bioanalytical Techniques | 2 | 2 | |
System Biology | 2 | 2 | |
Structural Biology | 2 | 2 | |
Immunology and Immunotechnology Lab | 1 | 2 | |
Downstream Processing Lab | 1 | 2 | |
Bioanalytical Techniques Lab | 1 | 2 | |
Project - I | 1 | 2 | |
Life Skills - VI | 2 | 2 | |
Signature - IV | 3 | 3 | |
Exploratory - III | 3 | 3 | |
TOTAL | 25 | 29 |
SEMESTER VI
Course Code | Course | Credits | Hrs |
Animal and Plant Biotechnology | 3 | 3 | |
Bioinformatics and Computational Biology | 2 | 2 | |
Genetic Engineering and Omics | 3 | 3 | |
Bioseparation and Biochemical Analysis | 2 | 2 | |
Animal and Plant Biotechnology Lab | 1 | 2 | |
Bioseparation and Biochemical Analysis Lab | 1 | 2 | |
Bioinformatics and Computational Biology Lab | 1 | 2 | |
Program Elective - I | 3 | 3 | |
Project - II (Interdisciplinary) | 3 | 6 | |
Signature - V | 3 | 3 | |
Exploratory - IV | 3 | 3 | |
Summer Industrial Internship | 0 | ||
TOTAL | 25 | 31 |
SEMESTER VII
Course Code | Course | Credits | Hrs |
Intellectual Property Rights (IPR) and Scientific Writing | 2 | 2 | |
Ethics and Regulatory issues in Biotech Industries | 2 | 2 | |
Good Manufacturing & Laboratory Practice | 2 | 2 | |
Data Analysis and Simulations | 2 | 2 | |
Program Elective - II | 3 | 3 | |
Project - III | 3 | 6 | |
Signature - VI | 3 | 3 | |
Exploratory - V | 3 | 3 | |
Exploratory - VI | 3 | 3 | |
Summer Internship Presentation | 1 | ||
TOTAL | 24 | 26 |
SEMESTER VIII
Course Code | Course | Credits | Hrs |
Program Elective - III | 3 | 3 | |
Program Elective - IV | 3 | 3 | |
Program Elective - V | 3 | 3 | |
Project - IV | 3 | 6 | |
TOTAL | 12 | 15 |
SPECIALIZATION: PLANT BIOTECHNOLOGY
Plant Physiology | PE-I |
Plant Tissue Culture | PE-II |
Fundamentals of Plant Pathology and Disease Management | PE-II |
Plant Proteomics and Genomics | PE-IV |
Molecular Breeding in Field Crops | PE-V |
LIFE SKILLS
Life Skills | Credits |
Learning how to learn | 2 |
Living Conversations | 2 |
Leadership and Teamwork | 2 |
Design Thinking | 2 |
Working With Data | 2 |
Persuasive Presence | 2 |
SIGNATURE
Signature | Credits |
Critical Thinking and Writing | 3 |
Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 |
Environment and Sustainability - Himalaya Fellowship | 3 |
Start your Start-up | 3 |
Choose from basket below: | 3 |
Solving Complex Problems | |
Technologies of the Future | |
Future Casting | |
Managing Relationships and Being Happy | |
Choose from basket below | 3 |
India and Its Place in the | |
Contemporary World | |
Theory of Everything | |
Digital Transformation | |
Finding your purpose in Life |
- Product Development Scientist,
- Agriculture Consultant,
- Process Development Scientist,
- Agriculture Management,
- Quality Analyst,
- Lecturer or Professor,
- Environment Specialist
Minimum 50% Marks in class X & XII with Physics, Chemistry, Biology/ Math’s, and English as a Major Subject in XII.
UPESEAT / JEE Mains / Board Merit / SAT/CUET
COURSE
Course | Credits | % |
Major Foundation | 25 | 14% |
Major Core | 78 | 44% |
Program Electives | 15 | 8% |
Projects | 10 | 6% |
Life Skills | 12 | 7% |
Signature | 18 | 10% |
Exploratory | 18 | 10% |
Internships | 1 | 1% |
Total | 177 | 100% |
SLI Total | 48 | 27% |
SEMESTER I
Course Code | Course | Credits | Hrs |
Chemistry | 3 | 3 | |
Physics | 3 | 3 | |
Remedial Mathematics/Remedial Biology | 2 | 2 | |
Chemistry Lab | 1 | 2 | |
Physics Lab | 1 | 2 | |
Remedial Biology Lab | 1 | 2 | |
Introduction to Biotechnology | 3 | 3 | |
Biotechnology Lab | 1 | 2 | |
Life Skill - I | 2 | 2 | |
Life Skill - II | 2 | 2 | |
TOTAL | 19 | 23 |
SEMESTER II
Course Code | Course | Credits | Hrs |
Mathematics | 3 | 3 | |
Basic Electrical and Electronics Engineering | 2 | 2 | |
Workshop Practices | 2 | 2 | |
Engineering Graphics | 2 | 2 | |
Engineering Thermodynamics | 2 | 2 | |
Computer Applications | 2 | 2 | |
Computer Applications Lab | 1 | 2 | |
Molecular Biology and rDNA Technology | 3 | 3 | |
Molecular Biology and rDNA Technology Lab | 1 | 2 | |
Life Skill - III | 2 | 2 | |
Signature - I | 3 | 3 | |
Social Internship | 0 | ||
TOTAL | 23 | 25 |
SEMESTER III
Course Code | Course | Credits | Hrs |
Cell Biology | 2 | 2 | |
Microbiology | 2 | 2 | |
Biochemistry and Metabolic Engineering | 2 | 2 | |
Proteomics and Protein Engineering | 2 | 2 | |
Process Calculation | 2 | 2 | |
Microbial Technology | 2 | 2 | |
Biochemistry and Metabolic Engineering Lab | 1 | 2 | |
Cell Biology Lab | 1 | 2 | |
Microbial Technology Lab | 1 | 2 | |
Green Biotechnology and Pollution Abetment | 2 | 2 | |
Life Skills - IV | 2 | 2 | |
Signature - II | 3 | 3 | |
Exploratory - I | 3 | 3 | |
TOTAL | 25 | 28 |
SEMESTER IV
Course Code | Course | Credits | Hrs |
Bioprocess Engineering | 2 | 2 | |
Genetics | 2 | 2 | |
Biostatistics | 2 | 2 | |
Unit Operations | 2 | 2 | |
Bioenergetics and Enzyme Technology | 2 | 2 | |
Bioprocess Engineering Lab | 1 | 2 | |
Toxicology and Nanobiotechnology | 2 | 2 | |
Unit Operations Lab | 1 | 2 | |
Cheminformatics & Medicinal Chemistry | 2 | 2 | |
Life Skills - V | 2 | 2 | |
Signature - III | 3 | 3 | |
Exploratory - II | 3 | 3 | |
Government/NGO/Startup Internship | 0 | ||
TOTAL | 24 | 26 |
SEMESTER V
Course Code | Course | Credits | Hrs |
Immunology and Immunotechnology | 2 | 2 | |
Bioreactor Design and Analysis | 2 | 2 | |
Downstream Processing | 3 | 3 | |
Bioanalytical Techniques | 2 | 2 | |
System Biology | 2 | 2 | |
Structural Biology | 2 | 2 | |
Immunology and Immunotechnology Lab | 1 | 2 | |
Downstream Processing Lab | 1 | 2 | |
Bioanalytical Techniques Lab | 1 | 2 | |
Project - I | 1 | 2 | |
Life Skills - VI | 2 | 2 | |
Signature - IV | 3 | 3 | |
Exploratory - III | 3 | 3 | |
TOTAL | 25 | 29 |
SEMESTER VI
Course Code | Course | Credits | Hrs |
Animal and Plant Biotechnology | 3 | 3 | |
Bioinformatics and Computational Biology | 2 | 2 | |
Genetic Engineering and Omics | 3 | 3 | |
Bioseparation and Biochemical Analysis | 2 | 2 | |
Animal and Plant Biotechnology Lab | 1 | 2 | |
Bioseparation and Biochemical Analysis Lab | 1 | 2 | |
Bioinformatics and Computational Biology Lab | 1 | 2 | |
Program Elective - I | 3 | 3 | |
Project - II (Interdisciplinary) | 3 | 6 | |
Signature - V | 3 | 3 | |
Exploratory - IV | 3 | 3 | |
Summer Industrial Internship | 0 | ||
TOTAL | 25 | 31 |
SEMESTER VII
Course Code | Course | Credits | Hrs |
Intellectual Property Rights (IPR) and Scientific Writing | 2 | 2 | |
Ethics and Regulatory issues in Biotech Industries | 2 | 2 | |
Good Manufacturing & Laboratory Practice | 2 | 2 | |
Data Analysis and Simulations | 2 | 2 | |
Program Elective - II | 3 | 3 | |
Project - III | 3 | 6 | |
Signature - VI | 3 | 3 | |
Exploratory - V | 3 | 3 | |
Exploratory - VI | 3 | 3 | |
Summer Internship Presentation | 1 | ||
TOTAL | 24 | 26 |
SEMESTER VIII
Course Code | Course | Credits | Hrs |
Program Elective - III | 3 | 3 | |
Program Elective - IV | 3 | 3 | |
Program Elective - V | 3 | 3 | |
Project - IV | 3 | 6 | |
TOTAL | 12 | 15 |
SPECIALIZATION: PLANT BIOTECHNOLOGY
Plant Physiology | PE-I |
Plant Tissue Culture | PE-II |
Fundamentals of Plant Pathology and Disease Management | PE-II |
Plant Proteomics and Genomics | PE-IV |
Molecular Breeding in Field Crops | PE-V |
LIFE SKILLS
Life Skills | Credits |
Learning how to learn | 2 |
Living Conversations | 2 |
Leadership and Teamwork | 2 |
Design Thinking | 2 |
Working With Data | 2 |
Persuasive Presence | 2 |
SIGNATURE
Signature | Credits |
Critical Thinking and Writing | 3 |
Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 |
Environment and Sustainability - Himalaya Fellowship | 3 |
Start your Start-up | 3 |
Choose from basket below: | 3 |
Solving Complex Problems | |
Technologies of the Future | |
Future Casting | |
Managing Relationships and Being Happy | |
Choose from basket below | 3 |
India and Its Place in the | |
Contemporary World | |
Theory of Everything | |
Digital Transformation | |
Finding your purpose in Life |
Non Examination Pathway
JEE, NEET & Board Merit
(1) Minimum 50% marks at Higher& Senior Secondary level (10th&12th)
And minimum 50% aggregate in PCM/B (Physics, Chemistry, Mathematics and Biology) at Senior Secondary level (12th class).
&
(1) NEET cut-off Rank to be announced (on UPES website) after the declaration of NEET 2023 results) / JEE Main cut-off Rank to be announced (on UPES website) after the declaration of JEE Main 2023 results)
Or
(2) Minimum 75% Marks at Higher & Senior Secondary Level and Minimum 75%
aggregate in PCM/B (Physics, Chemistry and Math’s / Biology) at Senior Secondary Level