- Please send an e-mail to [email protected]
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
DETAILS
Integrated B Design (B.Des.) - M Design (M.Des.) in Transportation & Mobility Design gives students access to a High-Performance Visualization Lab for real-time 3D visualization of products, Rapid Product Development Lab equipped with Rapid Prototyping, Laser scanner and Laser cutting machines. Students will have proficiency in creating mobility solutions with distinct functions and social impact.

Duration of Program
5 Years (10 Semesters)

Seats
10*
DESIGN YOUR OWN DEGREE
UPES’ curriculum framework is holistic in its overall structure and yet focuses on the individual need of the student to discover, experience, explore and challenge. Along with the core subject, students have the option to choose from subject-focused specialisations. They are also allowed to choose minor/exploratory subject from other schools at UPES that are: School of Engineering, School of Computer Science, School of Law, School of Business, School of Health Sciences, School of Design, School of Modern Media, and School of Liberal Studies.
Further, based on the multifaceted needs of the global workplace and evolving lifestyles, the curriculum offers Signature and Life-Skills courses through School for Life. To round off this learning experience, students are required to do mandatory internships in the social sector, government/public sector, and industry. The combinations available for students to pick and choose from are endless, ensuring both depth and width of knowledge.
DETAILS
-
Automotive Concept Design
-
Interior and Exterior Automotive Design
-
Automobile Accessories Design
-
Motorcycle Design
-
Recreational Vehicle Design
-
Watercraft Design
-
Public Transit Design
-
Automotive Design Strategist
Eligibility Criteria:
Minimum 50% marks at Higher and Senior Secondary Level (X and XII any Stream)
National Level (NID/NIFT/CEED)/ UPESDAT / Board Merit/ CUET followed by Portfolio Presentation & Interview
SEMESTER I
Subject Code | Subject | Credits | |
SDCS 1014 | Sketching Drawing 1 | 5 | |
SDCS 1026 | Elements of Design | 3 | |
SDCS 1027 | Colour | 4 | |
SDCS 1028 | Geometry | 5 | |
SDCS 1018 | SLA | 2 | |
SDCS 1006 | Material exploration I | 2 | |
SLLS0101 | Living Conversations | School of Life | 2 |
SLLS0102 | Learning how to learn | School of Life | 2 |
Total | 25 |
SEMESTER II
Subject Code | Subject | Credits | |
SDCS 1019 | Sketching Drawing 2 | 5 | |
SDCS 1020 | Principles of Design | 5 | |
SDCS 1021 | Design Process | 6 | |
SDCS 1023 | Computer Applications | 2 | |
SDCS 1010 | Material exploration II | 2 | |
SLLS 0103 | Leadership and Teamwork | School of Life | 2 |
SLSG 0101 | Critical Thinking and Writing | School of Life | 3 |
Total | 25 |
SEMESTER III
Subject Code | Subject | Credits | |||
SDTD 2011 | Automotive Sketching and Illustration- 1 | 3 | 0 | 1 | 4 |
SDTD 2012 | Forms and Asthetics | 2 | 0 | 1 | 2 |
SDTD 2029 | Design Methods | 2 | 1 | 1 | 0 |
SDTD 2021 | Automotive Engineering and Technology | 2 | |||
SDTD 2015 | History of Transportation Design | 2 | 1 | 1 | 2 |
SLLS 0201 | Design Thinking | 2 | 2 | 0 | 0 |
SLSG 0201 | Ethical Leadership in the 21st Century | 3 | 2 | 2 | 4 |
Exploratory 1 | 3 | 0 | 1 | 4 | |
Professional Elective 1 | 5 | ||||
SDTD 2030P | Simple Mobility Product Design | ||||
SDTD 2031P | Human Powered Mobility | 0 | 1 | 4 | |
Total | 24 |
SEMESTER IV
Subject Code | Subject | Credits | |||
SDTD 2025 | Automotive Sketching and Illustration -2 | 3 | 0 | 1 | 2 |
SDTD 2032 | Clay Modelling 1 | 3 | 1 | 1 | 0 |
SDTD 2033 | Digital Sculpting 1 | 4 | 1 | 1 | 0 |
SDTD 2034 | Automotive Fuel & Alternate Energy | 2 | |||
SLLS 0202 | Working with Data | 2 | 0 | 1 | 4 |
SLSG 0202 | Environment and Sustainability - Himalaya Fellowship | 3 | 1 | 1 | 2 |
Exploratory 2 | 3 | 1 | 1 | 0 | |
Professional Elective 2 | 5 | 2 | 2 | 4 | |
SDTD 2035P | Passenger Car | ||||
SDTD 2036P | Public Transport Vehicle | ||||
SDTD 2037P | Commercial Vehicle | 1 | 1 | 2 | |
Total | 25 |
SEMESTER V
Subject Code | Subject | Credits |
SDTD 3029 | AI in Vehicle Design | 3 |
SDTD 3030 | Ergonomics & Vehicle Packaging | 3 |
SLLS 0301 | Persuasive Presence | 2 |
SLSG 0301 | Start Your Start-up | 3 |
Exploratory 3 | 3 | |
SDTD 3031 | Vehicle Compliances | 3 |
SDTD 3023 | 3D printing | 3 |
Professional Elective 3 | 5 | |
SDTD 3032P | Autonomous Vehicle | |
SDTD 3033P | Hybrid Vehicle | |
SDTD 3034P | AeroSpace Vehicle | |
Total | 25 |
SEMESTER VI
Subject Code | Subject | Credits | ||||
SDTD 3018 | Visual Communications & Portfolio Design | 2 | 1 | 1 | 0 | |
SDTD 3035 | Digital Sculpting 2 | 3 | 0 | 1 | 2 | |
SDTD 3036 | Clay Modeling 2 | 2 | 2 | 2 | 4 | |
SDTD 3037 | Advanced Materials in Automotive | 2 | 1 | 0 | 0 | |
INDT 3101 | Industrial visit | 1 | ||||
SDTD 3038 | CMF & Vehicle Interiors | 2 | ||||
Professional Elective 4 | 5 | 0 | 1 | 4 | ||
SDTD 3039P | Transportation System Design | 0 | 1 | 4 | ||
SDTD 3040P | Vehicle Design for Mountain region | 1 | 1 | 2 | ||
Exploratory Elective 4 | 3 | 3 | 1 | 1 | 2 | |
Choose Anyone of the following | 3 | 3 | 1 | 1 | 2 | |
SLSG 0302 | Solving Complex Problems | 2 | 1 | 0 | ||
SLSG 0303 | Technologies of the Future | |||||
SLSG 0304 | Future Casting | |||||
SLSG 0305 | Managing Relationships and Being Happy | |||||
Total | 23 |
SEMESTER VII
Subject Code | Subject | Credits | |||
SDCS 4002 | Design Management & IPR | 2 | 2 | 1 | 0 |
SDTD 4012 | Digital Sculpting 3 | 3 | 0 | 2 | 2 |
SDTD 4013 | Vehicle Prototyping | 3 | 0 | 1 | 4 |
SIIB 4101 | Summer Internship | 2 | 0 | 0 | 4 |
Professional Elective 5 | 5 | 1 | 1 | 8 | |
SDTD 4014P | Vehicle for people with Special needs | 1 | 1 | 8 | |
SDTD 4015P | Sport Vehicle | ||||
Any Other | |||||
Exploratory Elective 5 | 3 | ||||
Choose Anyone of the following | 3 | ||||
SLSG 0401 | India and Its Place in the Contemporary World | ||||
SLSG 0402 | Theory of Everything | ||||
SLSG 0403 | Digital Transformation | ||||
SLSG 0404 | Finding your Purpose in Life | ||||
Total | 21 |
SEMESTER VIII
Subject Code | Subject | Credits | |||
SDTD 4016 | Vehicle Graphics | 3 | 0 | 0 | 30 |
SDTD 4017 | CAS Modeling | 4 | |||
SDTD 4018 | Workshop: Vehicle Accessory Design | 3 | |||
SDPJ 4143 | Project: Advanced Clay Modeling Project | 5 | |||
Open Elective 1: | 3 | ||||
SDOE 4010O | Customized Vehicle | ||||
SDOE 4011O | Service Design in Transportation | ||||
Professional Elective 6 : | 3 | ||||
SDTD 4019P | UI/UX Design in Automotive Design | ||||
SDTD 4020P | HMI in Automotive | ||||
Total | 21 |
SEMESTER IX
Subject Code | Subject | Credits | ||||
SIIB 8105 | Summer Internship for Research in Automotive | 2 | 2 | 1 | 0 | |
SDTD 8011 | Web based /interactive portfolio design | 2 | 0 | 2 | 2 | |
SDTD 8012 | Transportation Design Entrepreneurship | 2 | 0 | 1 | 4 | |
SDTD 8013 | Advanced Form Design & Aerodyanamics | 3 | 0 | 0 | 4 | |
SEMI 8107 | Seminar in Automotive Design | 2 | 1 | 1 | 8 | |
SDPJ 8119 | Project : Prototype Development | 5 | 1 | 1 | 8 | |
SDCS 8003 | Design Research Methodology | 2 | ||||
Professional Elective 7: | 3 | |||||
SDTD 8014P | Design for Automotive Manufacturing | |||||
SDTD 8015P | Automotive designs with advanced composite materials | |||||
Open Elective 2: | 3 | |||||
SDOE 8003O | Virtual Reality for Transportation Design Project | |||||
SDOE 8004O | Infotainment in Transportation Design | |||||
Total | 24 |
SEMESTER X
Subject Code | Subject | Credits | ||||
SDPJ 8120 | Post-Graduation Thesis Project: Transportation & Mobility Design | 15 | 0 | 0 | 30 | |
Total | 15 |
DETAILS
-
Automotive Concept Design
-
Interior and Exterior Automotive Design
-
Automobile Accessories Design
-
Motorcycle Design
-
Recreational Vehicle Design
-
Watercraft Design
-
Public Transit Design
-
Automotive Design Strategist
Eligibility Criteria:
Minimum 50% marks at Higher and Senior Secondary Level (X and XII any Stream)
National Level (NID/NIFT/CEED)/ UPESDAT / Board Merit/ CUET followed by Portfolio Presentation & Interview
SEMESTER I
Subject Code | Subject | Credits | |
SDCS 1014 | Sketching Drawing 1 | 5 | |
SDCS 1026 | Elements of Design | 3 | |
SDCS 1027 | Colour | 4 | |
SDCS 1028 | Geometry | 5 | |
SDCS 1018 | SLA | 2 | |
SDCS 1006 | Material exploration I | 2 | |
SLLS0101 | Living Conversations | School of Life | 2 |
SLLS0102 | Learning how to learn | School of Life | 2 |
Total | 25 |
SEMESTER II
Subject Code | Subject | Credits | |
SDCS 1019 | Sketching Drawing 2 | 5 | |
SDCS 1020 | Principles of Design | 5 | |
SDCS 1021 | Design Process | 6 | |
SDCS 1023 | Computer Applications | 2 | |
SDCS 1010 | Material exploration II | 2 | |
SLLS 0103 | Leadership and Teamwork | School of Life | 2 |
SLSG 0101 | Critical Thinking and Writing | School of Life | 3 |
Total | 25 |
SEMESTER III
Subject Code | Subject | Credits | |||
SDTD 2011 | Automotive Sketching and Illustration- 1 | 3 | 0 | 1 | 4 |
SDTD 2012 | Forms and Asthetics | 2 | 0 | 1 | 2 |
SDTD 2029 | Design Methods | 2 | 1 | 1 | 0 |
SDTD 2021 | Automotive Engineering and Technology | 2 | |||
SDTD 2015 | History of Transportation Design | 2 | 1 | 1 | 2 |
SLLS 0201 | Design Thinking | 2 | 2 | 0 | 0 |
SLSG 0201 | Ethical Leadership in the 21st Century | 3 | 2 | 2 | 4 |
Exploratory 1 | 3 | 0 | 1 | 4 | |
Professional Elective 1 | 5 | ||||
SDTD 2030P | Simple Mobility Product Design | ||||
SDTD 2031P | Human Powered Mobility | 0 | 1 | 4 | |
Total | 24 |
SEMESTER IV
Subject Code | Subject | Credits | |||
SDTD 2025 | Automotive Sketching and Illustration -2 | 3 | 0 | 1 | 2 |
SDTD 2032 | Clay Modelling 1 | 3 | 1 | 1 | 0 |
SDTD 2033 | Digital Sculpting 1 | 4 | 1 | 1 | 0 |
SDTD 2034 | Automotive Fuel & Alternate Energy | 2 | |||
SLLS 0202 | Working with Data | 2 | 0 | 1 | 4 |
SLSG 0202 | Environment and Sustainability - Himalaya Fellowship | 3 | 1 | 1 | 2 |
Exploratory 2 | 3 | 1 | 1 | 0 | |
Professional Elective 2 | 5 | 2 | 2 | 4 | |
SDTD 2035P | Passenger Car | ||||
SDTD 2036P | Public Transport Vehicle | ||||
SDTD 2037P | Commercial Vehicle | 1 | 1 | 2 | |
Total | 25 |
SEMESTER V
Subject Code | Subject | Credits |
SDTD 3029 | AI in Vehicle Design | 3 |
SDTD 3030 | Ergonomics & Vehicle Packaging | 3 |
SLLS 0301 | Persuasive Presence | 2 |
SLSG 0301 | Start Your Start-up | 3 |
Exploratory 3 | 3 | |
SDTD 3031 | Vehicle Compliances | 3 |
SDTD 3023 | 3D printing | 3 |
Professional Elective 3 | 5 | |
SDTD 3032P | Autonomous Vehicle | |
SDTD 3033P | Hybrid Vehicle | |
SDTD 3034P | AeroSpace Vehicle | |
Total | 25 |
SEMESTER VI
Subject Code | Subject | Credits | ||||
SDTD 3018 | Visual Communications & Portfolio Design | 2 | 1 | 1 | 0 | |
SDTD 3035 | Digital Sculpting 2 | 3 | 0 | 1 | 2 | |
SDTD 3036 | Clay Modeling 2 | 2 | 2 | 2 | 4 | |
SDTD 3037 | Advanced Materials in Automotive | 2 | 1 | 0 | 0 | |
INDT 3101 | Industrial visit | 1 | ||||
SDTD 3038 | CMF & Vehicle Interiors | 2 | ||||
Professional Elective 4 | 5 | 0 | 1 | 4 | ||
SDTD 3039P | Transportation System Design | 0 | 1 | 4 | ||
SDTD 3040P | Vehicle Design for Mountain region | 1 | 1 | 2 | ||
Exploratory Elective 4 | 3 | 3 | 1 | 1 | 2 | |
Choose Anyone of the following | 3 | 3 | 1 | 1 | 2 | |
SLSG 0302 | Solving Complex Problems | 2 | 1 | 0 | ||
SLSG 0303 | Technologies of the Future | |||||
SLSG 0304 | Future Casting | |||||
SLSG 0305 | Managing Relationships and Being Happy | |||||
Total | 23 |
SEMESTER VII
Subject Code | Subject | Credits | |||
SDCS 4002 | Design Management & IPR | 2 | 2 | 1 | 0 |
SDTD 4012 | Digital Sculpting 3 | 3 | 0 | 2 | 2 |
SDTD 4013 | Vehicle Prototyping | 3 | 0 | 1 | 4 |
SIIB 4101 | Summer Internship | 2 | 0 | 0 | 4 |
Professional Elective 5 | 5 | 1 | 1 | 8 | |
SDTD 4014P | Vehicle for people with Special needs | 1 | 1 | 8 | |
SDTD 4015P | Sport Vehicle | ||||
Any Other | |||||
Exploratory Elective 5 | 3 | ||||
Choose Anyone of the following | 3 | ||||
SLSG 0401 | India and Its Place in the Contemporary World | ||||
SLSG 0402 | Theory of Everything | ||||
SLSG 0403 | Digital Transformation | ||||
SLSG 0404 | Finding your Purpose in Life | ||||
Total | 21 |
SEMESTER VIII
Subject Code | Subject | Credits | |||
SDTD 4016 | Vehicle Graphics | 3 | 0 | 0 | 30 |
SDTD 4017 | CAS Modeling | 4 | |||
SDTD 4018 | Workshop: Vehicle Accessory Design | 3 | |||
SDPJ 4143 | Project: Advanced Clay Modeling Project | 5 | |||
Open Elective 1: | 3 | ||||
SDOE 4010O | Customized Vehicle | ||||
SDOE 4011O | Service Design in Transportation | ||||
Professional Elective 6 : | 3 | ||||
SDTD 4019P | UI/UX Design in Automotive Design | ||||
SDTD 4020P | HMI in Automotive | ||||
Total | 21 |
SEMESTER IX
Subject Code | Subject | Credits | ||||
SIIB 8105 | Summer Internship for Research in Automotive | 2 | 2 | 1 | 0 | |
SDTD 8011 | Web based /interactive portfolio design | 2 | 0 | 2 | 2 | |
SDTD 8012 | Transportation Design Entrepreneurship | 2 | 0 | 1 | 4 | |
SDTD 8013 | Advanced Form Design & Aerodyanamics | 3 | 0 | 0 | 4 | |
SEMI 8107 | Seminar in Automotive Design | 2 | 1 | 1 | 8 | |
SDPJ 8119 | Project : Prototype Development | 5 | 1 | 1 | 8 | |
SDCS 8003 | Design Research Methodology | 2 | ||||
Professional Elective 7: | 3 | |||||
SDTD 8014P | Design for Automotive Manufacturing | |||||
SDTD 8015P | Automotive designs with advanced composite materials | |||||
Open Elective 2: | 3 | |||||
SDOE 8003O | Virtual Reality for Transportation Design Project | |||||
SDOE 8004O | Infotainment in Transportation Design | |||||
Total | 24 |
SEMESTER X
Subject Code | Subject | Credits | ||||
SDPJ 8120 | Post-Graduation Thesis Project: Transportation & Mobility Design | 15 | 0 | 0 | 30 | |
Total | 15 |