- Please send an e-mail to [email protected]
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
DETAILS

Duration of Program
2 years (4 Semesters)

Seats
30*
Co-Delivered Courses by Partner Industries

DESIGN YOUR OWN DEGREE
UPES’ curriculum framework is holistic in its overall structure and yet focuses on the individual need of the student to discover, experience, explore and challenge. Along with the core subject, students have the option to choose from subject-focused specialisations. They are also allowed to choose minor/exploratory subject from other schools at UPES that are: School of Engineering, School of Computer Science, School of Law, School of Business, School of Health Sciences, School of Design, School of Modern Media, and School of Liberal Studies.
Further, based on the multifaceted needs of the global workplace and evolving lifestyles, the curriculum offers Signature and Life-Skills courses through School for Life. To round off this learning experience, students are required to do mandatory internships in the social sector, government/public sector, and industry. The combinations available for students to pick and choose from are endless, ensuring both depth and width of knowledge.
- Business Manager
- Project Manager
- Management Decisions Consultant
- Marketing Manager
Minimum 50% marks in Class X & XII and Graduation. Graduation From a recognized University in any stream.
UPESMET / National Level Exams/ CUET followed by Personal Interview
COURSE
Course | Credits | Percentage |
---|---|---|
Major Foundation | 36 | 31% |
Major Core | 36 | 31% |
Specializations | 6 | 5% |
Dissertation | 6 | 5% |
Life Skills | 10 | 9% |
Signature | 9 | 8% |
Exploratory/Minors | 9 | 8% |
Internships and Industry Visit | 3 | 3% |
SFLI Total | 115 | 100% |
SEMESTER I
Course | Credits | Percentage |
---|---|---|
MKTG 7001 | Marketing Management | 3 |
ECON 7001 | Economics & Management Decisions | 3 |
DSQT 7001 | Quantitative Methods | 3 |
FINC 7010 | Accounting For Managers | 3 |
HRES 7002 | Management Principles and Organisational Behaviour | 3 |
OGIT 7002 | Introduction to Information System Management of Petroleum sector | 3 |
OGOG 7002 | Fundamentals of Petroleum Exploration | 3 |
OGOG 7001 | Fundamentals of Oil & Gas Business | 3 |
OGPM 7001 | New & Alternative Sources of Energy | 3 |
SLICL02 | Living Conversations | 2 |
SLICL01 | Learning how to learn | 2 |
TOTAL | 31 |
SEMESTER II
Course | Credits | Percentage |
---|---|---|
LSCM 7001 | Operations Management | 3 |
HRES 7007 | Human Resource Management | 3 |
DSRM 7002 | Business Research Methods | 3 |
FINC 7013 | Petroleum Financial Management | 3 |
OGOG 7003 | Understanding of Natural Gas Business | 3 |
OGOG 7004 | Pol: Retailing | 3 |
OGOG 7005 | Fundamental of Refining & Petrochemical Business | 3 |
Specialization Paper | 3 | |
Minor/Explorative | 3 | |
SLICS01 | Critical Thinking and Writing | 3 |
SLICL03 | Leadership and Teamwork | 2 |
INDT 7101 | Industrial Visit | 1 |
TOTAL | 33 |
SEMESTER III
Course | Credits | Percentage |
---|---|---|
STGM 8001 | Strategic Management | 3 |
FINC 8002 | Financing Petroleum Sector Projects | 3 |
LSCM 8001 | Project Mgmt. & Contract Administration | 3 |
INTB 8003 | International Business Management | 3 |
OGOG 8009 | Oil & Gas Storage and Transportation | 3 |
OGOG 8015 | Petro Economics & Crude Oil Planning | 3 |
Specializations | 3 | |
SIIB 8101 | Summer Internship | 2 |
DIST 8101 | Dissertation-I | 2 |
Minors/ Exploratory | 3 | |
SLICS02 | Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 |
SLICL05 | Design Thinking | 2 |
TOTAL | 33 |
SEMESTER IV
Course | Credits | Percentage |
---|---|---|
OGET 8004 | Oil Equity Acquisition & Asset Allocation | 3 |
OGOG 8003 | Data Analytics & Applications in Oil & Gas | 3 |
DIST 8102 | Dissertation-II | 4 |
SLICL05 | Working with Data | 2 |
SLICS03 | Environment and Sustainability - Himalaya Fellowship | 3 |
Minors/Exploratory | 3 | |
TOTAL | 18 |
SPECIALIZATION
Course | Credits | Percentage |
---|---|---|
SEMESTER II | ||
Specialization II | ||
OGET 7006 | Energy & Utilities | 3 |
SEMESTER III | ||
Specialization III | ||
OGOG 8004 | Advanced Petroleum Marketing | 3 |
LIFE SKILLS
Course | Credits | Percentage |
---|---|---|
Living Conversations | 2 | I |
Learning how to learn | 2 | I |
Leadership and Teamwork | 1 | II |
Design Thinking | 2 | III |
Working with Data | 2 | IV |
SIGNATURE
Signature Course | Sem | |
---|---|---|
Critical Thinking and Writing | II | |
Ethical Leadership in the 21st Century (Human Values and Ethics) | III | |
Environment and Sustainability - Himalaya Fellowship | IV |
- Business Manager
- Project Manager
- Management Decisions Consultant
- Marketing Manager
Minimum 50% marks in Class X & XII and Graduation. Graduation From a recognized University in any stream.
UPESMET / National Level Exams/ CUET followed by Personal Interview
COURSE
Course | Credits | Percentage |
---|---|---|
Major Foundation | 36 | 31% |
Major Core | 36 | 31% |
Specializations | 6 | 5% |
Dissertation | 6 | 5% |
Life Skills | 10 | 9% |
Signature | 9 | 8% |
Exploratory/Minors | 9 | 8% |
Internships and Industry Visit | 3 | 3% |
SFLI Total | 115 | 100% |
SEMESTER I
Course | Credits | Percentage |
---|---|---|
MKTG 7001 | Marketing Management | 3 |
ECON 7001 | Economics & Management Decisions | 3 |
DSQT 7001 | Quantitative Methods | 3 |
FINC 7010 | Accounting For Managers | 3 |
HRES 7002 | Management Principles and Organisational Behaviour | 3 |
OGIT 7002 | Introduction to Information System Management of Petroleum sector | 3 |
OGOG 7002 | Fundamentals of Petroleum Exploration | 3 |
OGOG 7001 | Fundamentals of Oil & Gas Business | 3 |
OGPM 7001 | New & Alternative Sources of Energy | 3 |
SLICL02 | Living Conversations | 2 |
SLICL01 | Learning how to learn | 2 |
TOTAL | 31 |
SEMESTER II
Course | Credits | Percentage |
---|---|---|
LSCM 7001 | Operations Management | 3 |
HRES 7007 | Human Resource Management | 3 |
DSRM 7002 | Business Research Methods | 3 |
FINC 7013 | Petroleum Financial Management | 3 |
OGOG 7003 | Understanding of Natural Gas Business | 3 |
OGOG 7004 | Pol: Retailing | 3 |
OGOG 7005 | Fundamental of Refining & Petrochemical Business | 3 |
Specialization Paper | 3 | |
Minor/Explorative | 3 | |
SLICS01 | Critical Thinking and Writing | 3 |
SLICL03 | Leadership and Teamwork | 2 |
INDT 7101 | Industrial Visit | 1 |
TOTAL | 33 |
SEMESTER III
Course | Credits | Percentage |
---|---|---|
STGM 8001 | Strategic Management | 3 |
FINC 8002 | Financing Petroleum Sector Projects | 3 |
LSCM 8001 | Project Mgmt. & Contract Administration | 3 |
INTB 8003 | International Business Management | 3 |
OGOG 8009 | Oil & Gas Storage and Transportation | 3 |
OGOG 8015 | Petro Economics & Crude Oil Planning | 3 |
Specializations | 3 | |
SIIB 8101 | Summer Internship | 2 |
DIST 8101 | Dissertation-I | 2 |
Minors/ Exploratory | 3 | |
SLICS02 | Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 |
SLICL05 | Design Thinking | 2 |
TOTAL | 33 |
SEMESTER IV
Course | Credits | Percentage |
---|---|---|
OGET 8004 | Oil Equity Acquisition & Asset Allocation | 3 |
OGOG 8003 | Data Analytics & Applications in Oil & Gas | 3 |
DIST 8102 | Dissertation-II | 4 |
SLICL05 | Working with Data | 2 |
SLICS03 | Environment and Sustainability - Himalaya Fellowship | 3 |
Minors/Exploratory | 3 | |
TOTAL | 18 |
SPECIALIZATION
Course | Credits | Percentage |
---|---|---|
SEMESTER II | ||
Specialization II | ||
OGET 7006 | Energy & Utilities | 3 |
SEMESTER III | ||
Specialization III | ||
OGOG 8004 | Advanced Petroleum Marketing | 3 |
LIFE SKILLS
Course | Credits | Percentage |
---|---|---|
Living Conversations | 2 | I |
Learning how to learn | 2 | I |
Leadership and Teamwork | 1 | II |
Design Thinking | 2 | III |
Working with Data | 2 | IV |
SIGNATURE
Signature Course | Sem | |
---|---|---|
Critical Thinking and Writing | II | |
Ethical Leadership in the 21st Century (Human Values and Ethics) | III | |
Environment and Sustainability - Himalaya Fellowship | IV |
Non Examination Pathway
MBA Admissions through National Level Tests**
Students having minimum eligible MAT /CMAT 2023 score of 70 Percentile will be exempted from UPES Management Entrance Test and will only be called for Group Discussion and Interview if qualified. Valid 50 percentile and above score of CAT 2022/ XAT 2023 A score of minimum 400 or above for GMAT, a score of 120 and above in NMAT 2022 / 23 scores will also be accepted.
**Upto 30% seats shall be filled through National Level Tests category (CAT/MAT/XAT/NMAT). Incase candidates for such seats are not available, UPES has the right to fill these seats through MBA (UPESMET)