- Please send an e-mail to [email protected]
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
DETAILS
The objective of this MBA Power Management with specialization in green energy and transition to sustainability program is to equip the students with ways to find solutions to the challenges imposed by climate change, and the principle on which to build the future of business. It covers general management skills as well as the ability to apply those skills in transition to sustainability and the efficient use of natural resources, thus adding an ethical dimension to business.

Duration of Program
2 years (4 Semesters)

Seats
10*
DESIGN YOUR OWN DEGREE
UPES’ curriculum framework is holistic in its overall structure and yet focuses on the individual need of the student to discover, experience, explore and challenge. Along with the core subject, students have the option to choose from subject-focused specialisations. They are also allowed to choose minor/exploratory subject from other schools at UPES that are: School of Engineering, School of Computer Science, School of Law, School of Business, School of Health Sciences, School of Design, School of Modern Media, and School of Liberal Studies.
Further, based on the multifaceted needs of the global workplace and evolving lifestyles, the curriculum offers Signature and Life-Skills courses through School for Life. To round off this learning experience, students are required to do mandatory internships in the social sector, government/public sector, and industry. The combinations available for students to pick and choose from are endless, ensuring both depth and width of knowledge.
- Green Energy Associate
- Lead, Strategy Planning, Green Energy
- Associate, Renewable Energy Consulting
- Program Manager, Green Energy
- Consultant, Sustainable Development
Minimum 50% marks in Class X & XII and Graduation. Graduation From a recognized University in any stream.
UPESMET / National Level Exams/ CUET followed by Personal Interview
COURSE
Course | Credits | Percentage |
Major Foundation | 30 | 26% |
Major Core | 42 | 37% |
Specialization | 6 | 5% |
Dissertation | 6 | 5% |
Life Skills | 10 | 9% |
Signature | 9 | 8% |
Minors/ Exploratory | 9 | 8% |
Internships and Industry Visit | 3 | 3% |
Total | 115 | 100% |
SFLI Total | 28 | 24% |
SEMESTER I
Subject Code | Subject | Credits |
HRES 7002 | Management Principles and Organisational Behaviour | 3 |
FINC 7010 | Accounting For Managers | 3 |
PIPM 7012 | Power Economics | 3 |
MKTG 7001 | Marketing Management | 3 |
PIPM 7001 | Power Generation & PSM | 3 |
PIPM 7002 | Power Sector Structure & Functioning | 3 |
PIPM 7003 | Power Transmission & Distribution | 3 |
OGET7017 | IT Applications in Energy Sector | 3 |
SLICL02 | Living Conversations | 2 |
SLICL01 | Learning how to learn | 2 |
TOTAL | 28 |
SEMESTER II
Subject Code | Subject | Credits |
HRES 7007 | Human Resource Management | 3 |
FINC 7017 | Power Financial Management | 3 |
DSRM 7002 | Business Research Methods | 3 |
LSCM 7001 | Operations Management | 3 |
PIPM 7004 | Energy Power Trading & Network Administration | 3 |
PIPM 7005 | Solar Power Development & Management | 3 |
PIPM 7006 | Regulatory Framework in Power Sector | 3 |
PIPM 7008 | Power Sector Automation & Smart Grid | 3 |
Specialization Papers I | 3 | |
Minors/Exploratory | 3 | |
SLICS01 | Critical Thinking and Writing | 3 |
SLICL03 | Leadership and Teamwork | 2 |
INDT 7101 | Industrial Visit | 1 |
TOTAL | 36 |
SEMESTER III
Subject Code | Subject | Credits |
STGM 8001 | Strategic Management | 3 |
LSCM 8001 | Project Mgmt. & Contract Administration | 3 |
PIPM 8002 | Wind & Alternative Sources of Energy | 3 |
PIPM 8003 | Power Pricing & Power Purchase Agreements | 3 |
PIPM 8004 | Energy Conservation & Audit. | 3 |
PIPM 8001 | Fuel & Water Resource Management | 3 |
Specialization II | 3 | |
SIIB 8101 | Summer Internship | 2 |
Minors/Exploratory | 3 | |
DIST 8101 | Dissertation-I | 2 |
SLICS02 | Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 |
SLICL05 | Design Thinking | 2 |
TOTAL | 33 |
SEMESTER IV
Subject Code | Subject | Credits |
PIPM 8005 | Integrated Power Resources Management & Power Sector Planning | 3 |
PIPM 8009 | Global Power Business | 3 |
DIST 8102 | Dissertation-II | 4 |
SLICL05 | Working with Data | 2 |
SLICS03 | Environment and Sustainability - Himalaya Fellowship | 3 |
Minors/Exploratory | 3 | |
TOTAL | 18 |
SPECIALIZATION
SPECIALIZATION SEMESTER II | ||
Subject Code | Subject | Credits |
Specialization II | ||
PIPM 8008 | Sustainability and Climate Change | 3 |
SPECIALIZATION SEMESTER III | ||
Specialization II | ||
PIUI 7011 | Green Transition & Smart Infrastructure | 3 |
LIFE SKILLS
Life Skills | Credits | Sem |
Living Conversations | 2 | I |
Learning how to learn | 2 | I |
Leadership and Teamwork | 2 | II |
Design Thinking | 2 | III |
Working with Data | 2 | IV |
SIGNATURE
Signature Course | Sem | |
Critical Thinking and Writing | 3 | II |
Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 | III |
Environment and Sustainability - Himalaya Fellowship | 3 | IV |
- Green Energy Associate
- Lead, Strategy Planning, Green Energy
- Associate, Renewable Energy Consulting
- Program Manager, Green Energy
- Consultant, Sustainable Development
Minimum 50% marks in Class X & XII and Graduation. Graduation From a recognized University in any stream.
UPESMET / National Level Exams/ CUET followed by Personal Interview
COURSE
Course | Credits | Percentage |
Major Foundation | 30 | 26% |
Major Core | 42 | 37% |
Specialization | 6 | 5% |
Dissertation | 6 | 5% |
Life Skills | 10 | 9% |
Signature | 9 | 8% |
Minors/ Exploratory | 9 | 8% |
Internships and Industry Visit | 3 | 3% |
Total | 115 | 100% |
SFLI Total | 28 | 24% |
SEMESTER I
Subject Code | Subject | Credits |
HRES 7002 | Management Principles and Organisational Behaviour | 3 |
FINC 7010 | Accounting For Managers | 3 |
PIPM 7012 | Power Economics | 3 |
MKTG 7001 | Marketing Management | 3 |
PIPM 7001 | Power Generation & PSM | 3 |
PIPM 7002 | Power Sector Structure & Functioning | 3 |
PIPM 7003 | Power Transmission & Distribution | 3 |
OGET7017 | IT Applications in Energy Sector | 3 |
SLICL02 | Living Conversations | 2 |
SLICL01 | Learning how to learn | 2 |
TOTAL | 28 |
SEMESTER II
Subject Code | Subject | Credits |
HRES 7007 | Human Resource Management | 3 |
FINC 7017 | Power Financial Management | 3 |
DSRM 7002 | Business Research Methods | 3 |
LSCM 7001 | Operations Management | 3 |
PIPM 7004 | Energy Power Trading & Network Administration | 3 |
PIPM 7005 | Solar Power Development & Management | 3 |
PIPM 7006 | Regulatory Framework in Power Sector | 3 |
PIPM 7008 | Power Sector Automation & Smart Grid | 3 |
Specialization Papers I | 3 | |
Minors/Exploratory | 3 | |
SLICS01 | Critical Thinking and Writing | 3 |
SLICL03 | Leadership and Teamwork | 2 |
INDT 7101 | Industrial Visit | 1 |
TOTAL | 36 |
SEMESTER III
Subject Code | Subject | Credits |
STGM 8001 | Strategic Management | 3 |
LSCM 8001 | Project Mgmt. & Contract Administration | 3 |
PIPM 8002 | Wind & Alternative Sources of Energy | 3 |
PIPM 8003 | Power Pricing & Power Purchase Agreements | 3 |
PIPM 8004 | Energy Conservation & Audit. | 3 |
PIPM 8001 | Fuel & Water Resource Management | 3 |
Specialization II | 3 | |
SIIB 8101 | Summer Internship | 2 |
Minors/Exploratory | 3 | |
DIST 8101 | Dissertation-I | 2 |
SLICS02 | Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 |
SLICL05 | Design Thinking | 2 |
TOTAL | 33 |
SEMESTER IV
Subject Code | Subject | Credits |
PIPM 8005 | Integrated Power Resources Management & Power Sector Planning | 3 |
PIPM 8009 | Global Power Business | 3 |
DIST 8102 | Dissertation-II | 4 |
SLICL05 | Working with Data | 2 |
SLICS03 | Environment and Sustainability - Himalaya Fellowship | 3 |
Minors/Exploratory | 3 | |
TOTAL | 18 |
SPECIALIZATION
SPECIALIZATION SEMESTER II | ||
Subject Code | Subject | Credits |
Specialization II | ||
PIPM 8008 | Sustainability and Climate Change | 3 |
SPECIALIZATION SEMESTER III | ||
Specialization II | ||
PIUI 7011 | Green Transition & Smart Infrastructure | 3 |
LIFE SKILLS
Life Skills | Credits | Sem |
Living Conversations | 2 | I |
Learning how to learn | 2 | I |
Leadership and Teamwork | 2 | II |
Design Thinking | 2 | III |
Working with Data | 2 | IV |
SIGNATURE
Signature Course | Sem | |
Critical Thinking and Writing | 3 | II |
Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 | III |
Environment and Sustainability - Himalaya Fellowship | 3 | IV |