- Please send an e-mail to [email protected]
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
DETAILS
M.Sc. (Petroleum Geo-Sciences)- Environmental Geo-Chemistry
Environmental geochemistry has grown rapidly over the last decade and is the core of environmental sector. Global environmental consultancy market is the primary destination for suitably skilled graduates. This field is currently growing at its strongest rate for five years. Environmental Geochemistry expertise is key to many aspects of the day-to-day work of environmental consultants, geologists, civil, structural and mining engineers, environmental regulatory authorities, mining and oil companies.
Environmental geochemistry is concerned with the sources, distribution and interactions of chemical elements in rocks, soils, waters, air and biological material. It concerns studying a wide variety of environmental materials using a range of analytical tools that include field investigation, chemical instrumentation, and digital modelling.
Environmental geochemistry graduates are well suited for environmental consulting, specializing in interpretation of complex datasets and chemical behaviour, or for analysing scientific data for a commercial or research laboratory. The M.Sc. Environmental Geochemistry program has been developed in response to this demand for high-level skills in this field.

Duration of Program
2 years (4 Semesters)

Seats
10
DESIGN YOUR OWN DEGREE
UPES’ curriculum framework is holistic in its overall structure and yet focuses on the individual need of the student to discover, experience, explore and challenge. Along with the core subject, students have the option to choose from subject-focused specialisations. They are also allowed to choose minor/exploratory subject from other schools at UPES that are: School of Engineering, School of Computer Science, School of Law, School of Business, School of Health Sciences, School of Design, School of Modern Media, and School of Liberal Studies.
Further, based on the multifaceted needs of the global workplace and evolving lifestyles, the curriculum offers Signature and Life-Skills courses through School for Life. To round off this learning experience, students are required to do mandatory internships in the social sector, government/public sector, and industry. The combinations available for students to pick and choose from are endless, ensuring both depth and width of knowledge.
- Fill Application Form
- Screening of Application
- Short listed student gets an invite for Personal Interview
Minimum 50% in Class X and XII (PCM/B) and 50% in graduation in relevant subject
PEO1 | Post Graduates will get opportunities to apply their knowledge and skill in Oil and Gas Industries, government organisations, water boards, coal organisations, mining sector, surveys, laboratories, meteorological departments, educational organisations |
PEO3 | Graduates will interact with leading researchers and academicians of Oil and Gas areas, to participate in lifelong learning and R&D |
PEO4 | Graduates will acquire lateral thinking and leadership skills to become industry leaders. |
PEO5 | Graduates will contribute to the welfare of the society /environment by taking professionally responsible decisions |
PSO1 | To learn various hydrocarbon exploration methods, hydrocarbon source and cap rock characterization techniques, field surveying and mapping the surface and sub-surface features to help finalize a pilot plan for exploration drilling. |
PSO2 | Demonstrate knowledge of laboratory techniques, procedure and instrumentation to perform experiments, obtain data and interpret it by applying various through theoretical principals. |
PSO3 | Execute new ideas in the field of research and development using principles and techniques of conventional and unconventional hydrocarbon reservoirs to estimate both the reserves and the production potential under natural and improved recovery methods for optimum development of a field |
The M. Sc. Petroleum Geosciences prepares the students to be suitable for various roles in the industry as follows
- Reservoir Engineer
- Drilling Engineer
- Production Engineer
- Research Associates
- Data Analyst
- Data Process Engineer
Suitable Roles offered in Industries:
- Reservoir Engineer
- Drilling Engineer
- Production Engineer
- Research Associates
- Data Analyst
- Data Process Engineer
The curricula for the program have been framed in consultation with industry, academia, alumni and parents to make the students industry ready on graduation.
SEMESTER I
Category | Subject Code | Subject | Credits |
Core Course | PEGS 7003 | Tectonics and Structural Geology | 3 |
Core Course | PEGS 7004 | Petroleum Geology | 3 |
Core Course | PEGS 7005 | Igneous and Metamorphic Processes | 3 |
Core Course | PEGS 7006 | Sedimentology and Sequence Stratigraphy | 3 |
Core Course | PEGS 7007 | Micropaleontology | 2 |
Core Course | PEGS 7008 | Remote Sensing in Geosciences | 3 |
Core Course | PEGS 7109 | Remote Sensing and GIS Lab | 1 |
Core Course | PEGS 7107 | Micropaleontology Lab | 1 |
Core Course | PEGS 7110 | Structural Geology Lab | 1 |
Total | 20 |
SEMESTER II
Category | Subject Code | Subject | Credits |
Core Course | PEGS 7011 | Hydrogeology | 3 |
Core Course | PEGS 7012 | Introduction to Unconventional Resources | 3 |
Core Course | PEGS 7013 | Petroleum Exploration | 3 |
Core Course | PEGS 7014 | Engineering Geology | 3 |
Core Course | PEGS 8004 | Geochemistry | 3 |
Core Course | PEGS 7015 | Ore and Mining Geology | 3 |
Core Course | PEGS 7116 | Geological Field Training (Petroliferous Basins of India-1) | 1 |
Core Course | PEGS 7117 | Geophysics Lab | 1 |
Core Course | PEGS 7118 | Software Lab | 1 |
Total | 21 |
SEMESTER III
Category | Subject Code | Subject | Credits |
Core Course | PEGS 8005 | Well site geology and Formation evaluation | 3 |
Core Course | PEGS 8006 | Drilling and Production Operations | 3 |
Core Course | PEGS 8007 | GeoMechanics | 3 |
Core Course | PEGS 8008 | Basin Analysis | 3 |
Core Course | PEGS 8009 | Reservoir Development and Simulation | 3 |
Core Course | PEGS 8110 | High Computation Lab | 1 |
Core Course | PEGS 8111 | Drilling Fluid and Cementation Lab | 1 |
Core Course | PEGS 8112 | Geological Field Training (Petroliferous Basins of India-2) | 1 |
Specialization course | Specialization course- I | 3 | |
Specialization course | Specialization course- II | 3 | |
Total | 24 |
SEMESTER IV
Category | Subject Code | Subject | Credits |
Core Course | INDT 8101 | Industrial Training | 4 |
PROJ 8108 | Dissertation | 12 | |
Core Course | VIVA 8101 | Comprehensive Viva | 2 |
Core Course | Seminar | 2 | |
Total | 20 |
Specialization Courses
Environmental Geo-Chemistry |
Environmental Sciences |
Analytical Geochemistry |
We at the department believe in experiential teaching and learning and strive to imbibe problem solving skills and critical thinking in the students. The following practices are in place to improve the quality of Teaching-Learning and student experience:
- Design and Review of individual Course Plans at the beginning of session
- Course Completion Report (CCR)
- Academic Planning & Monitoring
- Real world/Project based assignments
- Quality Laboratory Experience
- Encouraging Advanced Learner
- Slow Learners Support
- ICT enabled Classroom (sound system, mic and projector)
- Guest lectures from industry experts
- Industry led Courses.
- Certification Courses
- Professional Software Training (PST) and Certification
- NPTEL lectures
- Prototype development
- Use of Virtual labs
- Participation in competitive events (In-house/National/International).
- Participation in Conferences/Seminars/Workshops (National/International).
- Semester Exchange Program.
- FDP/Industry Attachment Program for Faculty members (Abhigyat)
- Fill Application Form
- Screening of Application
- Short listed student gets an invite for Personal Interview
Minimum 50% in Class X and XII (PCM/B) and 50% in graduation in relevant subject
PEO1 | Post Graduates will get opportunities to apply their knowledge and skill in Oil and Gas Industries, government organisations, water boards, coal organisations, mining sector, surveys, laboratories, meteorological departments, educational organisations |
PEO3 | Graduates will interact with leading researchers and academicians of Oil and Gas areas, to participate in lifelong learning and R&D |
PEO4 | Graduates will acquire lateral thinking and leadership skills to become industry leaders. |
PEO5 | Graduates will contribute to the welfare of the society /environment by taking professionally responsible decisions |
PSO1 | To learn various hydrocarbon exploration methods, hydrocarbon source and cap rock characterization techniques, field surveying and mapping the surface and sub-surface features to help finalize a pilot plan for exploration drilling. |
PSO2 | Demonstrate knowledge of laboratory techniques, procedure and instrumentation to perform experiments, obtain data and interpret it by applying various through theoretical principals. |
PSO3 | Execute new ideas in the field of research and development using principles and techniques of conventional and unconventional hydrocarbon reservoirs to estimate both the reserves and the production potential under natural and improved recovery methods for optimum development of a field |
The M. Sc. Petroleum Geosciences prepares the students to be suitable for various roles in the industry as follows
- Reservoir Engineer
- Drilling Engineer
- Production Engineer
- Research Associates
- Data Analyst
- Data Process Engineer
Suitable Roles offered in Industries:
- Reservoir Engineer
- Drilling Engineer
- Production Engineer
- Research Associates
- Data Analyst
- Data Process Engineer
The curricula for the program have been framed in consultation with industry, academia, alumni and parents to make the students industry ready on graduation.
SEMESTER I
Category | Subject Code | Subject | Credits |
Core Course | PEGS 7003 | Tectonics and Structural Geology | 3 |
Core Course | PEGS 7004 | Petroleum Geology | 3 |
Core Course | PEGS 7005 | Igneous and Metamorphic Processes | 3 |
Core Course | PEGS 7006 | Sedimentology and Sequence Stratigraphy | 3 |
Core Course | PEGS 7007 | Micropaleontology | 2 |
Core Course | PEGS 7008 | Remote Sensing in Geosciences | 3 |
Core Course | PEGS 7109 | Remote Sensing and GIS Lab | 1 |
Core Course | PEGS 7107 | Micropaleontology Lab | 1 |
Core Course | PEGS 7110 | Structural Geology Lab | 1 |
Total | 20 |
SEMESTER II
Category | Subject Code | Subject | Credits |
Core Course | PEGS 7011 | Hydrogeology | 3 |
Core Course | PEGS 7012 | Introduction to Unconventional Resources | 3 |
Core Course | PEGS 7013 | Petroleum Exploration | 3 |
Core Course | PEGS 7014 | Engineering Geology | 3 |
Core Course | PEGS 8004 | Geochemistry | 3 |
Core Course | PEGS 7015 | Ore and Mining Geology | 3 |
Core Course | PEGS 7116 | Geological Field Training (Petroliferous Basins of India-1) | 1 |
Core Course | PEGS 7117 | Geophysics Lab | 1 |
Core Course | PEGS 7118 | Software Lab | 1 |
Total | 21 |
SEMESTER III
Category | Subject Code | Subject | Credits |
Core Course | PEGS 8005 | Well site geology and Formation evaluation | 3 |
Core Course | PEGS 8006 | Drilling and Production Operations | 3 |
Core Course | PEGS 8007 | GeoMechanics | 3 |
Core Course | PEGS 8008 | Basin Analysis | 3 |
Core Course | PEGS 8009 | Reservoir Development and Simulation | 3 |
Core Course | PEGS 8110 | High Computation Lab | 1 |
Core Course | PEGS 8111 | Drilling Fluid and Cementation Lab | 1 |
Core Course | PEGS 8112 | Geological Field Training (Petroliferous Basins of India-2) | 1 |
Specialization course | Specialization course- I | 3 | |
Specialization course | Specialization course- II | 3 | |
Total | 24 |
SEMESTER IV
Category | Subject Code | Subject | Credits |
Core Course | INDT 8101 | Industrial Training | 4 |
PROJ 8108 | Dissertation | 12 | |
Core Course | VIVA 8101 | Comprehensive Viva | 2 |
Core Course | Seminar | 2 | |
Total | 20 |
Specialization Courses
Environmental Geo-Chemistry |
Environmental Sciences |
Analytical Geochemistry |
We at the department believe in experiential teaching and learning and strive to imbibe problem solving skills and critical thinking in the students. The following practices are in place to improve the quality of Teaching-Learning and student experience:
- Design and Review of individual Course Plans at the beginning of session
- Course Completion Report (CCR)
- Academic Planning & Monitoring
- Real world/Project based assignments
- Quality Laboratory Experience
- Encouraging Advanced Learner
- Slow Learners Support
- ICT enabled Classroom (sound system, mic and projector)
- Guest lectures from industry experts
- Industry led Courses.
- Certification Courses
- Professional Software Training (PST) and Certification
- NPTEL lectures
- Prototype development
- Use of Virtual labs
- Participation in competitive events (In-house/National/International).
- Participation in Conferences/Seminars/Workshops (National/International).
- Semester Exchange Program.
- FDP/Industry Attachment Program for Faculty members (Abhigyat)