- Home
- Academics
- School of Advanced Engineering
- B.Tech. (Engineering)
- Chemical Engineering
- Renewable Energy & Storage Systems
B.Tech. Chemical Engineering - Renewable Energy & Storage Systems
Program details
The B.Tech. Chemical Engineering – Renewable Energy & Storage Systems program at UPES School of Advanced Engineering is a four-year undergraduate degree that builds strong chemical engineering fundamentals while specialising in sustainable energy and storage technologies. Students study core areas such as thermodynamics, reaction engineering, transport phenomena and process control, alongside focused modules in renewable energy sources, energy conversion, fuel cells, batteries and modern energy storage systems. The program blends theory with laboratory work, industrial visits, internships and research-led projects, with mentoring from experienced faculty and industry experts—preparing graduates for roles across energy, R&D and sustainability-focused industries.
Program Highlights
- Clean-energy focus aligned with the UN Sustainable Development Goals, enabling climate and sustainability impact.
- Specialised curriculum on renewables, energy conversion, fuel cells, batteries and energy storage systems.
- Strong hands-on learning through labs, industrial exposure, internships and real-world projects.
- Research opportunities in energy systems and storage to foster innovation and problem-solving.
- International exposure and collaborations to build perspective on global energy transitions and trends.
Industry Trends & Career Opportunities
As industries accelerate decarbonisation, chemical engineers are increasingly central to energy innovation, digitisation and advanced process systems—from scalable renewables integration to efficient storage and sustainable manufacturing. The transition to greener energy systems is driving demand for professionals who can design, optimise and automate energy and process operations, while improving efficiency, safety and environmental performance.
Graduates can pursue roles across Chemicals, Refining, Petrochemicals, Gas, Fertilisers, Energy Solutions, Pharmaceuticals, Speciality Chemicals, EPC, and R&D, including:
- Production Engineer
- Process / Refining Engineer
- Design Engineer
- Research Engineer
- Process Automation Engineer
- Energy systems and storage roles in renewables and sustainable process industries
- Smart Manufacturing professional
- Data Analyst (process/energy analytics)
Placements
The program is supported by UPES’ industry connections in energy and process sectors, with placement readiness strengthened through practical training, internships and project work. The dedicated placement cell supports students through workshops, seminars and mock interviews, enabling recruitment opportunities with leading organisations in India and abroad across energy, chemicals, process industries and sustainability-led roles.
Fee Structure
Click here for detailed Fee Structure.
Curriculum
The program is structured over 8 semesters combining core mechanical engineering subjects with renewable energy and storage specialisations. Sample curriculum components include:
Semester 1
| Course Name | L | T | P | Credit |
|---|---|---|---|---|
| Managing Self | 2 | 0 | 0 | 2 |
| Environment, Sustainability, and Climate Change | 2 | 0 | 0 | 2 |
| Advanced Engineering Mathematics I | 3 | 1 | 0 | 4 |
| Programming for Engineers | 1 | 0 | 4 | 3 |
| Basic Electrical and Electronics Engineering | 3 | 0 | 2 | 4 |
| Basic Chemistry | 3 | 0 | 2 | 4 |
| Design and Build lab | 0 | 0 | 2 | 1 |
| Total | 20 |
Semester 2
| Course Name | L | T | P | Credit |
|---|---|---|---|---|
| Time & Priority Management | 2 | 0 | 0 | 2 |
| Environment, Sustainability, and Climate Change (Living Lab) | 0 | 0 | 4 | 2 |
| Process Chemistry | 3 | 0 | 2 | 4 |
| Advanced Engineering Mathematics II | 3 | 1 | 0 | 4 |
| Workshop Practices | 1 | 0 | 1 | 2 |
| Engineering Graphics | 0 | 0 | 2 | 2 |
| Physics | 3 | 1 | 2 | 5 |
| Materials and Energy Balance Calculations | 2 | 0 | 0 | 2 |
| Total | 23 |
Semester 3
| Course Name | L | T | P | Credit |
|---|---|---|---|---|
| Exploratory 1 | 3 | 0 | 0 | 3 |
| Communication Skills (Oral) | 2 | 0 | 0 | 2 |
| Probability and Statistics | 3 | 0 | 0 | 3 |
| Process Heat Transfer | 3 | 1 | 2 | 5 |
| Momentum Transfer | 3 | 1 | 2 | 5 |
| Chemical Engineering Thermodynamics | 4 | 1 | 0 | 5 |
| Chemical Technology | 2 | 0 | 0 | 2 |
| Social Internship | 0 | 0 | 0 | 0 |
| Total | 25 |
Semester 4
| Course Name | L | T | P | Credit |
|---|---|---|---|---|
| Communication Skills (Written) | 2 | 0 | 0 | 2 |
| Exploratory 2 | 3 | 0 | 0 | 3 |
| Numerical Methods in Chemical Engineering | 3 | 0 | 0 | 3 |
| Mass Transfer | 3 | 1 | 2 | 5 |
| Programming | 1 | 0 | 2 | 2 |
| Chemical Reaction Engineering | 3 | 1 | 2 | 5 |
| Total | 20 |
Semester 5
| Course Name | L | T | P | Credits |
|---|---|---|---|---|
| Technologies of the Future | 2 | 0 | 0 | 2 |
| Working with People | 2 | 0 | 0 | 2 |
| Exploratory 3 | 3 | 0 | 0 | 3 |
| Specialisation Course I | 3 | 0 | 0 | 3 |
| Advanced Reaction Engineering | 3 | 0 | 0 | 3 |
| Advanced separation process | 3 | 0 | 0 | 3 |
| Energy sources | 2 | 0 | 0 | 2 |
| Capstone I | 0 | 0 | 4 | 2 |
| Government Internship | 0 | 0 | 0 | 0 |
| Total | 20 | |||
Semester 6
| Course Name | L | T | P | Credits |
|---|---|---|---|---|
| Deepening Self | 2 | 0 | 0 | 2 |
| Exploratory 4 | 3 | 0 | 0 | 3 |
| Specialisation Course II | 3 | 0 | 0 | 3 |
| Process Dynamics, Instrumentation & Control | 3 | 0 | 2 | 4 |
| Digitalisation in Process Industry | 3 | 0 | 2 | 4 |
| Particulate Technology | 2 | 0 | 2 | 3 |
| Process Design and Economics | 2 | 0 | 2 | 3 |
| Capstone II | 0 | 0 | 4 | 2 |
| Industrial visit | 0 | 0 | 0 | 0 |
| Total | 24 | |||
Semester 7
| Course | L | T | P | Credits |
|---|---|---|---|---|
| Exploratory 5 | 3 | 0 | 0 | 3 |
| Specialisation Couse III | 3 | 0 | 0 | 3 |
| Specialisation Course IV | 3 | 0 | 0 | 3 |
| Product Design and development | 2 | 0 | 0 | 2 |
| Process Safety | 2 | 0 | 0 | 2 |
| Major Project I | 0 | 0 | 4 | 2 |
| Industrial Internship | 0 | 0 | 2 | 1 |
| TOTAL | 16 |
Semester 8
| Course | L | T | P | Credits |
|---|---|---|---|---|
| Exploratory 6 | 3 | 0 | 0 | 3 |
| Specialisation Couse V | 3 | 0 | 0 | 3 |
| Carbon Technology and Policies | 2 | 0 | 0 | 2 |
| Advanced Transport Phenomena | 3 | 0 | 0 | 3 |
| Major Project II | 0 | 0 | 12 | 6 |
| TOTAL | 17 |
Specialisation ( Renewable Energy Systems and Storage)
The student must complete a minimum of 15 credits in the chosen area of specialisation.
List of elective courses in specialisation tracks
| Renewable Energy Systems and Storage | ||||
|---|---|---|---|---|
| Renewable Energy Technologies | 3 | 0 | 0 | 3 |
| Energy Economics, Policy and Regulation | 3 | 0 | 0 | 3 |
| Energy Storage Systems | 3 | 0 | 0 | 3 |
| Elective I | 3 | 0 | 0 | 3 |
| Elective II | 3 | 0 | 0 | 3 |
| Elective I basket | ||||
| Biomass and Green Energy | 3 | 0 | 0 | 3 |
| Solar Thermal Technology | 3 | 0 | 0 | 3 |
| Small Hydro Energy Systems | 3 | 0 | 0 | 3 |
| Energy Efficiency in Buildings | 3 | 0 | 0 | 3 |
| Elective II basket | ||||
| Next Generation Hydrogen | 3 | 0 | 0 | 3 |
| Advanced Solar Photovoltaics | 3 | 0 | 0 | 3 |
| Wind Energy Systems | 3 | 0 | 0 | 3 |
| Battery Management System | 3 | 0 | 0 | 3 |
Eligibility
Students who wish to apply must satisfy the predetermined minimum eligibility requirements for the B.Tech. Mechanical Engineering – Renewable Energy & Storage Systems: Minimum 50% marks in Classes X and XII. with 50% in PCM (Physics/Chemistry and Mathematics) in Class XII.
Selection Criteria
The selection criteria for individuals aspiring to pursue B. Tech. Mechanical Engineering at UPES are determined by their individual performance in UPESEAT / JEE Mains / Board Merit / SAT / CUET.
Suggested videos