- Home
- Academics
- School of Advanced Engineering
- B.Tech. (Engineering)
- Mechanical Engineering
- Mechatronics Engineering
B.Tech. Mechanical Engineering – Mechatronics Engineering
Program Details
The B.Tech Mechanical Engineering – Mechatronics Engineering program at UPES School of Advanced Engineering offers a dynamic, interdisciplinary curriculum that combines mechanical engineering, electronics, computer engineering and control systems. It instils a holistic problem-solving approach, enabling students to address challenges from multiple perspectives. With a strong focus on practical applications, students gain expertise in creating advanced robotics systems, intelligent machines, autonomous vehicles and industrial automation, and contribute to the Internet of Things (IoT) revolution.
The curriculum provides a solid foundation in mechanical, electrical, electronics and computer engineering, while integrating theory with hands-on learning through experimental modelling. Computer programming and software skills are emphasised throughout, preparing students to control and model complex systems in the digital era. Through internships, projects and exposure to engineering challenges, learners gain industry insights and well-rounded professional development, with flexibility to pursue higher studies in areas of interest.
Program Highlights
- The program integrates mechanical engineering, electronics, computer engineering and control systems for a holistic approach to design and problem-solving.
- Students learn to design advanced robotics systems, intelligent machines, autonomous vehicles and industrial automation for cutting-edge industries.
- The curriculum highlights mechatronics in the IoT revolution, connecting sensors, actuators and communication systems for better performance and functionality.
- A well-rounded base across mechanical, electrical, electronics and computer engineering builds a diverse, industry-relevant skill set.
- Industrial applications are prioritised through practical learning and hands-on experience, strengthening employability in manufacturing and automation.
- Automation technology, sensor–actuator integration, programming and software skills are central to preparing graduates for modern engineering demands.
Industry Trends & Career Opportunities
The outlook for mechatronics is exceptionally promising, driven by technological advancements and rising demand across sectors. Mechatronics engineers are set to shape automation and robotics in manufacturing, logistics and agriculture, while IoT growth expands work on interconnected devices and intelligent systems. As Industry 4.0 advances, the fusion of digital technologies and automation supports intelligent factories and optimised production. In healthcare and biomedical engineering, opportunities include medical devices, wearable technology and assistive devices. Collaboration with AI and machine learning specialists is increasing, as intelligent systems are developed to learn from data and support decision-making.
Graduates can explore roles such as:
- Robotics Engineer
- Automation Engineer
- Control Systems Engineer
- Embedded Systems Engineer
- IoT Engineer
- Biomedical Engineer
- Automotive Engineer
- Aerospace Engineer
- Product Design and Development Engineer
- Research & Development (R&D) Engineer
Placements
The program offers placement opportunities with companies working in core mechatronics and allied domains. Graduates have secured placements with Rexroth, Honeywell, Fanuc, Siemens, Uno Minda, Royal Enfield, Godrej & Boyce, Flipkart, Alstom India, Anand Group India, IFB Industries, Denso, KPIT and Maruti, reflecting strong industry relevance and real-world exposure.
Fee Structure
Click here for detailed Fee Structure.
Curriculum
Semester 1
| Course | L | T | P | Credit |
|---|---|---|---|---|
| Critical Thinking and Writing | 2 | 0 | 0 | 2 |
| EVS 1 | 2 | 0 | 0 | 2 |
| Engineering Mathematics I | 3 | 1 | 0 | 4 |
| Physics | 3 | 1 | 0 | 4 |
| Object Oriented Programming | 3 | 0 | 0 | 3 |
| Workshop Practices | 1 | 0 | 2 | 2 |
| Object Oriented Programming Lab | 0 | 0 | 2 | 1 |
| Engineering Graphics | 1 | 0 | 2 | 2 |
| Physics Lab | 0 | 0 | 2 | 1 |
| TOTAL | 21 |
Semester 2
| Course | L | T | P | Credit |
|---|---|---|---|---|
| Living Conversation | 2 | 0 | 0 | 2 |
| EVS 1(Living Lab) | 2 | 0 | 0 | 2 |
| Chemistry | 3 | 0 | 0 | 3 |
| Engineering Mathematics II | 3 | 1 | 0 | 4 |
| Basic Electrical and Electronics Engineering | 3 | 0 | 0 | 3 |
| Basic Electrical and Electronics Engg. Lab | 0 | 0 | 2 | 1 |
| Introduction to Mechanical Engineering | 2 | 0 | 0 | 2 |
| Engineering Mechanics | 3 | 0 | 0 | 3 |
| TOTAL | 20 |
Semester 3
| Course | L | T | P | Credit |
|---|---|---|---|---|
| Design Thinking | 3 | 0 | 0 | 3 |
| Material Science | 3 | 0 | 0 | 3 |
| Engineering Thermodynamics | 3 | 0 | 0 | 3 |
| Fluid Mechanics | 3 | 1 | 0 | 4 |
| Computational Methods | 3 | 0 | 0 | 3 |
| Computational Methods Lab | 0 | 0 | 2 | 1 |
| Fluid Mechanics Lab | 0 | 0 | 2 | 1 |
| CAD Applications Lab | 0 | 0 | 2 | 1 |
| Social Internship | 0 | 0 | 0 | 0 |
| TOTAL | 19 |
Semester 4
| Course | L | T | P | Credit |
|---|---|---|---|---|
| Working with Data | 2 | 0 | 0 | 2 |
| Exploratory 2 | 3 | 0 | 0 | 3 |
| Applied Thermodynamics | 3 | 0 | 0 | 3 |
| Heat Transfer | 3 | 1 | 0 | 4 |
| Mechanics of Materials | 3 | 0 | 0 | 3 |
| Manufacturing Processes | 3 | 0 | 0 | 3 |
| Material Science and Material Testing Lab | 0 | 0 | 2 | 1 |
| Heat Transfer Lab | 0 | 0 | 2 | 1 |
| Fluid Machinery | 3 | 0 | 0 | 3 |
| TOTAL | 23 |
Semester 5
| Course | L | T | P | Credit |
|---|---|---|---|---|
| Leadership and Teamwork | 2 | 0 | 0 | 2 |
| Technologies for The Future | 2 | 2 | ||
| Exploratory 3 | 3 | 0 | 0 | 3 |
| Theory of Machines | 3 | 1 | 0 | 4 |
| Machine Design | 3 | 1 | 0 | 4 |
| Advanced Manufacturing Processes | 3 | 0 | 0 | 3 |
| Theory of Machines Lab | 0 | 0 | 2 | 1 |
| Capstone-I | 0 | 0 | 2 | 1 |
| Manufacturing Technology Lab | 0 | 0 | 2 | 1 |
| TOTAL | 22 |
Semester 6
| Course | L | T | P | Credit |
|---|---|---|---|---|
| Start Your Start-up | 2 | 0 | 0 | 2 |
| Exploratory 4 | 3 | 0 | 0 | 3 |
| CAD/CAM | 3 | 0 | 0 | 3 |
| Mechanical Measurement and Metrology | 2 | 0 | 0 | 2 |
| Internal Combustion Engines and Hybridization | 3 | 0 | 0 | 3 |
| Engines Lab | 0 | 0 | 2 | 1 |
| Specialization-I | 3 | 0 | 0 | 3 |
| Capstone-II | 0 | 0 | 0 | 2 |
| Industrial Visit | 0 | 0 | 0 | 0 |
| TOTAL | 19 |
Semester 7
| Course | L | T | P | Credit |
|---|---|---|---|---|
| Industrial Engineering and Management | 3 | 0 | 0 | 3 |
| Exploratory 5 | 3 | 0 | 0 | 3 |
| Mechanical Vibrations | 3 | 0 | 0 | 3 |
| Industrial Internship | 0 | 0 | 1 | 1 |
| Refrigeration & Air-conditioning | 3 | 0 | 0 | 3 |
| Refrigeration and Air-conditioning Lab | 0 | 0 | 2 | 1 |
| Specialization-II | 3 | 0 | 0 | 3 |
| Specialization-III | 3 | 0 | 0 | 3 |
| Measurement and Metrology Lab | 0 | 0 | 2 | 1 |
| Project 1 | 0 | 0 | 0 | 2 |
| TOTAL | 23 |
Semester 8
| Course | L | T | P | Credit |
|---|---|---|---|---|
| Exploratory 6 | 3 | 0 | 0 | 3 |
| Operations Research | 3 | 0 | 0 | 3 |
| Project 2 | 0 | 0 | 0 | 4 |
| Specialization-IV | 3 | 0 | 0 | 3 |
| Specialization-V | 3 | 0 | 0 | 3 |
| Automobile Engineering | 2 | 0 | 0 | 2 |
| TOTAL | 18 |
Eligibility
Interested students must fulfil the specified minimum eligibility requirements for the B. Tech. program in Mechanical Engineering – Mechatronics Engineering: Minimum 50% marks in Classes X and XII with 50% in PCM (Physics/Chemistry and Mathematics) in Class XII.
Selection Criteria
The selection criteria for students who wish to pursue B. Tech. in Mechanical Engineering – Mechatronics Engineering at UPES depend on the individual's performance in UPESEAT / JEE / Board Merit / SAT / CUET.