- Please send an e-mail to [email protected]
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
Professor & HoD (DOJ-11.08.2009, Regular)
CEP-Vacuum Technology -IIT KGP-2012 & CEP- Porous Media Flow-IIT BHU-2016
B.E. (Mechanical Engineering) - 1998 Gulbarga University,Gulbarga
M.E. (Design of Process Machine) - 2001 Motilal Nehru National Institute of Technology, Allahabad
PhD (Mechanical Engineering) - 2014 Motilal Nehru National Institute of Technology, Allahabad
PGDBM Ex. (Strategy and General Management) - 2019 Indian Institute of Management, Kashipur
Area of Specialization:
Composites Manufacturing Techniques, Vacuum Technology, FEM, Thermal, Turbo Machines, Engines, Emission Control System with DPF & DOC
Research & Publications:
Publications
Recent Publications:
Patents
S. No. | Name of the inventor (With UPES) | Title | Application No. | Patent Filed Date | Status |
1 | Ajay Kumar, Caneon Kurien, Deepak Kumar | Microwave Assisted Composite Regeneration System For A Diesel Particulate Filter. | 201911035506 | 2019 | Patent published |
2 | Deepak Kumar, Ajay Kumar, Jasjeet Singh, Ankur Kohali, Ayush Vats | System and Method for Identifying and Monitoring A Person Infected By A Virulent Respiratory Virus | 202011022819 | 2020 | Patent Published |
3 | Deepak Kumar, Ajay Kumar, Jasjeet singh, Ankur Kohali, Ayush Vats | A Driver-Assistance System and Method for Assisting A Driver During Night And Foggy Weather | 202011020474 | 2020 | Patent Published |
4 | Deepak Kumar, Ajay Kumar, Jasjeet singh, Raman Bala, Namya Kamboj, Namita Kamboj | Robotic Apparatus | 202011020649 | 2020 | Patent Published |
5 | Ravinder Singh, Rohan Bakshi, Kunal Hayaran, Ramandeep Singh, Jitendra Yadav, Ajay Kumar Srivastava | A Hydraulic Bending Machine for Bending of A Work Piece | 201911035506 | 2019 | Patent published |
6 | Jitendra Yadav, Ajay Kumar, Shubham Thakur, Rajashree Hazarika, Sayan Saha, Shantanu Mathur, Vaibhav Porwal | Writing Instrument | 329240-001 | 2020 | Patent Granted. Certificate Granted |
7 | Deepak Kumar, Ajay Kumar, Aayush Vats, Ankur Kohli, Jasjit Singh | Autonomous Apparatus to Operate Elevator | 202011024533 | 2020 | Patent Published, |
8 | Deepak Kumar, Ajay Kumar, Jasjit Singh, Namya Kamboj, Namita Kamboj, Archik Goswami | Contactless Doorbell Apparatus | 202011024411 | 2020 | Patent Published, |
9 | Swapnil Bhurat, Ajay Kumar, Ram Kunwer | E-Loader | 202011044038 | 2020 | Patent Published, |
10 | Deepak Kumar, Ajay Kumar, Harshit Goel, Shivam Agrawal, Ridima Gangrade, Ankur Kohli | Automated pest control system | 202111039449 | 2021 | Patent Published, |
11 | Dr. Deepak Kumar, Dr. Ajay Kumar, Aditya Kumar, Jasjit Singh, Abhishek Menon, Sandeep Sharma | Emergency First-Aid Based Protection System | 202111030400 | 2021 (20/08/2021) |
Patent Published, No. 202111030400 |
12 | Deepak Kumar, Ajay Kumar, Harshit Goel, Shivam Agrawal, Ridima Gangrade, Ankur Kohli | An Automatic Disinfecting system for an enclosed area and methods thereof | 202111058894 | 31/12/2021 | Patent Published, No. 202111058894 |
13 | Dr. Deepak Kumar, Subhransu Sourav Priyadarshan, Yash Pratap Singh, Ankur Kohli, Aayush Vats, Dr. Ajay Kumar | Fire Fighting Evacuation System | 202111030601 | 08/07/2021 | Patent Published, |
14 | Dr. Deepak Kumar, Ankur Kohli, Aayush Vats, Dr. Ajay Kumar | Pandemic Based Secure Patrolling System | 202111030603 | 20/08/2021 | Patent Published, |
15 | Deepak Kumar, Ajay Kumar, Harshit Goel, Shivam Agrawal, Ridima Gangrade, Ankur Kohli | Patrolling Vehicles | 353786-001 | 26/12/2021 | Patent Granted |
16 | Deepak Kumar, Ajay Kumar, Harshit Goel, Shivam Agrawal, Ridima Gangrade, Ankur Kohli | System of Automated face mask and Helmet detection and sterilization of ATM Kiosk | 202111057184 | 31/12/2021 | Patent Published, |
17 | Deepak Kumar, Ajay Kumar, Harshit Goel, Shivam Agrawal, Ridima Gangrade, Ankur Kohli | Cost estimation system for agricultural yields | 202111061617 | 29/12/2021 | Patent Published |
18 | Geetanjali Raghav, Dr. Ajay Kumar, Sharad Walia | Dispenser for Hand sanitizer | 351432-001 | 23/11/2021 | Patent Granted |
19 | Dr. Deepak Kumar, Subhransu Sourav Priyadarshan, Yash Pratap Singh, Ankur Kohli, Aayush Vats, Dr. Ajay Kumar | Fire Fighting Evacuation System | 350167-001 | 03/11/2021 | Patent Granted |
20 | Dr. Ajay Kumar, Dr. Anil Kumar, Dr. Rajesh Maithani, Mr. Sachin Sharma | Cooking System Based on Solar Energy | 353789-001 | 02/01/2022 | Patent Granted |
21 | Dr. Ajay Kumar, Dr. Anil Kumar, Dr. Rajesh Maithani, Mr. Sachin Sharma | Prefabricated Rooftop Farming Structure with integrated Compost and Water Supply Arrangement | 353789-001 | 02/01/2022 | Patent Granted |
22 | Dr. Amneesh Singla, Dr. Ajay Kumar, Mr. Manvendra Singh | Food Cooking Apparatus with Water heating Arrangement | 350228-001 | 29/10/2021 | Patent Granted |
Conference:
Patents Filed:
Ph.D. Guide:
S. No |
Name of the Candidate |
Title of work |
Status |
Guide/ Co guide |
Candidates Organization |
1 |
Manoj Gattani |
Magnetic Engines |
Awarded |
Co Guide |
Faculty UPES |
2. |
Caneon Kurien |
ECS using DPF and DOC |
completed |
Guide |
UPES, DRF |
3 |
Ramesh V.K. |
Energy and exergy analysis of Glasshouse enclosed Parabolic Trough Collectors used for solar thermal Enhanced Oil Recovery |
Abstract Approved |
Co Guide |
Petroleum Development Oman |
4 |
Gp Capt. Ashish Sharma |
Feasibility Analysis of Photovoltaic (PV) Grid Tied System for Indian Military Station |
Synopsis Approved |
Guide |
Indian Air force |
5 |
M Muralidharan |
Engine performance and Exhaust control |
Synopsis cleared |
Guide |
IOCL, Faridabad |
6. |
Avani Upadhyay |
Nano coatings |
Synopsis cleared |
Co-Guide |
UPES-Faculty |
7 |
Manoj Yadav |
Solid Reductant Catalytic Convertor |
Synopsis Cleared |
Guide |
PSIT-Faculty |
8 |
Ankur Raghuvanshi |
Full Parellel EVs and Brakes maneuverability |
Coursework completed |
Guide |
Faculty |
9. |
Dishant Beniwal |
High Entropy alloys |
Comprehensive cleared |
Co-Guide with IIT Ropar |
UPES-Faculty |
10 |
Abhishek Srivastava |
Natural Fiber Composites |
Coursework completed |
Guide |
TU-Faculty |
11 |
Ashish |
Simulation of LCM process |
Coursework completed |
Guide |
Faculty |
12. |
Lunu Saikia |
VARTM-PMC composite Vibration modeling |
Course work |
Co-Guide with IIT ISM Dhanbad |
Faculty UPES |
13 |
R P Arora |
TiC MMC |
Synopsis cleared |
Co guide with UTU, Dehradun |
Faculty UTU |
14. |
Shweta Bansal |
Water from air system |
Synopsis cleared |
Guide |
UPES, DRF |
15. |
Ripudaman Singh |
LCM process using VIPR Technique and its analysis |
1st RDC cleared |
Co guide |
Faculty THDC College of Hydropower |
Projects:
Projects Guided:
Professional Memberships/Fellowship:
ASHRAE, SAE, ISA, ASME, ACADEMIC COUNCIL-UPES, IQAC-UPES
Honours and Awards:
Personal Interest
Cricket, Singing, Swimming Debate