- Please send an e-mail to [email protected]
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
DETAILS
This BBA Analytics and Big Data with specialization in programming for analytics course course introduces the essential general programming concepts and techniques – such as Boolean, numbers, loops, function, debugging, specifics of R and Python – to students without prior programming knowledge. On completion, students will be able to identify the dataset characteristics, select and implement the machine learning techniques, and solve problems having high data dimensions and rapid data generation rate along with scalability issues.

Duration of Program
3 years (6 Semesters)

Seats
60*
DESIGN YOUR OWN DEGREE
UPES’ curriculum framework is holistic in its overall structure and yet focuses on the individual need of the student to discover, experience, explore and challenge. Along with the core subject, students have the option to choose from subject-focused specialisations. They are also allowed to choose minor/exploratory subject from other schools at UPES that are: School of Engineering, School of Computer Science, School of Law, School of Business, School of Health Sciences, School of Design, School of Modern Media, and School of Liberal Studies.
Further, based on the multifaceted needs of the global workplace and evolving lifestyles, the curriculum offers Signature and Life-Skills courses through School for Life. To round off this learning experience, students are required to do mandatory internships in the social sector, government/public sector, and industry. The combinations available for students to pick and choose from are endless, ensuring both depth and width of knowledge.
Details
- Placement in IT firms and telecommunication industries
- Market research analyst in Retail sector
- Data scientist/market research analyst in Manufacturing units
- Data scientist/market research analyst in E-commerce firms
- Data scientist in Business Intelligence organizations
- Academic associate roles in IIMs and other B-schools
Minimum 50% marks in Class X and XII.
Entrance Exam (UPESMET-UG) / UGAT’23/ CUET
COURSE
Course | Credits | Percentage |
Major Foundation | 47 | 35% |
Major Core | 30 | 22% |
Specialization | 6 | 4% |
Dissertation | 6 | 4% |
Life Skills | 12 | 9% |
Signature | 15 | 11% |
Minor/Exploratory | 15 | 11% |
Internships and Industry Visit | 3 | 2% |
Total | 134 | 100% |
SFLI Total | 42 | 31% |
SEMESTER I
Subject Code | Subject | Credits |
GMHR 1201 | Introduction to Management & Leadership | 3 |
ECON 1001 | Business Economics I | 3 |
DSQT 1001 | Business Mathematics | 3 |
FINC 1001 | Business Accounting | 3 |
HUMN 1001 | Business Communication | 3 |
HRES 2001 | Organizational Behavior | 3 |
DSBA 2004 | Business Analytics | 3 |
SLICL01 | Learnimg How to learn | 2 |
SLICL02 | Living Conversations | 2 |
TOTAL | 25 |
SEMESTER II
Subject Code | Subject | Credits |
HRES 3001 | Human Resource Management | 3 |
ECON 1006 | Business Economics II | 3 |
FINC 1002 | Financial Management | 3 |
MKTG 2001 | Marketing Management | 3 |
DSQT 1004 | Business Statistics | 3 |
SLICS01 | Critical Thinking and Writing | 3 |
SLICL03 | Leadership and Teamwork | 2 |
Minor/Exploratory I | 3 | |
TOTAL | 23 |
SEMESTER III
Subject Code | Subject | Credits |
DSQT 1012 | Spreadsheet Modeling | 3 |
DSRM 2001 | Research Methodology & Report Writing | 3 |
Operations Research | 3 | |
DSQT 2003 | Data Environment | 3 |
CSEG 2020 | Data Management | 3 |
Minor/Exploratory II | 3 | |
SLICL04 | Design Thinking | 2 |
SLICS02 | Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 |
TOTAL | 23 |
SEMESTER IV
Subject Code | Subject | Credits |
STGM 3002 | Business Policy & Strategy | 3 |
DSQT 2004 | Advanced Statistics | 3 |
DSIT 3004 | Data Preparation | 3 |
CSBA 2008 | Web Analytics | 3 |
Minor/Exploratory III | 3 | |
SLICS03 | Environment and Sustainability - Himalaya Fellowship | 3 |
SLICL05 | Working with Data | 2 |
INDT 3101 | Industrial Visit | 1 |
Specialization Paper 1 | 3 | |
TOTAL | 24 |
SEMESTER V
Subject Code | Subject | Credits |
HRES 3003 | Project Management | 3 |
SIIB 3101 | Summer Internship | 2 |
DIST 3101 | Dissertation I | 2 |
DSBA 3005 | Text Mining | 3 |
STGM 3006 | Business Intelligence | 3 |
DSBA 3006 | Predictive Modelling | 3 |
Specialization Paper 2 | 3 | |
SLICL06 | Persuasive Presence | 2 |
Minor/Exploratory IV | 3 | |
SLICS04 | Start your Start-up | 3 |
TOTAL | 27 |
SEMESTER VI
Subject Code | Subject | Credits |
GMHR 1301 | Corporate Social Responsibility | 2 |
DIST 3102 | Dissertation II | 4 |
Signature 5 | 3 | |
Minor/Exploratory V | 3 | |
TOTAL | 12 |
SPECIALIZATION
Subject | Subject Code | |
Specialization Paper 1 | Overview of Programming for Analytics | DSBA 8004 |
Specialization Paper 2 | Data Visualization | DSBA 8001 |
LIFE SKILLS
Life Skills | Credits | |
Learning how to learn | 2 | Life Skill I |
Living Conversations | 2 | Life Skill II |
Leadership and Teamwork | 2 | Life Skill III |
Design Thinking | 2 | Life Skill IV |
Working With Data | 2 | Life Skill V |
Persuasive Presence | 2 | Life Skill VI |
SIGNATURE
Signature | Credits | |
Critical Thinking and Writing | 3 | Signature 1 |
Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 | Signature II |
Environment and Sustainability - Himalaya Fellowship | 3 | Signature III |
Start your Start-up | 3 | Signature IV |
Choose from basket below: | 3 | Signature V |
Solving Complex Problems | SLIES01 | |
Technologies of the Future | SLIES02 | |
Future Casting | SLIES03 | |
Managing Relationships and Being Happy | SLIES04 |
Details
- Placement in IT firms and telecommunication industries
- Market research analyst in Retail sector
- Data scientist/market research analyst in Manufacturing units
- Data scientist/market research analyst in E-commerce firms
- Data scientist in Business Intelligence organizations
- Academic associate roles in IIMs and other B-schools
Minimum 50% marks in Class X and XII.
Entrance Exam (UPESMET-UG) / UGAT’23/ CUET
COURSE
Course | Credits | Percentage |
Major Foundation | 47 | 35% |
Major Core | 30 | 22% |
Specialization | 6 | 4% |
Dissertation | 6 | 4% |
Life Skills | 12 | 9% |
Signature | 15 | 11% |
Minor/Exploratory | 15 | 11% |
Internships and Industry Visit | 3 | 2% |
Total | 134 | 100% |
SFLI Total | 42 | 31% |
SEMESTER I
Subject Code | Subject | Credits |
GMHR 1201 | Introduction to Management & Leadership | 3 |
ECON 1001 | Business Economics I | 3 |
DSQT 1001 | Business Mathematics | 3 |
FINC 1001 | Business Accounting | 3 |
HUMN 1001 | Business Communication | 3 |
HRES 2001 | Organizational Behavior | 3 |
DSBA 2004 | Business Analytics | 3 |
SLICL01 | Learnimg How to learn | 2 |
SLICL02 | Living Conversations | 2 |
TOTAL | 25 |
SEMESTER II
Subject Code | Subject | Credits |
HRES 3001 | Human Resource Management | 3 |
ECON 1006 | Business Economics II | 3 |
FINC 1002 | Financial Management | 3 |
MKTG 2001 | Marketing Management | 3 |
DSQT 1004 | Business Statistics | 3 |
SLICS01 | Critical Thinking and Writing | 3 |
SLICL03 | Leadership and Teamwork | 2 |
Minor/Exploratory I | 3 | |
TOTAL | 23 |
SEMESTER III
Subject Code | Subject | Credits |
DSQT 1012 | Spreadsheet Modeling | 3 |
DSRM 2001 | Research Methodology & Report Writing | 3 |
Operations Research | 3 | |
DSQT 2003 | Data Environment | 3 |
CSEG 2020 | Data Management | 3 |
Minor/Exploratory II | 3 | |
SLICL04 | Design Thinking | 2 |
SLICS02 | Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 |
TOTAL | 23 |
SEMESTER IV
Subject Code | Subject | Credits |
STGM 3002 | Business Policy & Strategy | 3 |
DSQT 2004 | Advanced Statistics | 3 |
DSIT 3004 | Data Preparation | 3 |
CSBA 2008 | Web Analytics | 3 |
Minor/Exploratory III | 3 | |
SLICS03 | Environment and Sustainability - Himalaya Fellowship | 3 |
SLICL05 | Working with Data | 2 |
INDT 3101 | Industrial Visit | 1 |
Specialization Paper 1 | 3 | |
TOTAL | 24 |
SEMESTER V
Subject Code | Subject | Credits |
HRES 3003 | Project Management | 3 |
SIIB 3101 | Summer Internship | 2 |
DIST 3101 | Dissertation I | 2 |
DSBA 3005 | Text Mining | 3 |
STGM 3006 | Business Intelligence | 3 |
DSBA 3006 | Predictive Modelling | 3 |
Specialization Paper 2 | 3 | |
SLICL06 | Persuasive Presence | 2 |
Minor/Exploratory IV | 3 | |
SLICS04 | Start your Start-up | 3 |
TOTAL | 27 |
SEMESTER VI
Subject Code | Subject | Credits |
GMHR 1301 | Corporate Social Responsibility | 2 |
DIST 3102 | Dissertation II | 4 |
Signature 5 | 3 | |
Minor/Exploratory V | 3 | |
TOTAL | 12 |
SPECIALIZATION
Subject | Subject Code | |
Specialization Paper 1 | Overview of Programming for Analytics | DSBA 8004 |
Specialization Paper 2 | Data Visualization | DSBA 8001 |
LIFE SKILLS
Life Skills | Credits | |
Learning how to learn | 2 | Life Skill I |
Living Conversations | 2 | Life Skill II |
Leadership and Teamwork | 2 | Life Skill III |
Design Thinking | 2 | Life Skill IV |
Working With Data | 2 | Life Skill V |
Persuasive Presence | 2 | Life Skill VI |
SIGNATURE
Signature | Credits | |
Critical Thinking and Writing | 3 | Signature 1 |
Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 | Signature II |
Environment and Sustainability - Himalaya Fellowship | 3 | Signature III |
Start your Start-up | 3 | Signature IV |
Choose from basket below: | 3 | Signature V |
Solving Complex Problems | SLIES01 | |
Technologies of the Future | SLIES02 | |
Future Casting | SLIES03 | |
Managing Relationships and Being Happy | SLIES04 |