- Please send an e-mail to [email protected]
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
DETAILS
BBA Oil and Gas Marketing with specialization in Petroleum Business provides students with an understanding of the dynamic business environment of the oil and gas industry. The Petroleum Business course allows students to integrate the core marketing concepts with the management concepts of the petroleum sector.
Petroleum Business subjects are taught by highly experienced instructors, supplemented by regular interactions from industry and academia leaders.

Duration of Program
3 years (6 Semesters)

Seats
30*
DESIGN YOUR OWN DEGREE
UPES’ curriculum framework is holistic in its overall structure and yet focuses on the individual need of the student to discover, experience, explore and challenge. Along with the core subject, students have the option to choose from subject-focused specialisations. They are also allowed to choose minor/exploratory subject from other schools at UPES that are: School of Engineering, School of Computer Science, School of Law, School of Business, School of Health Sciences, School of Design, School of Modern Media, and School of Liberal Studies.
Further, based on the multifaceted needs of the global workplace and evolving lifestyles, the curriculum offers Signature and Life-Skills courses through School for Life. To round off this learning experience, students are required to do mandatory internships in the social sector, government/public sector, and industry. The combinations available for students to pick and choose from are endless, ensuring both depth and width of knowledge.
Details
- Business Development Manager
- Assistant Technician
- Plant Assistant Manager
- Assistant Project Manager
- Assistant Sales Engineer
- Accounts Manager
Minimum 50% marks in Class X and XII.
Entrance Exam (UPESMET-UG) / UGAT’23/ CUET
COURSE
Course | Credits | % |
Major Foundation | 47 | 34% |
Major Core | 33 | 24% |
Specialization | 6 | 4% |
Life Skills | 12 | 9% |
Signature | 15 | 11% |
Minors/Exploratory | 15 | 11% |
Internships and Industrial Visit | 3 | 2% |
Dissertation | 6 | 4% |
Total | 137 | 100% |
SFLI Total | 36 | 26% |
SEMESTER I
Subject Code | Subject | Credits |
GMHR 1201 | Introduction to Management & Leadership | 3 |
ECON 1001 | Business Economics I | 3 |
DSQT 1001 | Business Mathematics | 3 |
FINC 1001 | Business Accounting | 3 |
HUMN 1001 | Business Communication | 3 |
HRES 2001 | Organizational Behavior | 3 |
OGOG 1001 | Understanding Oil & Gas Business | 3 |
SLICL01 | Learning How to learn | 2 |
SLICL02 | Living Conversations | 2 |
TOTAL | 25 |
SEMESTER II
Subject Code | Subject | Credits |
HRES 3001 | Human Resource Management | 3 |
ECON 1006 | Business Economics II | 3 |
FINC 1002 | Financial Management | 3 |
MKTG 2001 | Marketing Management | 3 |
OGOG 1003 | Oil/Gas Sales & Distribution | 3 |
OGOG 1002 | Oil / Gas Storage & Transportation | 3 |
OGOG 1010 | Energy Sector Structure & Functioning | 3 |
SLICS01 | Critical Thinking and Writing | 3 |
SLICL03 | Leadership and Teamwork | 2 |
Minors/Exploratory | 3 | |
TOTAL | 29 |
SEMESTER III
Subject Code | Subject | Credits |
DSRM 2001 | Research Methodology & Report Writing | 3 |
MKTG 3001 | Customer Relationship Management | 3 |
LSCM 2002 | Logistics and Supply Chain Management | 3 |
OGOG 2001 | Petroleum Retail Management & Development | 3 |
OGOG 2010 | Energy Sector Market Research | 3 |
SLICL04 | Design Thinking | 2 |
SLICS02 | Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 |
Minors/Exploratory | 3 | |
TOTAL | 23 |
SEMESTER IV
Subject Code | Subject | Credits |
STGM 3002 | Business Policy & Strategy | 3 |
OGOG 2002 | Lubricant Marketing | 3 |
OGOG 2005 | Gas Fundamentals & Marketing | 3 |
Specialization 1 | 3 | |
INDT 2101 | Industrial Visit | 1 |
SLICS03 | Environment and Sustainability - Himalaya Fellowship | 3 |
SLICL05 | Working with Data | 2 |
Minors/Exploratory | 3 | |
TOTAL | 21 |
SEMESTER V
Subject Code | Subject | Credits |
LSCM 3001 | Project Management | 3 |
OGOG 2004 | Understanding New Energy Resources | 3 |
OGOG 3001 | Energy Product Pricing | 3 |
SLICL06 | Persuasive Presence | 2 |
SLICS04 | Start your Start-up | 3 |
Minors/Exploratory | 3 | |
DIST 3101 | Dissertation I | 2 |
SIIB 3101 | Summer Internship | 2 |
Specialization 2 | 3 | |
TOTAL | 24 |
SEMESTER VI
Subject Code | Subject | Credits |
GMHR 1301 | Corporate Social Responsibility | 2 |
OGET 8010 | Energy Trade & Risk Management | 3 |
DIST 3102 | Dissertation II | 4 |
Signature- V (Choose from the basket) | 3 | |
Minors/Exploratory | 3 | |
TOTAL | 15 |
SPECIALIZATION
SPECIALIZATION – I | ||
Subject Code | Subject | Credits |
OGOG 2011 | CGD Business | 3 |
SPECIALIZATION – II | ||
DSIT 2008 | Internet & Petroleum E-Commerce | 3 |
LIFE SKILLS
Life Skills | Credits | |
Learning how to learn | 2 | Life Skill I |
Living Conversations | 2 | Life Skill II |
Leadership and Teamwork | 2 | Life Skill III |
Design Thinking | 2 | Life Skill IV |
Working With Data | 2 | Life Skill V |
Persuasive Presence | 2 | Life Skill VI |
SIGNATURE
Signature | Credits | |
SLIES01 | Solving Complex Problems | 3 |
SLIES02 | Technologies of the Future | 3 |
SLIES03 | Future Casting | 3 |
SLIES04 | Managing Relationships and Being Happy | 3 |
Details
- Business Development Manager
- Assistant Technician
- Plant Assistant Manager
- Assistant Project Manager
- Assistant Sales Engineer
- Accounts Manager
Minimum 50% marks in Class X and XII.
Entrance Exam (UPESMET-UG) / UGAT’23/ CUET
COURSE
Course | Credits | % |
Major Foundation | 47 | 34% |
Major Core | 33 | 24% |
Specialization | 6 | 4% |
Life Skills | 12 | 9% |
Signature | 15 | 11% |
Minors/Exploratory | 15 | 11% |
Internships and Industrial Visit | 3 | 2% |
Dissertation | 6 | 4% |
Total | 137 | 100% |
SFLI Total | 36 | 26% |
SEMESTER I
Subject Code | Subject | Credits |
GMHR 1201 | Introduction to Management & Leadership | 3 |
ECON 1001 | Business Economics I | 3 |
DSQT 1001 | Business Mathematics | 3 |
FINC 1001 | Business Accounting | 3 |
HUMN 1001 | Business Communication | 3 |
HRES 2001 | Organizational Behavior | 3 |
OGOG 1001 | Understanding Oil & Gas Business | 3 |
SLICL01 | Learning How to learn | 2 |
SLICL02 | Living Conversations | 2 |
TOTAL | 25 |
SEMESTER II
Subject Code | Subject | Credits |
HRES 3001 | Human Resource Management | 3 |
ECON 1006 | Business Economics II | 3 |
FINC 1002 | Financial Management | 3 |
MKTG 2001 | Marketing Management | 3 |
OGOG 1003 | Oil/Gas Sales & Distribution | 3 |
OGOG 1002 | Oil / Gas Storage & Transportation | 3 |
OGOG 1010 | Energy Sector Structure & Functioning | 3 |
SLICS01 | Critical Thinking and Writing | 3 |
SLICL03 | Leadership and Teamwork | 2 |
Minors/Exploratory | 3 | |
TOTAL | 29 |
SEMESTER III
Subject Code | Subject | Credits |
DSRM 2001 | Research Methodology & Report Writing | 3 |
MKTG 3001 | Customer Relationship Management | 3 |
LSCM 2002 | Logistics and Supply Chain Management | 3 |
OGOG 2001 | Petroleum Retail Management & Development | 3 |
OGOG 2010 | Energy Sector Market Research | 3 |
SLICL04 | Design Thinking | 2 |
SLICS02 | Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 |
Minors/Exploratory | 3 | |
TOTAL | 23 |
SEMESTER IV
Subject Code | Subject | Credits |
STGM 3002 | Business Policy & Strategy | 3 |
OGOG 2002 | Lubricant Marketing | 3 |
OGOG 2005 | Gas Fundamentals & Marketing | 3 |
Specialization 1 | 3 | |
INDT 2101 | Industrial Visit | 1 |
SLICS03 | Environment and Sustainability - Himalaya Fellowship | 3 |
SLICL05 | Working with Data | 2 |
Minors/Exploratory | 3 | |
TOTAL | 21 |
SEMESTER V
Subject Code | Subject | Credits |
LSCM 3001 | Project Management | 3 |
OGOG 2004 | Understanding New Energy Resources | 3 |
OGOG 3001 | Energy Product Pricing | 3 |
SLICL06 | Persuasive Presence | 2 |
SLICS04 | Start your Start-up | 3 |
Minors/Exploratory | 3 | |
DIST 3101 | Dissertation I | 2 |
SIIB 3101 | Summer Internship | 2 |
Specialization 2 | 3 | |
TOTAL | 24 |
SEMESTER VI
Subject Code | Subject | Credits |
GMHR 1301 | Corporate Social Responsibility | 2 |
OGET 8010 | Energy Trade & Risk Management | 3 |
DIST 3102 | Dissertation II | 4 |
Signature- V (Choose from the basket) | 3 | |
Minors/Exploratory | 3 | |
TOTAL | 15 |
SPECIALIZATION
SPECIALIZATION – I | ||
Subject Code | Subject | Credits |
OGOG 2011 | CGD Business | 3 |
SPECIALIZATION – II | ||
DSIT 2008 | Internet & Petroleum E-Commerce | 3 |
LIFE SKILLS
Life Skills | Credits | |
Learning how to learn | 2 | Life Skill I |
Living Conversations | 2 | Life Skill II |
Leadership and Teamwork | 2 | Life Skill III |
Design Thinking | 2 | Life Skill IV |
Working With Data | 2 | Life Skill V |
Persuasive Presence | 2 | Life Skill VI |
SIGNATURE
Signature | Credits | |
SLIES01 | Solving Complex Problems | 3 |
SLIES02 | Technologies of the Future | 3 |
SLIES03 | Future Casting | 3 |
SLIES04 | Managing Relationships and Being Happy | 3 |