- Please send an e-mail to [email protected]
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
DETAILS
Integrated (B.Com (Hons)) - (MBA) - E-Commerce aims to impart business fundamentals that can help e-commerce business grow. It focuses on marketing, digital marketing, accounting, finance, strategy, pricing, and analytics. Integrated B.Com (Hons) – MBA with specialization in E-Commerce also teaches social media marketing, content marketing, email marketing, search engine optimization, Google Analytics, Facebook ads, LinkedIn ads, digital advertising, affiliate marketing, influencer marketing, virality, and much more.

Duration of Program
4 years (8 Semesters)

Seats
10*
DESIGN YOUR OWN DEGREE
UPES’ curriculum framework is holistic in its overall structure and yet focuses on the individual need of the student to discover, experience, explore and challenge. Along with the core subject, students have the option to choose from subject-focused specialisations. They are also allowed to choose minor/exploratory subject from other schools at UPES that are: School of Engineering, School of Computer Science, School of Law, School of Business, School of Health Sciences, School of Design, School of Modern Media, and School of Liberal Studies.
Further, based on the multifaceted needs of the global workplace and evolving lifestyles, the curriculum offers Signature and Life-Skills courses through School for Life. To round off this learning experience, students are required to do mandatory internships in the social sector, government/public sector, and industry. The combinations available for students to pick and choose from are endless, ensuring both depth and width of knowledge.
- E-Business Consultant
- Business Analyst
- Customer Relation Manager
- Supply Chain Manager
- Database Administrator
- Project Manager
- Financial Manager
Minimum 50% marks in Classes X and XII.
COURSE
Course | Credits | Percentage |
Major Foundation | 73 | 40% |
Major Core | 56 | 31% |
Specialization | 6 | 3% |
SIP | 4 | 2% |
Life Skills | 12 | 7% |
Signature | 15 | 8% |
Minors | 15 | 8% |
Total | 181 | 100% |
SFLI Total | 42 | 23% |
SEMESTER I
Subject Code | Subject | Credits |
DSQT 1001 | Business Mathematics | 3 |
FINC 1003 | Financial Accounting | 3 |
HUMN 1001 | Business Communication | 3 |
HRES 2001 | Organizational Behavior | 3 |
GMHR 1201 | Introduction to Management & Leadership | 3 |
FINC 1007 | Cost Accounting | 3 |
SLICL01 | Learning How to learn | 2 |
SLICL02 | Living Conversations | 2 |
ECON 1001 | Business Economics I | 3 |
TOTAL | 25 |
SEMESTER II
Subject Code | Subject | Credits |
HRES 3001 | Human Resource Management | 3 |
ECON 1006 | Business Economics II | 3 |
FINC 1002 | Financial Management | 3 |
MKTG 2001 | Marketing Management | 3 |
FINC 1006 | Corporate Accounting | 3 |
SLICS01 | Critical Thinking and Writing | 3 |
SLICL03 | Leadership and Teamwork | 2 |
Minor / Exploratory I | 3 | |
TOTAL | 23 |
SEMESTER III
Subject Code | Subject | Credits |
DSRM 2001 | Research Methodology & Report Writing | 3 |
Operations Research | 3 | |
FINC 2021 | Financial Modelling | 3 |
FINC 2022 | Indian Financial System | 3 |
FINC 2028 | Computerized Accounting | 3 |
Auditing and Assurance | 2 | |
SLICL04 | Design Thinking | 2 |
SLICS02 | Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 |
Minor / Exploratory II | 3 | |
TOTAL | 25 |
SEMESTER IV
Subject Code | Subject | Credits |
STGM 3002 | Management Accounting | 3 |
Climate Change & Business | 3 | |
Tax Planning | 3 | |
Financial Statement Analysis and Reporting | 3 | |
Business Law | 3 | |
SLICS03 | Environment and Sustainability - Himalaya Fellowship | 3 |
SLICL05 | Working with Data | 2 |
Minor / Exploratory III | 3 | |
Securities Laws and Compliances | 3 | |
TOTAL | 26 |
SEMESTER V
Subject Code | Subject | Credits |
DSRM 7002 | Decision Making under Uncertainty | 3 |
Introduction to Digital Business and Social Media Tools | 3 | |
DSIT 7013 | Spreadsheet modelling | 3 |
HUMN 3009 | Digital Business & IPR Law | 3 |
Rural Immersion | 3 | |
Specialization Paper I: Web Design and Development | 3 | |
SLICL06 | Persuasive Presence | 2 |
SLICS04 | Start your Start-up | 3 |
Minor / Exploratory IV | 3 | |
TOTAL | 26 |
SEMESTER VI
Subject Code | Subject | Credits |
GMHR 1301 | Corporate Social Responsibility | 2 |
Data-driven strategies for Digital Platforms | 3 | |
HRES 3003 | Project Management | 3 |
DSBA 8002 | Analytics & Big Data | 3 |
Digital Business Models and Design Principles | 3 | |
Digital Entrepreneurship | 3 | |
Specialization Paper II: Search Engine Optimization | 3 | |
Signature 5 | 3 | |
Minor / Exploratory V | 3 | |
TOTAL | 26 |
SEMESTER VII
Subject Code | Subject | Credits |
Competitive Strategy | 3 | |
Capestone Program-I: Course by BSE | 3 | |
Foreign Language- I | 2 | |
Digital Transformation and Innovation in Manufacturing Ecosystem | 3 | |
Negotiation Analysis | 3 | |
Digital Brand Management | 3 | |
Digital Sales & Channel Management | 3 | |
TOTAL | 20 |
SEMESTER VIII
Subject Code | Subject |
Foreign Language- Part II | |
Capestone Program-II: Live projects/ Dissertation/ Research writing | |
INTERNSHIP- Final Report | |
TOTAL |
LIFE SKILLS
Life Skills | Credits | |
Learning how to learn | 2 | Life Skill I |
Living Conversations | 2 | Life Skill II |
Leadership and Teamwork | 2 | Life Skill III |
Design Thinking | 2 | Life Skill IV |
Working With Data | 2 | Life Skill V |
Persuasive Presence | 2 | Life Skill VI |
SIGNATURE
Signature | Credits | |
Critical Thinking and Writing | 3 | Signature 1 |
Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 | Signature II |
Environment and Sustainability - Himalaya Fellowship | 3 | Signature III |
Start your Start-up | 3 | Signature IV |
Choose from the basket below: | 3 | Signature V |
Solving Complex Problems | SLIES01 | |
Technologies of the Future | SLIES02 | |
Future Casting | SLIES03 | |
Managing Relationships and Being Happy | SLIES04 |
- E-Business Consultant
- Business Analyst
- Customer Relation Manager
- Supply Chain Manager
- Database Administrator
- Project Manager
- Financial Manager
Minimum 50% marks in Classes X and XII.
COURSE
Course | Credits | Percentage |
Major Foundation | 73 | 40% |
Major Core | 56 | 31% |
Specialization | 6 | 3% |
SIP | 4 | 2% |
Life Skills | 12 | 7% |
Signature | 15 | 8% |
Minors | 15 | 8% |
Total | 181 | 100% |
SFLI Total | 42 | 23% |
SEMESTER I
Subject Code | Subject | Credits |
DSQT 1001 | Business Mathematics | 3 |
FINC 1003 | Financial Accounting | 3 |
HUMN 1001 | Business Communication | 3 |
HRES 2001 | Organizational Behavior | 3 |
GMHR 1201 | Introduction to Management & Leadership | 3 |
FINC 1007 | Cost Accounting | 3 |
SLICL01 | Learning How to learn | 2 |
SLICL02 | Living Conversations | 2 |
ECON 1001 | Business Economics I | 3 |
TOTAL | 25 |
SEMESTER II
Subject Code | Subject | Credits |
HRES 3001 | Human Resource Management | 3 |
ECON 1006 | Business Economics II | 3 |
FINC 1002 | Financial Management | 3 |
MKTG 2001 | Marketing Management | 3 |
FINC 1006 | Corporate Accounting | 3 |
SLICS01 | Critical Thinking and Writing | 3 |
SLICL03 | Leadership and Teamwork | 2 |
Minor / Exploratory I | 3 | |
TOTAL | 23 |
SEMESTER III
Subject Code | Subject | Credits |
DSRM 2001 | Research Methodology & Report Writing | 3 |
Operations Research | 3 | |
FINC 2021 | Financial Modelling | 3 |
FINC 2022 | Indian Financial System | 3 |
FINC 2028 | Computerized Accounting | 3 |
Auditing and Assurance | 2 | |
SLICL04 | Design Thinking | 2 |
SLICS02 | Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 |
Minor / Exploratory II | 3 | |
TOTAL | 25 |
SEMESTER IV
Subject Code | Subject | Credits |
STGM 3002 | Management Accounting | 3 |
Climate Change & Business | 3 | |
Tax Planning | 3 | |
Financial Statement Analysis and Reporting | 3 | |
Business Law | 3 | |
SLICS03 | Environment and Sustainability - Himalaya Fellowship | 3 |
SLICL05 | Working with Data | 2 |
Minor / Exploratory III | 3 | |
Securities Laws and Compliances | 3 | |
TOTAL | 26 |
SEMESTER V
Subject Code | Subject | Credits |
DSRM 7002 | Decision Making under Uncertainty | 3 |
Introduction to Digital Business and Social Media Tools | 3 | |
DSIT 7013 | Spreadsheet modelling | 3 |
HUMN 3009 | Digital Business & IPR Law | 3 |
Rural Immersion | 3 | |
Specialization Paper I: Web Design and Development | 3 | |
SLICL06 | Persuasive Presence | 2 |
SLICS04 | Start your Start-up | 3 |
Minor / Exploratory IV | 3 | |
TOTAL | 26 |
SEMESTER VI
Subject Code | Subject | Credits |
GMHR 1301 | Corporate Social Responsibility | 2 |
Data-driven strategies for Digital Platforms | 3 | |
HRES 3003 | Project Management | 3 |
DSBA 8002 | Analytics & Big Data | 3 |
Digital Business Models and Design Principles | 3 | |
Digital Entrepreneurship | 3 | |
Specialization Paper II: Search Engine Optimization | 3 | |
Signature 5 | 3 | |
Minor / Exploratory V | 3 | |
TOTAL | 26 |
SEMESTER VII
Subject Code | Subject | Credits |
Competitive Strategy | 3 | |
Capestone Program-I: Course by BSE | 3 | |
Foreign Language- I | 2 | |
Digital Transformation and Innovation in Manufacturing Ecosystem | 3 | |
Negotiation Analysis | 3 | |
Digital Brand Management | 3 | |
Digital Sales & Channel Management | 3 | |
TOTAL | 20 |
SEMESTER VIII
Subject Code | Subject |
Foreign Language- Part II | |
Capestone Program-II: Live projects/ Dissertation/ Research writing | |
INTERNSHIP- Final Report | |
TOTAL |
LIFE SKILLS
Life Skills | Credits | |
Learning how to learn | 2 | Life Skill I |
Living Conversations | 2 | Life Skill II |
Leadership and Teamwork | 2 | Life Skill III |
Design Thinking | 2 | Life Skill IV |
Working With Data | 2 | Life Skill V |
Persuasive Presence | 2 | Life Skill VI |
SIGNATURE
Signature | Credits | |
Critical Thinking and Writing | 3 | Signature 1 |
Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 | Signature II |
Environment and Sustainability - Himalaya Fellowship | 3 | Signature III |
Start your Start-up | 3 | Signature IV |
Choose from the basket below: | 3 | Signature V |
Solving Complex Problems | SLIES01 | |
Technologies of the Future | SLIES02 | |
Future Casting | SLIES03 | |
Managing Relationships and Being Happy | SLIES04 |
Entrance Test
Personal Interview