- Home
- Academics
- School of Advanced Engineering
- B.Tech. (Engineering)
- B.Tech Electronics And Computer Engineering - Communication Technology
B.Tech Electronics And Computer Engineering - Communication Technology
Program details
The B.Tech Electronics and Computer Engineering (Communication Technology) is designed to build a strong understanding of next-generation wireless networks, covering the requirements, capabilities, protocols and radio network architectures that underpin 5G and the transition towards 6G. It is based on the reality that cellular connectivity is now central to modern life, and focuses on both theory and practical capability for high-speed, reliable broadband communication. The program develops expertise at the intersection of electronics, computer engineering and wireless communication—enabling students to design, optimise and implement next-generation communication systems.
Program Highlights
- Advanced courses in electromagnetic waves, antennas, cellular and mobile communication, satellite systems engineering and vehicular communication.
- Learning supported by experienced faculty with industry-aligned insights.
- Hands-on labs and projects to build capability in designing, analysing and implementing communication systems for next-generation networks.
- Industry collaborations, internships and workshops for real-world exposure and career readiness.
- Research orientation in emerging communication technologies, supporting innovation in wireless systems.
- Strong ECE + computing foundation, with specialisation in 5G and 6G technology.
Industry Trends & Career Opportunities
With 5G deployment accelerating and 6G development advancing, demand is rising for engineers who can work across radio networks, protocols, connectivity architectures, IoT and secure data transmission. Major telecom and technology players are investing heavily in network modernisation and intelligent connectivity, creating opportunities across telecom, device ecosystems, R&D and systems integration. Graduates are positioned to contribute to smart cities, autonomous mobility and ubiquitous connectivity through robust, secure wireless networks.
Typical roles include:
- 5G/6G technology specialist
- Wireless network engineer / RF and communications engineer
- IoT systems architect
- Communication technology consultant
- Network optimisation and planning engineer
- Telecom solutions and systems integration roles
- Research and higher studies pathways in wireless communication
Placements
The program supports career pathways across telecom operators, network equipment providers, research institutions and technology organisations working on next-generation connectivity. Graduates are prepared for roles focused on designing, developing and optimising wireless networks, with opportunities aligned to 5G rollout and the emerging 6G ecosystem, including IoT and network security-focused work.
Fee Structure
Click here for detailed Fee Structure.
Curriculum
Semester 1
| Course | L | T | P | Credits |
|---|---|---|---|---|
| Managing Self | 2 | 0 | 0 | 2 |
| Environment and Climate Change | 2 | 0 | 0 | 2 |
| Engineering Mathematics I | 3 | 1 | 0 | 4 |
| Physics | 3 | 1 | 2 | 5 |
| Programming for Engineers | 1 | 0 | 4 | 3 |
| Basic Electrical and Electronics Engineering | 3 | 0 | 2 | 4 |
| TOTAL | 20 |
Semester 2
| Course | L | T | P | Credits |
|---|---|---|---|---|
| Time & Priority Management | 2 | 0 | 0 | 2 |
| Environment and Climate Change | 2 | 0 | 0 | 2 |
| Analog Electronics I | 3 | 0 | 0 | 3 |
| Engineering Mathematics II | 3 | 1 | 0 | 4 |
| Workshop Practice | 1 | 0 | 2 | 2 |
| Engineering Graphics | 1 | 0 | 2 | 2 |
| Digital Logic and Computer Design | 3 | 0 | 0 | 3 |
| Chemistry | 3 | 0 | 0 | 3 |
| Design and Build Lab | 0 | 0 | 2 | 1 |
| TOTAL | 22 |
Semester 3
| Course | L | T | P | Credits |
|---|---|---|---|---|
| Exploratory 1 | 3 | 0 | 0 | 3 |
| Communication Skills (Oral) | 2 | 0 | 0 | 2 |
| Data Structure | 3 | 0 | 2 | 4 |
| Signals and Systems | 3 | 0 | 0 | 3 |
| Analog Electronics-II | 3 | 0 | 2 | 4 |
| Digital System Design | 3 | 0 | 2 | 4 |
| Social Internship | 0 | |||
| TOTAL | 20 |
Semester 4
| Course | L | T | P | Credits |
|---|---|---|---|---|
| Communication Skills (Written) | 2 | 0 | 0 | 2 |
| Exploratory 2 | 3 | 0 | 0 | 3 |
| Database Management System | 3 | 0 | 2 | 4 |
| Communication System | 3 | 0 | 2 | 4 |
| Operating system | 3 | 0 | 2 | 4 |
| Probability & Statistics | 3 | 0 | 0 | 3 |
| Machine learning with Python | 0 | 0 | 4 | 2 |
| TOTAL | 22 |
Semester 5
| Course | L | T | P | Credits |
|---|---|---|---|---|
| Technologies of Future/Meta 101 | 2 | 0 | 0 | 2 |
| Working with People | 2 | 0 | 0 | 2 |
| Exploratory 3 | 3 | 0 | 0 | 3 |
| Design and Analysis of Algorithm | 3 | 0 | 2 | 4 |
| Microprocessors and Microcontrollers | 3 | 0 | 2 | 4 |
| VLSI Design | 3 | 0 | 2 | 4 |
| Capstone I | 2 | |||
| TOTAL | 21 |
Semester 6
| Course | L | T | P | Credits |
|---|---|---|---|---|
| Deepening Self | 2 | 0 | 0 | 2 |
| Exploratory 4 | 3 | 0 | 0 | 3 |
| Specialization Course I | 3 | 0 | 0 | 3 |
| Advanced Programming | 2 | 0 | 2 | 3 |
| Embedded Systems and IoT | 3 | 0 | 2 | 4 |
| Specialization Course II | 3 | 0 | 0 | 3 |
| Capstone II | 2 | |||
| Industrial visit | 0 | |||
| TOTAL | 20 |
Semester 7
| Course | L | T | P | Credits |
|---|---|---|---|---|
| Exploratory 5 | 3 | 0 | 0 | 3 |
| Agile Software Engineering | 3 | 0 | 2 | 4 |
| Data Communication and Networking | 3 | 0 | 2 | 4 |
| Specialization Course III | 3 | 0 | 0 | 3 |
| Specialization Course IV | 3 | 0 | 0 | 3 |
| Major Project I | 2 | |||
| Industrial Internship | 1 | |||
| TOTAL | 20 |
Semester 8
| Course | L | T | P | Credits |
|---|---|---|---|---|
| Exploratory 6 | 3 | 0 | 0 | 3 |
| Specialization Course V | 3 | 0 | 0 | 3 |
| Digital Signal Processing | 3 | 0 | 0 | 3 |
| Mobile and Web Application | 3 | 0 | 0 | 3 |
| Major Project II | 6 | |||
| E-Waste Management and Recycling | 2 | 0 | 0 | 2 |
| TOTAL | 20 |
Specialisation Courses
| Sem | Course | L | T | P | Credits |
|---|---|---|---|---|---|
| 6th | EM Waves and Antennas | 3 | 0 | 0 | 3 |
| 6th | Cellular & Mobile Communication | 3 | 0 | 0 | 3 |
| 7th | Next-Generation Communication Technology | 3 | 0 | 0 | 3 |
| 7th | Satellite System Engineering | 3 | 0 | 0 | 3 |
| 8th | Vehicular Communication | 3 | 0 | 0 | 3 |
Eligibility
Interested students must meet the following minimum eligibility criteria for the B.Tech. Electronics & Computer Engineering (Communication Technology) program: Minimum 50% marks in Classes X and XII. with 50% in PCM (Physics/Chemistry and Mathematics) in Class XII.
Selection Criteria
The selection criteria for individuals aspiring to pursue B.Tech. Electronics & Computer Engineering (Communication Technology) at UPES School of Advanced Engineering relies on the performance in UPESEAT / JEE / Board Merit / SAT / CUET.
Suggested videos