- Home
- Academics
- School of Health Sciences & Technology
- B.Tech. CSE
- B.Tech in Bioinformatics
B.Tech: Bioinformatics
Program details
The B.Tech in Bioinformatics is an interdisciplinary program that blends biology, computer science, mathematics and data analytics to prepare students for emerging roles in life sciences and health technology. Students build a strong foundation in molecular biology, genomics, biochemistry and microbiology, alongside practical capability in programming, databases, algorithms, artificial intelligence and machine learning. A strong research focus enables students to explore areas such as precision medicine, computational drug discovery, cancer genomics and AI-driven biology through guided projects and thesis work.
Program Highlights
- Interdisciplinary training across biology, computer science, mathematics, statistics and data analytics.
- Hands-on programming in C, Java and Python/R, supported by data structures, algorithms, databases, cloud computing and Linux.
- Integrated wet-lab and computational exposure in genomics, microbiology and analytical techniques.
- Training in contemporary bioinformatics workflows including NGS analysis, transcriptomics, proteomics and molecular modelling.
- Applications of AI and machine learning in disease prediction and drug discovery.
- Industry-aligned projects and capstone work across bioinformatics, healthcare informatics and biotech R&D.
Industry Trends & Career Opportunities
Bioinformatics is now central to modern life sciences, driven by rapid advances in genomics and multi-omics, biotechnology, and data-led healthcare. The rise of personalised medicine and genetic screening, AI-enabled drug discovery, and the explosion of biological data from sequencing and digital health platforms are reshaping diagnosis, treatment and biomedical research worldwide. Demand is growing for professionals who can interpret complex biological data and build computational solutions for real biomedical challenges.
Typical roles include:
- Bioinformatics analyst / scientist
- Computational biologist
- NGS data analyst (clinical or research)
- Clinical bioinformatician
- Machine learning specialist (life sciences)
- Cheminformatics and drug discovery specialist
- Genomics / proteomics lab analyst
- Research scientist (biotech, pharma or academia)
- Product and IT-bio roles; entrepreneurship in bioinformatics tools and diagnostics
Placements
The program offers strong placement prospects, supported by a curriculum that integrates biological sciences with advanced computational and analytical training. Graduates are well-prepared for roles in genomics diagnostics, computational drug discovery, healthcare informatics, multi-omics research and biomedical innovation. Many students also progress to higher studies in India and abroad, or move into research and doctoral pathways, reflecting sustained global demand for bioinformatics talent in precision medicine and life-science innovation.
Fee Structure
Click here for detailed Fee Structure.
Curriculum
Semester 1
| Course | L | T | P | Credit |
|---|---|---|---|---|
| Mathematics I | 2 | 0 | 0 | 2 |
| General Chemistry | 2 | 0 | 1 | 3 |
| Physics for Health Technology | 2 | 0 | 1 | 3 |
| Python Programming | 2 | 0 | 2 | 4 |
| Life Sciences | 2 | 1 | 0 | 3 |
| Managing Self | 0 | 0 | 0 | 2 |
| Environment Sustainability & Climate Change | 0 | 0 | 0 | 2 |
| AI Foundations & Ethical AI | 3 | 0 | 0 | 3 |
| TOTAL | 22 |
Semester 2
| Course | L | T | P | Credit |
|---|---|---|---|---|
| Data Structures & Algorithms | 4 | 0 | 1 | 5 |
| Biochemistry | 2 | 1 | 1 | 4 |
| Mathematics II | 2 | 1 | 0 | 3 |
| Bioinformatics and Computational Biology | 2 | 0 | 1 | 3 |
| Emotional Intelligence | 0 | 0 | 0 | 2 |
| Environment Sustainability & Climate Change (Living Lab) | 0 | 0 | 0 | 2 |
| AI Tools, Productivity & Prompting | 3 | 0 | 0 | 3 |
| TOTAL | 22 |
Semester 3
| Course | L | T | P | Credit |
|---|---|---|---|---|
| Operating Systems | 3 | 0 | 1 | 4 |
| Molecular Biology and Genetics | 2 | 1 | 1 | 4 |
| Cell Biology | 2 | 1 | 1 | 4 |
| Evolutionary Biology | 2 | 1 | 0 | 3 |
| Exploratory I | 3 | 0 | 0 | 3 |
| Deepening Self | 0 | 0 | 0 | 2 |
| EDGE Aptitude Fundamentals | 0 | 0 | 0 | 0 |
| Internship (Srijan) | 0 | 0 | 1 | 1 |
| TOTAL | 21 |
Semester 4
| Course | L | T | P | Credit |
|---|---|---|---|---|
| Database Management Systems | 3 | 0 | 1 | 4 |
| Computational Algorithms for Biological Data | 2 | 1 | 1 | 4 |
| Cheminformatics | 2 | 0 | 1 | 3 |
| AI-Driven Statistical Methods for Health Sciences | 2 | 1 | 0 | 3 |
| EDGE Aptitude Basic | 0 | 0 | 0 | 0 |
| EDGE Basic Employability Skills | 0 | 0 | 0 | 0 |
| Art of Relationship | 0 | 0 | 0 | 2 |
| Exploratory II | 3 | 0 | 0 | 3 |
| TOTAL | 19 |
Semester 5
| Course | L | T | P | Credit |
|---|---|---|---|---|
| Genomics, Transcriptomics and Proteomics | 2 | 0 | 1 | 3 |
| System Biology | 2 | 1 | 0 | 3 |
| Structural Biology | 2 | 1 | 0 | 3 |
| Major Elective I | 2 | 1 | 0 | 3 |
| Exploratory III | 3 | 0 | 0 | 3 |
| Internship (Samarth) | 0 | 0 | 1 | 1 |
| Mastering Self | 0 | 0 | 0 | 2 |
| EDGE Intermediate Employability Skills with Practice | 0 | 0 | 0 | 0 |
| EDGE Aptitude Intermediate | 0 | 0 | 0 | 0 |
| TOTAL | 18 |
Semester 6
| Course | L | T | P | Credit |
|---|---|---|---|---|
| Applied Machine Learning for Health Sciences | 2 | 1 | 0 | 3 |
| AI-Driven Drug Design and Development | 2 | 1 | 1 | 4 |
| Advances in Omics | 2 | 0 | 1 | 3 |
| Clinical Bioinformatics | 2 | 0 | 1 | 3 |
| Exploratory IV | 3 | 0 | 0 | 3 |
| Major Elective II | 2 | 1 | 0 | 3 |
| Major Elective III | 2 | 1 | 0 | 3 |
| Human(e) Intelligence | 0 | 0 | 0 | 2 |
| EDGE Aptitude Advance Practice | 0 | 0 | 0 | 0 |
| EDGE Advance Employability Skills | 0 | 0 | 0 | 0 |
| TOTAL | 24 |
Semester 7
| Course | L | T | P | Credit |
|---|---|---|---|---|
| Human Genomics and Variant Interpretation | 2 | 1 | 1 | 4 |
| Integrative Bioinformatics for Precision Medicine | 2 | 1 | 0 | 3 |
| Ethics, Regulations and IPR | 1 | 1 | 0 | 2 |
| Major Elective IV | 3 | 0 | 0 | 3 |
| Major Elective V (Capstone Project Part I) | 0 | 0 | 4 | 4 |
| Exploratory V | 3 | 0 | 0 | 3 |
| Indian Knowledge System | 0 | 0 | 0 | 3 |
| Internship (Industry) | 0 | 0 | 1 | 1 |
| AI and Future of Work / Society | 2 | 0 | 0 | 2 |
| TOTAL | 25 |
Semester 8
| Course | L | T | P | Credit |
|---|---|---|---|---|
| Capstone Project (Part II) | 0 | 0 | 12 | 12 |
| Exploratory VI | 3 | 0 | 0 | 3 |
| TOTAL | 15 |
Eligibility
Interested students must meet the following minimum eligibility criteria for B.Tech Bioinformatics: Minimum 50% marks in class X and XII with Physics, Chemistry, Biology/ Mathematics, and English as a Major Subject in XII
Selection Criteria
Admission into the B.Tech Bioinformatics program at UPES relies on an individual's performance in UPESEAT / JEE Mains / Board Merit / SAT / CUET-UG as the selection criteria for students interested in pursuing the course