- Please send an e-mail to [email protected]
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
DETAILS
UPES School of Design’s Under Graduate Programme, B Design (B.Des.) in Animation and VFX prepares students with a strong grounding in design, video and audio skills, alongside modeling, rigging, texturing, lighting, digital cinematography, digital color grading, and 3D digital graphics. B Design (B.Des.) in Animation and VFX course modules also cover motion graphics and virtual studio skills, alongside compositing, 3D tracking, particles, and dynamics.

Duration of Program
4 Years (8 Semesters)

Seats
240*
DESIGN YOUR OWN DEGREE
UPES’ curriculum framework is holistic in its overall structure and yet focuses on the individual need of the student to discover, experience, explore and challenge. Along with the core subject, students have the option to choose from subject-focused specialisations. They are also allowed to choose minor/exploratory subject from other schools at UPES that are: School of Engineering, School of Computer Science, School of Law, School of Business, School of Health Sciences, School of Design, School of Modern Media, and School of Liberal Studies.
Further, based on the multifaceted needs of the global workplace and evolving lifestyles, the curriculum offers Signature and Life-Skills courses through School for Life. To round off this learning experience, students are required to do mandatory internships in the social sector, government/public sector, and industry. The combinations available for students to pick and choose from are endless, ensuring both depth and width of knowledge.
DETAILS
- Animator
- Concept artist
- Games developer
- Graphic designer
- Illustrator
- VFX artist
- Web designer
Minimum 50% marks in class X and XII (any stream).
National Level (NID/NIFT/UCEED/JEE) / UPESDAT / Board Merit/ CUET followed by Portfolio Presentation & Interview
SEMESTER I
Subject Code | Subject | Credits | |
SDCS 1014 | Sketching Drawing 1 | 5 | |
SDCS 1026 | Elements of Design | 3 | |
SDCS 1027 | Colour | 4 | |
SDCS 1028 | Geometry | 5 | |
SDCS 1018 | SLA | 2 | |
SDCS 1006 | Material exploration I | 2 | |
SLLS0101 | Living Conversations | School of Life | 2 |
SLLS0102 | Learning how to learn | School of Life | 2 |
Total | 25 |
SEMESTER II
Subject Code | Subject | Credits | |
SDCS 1019 | Sketching Drawing 2 | 5 | |
SDCS 1020 | Principles of Design | 5 | |
SDCS 1021 | Design Process | 6 | |
SDCS 1023 | Computer Applications | 2 | |
SDCS 1010 | Material exploration II | 2 | |
SLLS 0103 | Leadership and Teamwork | School of Life | 2 |
SLSG 0101 | Critical Thinking and Writing | School of Life | 3 |
Total | 25 |
SEMESTER III
Subject Code | Subject | Credits | |||
SDAV 2011 | Drawing for animation | 3 | 1 | 0 | 2 |
SDAV 2012 | Space form movement & Time | 3 | 1 | 0 | 2 |
SDAV 2013 | Fundamentals of Animation | 3 | 1 | 1 | 4 |
SDPJ 2128 | Project 1: Animation Film | 5 | 1 | 0 | 10 |
SLLS 0201 | Design Thinking | 2 | |||
SLSG 0201 | Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 | |||
Exploratory Elective 1 | 3 | 3 | 0 | 0 | |
Professional Elective 1 | 3 | 3 | 0 | 0 | |
SDAV 2004P | Narretive skills for animation | 3 | 0 | 0 | |
SDAV 2005P | Script writing for animation | 1 | 1 | 2 | |
TOTAL | 25 |
SEMESTER IV
Subject Code | Subject | Credits | |||
SDAV 2014 | Character design & Sculpting | 4 | 1 | 0 | 2 |
SDAV 2015 | Concept art & matte painting | 3 | 1 | 1 | 4 |
SDAV 2008 | VFX Concepts & animation Applications | 3 | 1 | 0 | 4 |
SDPJ 2135 | Project 2: Stop Motion animation | 5 | 1 | 1 | 8 |
SLLS 0202 | Working with Data | 2 | |||
SLSG 0202 | Environment and Sustainability - Himalaya Fellowship | 3 | |||
Exploratory Elective 2 | 3 | 3 | 0 | 0 | |
Professional Elective 2 | 3 | 3 | 0 | 0 | |
SDGD 2008P | Illustration | 3 | 0 | 0 | |
SDAV 2010P | Story Boarding and Animatic | 2 | 1 | 0 | |
TOTAL | 26 |
SEMESTER V
Subject Code | Subject | Credits | |
SDAV 3001 | Film Language & Editing For animation | 3 | |
SDPJ 3135 | Project 3: 3D tools and processes | 5 | |
SLLS 0301 | Persuasive Presence | 2 | |
SLSG 0301 | Start Your Start-up | 3 | |
Exploratory Elective 3 | 3 | ||
Professional Elective 3 | 3 | ||
SDAV 3002P | Design Research Methods | ||
SDAV 3004P | Experimental abstract animation | ||
Professional Elective 4 | 3 | ||
SDGD 3001P | Elements of Video production | ||
SDAV 3006P | Sound Design for Animation | ||
TOTAL | 22 |
SEMESTER VI
Subject Code | Subject | Credits | ||||
SDAV 3008 | Animation and AR VR | 3 | 2 | 0 | 4 | |
SDAV 3005 | Intro to 3D animation | 3 | 1 | 1 | 2 | |
SDPJ 3136 | Project 4: Motion info graphics film | 5 | 2 | 2 | 4 | |
INDT 3101 | Industrial visit | 1 | ||||
Exploratory Elective 4 | 3 | |||||
Professional Elective 5 | 3 | 1 | 0 | 0 | ||
SDAV 3009P | Nuke and AE | 2 | 0 | 2 | ||
SDAV 3010P | Compositing | 2 | 0 | 2 | ||
Choose Anyone of the following | 3 | 2 | 0 | 2 | ||
SLSG 0302 | Solving Complex Problems | 2 | 0 | 2 | ||
SLSG 0303 | Technologies of the Future | 2 | 0 | 2 | ||
SLSG 0304 | Future Casting | |||||
SLSG 0305 | Managing Relationships and Being Happy | 2 | 0 | 2 | ||
TOTAL | 21 |
SEMESTER VII
Subject Code | Subject | Credits | |
SDCS 4001 | Design Management | 2 | |
SDAV 4004 | Animation/vfx film (Pre Production) | 3 | |
SDPJ 4133 | Project 5: Animation/vfx film (production) | 5 | |
SIIB 4101 | Summer Internship | 2 | |
Exploratory Elective 5 | 3 | ||
Choose Anyone of the following | 3 | ||
SLSG 0401 | India and Its Place in the Contemporary World | ||
SLSG 0402 | Theory of Everything | ||
SLSG 0403 | Digital Transformation | ||
SLSG 0404 | Finding your Purpose in Life | ||
Professional Elective 6 | 3 | ||
SDAV 4002P | Particles Systems | ||
SDAV 4003P | Rigging | ||
TOTAL | 21 |
SEMESTER VIII
Subject Code | Subject | Credits | ||||
SDPJ 4113 | Graduation Project: Animation & VFX | 15 | 0 | 0 | 30 | |
TOTAL | 15 |
DETAILS
- Animator
- Concept artist
- Games developer
- Graphic designer
- Illustrator
- VFX artist
- Web designer
Minimum 50% marks in class X and XII (any stream).
National Level (NID/NIFT/UCEED/JEE) / UPESDAT / Board Merit/ CUET followed by Portfolio Presentation & Interview
SEMESTER I
Subject Code | Subject | Credits | |
SDCS 1014 | Sketching Drawing 1 | 5 | |
SDCS 1026 | Elements of Design | 3 | |
SDCS 1027 | Colour | 4 | |
SDCS 1028 | Geometry | 5 | |
SDCS 1018 | SLA | 2 | |
SDCS 1006 | Material exploration I | 2 | |
SLLS0101 | Living Conversations | School of Life | 2 |
SLLS0102 | Learning how to learn | School of Life | 2 |
Total | 25 |
SEMESTER II
Subject Code | Subject | Credits | |
SDCS 1019 | Sketching Drawing 2 | 5 | |
SDCS 1020 | Principles of Design | 5 | |
SDCS 1021 | Design Process | 6 | |
SDCS 1023 | Computer Applications | 2 | |
SDCS 1010 | Material exploration II | 2 | |
SLLS 0103 | Leadership and Teamwork | School of Life | 2 |
SLSG 0101 | Critical Thinking and Writing | School of Life | 3 |
Total | 25 |
SEMESTER III
Subject Code | Subject | Credits | |||
SDAV 2011 | Drawing for animation | 3 | 1 | 0 | 2 |
SDAV 2012 | Space form movement & Time | 3 | 1 | 0 | 2 |
SDAV 2013 | Fundamentals of Animation | 3 | 1 | 1 | 4 |
SDPJ 2128 | Project 1: Animation Film | 5 | 1 | 0 | 10 |
SLLS 0201 | Design Thinking | 2 | |||
SLSG 0201 | Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 | |||
Exploratory Elective 1 | 3 | 3 | 0 | 0 | |
Professional Elective 1 | 3 | 3 | 0 | 0 | |
SDAV 2004P | Narretive skills for animation | 3 | 0 | 0 | |
SDAV 2005P | Script writing for animation | 1 | 1 | 2 | |
TOTAL | 25 |
SEMESTER IV
Subject Code | Subject | Credits | |||
SDAV 2014 | Character design & Sculpting | 4 | 1 | 0 | 2 |
SDAV 2015 | Concept art & matte painting | 3 | 1 | 1 | 4 |
SDAV 2008 | VFX Concepts & animation Applications | 3 | 1 | 0 | 4 |
SDPJ 2135 | Project 2: Stop Motion animation | 5 | 1 | 1 | 8 |
SLLS 0202 | Working with Data | 2 | |||
SLSG 0202 | Environment and Sustainability - Himalaya Fellowship | 3 | |||
Exploratory Elective 2 | 3 | 3 | 0 | 0 | |
Professional Elective 2 | 3 | 3 | 0 | 0 | |
SDGD 2008P | Illustration | 3 | 0 | 0 | |
SDAV 2010P | Story Boarding and Animatic | 2 | 1 | 0 | |
TOTAL | 26 |
SEMESTER V
Subject Code | Subject | Credits | |
SDAV 3001 | Film Language & Editing For animation | 3 | |
SDPJ 3135 | Project 3: 3D tools and processes | 5 | |
SLLS 0301 | Persuasive Presence | 2 | |
SLSG 0301 | Start Your Start-up | 3 | |
Exploratory Elective 3 | 3 | ||
Professional Elective 3 | 3 | ||
SDAV 3002P | Design Research Methods | ||
SDAV 3004P | Experimental abstract animation | ||
Professional Elective 4 | 3 | ||
SDGD 3001P | Elements of Video production | ||
SDAV 3006P | Sound Design for Animation | ||
TOTAL | 22 |
SEMESTER VI
Subject Code | Subject | Credits | ||||
SDAV 3008 | Animation and AR VR | 3 | 2 | 0 | 4 | |
SDAV 3005 | Intro to 3D animation | 3 | 1 | 1 | 2 | |
SDPJ 3136 | Project 4: Motion info graphics film | 5 | 2 | 2 | 4 | |
INDT 3101 | Industrial visit | 1 | ||||
Exploratory Elective 4 | 3 | |||||
Professional Elective 5 | 3 | 1 | 0 | 0 | ||
SDAV 3009P | Nuke and AE | 2 | 0 | 2 | ||
SDAV 3010P | Compositing | 2 | 0 | 2 | ||
Choose Anyone of the following | 3 | 2 | 0 | 2 | ||
SLSG 0302 | Solving Complex Problems | 2 | 0 | 2 | ||
SLSG 0303 | Technologies of the Future | 2 | 0 | 2 | ||
SLSG 0304 | Future Casting | |||||
SLSG 0305 | Managing Relationships and Being Happy | 2 | 0 | 2 | ||
TOTAL | 21 |
SEMESTER VII
Subject Code | Subject | Credits | |
SDCS 4001 | Design Management | 2 | |
SDAV 4004 | Animation/vfx film (Pre Production) | 3 | |
SDPJ 4133 | Project 5: Animation/vfx film (production) | 5 | |
SIIB 4101 | Summer Internship | 2 | |
Exploratory Elective 5 | 3 | ||
Choose Anyone of the following | 3 | ||
SLSG 0401 | India and Its Place in the Contemporary World | ||
SLSG 0402 | Theory of Everything | ||
SLSG 0403 | Digital Transformation | ||
SLSG 0404 | Finding your Purpose in Life | ||
Professional Elective 6 | 3 | ||
SDAV 4002P | Particles Systems | ||
SDAV 4003P | Rigging | ||
TOTAL | 21 |
SEMESTER VIII
Subject Code | Subject | Credits | ||||
SDPJ 4113 | Graduation Project: Animation & VFX | 15 | 0 | 0 | 30 | |
TOTAL | 15 |
Non-Examination Pathway
-
National Level Test (NID/NIFT/UCEED/JEE)/ Board merit (Minimum 60% in 10th & 12th ) & CUET. The cut-off rank for UCEED is upto 4837