- Home
- Academics
- School of Advanced Engineering
- B.Tech. (Engineering)
- B.Tech Mechanical Engineering (Automotive Design Engineering)
B.Tech Mechanical Engineering (Automotive Design Engineering)
Program Details
The B.Tech Mechanical Engineering (Automotive Design Engineering) is a four-year undergraduate program that combines mechanical engineering fundamentals with focused training for the evolving mobility ecosystem. In line with NEP 2020’s emphasis on multidisciplinary, industry-aligned education, the program is positioned to meet rising demand in electric and hybrid vehicles, autonomous driving, connected mobility and sustainable automotive systems. It is proposed to be delivered with strong industry collaboration, bringing together rigorous coursework, lab work, industry projects and capstone design experiences with a clear focus on automotive design engineering.
Program Highlights
- Industry-aligned curriculum spanning core mechanical engineering alongside EV and hybrid vehicles, autonomous vehicles and automotive manufacturing.
- Hands-on learning through access to state-of-the-art labs for energy/thermal systems, electric and hybrid vehicles, batteries and energy storage.
- Capstone projects and internships with automotive and allied companies, research institutions and start-ups.
- Interdisciplinary exposure integrating mechanical, electrical and policy perspectives relevant to modern mobility.
- Global/industry linkages and collaborative learning opportunities with organisations such as Bosch, ARAI and SAEINDIA, along with industry workshops and mentorship.
Industry Trends & Career Opportunities
Automotive design engineering is being reshaped by the shift from ICE to EV/hybrid platforms, the rapid integration of ADAS and connected features, and increasing adoption of lightweight, sustainable materials. Design teams now rely heavily on advanced CAD/CAE, CFD and digital simulation, supported by rapid prototyping and additive manufacturing. Engineers who can blend styling intent with packaging, performance, safety and manufacturability are in high demand across OEMs, Tier-1 suppliers, design studios, EV start-ups and R&D centres.
Typical roles include:
- Automotive design engineer (exterior/interior)
- Vehicle packaging and layout engineer
- CAD engineer (CATIA / NX / SolidWorks)
- CAE engineer (structural, thermal, CFD, crash)
- EV design engineer
- Prototype and model development engineer
- Automotive UX / HMI designer
- Materials and manufacturing design engineer
- R&D engineer (OEMs and Tier-1 suppliers)
- Design engineer (EV start-ups and mobility firms)
Placements
UPES engineering programs have a strong placement track record with high industry engagement across automotive, manufacturing, consulting and technology sectors. Students are typically prepared for design- and simulation-led roles through project work, internships and industry-facing mentorship. Compensation varies by role and skill depth, with campus placements historically reflecting a wide range of outcomes across recruiters and job profiles. Recent reports show placements across UPES with hundreds of companies, a highest package over INR 50 LPA, and a majority of students placed with competitive salary packages.
Fee Structure
Click here for detailed Fee Structure.
Curriculum
The program is structured over 8 semesters combining core mechanical engineering subjects with automotive design engineering. Sample curriculum components include:
Semester 1
| Course Title | L | T | P | TC |
|---|---|---|---|---|
| Advanced Engineering Mathematics I | 3 | 1 | 0 | 4 |
| Physics | 3 | 1 | 1 | 5 |
| Programming for Engineers | 1 | 0 | 2 | 3 |
| Workshop Practices | 1 | 0 | 1 | 2 |
| Engineering Graphics | 1 | 0 | 1 | 2 |
| Managing Self | 2 | 0 | 0 | 2 |
| Environment Sustainability & Climate Change | 2 | 0 | 0 | 2 |
| Semester Credits | 20 |
Semester 2
| Course Title | L | T | P | TC |
|---|---|---|---|---|
| Chemistry | 3 | 0 | 0 | 3 |
| Advanced Engineering Mathematics II | 3 | 1 | 0 | 4 |
| Basic Electrical and Electronics Engineering | 3 | 0 | 1 | 4 |
| Design and Build Lab | 0 | 0 | 1 | 1 |
| Introduction to Mechanical Engineering | 3 | 0 | 0 | 3 |
| Engineering Mechanics | 3 | 0 | 0 | 3 |
| Time & Priority Management | 2 | 0 | 0 | 2 |
| Environment Sustainability & Climate Change (Living Lab) | 0 | 0 | 2 | 2 |
| Semester Credits | 22 |
Semester 3
| Course Title | L | T | P | TC |
|---|---|---|---|---|
| Material Science | 3 | 0 | 0 | 3 |
| Engineering Thermodynamics | 3 | 0 | 0 | 3 |
| Fluid Mechanics | 3 | 0 | 1 | 4 |
| Computational Methods | 3 | 0 | 1 | 4 |
| Social Internship | 0 | 0 | 0 | 0 |
| Exploratory 1 | 3 | 0 | 0 | 3 |
| Communication Skills (Oral) | 2 | 0 | 0 | 2 |
| Semester Credits | 19 |
Semester 4
| Course Title | L | T | P | TC |
|---|---|---|---|---|
| Heat Transfer | 3 | 0 | 1 | 4 |
| Mechanics of Materials | 3 | 0 | 1 | 4 |
| Manufacturing Processes | 3 | 0 | 0 | 3 |
| Fluid Machinery | 2 | 0 | 0 | 2 |
| Probability and Statistics | 3 | 0 | 0 | 3 |
| Communication Skills (Written) | 2 | 0 | 0 | 2 |
| EDGE - SoftSkills | 0 | |||
| Exploratory 2 | 3 | 0 | 0 | 3 |
| Semester Credits | 21 |
Semester 5
| Course Title | L | T | P | TC |
|---|---|---|---|---|
| Theory of Machines | 3 | 0 | 1 | 4 |
| Machine Design | 3 | 0 | 0 | 3 |
| CAD/CAM | 3 | 0 | 0 | 3 |
| Specialization I | 3 | 0 | 0 | 3 |
| Capstone I | 0 | 0 | 0 | 2 |
| Working with People | 2 | 0 | 0 | 2 |
| Technologies of the Future | 2 | 0 | 0 | 2 |
| EDGE – Advance Communication | 0 | |||
| Exploratory 3 | 3 | 0 | 0 | 3 |
| Government Internship | 0 | 0 | 0 | 0 |
| Semester Credits | 22 |
Semester 6
| Course Title | L | T | P | TC | |||
|---|---|---|---|---|---|---|---|
| Internal Combustion Engine and Hybridization | 2 | 0 | 1 | 3 | |||
| Mechanical Vibration | 3 | 0 | 1 | 4 | |||
| Mechanical Measurement and Metrology | 2 | 0 | 0 | 2 | |||
| Capstone II | 0 | 0 | 2 | 2 | |||
| Industrial Visit | 0 | ||||||
| Specialization-II | 3 | 0 | 0 | 3 | |||
| Specialization-III | 3 | 0 | 0 | 3 | |||
| Deepening Self | 2 | 0 | 0 | 2 | |||
| EDGE – Advanced Communication II | 0 | ||||||
| Exploratory 4 | 3 | 0 | 0 | 3 | |||
| Semester Credits | 22 | ||||||
Semester 7
| Course Title | L | T | P | TC | |||
|---|---|---|---|---|---|---|---|
| Smart Manufacturing | 3 | 0 | 0 | 3 | |||
| Automobile Engineering | 2 | 0 | 0 | 2 | |||
| Refrigeration & Air-conditioning | 3 | 0 | 1 | 4 | |||
| Industrial Engineering and Management | 3 | 0 | 0 | 3 | |||
| Industrial Internship | 0 | 0 | 1 | 1 | |||
| Exploratory 5 | 3 | 0 | 0 | 3 | |||
| Project I | 0 | 0 | 2 | 2 | |||
| Specialization-IV | 3 | 0 | 0 | 3 | |||
| Total Credit | 21 | ||||||
Semester 8
| Course Title | L | T | P | TC | |||
|---|---|---|---|---|---|---|---|
| Operational Research | 2 | 0 | 0 | 2 | |||
| Computational Mechanics | 2 | 0 | 1 | 3 | |||
| Artificial Intelligence & Machine Learning | 3 | 0 | 0 | 3 | |||
| Project 2 | 0 | 0 | 0 | 4 | |||
| Exploratory 6 | 3 | 0 | 0 | 3 | |||
| Specialization-V | 3 | 0 | 0 | 3 | |||
| Semester Credits | 18 | ||||||
Specialization (Automotive Design Engineering)
The student must complete a minimum of 15 credits in the chosen area of specialization. List of elective courses in specialization tracks
| Automotive Design Engineering | ||||
|---|---|---|---|---|
| Automotive Technology | 3 | 0 | 0 | 3 |
| Automotive electrical & electronics Systems | 3 | 0 | 0 | 3 |
| Microprocessor and microcontroller | 3 | 0 | 0 | 3 |
| Electric vehicle and battery management system | 3 | 0 | 0 | 3 |
| Vehicle certification and homologation | 3 | 0 | 0 | 3 |
(A detailed curriculum pdf/semester-wise list should be linked here from the official UPES curriculum page.)
Eligibility
Students who wish to apply must satisfy the predetermined minimum eligibility requirements for the B.Tech. Mechanical Engineering – Renewable Energy & Storage Systems: Minimum 50% marks in Classes X and XII. with 50% in PCM (Physics/Chemistry and Mathematics) in Class XII.
Selection Criteria
The selection criteria for individuals aspiring to pursue B. Tech. Mechanical Engineering at UPES are determined by their individual performance in UPESEAT / JEE Mains / Board Merit / SAT / CUET.
Minors
To opt the minors, please choose the minors from the bucket. Click here to know more.