- Please send an e-mail to [email protected]
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
DETAILS
The media industry in India is transforming into a digital-first industry. Traditional media platforms like newspapers, TV & radio networks are all transforming into converged digital platforms which means that media professionals today need new age digital skills for producing, distributing & monetising content.
This cutting-edge BA with specialisation in Data, Analytics & Visualisation degree program is designed to equip students for this growing demand in the Indian & global media industries. It takes a digital- first approach focusing on the transformative role of technology in journalism & communications. It focuses on New-Age growth areas in media such as social media, mobile journalism, data visualisation & Search Engine Optimization (SEO). Data, Analytics & Visualisation degree programme trains students as digital storytellers, provides hands on training on state-of-the-art infrastructure and imparts cross-cutting communication skills which are in demand in the media sector,corporates, public policy institutions and startups.
With Data, Analytics & Visualisation specialization, students will learn how to effectively collect, organize, and categorize rich data sources into meaningful and engaging multimedia content. Students will learn how to make sense of data, basics of data acquisition, data visualization and creating stories with data. Our focus areas are data scraping, analysis, and visualization for studying spot patterns, trends, and correlation. Students will be introduced to coding languages like Python and visualisation platforms like Canva & Data Wrapper for creative interactive media properties. With the focus on data visualizations, students will also learn how to use database and programming fundamentals into effective visual storytelling. We will also focus on using data in reporting and media communication. This is also a valuable skill set in the arenas of Marketing, Public Policy & Research.

Duration of Program
3 years (6 semesters)

Seats
45*
DESIGN YOUR OWN DEGREE
UPES’ curriculum framework is holistic in its overall structure and yet focuses on the individual need of the student to discover, experience, explore and challenge. Along with the core subject, students have the option to choose from subject-focused specialisations. They are also allowed to choose minor/exploratory subject from other schools at UPES that are: School of Engineering, School of Computer Science, School of Law, School of Business, School of Health Sciences, School of Design, School of Modern Media, and School of Liberal Studies.
Further, based on the multifaceted needs of the global workplace and evolving lifestyles, the curriculum offers Signature and Life-Skills courses through School for Life. To round off this learning experience, students are required to do mandatory internships in the social sector, government/public sector, and industry. The combinations available for students to pick and choose from are endless, ensuring both depth and width of knowledge.
DETAILS
- Data Journalist
- Data Visualization Specialist
- Data Analytics Consultant
- Quantitative analyst
- Data Analyst
- Market Researcher
Minimum 50% marks in class X and XII any Stream.
2022-25
Program Curriculum: Click Here to Download
SEMESTER I
Subject Code | Subject | Credits |
SOMM1002 | Why Media Matters | 3 |
SOMM1003 | Exploring foundations of Communication | 3 |
SMBA1014 | Indian Polity: Democracy and the State | 3 |
SDCS1029 | Creative Writing | 3 |
SOMM1004 | Fundamentals of Social Media | 2 |
SMBA1013 | Critical Analysis: Media Platforms | 3 |
SLLS0102 | Living Conversations | 2 |
SLLS0101 | Learning how to learn | 2 |
CSEG115 | Computer Lab-I | 2 |
TOTAL | 23 |
SEMESTER II
Subject Code | Subject | Credits |
SOMM1006 | The Indian Economy: Key Principles and Introduction | 2 |
SOMM1005 | Writing and Reporting for Digital media | 3 |
SOMM1007 | Media laws: Regulation, governance, and Ethics | 2 |
MKTG1004 | Marketing Management | 3 |
SDGD1002 | Film and Video Photography | 3 |
SMPC1001 | Introduction to Digital networks: Social transformation and disruption | 2 |
SLSG0101 | Critical Thinking and Writing | 3 |
SLLS0103 | Leadership and Teamwork | 2 |
TOTAL | 20 |
SEMESTER III
Subject Code | Subject | Credits |
SMJM2001 | Media and Gender politics | 3 |
SMJM2002 | The law and the Journalist | 3 |
SOMM2003 | Strategic Communications | 3 |
SOMM2004 | MoJo: Producing video and audio content | 3 |
SMJM2003 | Reporting the other India | 1 |
SOMM2005 | How to build a Brand on Digital | 3 |
SOMM2006 | Media Production tools | 1 |
SLSG0201 | Ethical leadership in the 21st Century | 3 |
SLLS0201 | Design Thinking | 2 |
Exploratory Elective I | 3 | |
TOTAL | 25 |
SEMESTER IV
Subject Code | Subject | Credits |
SMJM2004 | Blogging and Web publishing | 3 |
SMJM2005 | Multi-cam TV production and Floor management. | 3 |
SMDM2005 | Introduction to data analytics | 3 |
SPMC2001 | OTT platforms and the media Business | 1 |
MKTG3025 | Digital branding, branded content, and content marketing strategies. | 3 |
SMDM2004 | Search Engine Optimization and Platform Analytics | 3 |
Exploratory Elective II | 3 | |
Exploratory Elective III | 3 | |
SLSG0202 | Environment and Sustainability - Himalaya Fellowship | 3 |
TOTAL | 25 |
SEMESTER V
Subject Code | Subject | Credits |
SMDM3002 | Public policy and digital media | 3 |
SMDM3003 | Motion Graphics | 3 |
SPMC3001 | PR Communications | 3 |
SMDM3004 | Introduction to Python for content creators | 3 |
SMJM3001 | Media platforms: Evolution and digital shifts. | 3 |
SMDM3001 | How to build direct traffic on platforms outside Google + FB | 2 |
SLLS0301 | Persuasive Presence | 2 |
SLSG0301 | Start your Start-Up | 3 |
Exploratory Elective IV | 3 | |
TOTAL | 25 |
SEMESTER VI
Subject Code | Subject | Credits |
SMJM3002 | Storytelling and Data Journalism | 3 |
MKTG3026 | How to Build a marketing Campaign. | 2 |
Signature course basket | 3 | |
Exploratory Elective V | 3 | |
Exploratory Elective VI | 3 | |
PROJ3131 | Capstone project | 3 |
TOTAL | 17 |
DETAILS
- Data Journalist
- Data Visualization Specialist
- Data Analytics Consultant
- Quantitative analyst
- Data Analyst
- Market Researcher
Minimum 50% marks in class X and XII any Stream.
2022-25
Program Curriculum: Click Here to Download
SEMESTER I
Subject Code | Subject | Credits |
SOMM1002 | Why Media Matters | 3 |
SOMM1003 | Exploring foundations of Communication | 3 |
SMBA1014 | Indian Polity: Democracy and the State | 3 |
SDCS1029 | Creative Writing | 3 |
SOMM1004 | Fundamentals of Social Media | 2 |
SMBA1013 | Critical Analysis: Media Platforms | 3 |
SLLS0102 | Living Conversations | 2 |
SLLS0101 | Learning how to learn | 2 |
CSEG115 | Computer Lab-I | 2 |
TOTAL | 23 |
SEMESTER II
Subject Code | Subject | Credits |
SOMM1006 | The Indian Economy: Key Principles and Introduction | 2 |
SOMM1005 | Writing and Reporting for Digital media | 3 |
SOMM1007 | Media laws: Regulation, governance, and Ethics | 2 |
MKTG1004 | Marketing Management | 3 |
SDGD1002 | Film and Video Photography | 3 |
SMPC1001 | Introduction to Digital networks: Social transformation and disruption | 2 |
SLSG0101 | Critical Thinking and Writing | 3 |
SLLS0103 | Leadership and Teamwork | 2 |
TOTAL | 20 |
SEMESTER III
Subject Code | Subject | Credits |
SMJM2001 | Media and Gender politics | 3 |
SMJM2002 | The law and the Journalist | 3 |
SOMM2003 | Strategic Communications | 3 |
SOMM2004 | MoJo: Producing video and audio content | 3 |
SMJM2003 | Reporting the other India | 1 |
SOMM2005 | How to build a Brand on Digital | 3 |
SOMM2006 | Media Production tools | 1 |
SLSG0201 | Ethical leadership in the 21st Century | 3 |
SLLS0201 | Design Thinking | 2 |
Exploratory Elective I | 3 | |
TOTAL | 25 |
SEMESTER IV
Subject Code | Subject | Credits |
SMJM2004 | Blogging and Web publishing | 3 |
SMJM2005 | Multi-cam TV production and Floor management. | 3 |
SMDM2005 | Introduction to data analytics | 3 |
SPMC2001 | OTT platforms and the media Business | 1 |
MKTG3025 | Digital branding, branded content, and content marketing strategies. | 3 |
SMDM2004 | Search Engine Optimization and Platform Analytics | 3 |
Exploratory Elective II | 3 | |
Exploratory Elective III | 3 | |
SLSG0202 | Environment and Sustainability - Himalaya Fellowship | 3 |
TOTAL | 25 |
SEMESTER V
Subject Code | Subject | Credits |
SMDM3002 | Public policy and digital media | 3 |
SMDM3003 | Motion Graphics | 3 |
SPMC3001 | PR Communications | 3 |
SMDM3004 | Introduction to Python for content creators | 3 |
SMJM3001 | Media platforms: Evolution and digital shifts. | 3 |
SMDM3001 | How to build direct traffic on platforms outside Google + FB | 2 |
SLLS0301 | Persuasive Presence | 2 |
SLSG0301 | Start your Start-Up | 3 |
Exploratory Elective IV | 3 | |
TOTAL | 25 |
SEMESTER VI
Subject Code | Subject | Credits |
SMJM3002 | Storytelling and Data Journalism | 3 |
MKTG3026 | How to Build a marketing Campaign. | 2 |
Signature course basket | 3 | |
Exploratory Elective V | 3 | |
Exploratory Elective VI | 3 | |
PROJ3131 | Capstone project | 3 |
TOTAL | 17 |