To Plan Your Visit To Our Campus
- Please send an e-mail to campusvisit@upes.ac.in
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
SEMESTER I | SEMESTER II |
Subject | Subject |
Mathematics I | Mathematics II |
Physics I | Physics II |
Design Thinking | English Communication |
Environmental Studies | Engineering Graphics |
Engineering Mechanics | Basic Electrical & Electronics |
Workshop Technology | Computer Programming |
Chemistry | Electrical & Electronics Lab |
Engineering Workshop Lab | Physics II Lab |
Physics Lab I | Computer Programming Lab |
Chemistry Lab | |
SEMESTER III | SEMESTER IV |
Subject | Subject |
Mathematics III | Electromagnetic Field Theory |
Algorithm & Data Structure | Instrumentation & Measurement |
Signals & Systems | Digital Electronics |
Electronic Devices & Circuit – I | Electronic Devices & Circuits- II |
Network Theory | Probability & Random variables |
Open Elective 1 | Open Elective 2 |
Algorithm & Data Structure Lab | Instrumentation & Measurement Lab |
EDC Lab I | EDC Lab II |
Network Lab | Digital Electronics Lab |
Electronics Workshop | |
SEMESTER V | SEMESTER VI |
Subject | Subject |
Linear Integrated Circuits | Microwave Engineering |
Analog Communication | Control System Engineering |
Microprocessor & Peripherals | Digital Signal Processing |
Antenna & Wave propagation | Digital Communication |
Program Elective I | Advanced Microprocessor & Embedded Systems |
Open Elective III | Program Elective II |
Analog Communication lab | Advanced Microprocessor & Lab |
Microprocessor Lab | Digital Communication Lab |
Linear Integrated Circuit Lab | Digital Signal Processing Lab |
Minor Project I | Microwave & Antenna Lab |
Industrial Visit | |
Minor Project II | |
SEMESTER VII | SEMESTER VIII |
Subject | Subject |
VLSI Design | Program Elective IV |
Applied Numerical Methods | Program Elective V |
Java Programming | Major Project II |
Program Elective III | |
VLSI Lab | |
Java Programming lab | |
Major Project I | |
Comprehensive Viva | |
Summer Internship | |
Program Elective I | Program Elective II |
Digital IC applications | VLSI Technologies and Process |
Micro Electro Mechanical Systems | Nano Electronics technology |
Data Communication & Networking | Computer Programming Techniques |
Biomedical Instrumentation | |
Program Elective III | Program Elective IV |
Satellite Communication | Microcontroller & embedded system |
Power Electronics & Derives | Artificial Intelligence |
Solar Cell Technology | VHDL |
Program Elective V | |
Optical Communications | |
Wireless Communications | |
Telecommunication switching Systems & Networks | |
Radar Systems |
Scholarship for Uttarakhand State Board Toppers:
Scholarship Amount
Special Scholarship:
JEE Toppers |
Tuition Fee waive off (for first year) |
95.01% + |
100% |
90.01% - 95% |
85% |
85% - 90% |
75% |
Board Merit |
Tuition Fee waive off (for first year) |
95.01% + |
100% |
90.01% - 95% |
85% |
85% - 90% |
75% |
Disclaimer: Only one category of scholarship can be availed by student, Multiple scholarship to one candidate will not be granted
Tuition Fee (Rs.) | Academic Service Fee (Rs.) | Total (Rs.) | |
Odd Semester | 1,01,250 | 67,500 | 1,68,750 |
Even Semester | 1,01,250 | 67,500 | 1,68,750 |
Share