- Home
- Admissions
- Fee Structure
- Global Program
Fee Structure - Global Program
| UPES Program | Fee at UPES (First year*) | Partner University | Partner University Programs | Partner's Intl Fees per year | International Credit Transfer Student Scholarship for UPES students | Fees paid by UPES students per year at Partner University | Fees paid by UPES students per year (₹) |
|---|---|---|---|---|---|---|---|
| B.Tech. (Chemical Engineering) | INR 3,01,000 | University of Queensland | Bachelor of Engineering (Hons.) (Chemical) | AUD $ 58,056 | Scholarship 25% in tuition fee for the duration of the program | AUD $ 43,542 | App. INR 26,96,187.26 (1 AUD = 61.92 INR) as on 21 Jan 2026 |
| B.Tech. (Electrical Engineering) | INR 3,01,000 | University of Queensland | Bachelor of Engineering (Hons.) (Electrical) | AUD $ 58,056 | Scholarship 25% in tuition fee for the duration of the program | AUD $ 43,542 | App. INR 26,96,187.26 (1 AUD = 61.92 INR) as on 21 Jan 2026 |
| B.Tech. (Mechanical Engineering) | INR 3,01,000 | University of Queensland | Bachelor of Engineering (Hons.) (Mechanical) | AUD $ 58,056 | Scholarship 25% in tuition fee for the duration of the program | AUD $ 43,542 | App. INR 26,96,187.26 (1 AUD = 61.92 INR) as on 21 Jan 2026 |
| B.Tech. (Mechanical Engineering) | INR 3,01,000 | University of Aberdeen | Bachelor of Engineering (Mechanical) | £24,800 | 20% in tuition fee | £ 19,840 | App. INR 24,45,264.13 (1 pound = 123.25 INR) as on 21 Jan 2026 |
| B.Tech. (Civil Engineering) | INR 3,01,000 | University of Aberdeen | Bachelor of Engineering (Civil) | £24,800 | 20% in tuition fee | £ 19,840 | App. INR 24,45,264.13 (1 pound = 123.25 INR) as on 21 Jan 2026 |
| B.Tech. (Applied Petroleum Engineering) | INR 4,59,000 | University of Aberdeen | Bachelor of Engineering (Petroleum) | £24,800 | 20% in tuition fee | £ 19,840 | App. INR 24,45,264.13 (1 pound = 123.25 INR) as on 21 Jan 2026 |
| B.Tech. (Chemical Engineering) | INR 3,01,000 | University of Edinburgh | BEng Chemical Engineering | £38,900 | £3,500 | £35,400 | App. INR 43,62,568.56 (1 pound = 123.25 INR) as on 21 Jan 2026 |
| B.Tech. (Electrical Engineering) | INR 3,01,000 | University of Edinburgh | BEng Electronics and Electrical Engineering | £38,900 | £3,500 | £35,400 | App. INR 43,62,568.56 (1 pound = 123.25 INR) as on 21 Jan 2026 |
| **If student opt to go under the international credit transfer program, the rules and regulations including fee shall be applicable as per the respective international university. *First-year fee is calculated as the sum of Semester 1 and Semester 2 fees (except where explicitly defined as combined). Fees are subject to revision as per university norms. Note: All fees mentioned are subject to change. Please refer to the university website for updates. Currency exchange rates may affect the final cost. | |||||||
| UPES Program | Fee at UPES (First year*) | Partner University | Partner University Programs | Partner's Intl Fees (per year) | International Credit Transfer Student Scholarship for UPES students | Fees paid by UPES students per year at Partner University | Fees paid by UPES students per year INR |
|---|---|---|---|---|---|---|---|
| B.Tech. (Computer Science & Engineering) | INR 5,16,600 | University of Queensland | Bachelor of Engineering (Hons.) (Software) | AUD $ 58,056 | Scholarship 25% in tuition fee for the duration of the program | AUD $ 43,542 | App. INR 26,96,187.26 (1 AUD = 61.92 INR) as on 21st Jan 2026 |
| B.Tech. (Computer Science & Engineering) | INR 5,16,600 | University of Auckland | If the student opt for 2+1 pathway then the degree would be Bachelor of Science provided by UoA. Under 2+1+1 pathway the degree would be Bachelor of Science (Hons) provided by UoA and if the student opt for 3+2 (Accelerated Master Progression), the degree would be MSc provided by UoA. | NZ$ 47,221 - NZ$ 58,009 | NA | NZ$ 47,221 - NZ$ 58,009 | App. INR 25,32,054.71 - INR 31,10,522.05 (1 NZD = 53.62 INR) as on 21 Jan 2026 |
| B.Tech. (Computer Science & Engineering) Global Pathway Program | INR 5,16,600 | University of Glasgow | BSc (Hons) Computing Science BSc (Hons) Software Engineering | £33,210 | 20% | £26,568 | App. INR 32,74,506.00 (1 pound = 123.25 INR) as on 21 Jan 2026 |
**If student opt to go under the international credit transfer program, the rules and regulations including fee shall be applicable as per the respective international university.
Note: All fees mentioned are subject to change. Please refer to the university website for updates. Currency exchange rates may affect the final cost.
| UPES Program | Fee at UPES (First year*) | Partner University | Partner University Programs | Partner's Intl Fees (per year) | International Credit Transfer Student Scholarship for UPES students | Fees paid by UPES students per year at Partner University | Fees paid by UPES students per year INR |
|---|---|---|---|---|---|---|---|
| BBA (Global) | INR 3,74,000 | Nottingham Trent University | BA (Hons.) International Business and Management | £18,700 | £3,000 | £15,700 | App. INR 19,35,012.44 (1 pound = 123.25 INR) as on 21 Jan 2026 |
| University of Queensland | Bachelor of Business Management | AUD $ 54,096 | Scholarship 25% in tuition fee for the duration of the program | AUD $ 40,572 | App. INR 25,12,280.32 (1 AUD = 61.92 INR) as on 21 Jan 2026 | ||
| Bond University | Bachelor of Business / Master Program | AUD 50,080 | NA | AUD 50,080 | App. INR 31,01,645.20 (1 AUD = 61.92 INR) as on 21 Jan 2026 | ||
| University of Essex |
| £22,600 | NA | £22,600 | App. INR 27,85,922.34 (1 pound = 123.25 INR) as on 21 Jan 2026 | ||
| BBA (Events, Public Relations and Corporate Communications) | INR 3,74,000 | Goldsmiths, University of London | BA Promotional Media | £23,000 | 20% | £18,400 | App. INR 22,67,549.76 (1 pound = 123.25 INR) as on 21 Jan 2026 |
**If student opt to go under the international credit Transfer Program, the rules and regulations including Fee shall be applicable as per the respective International University.
Note: All fees mentioned are subject to change. Please refer to university website to see any changes. In addition, currency exchange rates may affect the final cost.
| UPES Program | Fee at UPES First year* | Partner University | Partner University Programs | Partner's Intl Fees (per year) | International Credit Transfer Student Scholarship for UPES students | Fees paid by UPES students per year at Partner University | Fees paid by UPES students per year INR |
|---|---|---|---|---|---|---|---|
| BBA (Global Pathway Program) | INR 3,74,000 | University of Queensland | Bachelor of Business Management | AUD$ 54,096 | Scholarship 25% in tuition fee for the duration of the program | AUD$ 40,572 | App. INR 25,12,280.32 (1 AUD = 61.92 INR) as on 21st Jan 2026 |
| INR 3,74,000 | Bond University | Bachelor of Business degree | AUD$ 50,080 | NA | AUD$ 50,080 | App. INR 31,01,645.20 (1 AUD = 61.92 INR) as on 21st Jan 2026 | |
| INR 3,74,000 | Goldsmiths, University of London | BA Promotional Media | £23,000 | 20% | £18,400 | App. INR 22,67,549.76 (1 pound = 123.25 INR) as on 21 Jan 2026 | |
| INR 3,74,000 | Nottingham Trent University | BA (Hons) International Business and Management | £18,700 | £3,000 | £15,700 | App. INR 19,35,012.44 (1 pound = 123.25 INR) as on 21 Jan 2026 | |
| INR 3,74,000 | University of Essex | BA/BSc Economics // BA/BSc Financial Economics // BA Business Economics // BA/BSc Management Economics // BA/BSc International Economics // BSc Economics with Maths // BSc Economics with Data Science // BA Financial Economics & Accounting | £22,600 | NA | £22,600 | App. INR 27,85,922.34 (1 pound = 123.25 INR) as on 21 Jan 2026 |
**If student opt to go under the international credit transfer program, the rules and regulations including fee shall be applicable as per the respective international university.
Note: All fees mentioned are subject to change. Please refer to the university website for updates. Currency exchange rates may affect the final cost.
| UPES Program | Fee at UPES (First year*) | Partner University | Partner University Programs | Partner's Intl Fees (per year) | International Credit Transfer Student Scholarship for UPES students | Fees paid by UPES students per year at Partner University | Fees paid by UPES students per year INR |
|---|---|---|---|---|---|---|---|
| B.Des. (Global Pathway Program) | INR 5,52,000 | Nottingham Trent University | BA (Hons.) Animation BA (Hons.) Graphic Design BA (Hons.) Product Design | £18,700 | £3,000 | £15,700 | App. INR 19,35,012.44 (1 pound = 123.25 INR) as on 21 Jan 2026 |
| **If student opt to go under the international credit transfer program, the rules and regulations including fee shall be applicable as per the respective international university. | |||||||
| UPES Program | Fee at UPES (First year*) | Partner University | Partner University Programs | Partner's Intl Fees (per year) | International Credit Transfer Student Scholarship for UPES students | Fees paid by UPES students per year at Partner University | Fees paid by UPES students per year INR |
|---|---|---|---|---|---|---|---|
| BA Journalism and Mass Communication | INR 2,42,600 | Goldsmiths, University of London | BA Journalism | £23,000 | 20% scholarship | £18,400 | App. INR 22,67,549.76 (1 pound = 123.25 INR) as on 21 Jan 2026 |
**If student opt to go under the international credit transfer program, the rules and regulations including fee shall be applicable as per the respective international university.
Note: All fees mentioned are subject to change. Please refer to the university website for updates. Currency exchange rates may affect the final cost.