- Home
- Admissions
- Fee Structure
- Global Program
Fee Structure - Global Program
| UPES Program | Fee at UPES (First year*) | Partner University | Partner University Programs | Partner's Intl Fees per year | International Credit Transfer Student Scholarship for UPES students | Fees paid by UPES students per year at Partner University | Fees paid by UPES students per year (₹) |
|---|---|---|---|---|---|---|---|
| B.Tech. (Chemical Engineering) | INR 2,82,000 | University of Queensland | Bachelor of Engineering (Hons.) (Chemical) | AUD $ 53,760 | Scholarship 25% in tuition fee for the duration of the program | AUD $ 40,320 | App. INR 21,70,426 as on March 28, 2025 |
| B.Tech. (Electrical Engineering) | INR 2,82,000 | University of Queensland | Bachelor of Engineering (Hons.) (Electrical) | AUD $ 53,760 | Scholarship 25% in tuition fee for the duration of the program | AUD $ 40,320 | App. INR 21,70,426 as on March 28, 2025 |
| B.Tech. (Mechanical Engineering) | INR 2,82,000 | University of Queensland | Bachelor of Engineering (Hons.) (Mechanical) | AUD $ 53,760 | Scholarship 25% in tuition fee for the duration of the program | AUD $ 40,320 | App. INR 21,70,426 as on March 28, 2025 |
| B.Tech. (Mechanical Engineering) | INR 2,82,000 | University of Aberdeen | Bachelor of Engineering (Mechanical) | £24,800 | 20% in tuition fee | £ 19,840 | App. INR 21,98,074 as on March 28, 2025 |
| B.Tech. (Civil Engineering) | INR 2,82,000 | University of Aberdeen | Bachelor of Engineering (Civil) | £24,800 | 20% in tuition fee | £ 19,840 | App. INR 21,98,074 as on March 28, 2025 |
| B.Tech. (Applied Petroleum Engineering) | INR 4,30,000 | University of Aberdeen | Bachelor of Engineering (Petroleum) | £24,800 | 20% in tuition fee | £ 19,840 | App. INR 21,98,074 as on March 28, 2025 |
| B.Tech. (Chemical Engineering) | INR 2,82,000 | University of Edinburgh | B.Eng. Chemical Engineering | £36,800 | £3,500 | £33,300 | App. INR 36,89,307 as on March 28, 2025 |
| B.Tech. (Electrical Engineering) | INR 2,82,000 | University of Edinburgh | B.Eng. Electronics and Electrical Engineering | £36,800 | £3,500 | £33,300 | App. INR 36,89,307 as on March 28, 2025 |
| **If student opt to go under the international credit Transfer Program, the rules and regulations including Fee shall be applicable as per the respective International University. Note: All fees mentioned are subject to change. Please refer to university website to see any changes. In addition, dollar, pounds and other currency rates can affect the final cost. | |||||||
| UPES Program | Fee at UPES (First year*) | Partner University | Partner University Programs | Partner's Intl Fees (per year) | International Credit Transfer Student Scholarship for UPES students | Fees paid by UPES students per year at Partner University | Fees paid by UPES students per year INR |
|---|---|---|---|---|---|---|---|
| B.Tech. (Computer Science & Engineering) | INR 4,80,000 | University of Queensland | Bachelor of Engineering (Hons.) (Software) | AUD $ 53,760 | Scholarship 25% in tuition fee for the duration of the program | AUD $ 40,320 | App. INR 21,70,426 as on March 28, 2025 |
| B.Tech. (Computer Science & Engineering) | INR 4,80,000 | University of Auckland | If the student opt for 2+1 pathway then the degree would be Bachelor of Science provided by UoA. If the student opt for 2+1+1 then the degree would be Bachelor of Science(Hons) provided by UoA | NZ$ 43,243 - 53,122* | NA | NZ$ 43,243 - 53,122* | App. INR 21,15,015 - 25,98,197 as on March 28, 2025 |
**If student opt to go under the international credit Transfer Program, the rules and regulations including Fee shall be applicable as per the respective International University.
Note: All fees mentioned are subject to change. Please refer to university website to see any changes. In addition, dollar, pounds and other currency rates can affect the final cost.
| UPES Program | Fee at UPES (First year*) | Partner University | Partner University Programs | Partner's Intl Fees (per year) | International Credit Transfer Student Scholarship for UPES students | Fees paid by UPES students per year at Partner University | Fees paid by UPES students per year INR |
|---|---|---|---|---|---|---|---|
| BBA (Global) | INR 3,48,000 | Nottingham Trent University | BA (Hons.) International Business and Management | £ 18,250 | £ 3,000 | £ 15,250 | App. INR 16,89,606 as on March 28, 2025 |
| University of Queensland | Bachelor of Business Management | AUD $ 50,560 | Scholarship 25% in tuition fee for the duration of the program | AUD $ 37,920 | App. INR 20,41,234 as on March 28, 2025 | ||
| Bond University | Bachelor of Business/ Master Program | AUD $ 47,920 | NA | AUD $ 47,920 | App INR 28,19,134 as on March 28, 2025 | ||
| University of Essex |
| £ 21,525 | NA | £ 21,525 | App INR 23,84,755 as on March 28, 2025 | ||
| BBA (Events, Public Relations and Corporate Relations) | Goldsmiths, University of London | BA Promotional Media | £ 21,900 | NA | £ 21,900 | App INR 24,26,301 as on March 28, 2025 |
**If student opt to go under the international credit Transfer Program, the rules and regulations including Fee shall be applicable as per the respective International University.
Note: All fees mentioned are subject to change. Please refer to university website to see any changes. In addition, dollar, pounds and other currency rates can affect the final cost.
| UPES Program | Fee at UPES First year* | Partner University | Partner University Programs | Partner's Intl Fees (per year) | International Credit Transfer Student Scholarship for UPES students | Fees paid by UPES students per year at Partner University | Fees paid by UPES students per year INR |
|---|---|---|---|---|---|---|---|
| MBA (Global) | INR 8,42,000 | GISMA University of Applied Sciences |
| € 12,500 | € 12,50 scholarship for UPES students | € 11,250 | App. INR 10,38,825 as on March 28, 2025 |
| INR 8,42,000 | Virginia Commonwealth University |
| US $ 32,960 | Special Scholarship | US$ 27,864.50 | App. INR Rs. 23,84,366 as on March 28, 2025 | |
| INR 8,42,000 | University Canada West | MBA | CAD 3,073*11 Courses | 10% | CAD 30,422.70 | App. INR 18,18,061 as on March 28, 2025 | |
| INR 8,42,000 | University of Queensland | Master of Business | AUD $ 53,760 | Scholarship 25% in tuition fee for the duration of the program | AUD $ 40,310 | App. INR 21,70,303 as on March 28, 2025 |
**If student opt to go under the international credit Transfer Program, the rules and regulations including Fee shall be applicable as per the respective International University.
Note: All fees mentioned are subject to change. Please refer to university website to see any changes. In addition, dollar, pounds and other currency rates can affect the final cost.
| UPES Program | Fee at UPES (First year*) | Partner University | Partner University Programs | Partner's Intl Fees (per year) | International Credit Transfer Student Scholarship for UPES students | Fees paid by UPES students per year at Partner University | Fees paid by UPES students per year INR |
|---|---|---|---|---|---|---|---|
| B.Des. (Communication and Media Design - Animation & VFX) Global Pathway Program | INR 5,18,000 | Nottingham Trent University | BA (Hons.) Animation | £ 18,250 | £ 3,000 | £ 15,250 | App. INR 16,89,548 as on March 28, 2025 |
| B.Des. (Communication and Media Design - Graphics) Global Pathway Program | INR 5,18,000 | Nottingham Trent University | BA (Hons.) Graphic Design | £ 18,250 | £ 3,000 | £ 15,250 | App. INR 16,89,548 as on March 28, 2025 |
| B.Des. (Industrial and Product Design) Global Pathway Program | INR 5,18,000 | Nottingham Trent University | BA (Hons.) Product Design | £ 18,250 | £ 3,000 | £ 15,250 | App. INR 16,89,548 as on March 28, 2025 |
| **If student opt to go under the international credit Transfer Program, the rules and regulations including Fee shall be applicable as per the respective International University. | |||||||
| UPES Program | Fee at UPES (First year*) | Partner University | Partner University Programs | Partner's Intl Fees (per year) | International Credit Transfer Student Scholarship for UPES students | Fees paid by UPES students per year at Partner University | Fees paid by UPES students per year INR |
|---|---|---|---|---|---|---|---|
| BA Journalism and Mass Communication (Digital) | INR 2,28,000 | Goldsmiths, University of London | BA Journalism | £ 21,900 | NA | £ 21,900 | App. INR 24,26,301 as on March 28, 2025 |
**If student opt to go under the international credit Transfer Program, the rules and regulations including Fee shall be applicable as per the respective International University.
Note: All fees mentioned are subject to change. Please refer to university website to see any changes. In addition, dollar, pounds and other currency rates can affect the final cost.