- Home
- Admissions
- Fee Structure
- Global Program
Fee Structure - Global Program
School of Advanced Engineering
UPES Program | Fee at UPES First year* | Partner University | Partner University Programs | Partner's Intl Fees - per year | International Credit Transfer Student Scholarship for UPES students | Fees paid by UPES students per year at Partner University | Fees paid by UPES students per year INR |
---|---|---|---|---|---|---|---|
B.Tech. (Chemical Engineering) | INR 2,68,000 | University of Queensland | Bachelor of Engineering (Hons.) (Chemical) | AUD $ 51,200 | Scholarship 25% in tuition fee for the duration of the program | AUD $ 38,400 | App. INR 21,13,946.43 as on 30 Nov 2023 |
B.Tech. (Electrical Engineering) | INR 2,68,000 | University of Queensland | Bachelor of Engineering (Hons.) (Electrical) | AUD $ 51,200 | Scholarship 25% in tuition fee for the duration of the program | AUD $ 38,400 | App. INR 21,13,946.43 as on 30 Nov 2023 |
B.Tech. (Mechanical Engineering) | INR 2,68,000 | University of Queensland | Bachelor of Engineering (Hons.) (Mechanical) | AUD $ 51,200 | Scholarship 25% in tuition fee for the duration of the program | AUD $ 38,400 | App. INR 21,13,946.43 as on 30 Nov 2023 |
B.Tech. (Mechanical Engineering) | INR 2,68,000 | University of Aberdeen | Bachelor of Engineering (Mechanical) | £24,800 | 20% in tuition fee | £ 19,840 | App. INR 20,90,187.65 as on 30 Nov 2023 |
B.Tech. (Civil Engineering) | INR 2,68,000 | University of Aberdeen | Bachelor of Engineering (Civil) | £24,800 | 20% in tuition fee | £ 19,840 | App. INR 20,90,187.65 as on 30 Nov 2023 |
B.Tech. (Applied Petroleum Engineering) | INR 4,10,000 | University of Aberdeen | Bachelor of Engineering (Petroleum) | £24,800 | 20% in tuition fee | £ 19,840 | App. INR 20,90,187.65 as on 30 Nov 2023 |
**If student opt to go under the international credit Transfer Program, the rules and regulations including Fee shall be applicable as per the respective International University. |
School of Business (BBA)
UPES Program | Fee at UPES First year* | Partner University | Partner University Programs | Partner's Intl Fees - per year | International Credit Transfer Student Scholarship for UPES students | Fees paid by UPES students per year at Partner University | Fees paid by UPES students per year INR |
---|---|---|---|---|---|---|---|
BBA (GPP) | ₹ 3,32,000 | Nottingham Trent University | BA (Hons) International Business and Management | £ 17,200 | £ 1,000 | £ 16,200 | App. INR 17,11,206 as on 30 Nov 2023 |
University of Queensland | Bachelor of Business Management | AUD $ 48,160 | Scholarship 25% in tuition fee for the duration of the program | AUD $ 36,120 | App. INR 19,88,431 as on 30 Nov 2023 | ||
Bond University | Bachelor of Business Program | AUD $ 45,840 | NA | AUD $ 45,840 | App INR 25,23,492 as on 30 Nov 2023 | ||
University of Essex | BA/BSc Economics BA/BSc Financial Economics BA Business Economics BA/BSc Management Economics BA/BSc International Economics BSc Economics with Maths BSc Economics with Data Science BA Financial Economics & Accounting | £ 20,500 | NA | £ 20,500 | App INR 21,65,415 as on 30 Nov 2023 | ||
Goldsmiths, University of London | BA Promotional Media | £ 20,840 | NA | £ 20,840 | App. INR 21,99,557 as on 18 Jan 2024 |
**If student opt to go under the international credit Transfer Program, the rules and regulations including Fee shall be applicable as per the respective International University.
School of Business (MBA)
UPES Program | Fee at UPES First year* | Partner University | Partner University Programs | Partner's Intl Fees - per year | International Credit Transfer Student Scholarship for UPES students | Fees paid by UPES students per year at Partner University | Fees paid by UPES students per year INR |
---|---|---|---|---|---|---|---|
MBA (GPP) | ₹ 8,02,000 | GISMA University of Applied Sciences | MSc in Data Science, AI and Digital Business MSc in International Business Management MSc in Leadership for Digital | € 12,500 | € 12,50 scholarship for UPES students | € 11,250 | App. INR 10,23,291 as on 30 Nov 2023 |
₹ 8,02,000 | Virginia Commonwealth University | MS Finance l MS MS Marketing Management MS Information System MS Decision Analytics MS Logistics and Supply Chain Management | US $ 32,960 | Special scholarship | US$27864.50 | App. INR Rs. 23,23,131 as on 30 Nov 2023 | |
₹ 8,02,000 | University Canada West | MBA | CAD 2709 *11 Courses | 10% | CAD 26,820 | App. INR 16,42,634 as on 30 Nov 2023 | |
₹ 8,02,000 | University of Queensland | Master of Business | AUD $ 48,160 | Scholarship 25% in tuition fee for the duration of the program | AUD $ 36,120 | App. INR 19,88,431 as on 30 Nov 2023 | |
**If student opt to go under the international credit Transfer Program, the rules and regulations including Fee shall be applicable as per the respective International University. | |||||||
Note: All fees mentioned are subject to change. Please refer to university website to see any changes. In addition, dollar, pounds and other currency rates can affect the final cost. |
School of Computer Science
UPES Program | Fee at UPES First year* | Partner University | Partner University Programs | Partner's Intl Fees - per year | International Credit Transfer Student Scholarship for UPES students | Fees paid by UPES students per year at Partner University | Fees paid by UPES students per year INR |
---|---|---|---|---|---|---|---|
B.Tech. (Computer Science Engineering) | INR 4,56,000 | University of Queensland | Bachelor of Engineering (Hons.) (Software) | AUD $ 51,200 | Scholarship 25% in tuition fee for the duration of the program | AUD $ 38,400 | App. INR 21,13,947 as on 30 Nov 2023 |
**If student opt to go under the international credit Transfer Program, the rules and regulations including Fee shall be applicable as per the respective International University. |
School of Design
UPES Program | Fee at UPES First year* | Partner University | Partner University Programs | Partner's Intl Fees - per year | International Credit Transfer Student Scholarship for UPES students | Fees paid by UPES students per year at Partner University | Fees paid by UPES students per year INR |
---|---|---|---|---|---|---|---|
B.Des Communication and Media Design - Animation & VFX | INR 4,94,000 | Nottingham Trent University | BA (Hons.) Animation | £17,200 | £1,000 | £16,200 | App. INR 17,11,206 as on 30 Nov 2023 |
B.Des Communication and Media Design - Graphics | INR 4,94,000 | Nottingham Trent University | BA(Hons) Graphic Design | £17,200 | £1,000 | £16,200 | App. INR 17,11,206 as on 30 Nov 2023 |
B.Des Industrial and Product Design | INR 4,94,000 | Nottingham Trent University | BA (Hons) Product Design | £17,200 | £1,000 | £16,200 | App. INR 17,11,206 as on 30 Nov 2023 |
**If student opt to go under the international credit Transfer Program, the rules and regulations including Fee shall be applicable as per the respective International University. |
School of Liberal Studies
UPES Program | Fee at UPES First year* | Partner University | Partner University Programs | Partner's Intl Fees - per year | International Credit Transfer Student Scholarship for UPES students | Fees paid by UPES students per year at Partner University | Fees paid by UPES students per year INR |
---|---|---|---|---|---|---|---|
BA Journalism and Mass Communication (Digital) | INR 2,18,000 | Goldsmiths, University of London | BA Journalism | £ 20,840 | NA | £ 20,840 | App. INR 21,99,557 as on 18 Jan 2024 |
**If student opt to go under the international credit Transfer Program, the rules and regulations including Fee shall be applicable as per the respective International University. |