To Plan Your Visit To Our Campus
- Please send an e-mail to campusvisit@upes.ac.in
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
Tuition Fee | Academic Service Fee | Total Fee | |
Sem 1 | 55,000 | 36,500 | 91,500 |
Sem 2 | 55,000 | 36,500 | 91,500 |
Sem 3 | 58,750 | 39,000 | 97,750 |
Sem 4 | 58,750 | 39,000 | 97,750 |
Sem 5 | 62,750 | 41,500 | 104,250 |
Sem 6 | 62,750 | 41,500 | 104,250 |
Sem 7 | 67,000 | 44,250 | 111,250 |
Sem 8 | 67,000 | 44,250 | 111,250 |
Sem 9 | 71,500 | 47,250 | 118,750 |
Scholarship: 50% waiver for 1st semester tuition fee on 10% seats in each program
Disclaimer: Only one category of scholarship can be availed by student, Multiple scholarship to one candidate will not be granted
Share