- Please send an e-mail to [email protected]
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
DETAILS
This BBA Aviation Management with specialization in Travel and Tour Operations course prepares students to undertake varied roles within the tourism sector. The BBA Aviation Management Specialization in Travel and Tour Operations program includes independent tour agencies management and operations as well as niche-chartered airlines operations venturing into pure tourism markets. Students get the opportunity to learn the intricacies of global and domestic tourism markets, seasonal variations in demand, factors affecting tourism markets and planning and execution of tour operations on a large scale.

Duration of Program
3 years (6 Semesters)

Seats
30*
DESIGN YOUR OWN DEGREE
UPES’ curriculum framework is holistic in its overall structure and yet focuses on the individual need of the student to discover, experience, explore and challenge. Along with the core subject, students have the option to choose from subject-focused specialisations. They are also allowed to choose minor/exploratory subject from other schools at UPES that are: School of Engineering, School of Computer Science, School of Law, School of Business, School of Health Sciences, School of Design, School of Modern Media, and School of Liberal Studies.
Further, based on the multifaceted needs of the global workplace and evolving lifestyles, the curriculum offers Signature and Life-Skills courses through School for Life. To round off this learning experience, students are required to do mandatory internships in the social sector, government/public sector, and industry. The combinations available for students to pick and choose from are endless, ensuring both depth and width of knowledge.
- Travel and Tourism Consultant
- Entrepreneur
- Customer service manager
- Event manager
- Tour manager
- Tourism promoter/marketer
Minimum 50% marks in Class X and XII.
Entrance Exam (UPESMET-UG) / UGAT’23/ CUET
COURSE
Course | Credits | Percentage |
Major Foundation | 50 | 36% |
Major Core | 27 | 23% |
Specialization | 6 | 5% |
Dissertation | 6 | 5% |
Life Skills | 12 | 10% |
Signature | 15 | 12% |
Minors | 15 | 7% |
Internships and Industry Visit | 3 | 2% |
Total | 134 | 100% |
SFLI Total | 42 | 29% |
SEMESTER I
Subject Code | Subject | Credits |
GMHR 1201 | Introduction to Management & Leadership | 3 |
ECON 1001 | Business Economics I | 3 |
DSQT 1001 | Business Mathematics | 3 |
FINC 1001 | Business Accounting | 3 |
HUMN 1001 | Business Communication | 3 |
HRES 2001 | Organizational Behavior | 3 |
TRAV 1001 | Introduction to Aviation Industry | 3 |
SLICL01 | Learning How to learn | 2 |
SLICL02 | Living Conversations | 2 |
TOTAL | 25 |
SEMESTER II
Subject Code | Subject | Credits |
MKTG 2001 | Marketing Management | 3 |
ECON 1006 | Business Economics II | 3 |
DSQT 1004 | Business Statistics | 3 |
FINC 1002 | Financial Management | 3 |
HRES 3001 | Human Resource Management | 3 |
SLICS01 | Critical Thinking and Writing | 3 |
TRAV 1002 | IATA Travel & Tourism (Foundation) | 6 |
SLICL03 | Leadership and Teamwork | 2 |
Minor/Exploratory - I | 3 | |
TOTAL | 29 |
SEMESTER III
Subject Code | Subject | Credits |
DSRM 2001 | Research Methodology & Report Writing | 3 |
LSCM 2001 | Operations & Materials Management | 3 |
INTB 3001 | International Business | 3 |
DSQT 1012 | Spreadsheet Modeling | 3 |
TRAV 2001 | Airport Functions of Airlines | 3 |
TRAV 2002 | Cargo Handling | 3 |
SLICL04 | Design Thinking | 2 |
SLICS02 | Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 |
Minor/Exploratory - II | 3 | |
TOTAL | 26 |
SEMESTER IV
Subject Code | Subject | Credits |
STGM 3001 | Essentials of Strategic Management | 3 |
TRAV 3002 | Airport Customer Services | 3 |
TRAV 3003 | Aviation Marketing | 3 |
Aviation Safety and Security | 3 | |
Specialization Paper - I | 3 | |
SLICL05 | Working with Data | 2 |
SLICS03 | Environment and Sustainability - Himalaya Fellowship | 3 |
Minor/Exploratory - III | 3 | |
INDT 3101 | Industrial Visit | 1 |
TOTAL | 24 |
SEMESTER V
Subject Code | Subject | Credits |
Allied Aviation Services | 3 | |
Specialization Paper - II | 3 | |
DIST 3101 | Dissertation I | 2 |
SIIB 3101 | Summer Internship | 2 |
SLICL06 | Persuasive Presence | 2 |
SLICS04 | Start your Start-up | 3 |
Minor/Exploratory - IV | 3 | |
TOTAL | 18 |
SEMESTER VI
Subject Code | Subject | Credits |
GMHR 1301 | Corporate Social Responsibility | 2 |
DIST 3102 | Dissertation II | 4 |
Signature- V (Choose from the basket) | 3 | |
Minor/Exploratory - V | 3 | |
TOTAL | 12 |
SPECIALIZATION
Subject Code | Subject | Credits |
Specialization-II Travel & Ground handling operations | ||
TRAV 2003 | Travel Agency & Tour Operations (Paper I) | 3 |
TRAV 2005 | Ground Handling Operations (Paper II) | 3 |
SIGNATURE
Signature- V |
Choose from the basket below: |
Solving Complex Problems |
Technologies of the Future |
Future Casting |
Managing Relationships and Being Happy |
- Travel and Tourism Consultant
- Entrepreneur
- Customer service manager
- Event manager
- Tour manager
- Tourism promoter/marketer
Minimum 50% marks in Class X and XII.
Entrance Exam (UPESMET-UG) / UGAT’23/ CUET
COURSE
Course | Credits | Percentage |
Major Foundation | 50 | 36% |
Major Core | 27 | 23% |
Specialization | 6 | 5% |
Dissertation | 6 | 5% |
Life Skills | 12 | 10% |
Signature | 15 | 12% |
Minors | 15 | 7% |
Internships and Industry Visit | 3 | 2% |
Total | 134 | 100% |
SFLI Total | 42 | 29% |
SEMESTER I
Subject Code | Subject | Credits |
GMHR 1201 | Introduction to Management & Leadership | 3 |
ECON 1001 | Business Economics I | 3 |
DSQT 1001 | Business Mathematics | 3 |
FINC 1001 | Business Accounting | 3 |
HUMN 1001 | Business Communication | 3 |
HRES 2001 | Organizational Behavior | 3 |
TRAV 1001 | Introduction to Aviation Industry | 3 |
SLICL01 | Learning How to learn | 2 |
SLICL02 | Living Conversations | 2 |
TOTAL | 25 |
SEMESTER II
Subject Code | Subject | Credits |
MKTG 2001 | Marketing Management | 3 |
ECON 1006 | Business Economics II | 3 |
DSQT 1004 | Business Statistics | 3 |
FINC 1002 | Financial Management | 3 |
HRES 3001 | Human Resource Management | 3 |
SLICS01 | Critical Thinking and Writing | 3 |
TRAV 1002 | IATA Travel & Tourism (Foundation) | 6 |
SLICL03 | Leadership and Teamwork | 2 |
Minor/Exploratory - I | 3 | |
TOTAL | 29 |
SEMESTER III
Subject Code | Subject | Credits |
DSRM 2001 | Research Methodology & Report Writing | 3 |
LSCM 2001 | Operations & Materials Management | 3 |
INTB 3001 | International Business | 3 |
DSQT 1012 | Spreadsheet Modeling | 3 |
TRAV 2001 | Airport Functions of Airlines | 3 |
TRAV 2002 | Cargo Handling | 3 |
SLICL04 | Design Thinking | 2 |
SLICS02 | Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 |
Minor/Exploratory - II | 3 | |
TOTAL | 26 |
SEMESTER IV
Subject Code | Subject | Credits |
STGM 3001 | Essentials of Strategic Management | 3 |
TRAV 3002 | Airport Customer Services | 3 |
TRAV 3003 | Aviation Marketing | 3 |
Aviation Safety and Security | 3 | |
Specialization Paper - I | 3 | |
SLICL05 | Working with Data | 2 |
SLICS03 | Environment and Sustainability - Himalaya Fellowship | 3 |
Minor/Exploratory - III | 3 | |
INDT 3101 | Industrial Visit | 1 |
TOTAL | 24 |
SEMESTER V
Subject Code | Subject | Credits |
Allied Aviation Services | 3 | |
Specialization Paper - II | 3 | |
DIST 3101 | Dissertation I | 2 |
SIIB 3101 | Summer Internship | 2 |
SLICL06 | Persuasive Presence | 2 |
SLICS04 | Start your Start-up | 3 |
Minor/Exploratory - IV | 3 | |
TOTAL | 18 |
SEMESTER VI
Subject Code | Subject | Credits |
GMHR 1301 | Corporate Social Responsibility | 2 |
DIST 3102 | Dissertation II | 4 |
Signature- V (Choose from the basket) | 3 | |
Minor/Exploratory - V | 3 | |
TOTAL | 12 |
SPECIALIZATION
Subject Code | Subject | Credits |
Specialization-II Travel & Ground handling operations | ||
TRAV 2003 | Travel Agency & Tour Operations (Paper I) | 3 |
TRAV 2005 | Ground Handling Operations (Paper II) | 3 |
SIGNATURE
Signature- V |
Choose from the basket below: |
Solving Complex Problems |
Technologies of the Future |
Future Casting |
Managing Relationships and Being Happy |