- Home
- Academics
- School of Advanced Engineering
- B.Tech. (Engineering)
- Applied Petroleum Engineering
- Renewable Energy & Storage Systems
B.Tech Applied Petroleum Engineering - Renewable Energy & Storage Systems
Program details
The B.Tech. Applied Petroleum Engineering – Renewable Energy & Storage Systems program at UPES School of Advanced Engineering is designed for students who want strong petroleum engineering foundations while building capability for the energy transition. The curriculum covers exploration, production, processing and storage of petroleum resources, alongside emerging areas such as renewable energy systems, smart grids, energy storage and sustainable energy practices. Students develop technical depth through classroom learning, hands-on training and industry exposure in areas such as reservoir engineering, drilling techniques, reservoir simulation and enhanced oil recovery (EOR), supported by modern facilities and industry engagement at UPES.
Program Highlights
- Petroleum engineering core + energy transition focus, aligned to net-zero objectives.
- Exposure to renewable energy technologies, energy policy, sustainability engineering, waste-to-energy and hydrogen energy.
- Hands-on, problem-solving orientation focused on energy storage and efficient utilisation.
- Coverage of cutting-edge advancements in energy systems to build innovation and adaptability.
- Training to design cost-effective, sustainable solutions while balancing economic and environmental outcomes.
Industry Trends & Career Opportunities
The sector is rapidly reshaping around decarbonisation and efficiency. Petroleum engineers are increasingly expected to contribute to Carbon Capture, Utilisation and Storage (CCUS), stronger safety and environmental compliance, and integrated solutions across conventional hydrocarbons and newer energy systems. Alongside this, global energy demand, geopolitics and commodity price volatility continue to influence investment decisions—making engineers with both domain depth and transition readiness highly valuable.
Graduates are prepared for roles across the petroleum value chain and allied energy domains, including:
- Reservoir Engineer
- Drilling Engineer
- Production Engineer
- Process Engineer (refining/processing)
- Pipeline Engineer
- Energy systems and storage roles in transition-led projects and consulting
Placements
The program is positioned for strong employability through its industry-relevant curriculum and UPES’ collaborations with leading energy organisations. Students benefit from industry connections that enable internships and placements across petroleum, energy transition and consulting-linked roles, with the program structured to match evolving employer needs in energy systems and storage.
Fee Structure
Click here for detailed Fee Structure.
Curriculum
The program is structured over 8 semesters combining core mechanical engineering subjects with renewable energy and storage specialisations. Sample curriculum components include:
Semester 1
| Course | L | T | P | Credits |
|---|---|---|---|---|
| Managing Self | 2 | 0 | 0 | 2 |
| Environment, Sustainability, and Climate Change | 2 | 0 | 0 | 2 |
| Advanced Engineering Mathematics I | 3 | 1 | 0 | 4 |
| Physics | 3 | 1 | 2 | 5 |
| Programming for Engineers | 1 | 0 | 4 | 3 |
| Basic Electrical and Electronics Engg | 3 | 0 | 2 | 4 |
| TOTAL | 20 |
Semester 2
| Course | L | T | P | Credits |
|---|---|---|---|---|
| Time & Priority Management | 2 | 0 | 0 | 2 |
| Environment, Sustainability, and Climate Change (Living Lab) | 0 | 0 | 4 | 2 |
| Introduction to Geology | 3 | 0 | 0 | 3 |
| Advanced Engineering Mathematics II | 3 | 1 | 0 | 4 |
| Workshop Practices | 1 | 0 | 1 | 2 |
| Engineering Graphics | 0 | 0 | 2 | 2 |
| Chemistry | 3 | 0 | 2 | 4 |
| Design and Build lab | 0 | 0 | 2 | 1 |
| Introduction to Petroleum Operations | 2 | 0 | 0 | 2 |
| TOTAL | 22 |
Semester 3
| Course | L | T | P | Credits |
|---|---|---|---|---|
| Exploratory 1 | 3 | 0 | 0 | 3 |
| Communication Skills (Oral) | 2 | 0 | 0 | 2 |
| Fundamentals of Reservoir Engineering | 3 | 0 | 2 | 4 |
| Fundamentals of Drilling Engineering | 3 | 0 | 2 | 4 |
| Sedimentary and Petroleum Geology | 3 | 0 | 0 | 3 |
| Programming | 1 | 0 | 3 | 2 |
| Probability and Statistics | 3 | 0 | 0 | 3 |
| Fundamentals of Production Engineering | 3 | 0 | 0 | 3 |
| Social Internship | 0 | 0 | 0 | 0 |
| TOTAL | 24 |
Semester 4
| Course | L | T | P | Credits |
|---|---|---|---|---|
| Communication Skills (Written) | 2 | 0 | 0 | 2 |
| Exploratory 2 | 3 | 0 | 0 | 3 |
| Advanced Drilling Engineering | 3 | 0 | 0 | 3 |
| Well Logging and Formation Evaluation | 3 | 0 | 0 | 3 |
| Energy and energy storage | 2 | 0 | 0 | 2 |
| Natural Gas Engineering | 3 | 0 | 0 | 3 |
| Geophysics | 3 | 0 | 0 | 3 |
| Petroleum Product Testing Lab | 0 | 0 | 2 | 1 |
| TOTAL | 20 |
Semester 5
| Course | L | T | P | Credits |
|---|---|---|---|---|
| Technologies of Future | 2 | 0 | 0 | 2 |
| Working with People | 2 | 0 | 0 | 2 |
| Exploratory 3 | 3 | 0 | 0 | 3 |
| City Gas Distribution | 3 | 0 | 0 | 3 |
| Advanced Reservoir Engineering | 3 | 0 | 0 | 3 |
| Specialization Course I | 3 | 0 | 0 | 3 |
| Advanced Production Engineering and Workover Operations | 3 | 1 | 0 | 4 |
| Capstone I | 0 | 0 | 4 | 2 |
| Government Internship | 0 | 0 | 0 | 0 |
| TOTAL | 22 |
Semester 6
| Course | L | T | P | Credits |
|---|---|---|---|---|
| Deepening Self | 2 | 0 | 0 | 2 |
| Exploratory 4 | 3 | 0 | 0 | 3 |
| Reservoir Modelling and Simulation | 3 | 0 | 2 | 4 |
| Digitalisation in Petroleum Industry | 3 | 0 | 2 | 4 |
| Enhanced Oil Recovery | 3 | 0 | 0 | 3 |
| Oil and Gas Well Testing | 3 | 0 | 0 | 3 |
| Specialisation Course II | 3 | 0 | 0 | 3 |
| Industrial Visit | 0 | 0 | 0 | 0 |
| Capstone II | 0 | 0 | 4 | 2 |
| TOTAL | 24 |
Semester 7
| Course | L | T | P | Credits |
|---|---|---|---|---|
| Exploratory 5 | 3 | 0 | 0 | 3 |
| Unconventional Hydrocarbon Resources | 2 | 0 | 0 | 2 |
| HSE Management in Petroleum Industry | 2 | 0 | 0 | 2 |
| Specialization Course III | 3 | 0 | 0 | 3 |
| Specialization Course IV | 3 | 0 | 0 | 3 |
| Industrial Internship | 0 | 0 | 2 | 1 |
| Major Project I | 0 | 0 | 4 | 2 |
| Offshore Drilling and Production Operations | 2 | 0 | 0 | 2 |
| TOTAL | 18 |
Semester 8
| Course | L | T | P | Credits |
|---|---|---|---|---|
| Exploratory 6 | 3 | 0 | 0 | 3 |
| Specialization Course V | 3 | 0 | 0 | 3 |
| Pipeline Engineering & Flow Assurance | 3 | 0 | 0 | 3 |
| Major Project II | 0 | 0 | 12 | 6 |
| TOTAL | 15 |
Specialisation (Renewable Energy Systems and Storage)
The student must complete a minimum of 15 credits in the chosen area of specialisation. List of elective courses in specialisation tracks
| Renewable Energy Systems and Storage | ||||
|---|---|---|---|---|
| Renewable Energy Technologies | 3 | 0 | 0 | 3 |
| Energy Economics, Policy and Regulation | 3 | 0 | 0 | 3 |
| Energy Storage Systems | 3 | 0 | 0 | 3 |
| Elective I | 3 | 0 | 0 | 3 |
| Elective II | 3 | 0 | 0 | 3 |
| Elective I basket | ||||
| Biomass and Green Energy | 3 | 0 | 0 | 3 |
| Solar Thermal Technology | 3 | 0 | 0 | 3 |
| Small Hydro Energy Systems | 3 | 0 | 0 | 3 |
| Energy Efficiency in Buildings | 3 | 0 | 0 | 3 |
| Elective II basket | ||||
| Next Generation Hydrogen | 3 | 0 | 0 | 3 |
| Advanced Solar Photovoltaics | 3 | 0 | 0 | 3 |
| Wind Energy Systems | 3 | 0 | 0 | 3 |
| Battery management system | 3 | 0 | 0 | 3 |
Eligibility
Students who wish to apply must satisfy the predetermined minimum eligibility requirements for the B.Tech. Mechanical Engineering – Renewable Energy & Storage Systems: Minimum 50% marks in Classes X and XII with 50% in PCM (Physics/Chemistry and Mathematics) in Class XII.
Selection Criteria
The selection criteria for individuals aspiring to pursue B. Tech. Mechanical Engineering at UPES are determined by their individual performance in UPESEAT / JEE Mains / Board Merit / SAT / CUET.
Suggested videos