- Home
- Academics
- School of Advanced Engineering
- B.Tech. (Engineering)
- Intelligent Robotics and Automation
B.Tech in Intelligent Robotics and Automation
Program details
B.Tech in Intelligent Robotics & Automation at UPES is designed as a native AI–Robotics integration track, not a mechanical degree with add-on robotics electives. Built around the idea of ‘Embodied Intelligence', this program is for students who want to go beyond ‘building a machine’ and learn how to make machines think and act. The focus is on AI + robotics working together, so students learn how robots sense the world, make decisions, and move safely in real environments—especially in areas like service robotics, autonomous mobility and defence tech.
The learning is organised around the full robotics stack: mechanics and mechatronics, control systems, AI/ML and perception, autonomous planning, embedded systems and edge AI, industrial/service robotics, and product engineering with entrepreneurship—so graduates understand the whole journey from idea to working robot.
Program Highlights
- The ₹25 crore Bajaj Engineering Skills Training (BEST) hub provides 6-months immersion and hands-on work with AMRs (Autonomous Moving Robots), Cobots, and MES (Manufacturing Execution Systems) platforms, supported by industry-recognised certifications that strengthen employability.
- NVIDIA Omniverse-style digital twin workflows for high-fidelity simulation and synthetic data generation, before hardware deployment
- All coding is done in Robot Operating System 2 from second year. Deep integration of ROS 2-native curriculum (the global industry standard used by companies like Tesla, Amazon Robotics, and Waymo) with hands-on development in ROS 2 + Python/C++ and a simulation-to-real robot pipeline
- Autonomous + XR aided learning through drones, mobile robots and manipulators, supported by AR-enabled digital-twin learning and industry-grade robotics stacks (perception, planning, control, deployment).
- Venture-backed capstones with a ‘Startup Track’ with pre-seed support, plus routes into global roles, robotics startups or research-led MS/PhD progression.
- Design-Build-Deploy learning cycle provides a ‘Living Lab’ experience to students by using the UPES campus as a testing ground for last-mile delivery bots or campus surveillance drones designed in class.
- Builds capability in human–robot interaction (HRI), with a focus on safe and ethical human–robot collaboration.
Industry Trends & Career Opportunities
This program aligns with the fastest-growing robotics directions: AI-powered perception and control, autonomous navigation and multi-robot systems, human–robot collaboration, Robotics-as-a-Service (RaaS), edge AI for real-time inference, and service/humanoid applications across agriculture, healthcare and defence. Graduates won’t just operate robots—they’ll build the intelligence that drive them across functions and industries
Typical roles include:
- Robotics / Automation Engineer (robot development, integration, deployment)
- Autonomous Systems Engineer (drones, AMRs, navigation and planning)
- AI Robotics / Perception Engineer (vision, sensor fusion, ML for robotics)
- Controls & Mechatronics Engineer (control systems, dynamics, actuation)
- Human–Robot Interaction / Safety & Ethics Specialist (HRI, safety, responsible automation)
Placements
Hiring opportunities typically come from robotics and automation companies, EV/autonomy firms, logistics and warehousing players, and aerospace/defence organisations—along with fast-growing AI and robotics startups. Depending on roles and hiring cycles, this can include names such as Ola Electric, Amazon/Flipkart, ISRO and DRDO, alongside other industry partners and recruiters.
Students stand out through strong robot-focused portfolios, real project deployments, and familiarity with industry tools. There’s also a clear push towards build-and-launch thinking—so projects can evolve into practical outcomes like warehouse automation solutions, low-cost drones, or assistive healthcare devices.
Fee Structure
Click here for detailed Fee Structure.
Curriculum
Year 1: The Systems Foundation
| Sem | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| I | Advanced Engineering Mathematics I | 3 | 1 | 0 | 4 |
| Engineering Physics for Robotics | 3 | 1 | 1 | 5 | |
| Programming for Engineers | 2 | 0 | 2 | 4 | |
| Engineering Graphics & CAD | 1 | 0 | 2 | 3 | |
| Workshop & Fabrication | 1 | 0 | 1 | 2 | |
| Managing Self | 2 | 0 | 0 | 2 | |
| Environment Sustainability & Climate Change | 2 | 0 | 0 | 2 | |
| AI Foundations & Ethical AI | 3 | 0 | 0 | 3 |
| Sem | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| II | Advanced Engineering Mathematics II | 3 | 1 | 0 | 4 |
| Electrical & Electronics for Automation | 3 | 0 | 1 | 4 | |
| Engineering Mechanics | 3 | 0 | 0 | 3 | |
| Embedded Programming with Microcontrollers | 2 | 0 | 1 | 3 | |
| Mechatronics Fundamentals | 2 | 0 | 1 | 3 | |
| Emotional Intelligence | 2 | 0 | 0 | 2 | |
| Environment Sustainability & Climate Change | 0 | 0 | 2 | 2 | |
| AI Tools, Productivity & Prompting | 3 | 0 | 0 | 3 |
| Sem | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| III | Signals & Systems for Robotics | 2 | 0 | 1 | 3 |
| Intelligent Algorithms & Data Architectures | 2 | 0 | 0 | 2 | |
| Sensors & Instrumentation | 2 | 0 | 1 | 3 | |
| Microcontrollers & ARM Architecture | 2 | 0 | 2 | 4 | |
| Control Systems Engineering | 3 | 0 | 0 | 3 | |
| Motors and Drives | 1 | 0 | 1 | 2 | |
| SRIJAN Social Internship | 0 | 0 | 0 | 0 | |
| Exploratory I | 3 | 0 | 0 | 3 | |
| Deepening Self | 2 | 0 | 0 | 2 |
| Sem | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| IV | Fundamentals of Unmanned Aerial Vehicles | 2 | 0 | 0 | 2 |
| Robotics Kinematics and Dynamics | 3 | 0 | 1 | 4 | |
| Probability & Statistics for AI | 3 | 0 | 0 | 3 | |
| Industrial Automation | 1 | 0 | 2 | 3 | |
| Rapid Product Development Technologies | 2 | 0 | 0 | 2 | |
| ROS 2 & Middleware Systems | 1 | 0 | 2 | 3 | |
| Art of Relationship | 2 | 0 | 0 | 2 | |
| EDGE-SoftSkills | - | - | - | 0 | |
| Exploratory II | 3 | 0 | 0 | 3 |
| Sem | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| V | Robotics Engineering | 2 | 0 | 1 | 3 |
| Deep Learning & Reinforcement Learning for Control | 1 | 0 | 2 | 3 | |
| Computer Vision for Robotics & Industry | 2 | 0 | 1 | 3 | |
| IoT & Edge Intelligence | 1 | 0 | 2 | 3 | |
| Capstone I | - | - | 2 | 2 | |
| Mastering Self | 2 | 0 | 0 | 2 | |
| EDGE – Advance Communication | - | - | - | 0 | |
| Exploratory 3 | 3 | 0 | 0 | 3 |
| Sem | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| VI | Autonomous Mobile Robots | 2 | 0 | 1 | 3 |
| Industrial IoT & Smart Manufacturing | 1 | 0 | 2 | 3 | |
| Digital Twin & Simulation | 1 | 0 | 2 | 3 | |
| Edge AI & Embedded Intelligence | 0 | 0 | 2 | 2 | |
| Human Computer Interaction | 3 | 0 | 0 | 3 | |
| Mechatronic System Design | 2 | 0 | 1 | 3 | |
| Capstone Project II | - | - | 2 | 2 | |
| Industrial Visit | - | - | - | 0 | |
| Humane Intelligence | 2 | 0 | 0 | 2 | |
| EDGE Advanced Communication II | - | - | - | 0 | |
| Exploratory 4 | 3 | 0 | 0 | 3 |
| Sem | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| VII | Industrial Robotics & Cobots | 2 | 0 | 0 | 2 |
| AI-driven Predictive Maintenance | 1 | 0 | 2 | 3 | |
| IoT for UAVs and Robotics | 1 | 0 | 2 | 3 | |
| Robot Safety & Standards | 2 | 0 | 0 | 2 | |
| Industrial Internship I | - | - | - | 0 | |
| Project I | - | - | 4 | 4 | |
| Exploratory 5 | 3 | 0 | 0 | 3 | |
| AI and Future of Work / Society | 2 | 0 | 0 | 2 |
| Sem | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| VIII | Industrial Internship II | - | - | - | 0 |
| Major Project | - | - | 12 | 12 | |
| Exploratory 6 | 3 | 0 | 0 | 3 |
Eligibility
Interested students must meet the following minimum eligibility criteria for admission to the B.Tech. program in Intelligent Robotics and Automation: Minimum 50% marks in Classes X and XII. with 50% in PCM (Physics/Chemistry and Mathematics) in Class XII.
Selection Criteria
The criteria for selecting students who wish to pursue B.Tech. in Intelligent Robotics and Automation at UPES School of Advanced Engineering depend on the performance in UPESEAT / JEE Mains / Board Merit / SAT/ CUET-UG.