- Home
- Academics
- School of Health Sciences and Technology
- B.Sc. Health Sciences
- Microbiology - Medical and Pharmaceutical Microbiology
B.Sc. (Hons.) Microbiology - Medical and Pharmaceutical Microbiology
Program Details
The B.Sc. (Hons.) Microbiology - Medical & Pharmaceutical Microbiology specialisation program at UPES School of Health Sciences & Technology builds a strong conceptual and practical base in microbiology with a clear focus on human health, infectious diseases, diagnostics, and pharmaceutical applications. Students learn how microorganisms interact with the human body, how infections are diagnosed and controlled, and how microbial monitoring supports drug safety and pharmaceutical quality assurance. The curriculum covers medical bacteriology, virology, mycology, parasitology, immunology, pharmaceutical microbiology, basic molecular biology, and biosafety practices, supported by extensive laboratory exposure. The program is designed to develop early professional competence for entry-level roles and a strong base for higher studies.
Program Highlights
- Training in modern labs with BSL-1/BSL-2 facilities, aseptic workspaces, laminar airflow units and strong biosafety practices.
- Hands-on use of key equipment including BOD/CO₂ incubators, autoclaves, centrifuges, and compound/phase-contrast microscopes.
- Practical learning in isolation/identification of pathogens, microscopy and culture techniques, sterility/contamination testing, and GLP + biosafety.
- Introductory exposure to diagnostics concepts including AST principles, supported by demos, case discussions and structured lab modules.
- Industry connect through guest lectures, visits to diagnostic labs/pharma units, and introductory internships/skill modules, supported by experienced faculty mentorship.
Industry Trends & Career Opportunities
Graduates are prepared to contribute to expanding healthcare and pharmaceutical sectors, including hospital and diagnostic laboratories (infection diagnosis, reporting and infection control support) and pharmaceutical/biotech settings (microbial quality testing, sterility assurance and contamination monitoring, and support roles in vaccine and drug production units). The specialisation also builds readiness for public health and disease surveillance work, and creates a strong pathway to M.Sc. and related postgraduate fields.
Job roles include:
- Medical Microbiology Laboratory Technician
- Diagnostic Lab Assistant
- Pharmaceutical Quality Control Assistant
- Research Assistant
- Clinical Sample Processing Technician
- Production and QA Executive (Entry Level)
Placements
UPES supports progression through skill enhancement workshops, internship facilitation, industry interactions and placement guidance, helping graduates move into entry-level roles or higher academic pursuits supported by the university’s industry connections.
Fee Structure
Click here for detailed Fee Structure.
Eligibility
Interested candidates must meet the following minimum eligibility criteria for admission to the B.Sc. (Hons.) Microbiology program: A minimum of 50% aggregate marks in Class X and XII, with Physics, Chemistry and Biology/Maths and English as a major subject in XII.
Selection Criteria
The selection of candidates for admission to the B.Sc. (Hons.) Microbiology program at UPES is based on the candidate’s performance in the Personal Interview/ CUET-UG in accordance with university admission guidelines.
Curriculum
Curriculum 2024-2028
Semester 1
| Course | L | T | P | Credit |
|---|---|---|---|---|
| Chemistry | 2 | 1 | 1 | 4 |
| Physics | 2 | 1 | 1 | 4 |
| Mathematics I | 2 | 1 | 0 | 3 |
| Introduction to Biotechnology | 2 | 1 | 1 | 4 |
| Introduction to IT systems for Health Sciences | 2 | 0 | 1 | 3 |
| Living Conversations | 2 | 0 | 0 | 2 |
| Environment Sustainability & Climate Change | 2 | 0 | 0 | 2 |
| TOTAL | 22 |
Semester 2
| Course | L | T | P | Credit |
|---|---|---|---|---|
| Mathematics II | 2 | 1 | 0 | 3 |
| Basic Electrical and Electronics Engineering | 2 | 0 | 0 | 2 |
| Workshop Practices | 1 | 0 | 1 | 2 |
| Engineering Graphics | 1 | 0 | 1 | 2 |
| Engineering Thermodynamics | 2 | 1 | 0 | 3 |
| Biostatistics | 2 | 0 | 0 | 2 |
| Biochemistry | 2 | 1 | 1 | 4 |
| Social Internship | 0 | 0 | 0 | 0 |
| Critical Thinking and Writing | 2 | 0 | 0 | 2 |
| Environment Sustainibility & Climate Change (Living Lab) | 2 | 0 | 0 | 2 |
| Technologies of the Future | 2 | 0 | 0 | 2 |
| TOTAL | 24 |
Semester 3
| Course | L | T | P | Credit |
|---|---|---|---|---|
| Cell Biology | 2 | 1 | 1 | 4 |
| Microbiology & Microbial Technology | 2 | 0 | 1 | 3 |
| Molecular Biology and Genetics | 2 | 1 | 1 | 4 |
| Exploratory 1 | 3 | 0 | 3 | |
| Design Thinking | 2 | 0 | 0 | 2 |
| TOTAL | 16 |
Semester 4
| Course | L | T | P | Credit |
|---|---|---|---|---|
| Immunology & Immunotechniques | 2 | 1 | 1 | 4 |
| Bioprocess Engineering | 2 | 0 | 1 | 3 |
| Heat and Mass transfer | 2 | 0 | 1 | 3 |
| Bioinformatics & Computational Biology | 2 | 0 | 1 | 3 |
| Biophysics | 2 | 0 | 0 | 2 |
| Exploratory 2 | 3 | 0 | 0 | 3 |
| Working With Data | 2 | 0 | 0 | 2 |
| EDGE-SoftSkills | 0 | |||
| Government/NGO/Startup Internship | 0 | 0 | 0 | 0 |
| TOTAL | 20 |
Semester 5
| Course | L | T | P | Credit |
|---|---|---|---|---|
| Genetic Engineering & Genomics | 2 | 1 | 1 | 4 |
| System Biology | 2 | 0 | 1 | 3 |
| Downstream Processing | 2 | 0 | 1 | 3 |
| Bioanalytical Techniques | 2 | 1 | 1 | 4 |
| Project I | 0 | 0 | 1 | 1 |
| Exploratory 3 | 3 | 0 | 0 | 3 |
| EDGE – Advance Communication | 0 | |||
| Leadership & Teamwork | 2 | 0 | 0 | 2 |
| TOTAL | 20 |
Semester 6
| Course | L | T | P | Credit |
|---|---|---|---|---|
| Molecular & Nano Diagnostics | 2 | 0 | 1 | 3 |
| Data analysis and simulations | 2 | 0 | 1 | 3 |
| Environmental Biotechnology | 2 | 0 | 0 | 2 |
| Enzyme Technology | 2 | 1 | 0 | 3 |
| Program Elective - I | 2 | 0 | 1 | 3 |
| Big Data Analytics | 2 | 0 | 1 | 3 |
| Genome Editing | 2 | 0 | 1 | 3 |
| Biosimilars (Discovery, Development and Technology) | 2 | 0 | 1 | 3 |
| Plant Physiology | 2 | 0 | 1 | 3 |
| Project II | 0 | 0 | 1 | 1 |
| Exploratory 4 | 3 | 0 | 0 | 3 |
| EDGE – Advance Communication II | 0 | |||
| Start your Start Up | 2 | 0 | 0 | 2 |
| Summer Industrial Internship | 0 | 0 | 0 | 0 |
| TOTAL | 20 |
Semester 7
| Course | L | T | P | Credit |
|---|---|---|---|---|
| Animal and Plant Biotechnology | 2 | 1 | 1 | 4 |
| Proteomics & Protein Engineering | 2 | 0 | 1 | 3 |
| Program Elective - II | 2 | 0 | 1 | 3 |
| Stem-Cell technology | 2 | 0 | 1 | 3 |
| Waste management and Upcycle | 2 | 0 | 1 | 3 |
| Machine Learning | 2 | 0 | 1 | 3 |
| Fundamentals of Plant Pathology and Disease Management | 2 | 0 | 1 | 3 |
| Program Elective - III | 2 | 0 | 1 | 3 |
| Rational Drug Discovery | 2 | 0 | 1 | 3 |
| Gene Expression and Transgenic | 2 | 0 | 1 | 3 |
| Cancer Biology | 2 | 0 | 1 | 3 |
| Plant Tissue Culture | 2 | 0 | 1 | 3 |
| Project III | 0 | 0 | 3 | 3 |
| Exploratory 5 | 3 | 0 | 0 | 3 |
| Summer Internship Presentation | 0 | 0 | 1 | 1 |
| TOTAL | 20 |
Semester 8
| Course | L | T | P | Credit |
|---|---|---|---|---|
| Ethics, Regulations and IPR | 2 | 1 | 0 | 3 |
| GMP and GLP | 1 | 1 | 0 | 2 |
| Program Elective - IV | 2 | 0 | 1 | 3 |
| NanoBiotechnology | 2 | 0 | 1 | 3 |
| Precision Medicine & Wellness | 2 | 0 | 1 | 3 |
| Tissue Engineering | 2 | 0 | 1 | 3 |
| Plant Proteomics and Genomics | 2 | 0 | 1 | 3 |
| Project IV | 0 | 0 | 9 | 9 |
| Seminar presentation | 0 | 0 | 0 | 0 |
| Exploratory 6 | 3 | 0 | 0 | 3 |
| TOTAL | 20 |