- Please send an e-mail to [email protected]
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
DETAILS
With a focus to meet the United Nations Sustainable Development Goals, this BBA green energy and sustainability with specialisation in Sustainable Development intends to incorporate all three pillars of sustainable development: Economic growth, environment, and resource protection, as well as social justice and equity. The program imparts knowledge of general management and at the same time encompasses sectors such as climate change, sustainable development, corporate sustainability, global standards, and environmental ecosystem management.

Duration of Program
3 years (6 Semesters)

Seats
15*
DESIGN YOUR OWN DEGREE
UPES’ curriculum framework is holistic in its overall structure and yet focuses on the individual need of the student to discover, experience, explore and challenge. Along with the core subject, students have the option to choose from subject-focused specialisations. They are also allowed to choose minor/exploratory subject from other schools at UPES that are: School of Engineering, School of Computer Science, School of Law, School of Business, School of Health Sciences, School of Design, School of Modern Media, and School of Liberal Studies.
Further, based on the multifaceted needs of the global workplace and evolving lifestyles, the curriculum offers Signature and Life-Skills courses through School for Life. To round off this learning experience, students are required to do mandatory internships in the social sector, government/public sector, and industry. The combinations available for students to pick and choose from are endless, ensuring both depth and width of knowledge.
Details
- Social Economy Project Manager
- Lead Strategy, Planning, Sustainable Development
- Executive
- Program Manager
- Consultant
Minimum 50% marks in Class X and XII.
Entrance Exam (UPESMET-UG) / UGAT’23/ CUET
COURSE
Course | Credits | Percentage |
Major Foundation | 44 | 32% |
Major Core | 36 | 26% |
Specializations | 6 | 4% |
Dissertation | 6 | 4% |
Life Skills | 12 | 9% |
Signature | 15 | 11% |
Minors/Exploratory | 15 | 11% |
Internships and Industry Visit | 3 | 2% |
Total | 137 | 100% |
SFLI Total | 42 | 31% |
SEMESTER I
Subject Code | Subject | Credits |
GMHR 1201 | Introduction to Management & Leadership | 3 |
ECON 1001 | Business Economics I | 3 |
DSQT 1001 | Business Mathematics | 3 |
FINC 1001 | Business Accounting | 3 |
HRES 2001 | Organizational Behavior | 3 |
Introduction to Sustainability Development | 3 | |
Understanding New and Green Energy Sector | 3 | |
SLICL01 | Learning how to learn | 2 |
SLICL02 | Living Conversations | 2 |
TOTAL | 25 |
SEMESTER II
Subject Code | Subject | Credits |
HRES 3001 | Human Resource Management | 3 |
ECON 1006 | Business Economics II | 3 |
FINC 1002 | Financial Management | 3 |
MKTG 2001 | Marketing Management | 3 |
Climate Change & Sustainability | 3 | |
Renewable Energy Planning & Economics | 3 | |
Energy Sector structure & functioning | 3 | |
Minors/Exploratory | 3 | |
SLICS01 | Critical Thinking and Writing | 3 |
SLICL03 | Leadership and Teamwork | 2 |
TOTAL | 29 |
SEMESTER III
Subject Code | Subject | Credits |
DSRM 2001 | Research Methodology & Report Writing | 3 |
MKTG 3001 | Customer Relationship Management | 3 |
LSCM 2002 | Logistics and Supply Chain Management | 3 |
Solar Energy Resource Management | 3 | |
Regulatory Framework in Green Energy and Sustainability | 3 | |
Minors/Exploratory | 3 | |
SLICS02 | Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 |
SLICL04 | Design Thinking | 2 |
TOTAL | 23 |
SEMESTER IV
Subject Code | Subject | Credits |
STGM 3002 | Business Policy & Strategy | 3 |
Wind Energy Resource Management | 3 | |
Water Resource and Hydro Power Management | 3 | |
Specialization | 3 | |
Minors/Exploratory | 3 | |
SLICS03 | Environment and Sustainability - Himalaya Fellowship | 3 |
SLICL05 | Working With Data | 2 |
INDT 3101 | Industrial Visit | 1 |
TOTAL | 21 |
SEMESTER V
Subject Code | Subject | Credits |
LSCM 3001 | Project Management | 3 |
SIIB 3101 | Summer Internship | 2 |
DIST 3101 | Dissertation I | 2 |
BioEnergy Resource Management | 3 | |
E_Vehicles & Energy Storage | 3 | |
Minors/Exploratory | 3 | |
SLICL06 | Persuasive Presence | 2 |
SLICS04 | Start your Start-up | 3 |
Specialization | 3 | |
TOTAL | 24 |
SEMESTER VI
Subject Code | Subject | Credits |
GMHR 1301 | Corporate Social Responsibility | 2 |
Signature- V (Choose from the basket) | 3 | |
DIST 3102 | Dissertation II | 4 |
Green Energy Pricing & Emission Trading | 3 | |
Minors/Exploratory | 3 | |
TOTAL | 15 |
SPECIALIZATION
Subject Code | Subject | Credits |
SPECIALIZATION – I I (SEMESTER IV) | ||
TBA | Water Sanitation and Waste Management | 3 |
SPECIALIZATION – I I (SEMESTER V) | ||
TBA | Sustainable Urban Development | 3 |
SIGNATURE
Signature | Credits | |
Critical Thinking and Writing | 3 | Signature 1 |
Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 | Signature II |
Environment and Sustainability - Himalaya Fellowship | 3 | Signature III |
Start your Start-up | 3 | Signature IV |
Choose from the basket below: | 3 | Signature V |
Solving Complex Problems | SLIES01 | |
Technologies of the Future | SLIES02 | |
Future Casting | SLIES03 | |
Managing Relationships and Being Happy | SLIES04 |
Details
- Social Economy Project Manager
- Lead Strategy, Planning, Sustainable Development
- Executive
- Program Manager
- Consultant
Minimum 50% marks in Class X and XII.
Entrance Exam (UPESMET-UG) / UGAT’23/ CUET
COURSE
Course | Credits | Percentage |
Major Foundation | 44 | 32% |
Major Core | 36 | 26% |
Specializations | 6 | 4% |
Dissertation | 6 | 4% |
Life Skills | 12 | 9% |
Signature | 15 | 11% |
Minors/Exploratory | 15 | 11% |
Internships and Industry Visit | 3 | 2% |
Total | 137 | 100% |
SFLI Total | 42 | 31% |
SEMESTER I
Subject Code | Subject | Credits |
GMHR 1201 | Introduction to Management & Leadership | 3 |
ECON 1001 | Business Economics I | 3 |
DSQT 1001 | Business Mathematics | 3 |
FINC 1001 | Business Accounting | 3 |
HRES 2001 | Organizational Behavior | 3 |
Introduction to Sustainability Development | 3 | |
Understanding New and Green Energy Sector | 3 | |
SLICL01 | Learning how to learn | 2 |
SLICL02 | Living Conversations | 2 |
TOTAL | 25 |
SEMESTER II
Subject Code | Subject | Credits |
HRES 3001 | Human Resource Management | 3 |
ECON 1006 | Business Economics II | 3 |
FINC 1002 | Financial Management | 3 |
MKTG 2001 | Marketing Management | 3 |
Climate Change & Sustainability | 3 | |
Renewable Energy Planning & Economics | 3 | |
Energy Sector structure & functioning | 3 | |
Minors/Exploratory | 3 | |
SLICS01 | Critical Thinking and Writing | 3 |
SLICL03 | Leadership and Teamwork | 2 |
TOTAL | 29 |
SEMESTER III
Subject Code | Subject | Credits |
DSRM 2001 | Research Methodology & Report Writing | 3 |
MKTG 3001 | Customer Relationship Management | 3 |
LSCM 2002 | Logistics and Supply Chain Management | 3 |
Solar Energy Resource Management | 3 | |
Regulatory Framework in Green Energy and Sustainability | 3 | |
Minors/Exploratory | 3 | |
SLICS02 | Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 |
SLICL04 | Design Thinking | 2 |
TOTAL | 23 |
SEMESTER IV
Subject Code | Subject | Credits |
STGM 3002 | Business Policy & Strategy | 3 |
Wind Energy Resource Management | 3 | |
Water Resource and Hydro Power Management | 3 | |
Specialization | 3 | |
Minors/Exploratory | 3 | |
SLICS03 | Environment and Sustainability - Himalaya Fellowship | 3 |
SLICL05 | Working With Data | 2 |
INDT 3101 | Industrial Visit | 1 |
TOTAL | 21 |
SEMESTER V
Subject Code | Subject | Credits |
LSCM 3001 | Project Management | 3 |
SIIB 3101 | Summer Internship | 2 |
DIST 3101 | Dissertation I | 2 |
BioEnergy Resource Management | 3 | |
E_Vehicles & Energy Storage | 3 | |
Minors/Exploratory | 3 | |
SLICL06 | Persuasive Presence | 2 |
SLICS04 | Start your Start-up | 3 |
Specialization | 3 | |
TOTAL | 24 |
SEMESTER VI
Subject Code | Subject | Credits |
GMHR 1301 | Corporate Social Responsibility | 2 |
Signature- V (Choose from the basket) | 3 | |
DIST 3102 | Dissertation II | 4 |
Green Energy Pricing & Emission Trading | 3 | |
Minors/Exploratory | 3 | |
TOTAL | 15 |
SPECIALIZATION
Subject Code | Subject | Credits |
SPECIALIZATION – I I (SEMESTER IV) | ||
TBA | Water Sanitation and Waste Management | 3 |
SPECIALIZATION – I I (SEMESTER V) | ||
TBA | Sustainable Urban Development | 3 |
SIGNATURE
Signature | Credits | |
Critical Thinking and Writing | 3 | Signature 1 |
Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 | Signature II |
Environment and Sustainability - Himalaya Fellowship | 3 | Signature III |
Start your Start-up | 3 | Signature IV |
Choose from the basket below: | 3 | Signature V |
Solving Complex Problems | SLIES01 | |
Technologies of the Future | SLIES02 | |
Future Casting | SLIES03 | |
Managing Relationships and Being Happy | SLIES04 |
Non Examination Pathway
- BBA & Integrated (BBA) - (MBA) Admissions through National Level Tests**
- Students having a minimum score of 60 Percentile or above in UGAT 2023 will be exempted from UPES Management Entrance Test and will be called for Personal Interview, if Qualified