To Plan Your Visit To Our Campus
- Please send an e-mail to campusvisit@upes.ac.in
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
Semester I | Semester II |
Subject | Subject |
Physics I | Physics II |
Chemistry I | Chemistry II |
Mathematics I | Mathematics II |
Computer Science | Workshop Technology |
Engineering Graphics | Basics Electrical Engineering |
Communication Workshop 1.1 | Communication Workshop 1.2 |
Environmental Studies | Energy Scenario & Energy Forms |
Physics Lab I | Fundamentals of Moot Court |
Chemistry Lab I | Physics Lab II |
Computer Lab | Chemistry Lab II |
Engineering Graphics Lab I | Workshop Lab |
Language through Literature | Electrical Engg Lab |
Language Lab | |
Semester III | Semester IV |
Subject | Subject |
Thermodynamics & Heat Engines | Fluid Mechanics |
Material & Energy Flow Computation | Material Science |
Data Base Mgmt Systems & Data Modeling | Power System |
Introduction to Numerical Analysis | Thermal Power Generation |
Basics Electronics Engineering | Heat & Mass Transfer Process |
Legal History of Courts | Law of Contracts I |
Legal Method & Legal Reasoning | Torts & Consumer Protection Law |
Electronic Lab | Communication Workshop 2.0 |
DBMS Lab | Advance Skillset Development Pro |
Fluid Machines Lab | |
Heat Transfer Lab | |
Mass Transfer Lab | |
Semester V | Semester VI |
Subject | Subject |
Combustion Energy & Technology | Energy Management & Audit |
Solar Energy Technology | Nuclear Power Generation |
Alternate Energy Technologies | Performance Analysis of Electrical Equipments |
Fundamentals of Bio Energy | Fundamentals of Nano Technology |
Law of Contracts II | Family Law II |
Constitutional Law I | Constitutional Law II |
Family Law I | Law of Crimes I |
Foreign Language | Minor Project II |
Minor Project I | Comprehensive Viva-I |
Industrial Visit | |
Semester VII | Semester VIII |
Subject | Subject |
Wind Energy Technology | Project management & Financial Management in Energy Sector |
Waste Heat Recovery & cogeneration | Hydro Power Generation |
Thermal Utilities | Carbon Trading |
Company Law I | Civil Procedure Code & Law of Limitation |
Law of Crime II | Law of Trademark & Drafting (Hons-2) |
Law of Copyrights Specifications & Claims- (Hons-1) | Company Law II |
Major Project I | Major Project II |
Seminar I | Seminar II |
Industrial Training | Comprehensive Viva II |
Books to Courtroom | Communication Workshop 3.0 |
Semester IX | Semester X |
Subject | Subject |
Administrative Law | Arbitration and Conciliation & Alternative Dispute Resolution Mechanism |
Labour Law I | Taxation Law |
Law of Evidence | Private International Law |
Environmental Law | Competition Law |
Public International Law | Patent Drafting & Specification Writing-(Hons-4) |
Right to Information | Jurisprudence |
Law of Patents (Hons-3) | Labour Law II |
Property law including Transfer of Property Act & Easement Act | |
Mediation Workshop | |
Semester XI | Semester XII |
Subject | Subject |
Drafting, Pleading and Conveyance | Professional Ethics, Accountancy for lawyers & Bar Bench Relation |
Information Technology Law (Hons-5) | International Trade Law |
Law of Industrial & ICL Designing- (Hons-6) | IP Management (Hons-9) |
Trade Secret & Technology Transfer- (Hons-7) | Moot Court & Internship |
IP Litigation- (Hons-8) | Dissertation II |
IP Valuation | |
Dissertation I |
Scholarship for Uttarakhand State Board Toppers:
Scholarship Amount
Special Scholarship:
JEE Toppers |
Tuition Fee waive off (for first year) |
95.01% + |
100% |
90.01% - 95% |
85% |
85% - 90% |
75% |
Board Merit |
Tuition Fee waive off (for first year) |
95.01% + |
100% |
90.01% - 95% |
85% |
85% - 90% |
75% |
Disclaimer: Only one category of scholarship can be availed by student, Multiple scholarship to one candidate will not be granted
Tuition Fee (Rs.) | Academic Service Fee (Rs.) | Total (Rs.) | |
Odd Semester | 78,530 | 52,345 | 1,30,875 |
Even Semester | 78,530 | 52,345 | 1,30,875 |
Share