To Plan Your Visit To Our Campus
- Please send an e-mail to campusvisit@upes.ac.in
- You can plan your visit Monday to Friday between 9:30 AM to 5:30 PM.
- You can visit the campus virtually as well, click here.
20% Scholarship for Girl Students for intake in Undergraduate & Postgraduate Programs at UPES for Academic Year 2021.
* For further details, refer T&C on https://www.upes.ac.in/scholarships
* For further details, refer T&C on https://www.upes.ac.in/scholarships
B.Tech. - School of Engineering | ||
Core | Specialisations (Choice-based after first year) |
Minors (Choice-based after first year) |
Applied Petroleum Engineering (Upstream) | Exploration & Production (E & P) Data Management | AI & ML Data Science IoT Sustainability Engineering Bio-Mimetics Disaster Management Reclaim Engineering |
Digital Oilfield | ||
Applied Petroleum Engineering (Gas Stream) | City Gas Distribution | |
Gas Processing | ||
Aerospace Engineering | Unmanned Aerial Vehical (UAV) | |
Avionics | ||
Chemical Engineering | Refining and Petrochemicals | |
Process Design and Intensification | ||
Electronics and Communication Engineering | 5G Communication and Technology | |
VLSI Design and Embedded Systems | ||
Electrical Engineering | Smart Grid and Computing | |
Electric Vehicle and Grid Management | ||
Fire and Safety Engineering | Safety and Risk Management | |
Disaster Management | ||
Civil Engineering (Infrastructure Development) | Construction Management | |
Green Buildings | ||
Automotive Design Engineering | Automotive Styling | |
E-Mobility | ||
Mechanical Engineering | Additive Manufacturing | |
Materials Engineering | ||
Mechatronics Engineering | Robotics and Automation | |
Smart Manufacturing | ||
Renewable & Sustainable Energy Engineering | Energy Storage Systems | |
Waste to Energy | ||
Advance Materials & Nano Technology | Smart Material | |
Computational Material Science | ||
Medical Devices | ||
B.Tech. (Hons.) Computer Science and Engineering | ||
Core | Specialisations (Choice based after first year) |
Minors (Choice based after first year) |
B.Tech. (Hons.) Computer Science and Engineering | Artificial Intelligence and Machine Learning | List of minors. Students can choose minor from any of the specisalisation |
Banking, Financial Services and Insurance | ||
Big Data | ||
Blockchain Technology | ||
Business Analytics and Optimization | ||
Cloud Computing and Virtualization Technology | ||
Computational Sustainability | ||
Cyber Security and Forensics | ||
DevOps | ||
E-Commerce | ||
Graphics and Gaming | ||
Healthcare Informatics | ||
Internet of Things and Smart Cities | ||
IT Infrastructure | ||
Mainframe Technology | ||
Mobile Application Development | ||
Oil and Gas Informatics | ||
Open Source and Open Standards | ||
B.Tech. - School of Health Sciences | ||
Core | Specialisations (Choice based after first year) |
Minors (Choice based after first year) |
B.Tech. (Food Technology) | Food Biotechnology, Food Plant Engineering | As per exploratory basket of SLi |
B.Tech (Biotechnology) | Pharmaceutical Biotechnology, Biosimilars, Plant Biotechnology | As per exploratory basket of SLi |
Integrated (B.Tech. (Biotechnology)) - (MBA)# | ||
Integrated (B.Tech. (Food Technology)) - (MBA)# | ||
#5 year integrated programme. Student can also leave after 4 years and get an undergraduate degree in enrolled specialisation |
UPES offers a wide range of B. Tech branches with specializations ranging from aerospace engineering to mechanical engineering. All B.Tech courses last for a total of four years or eight semesters. The course curriculums for all B.Tech branches have been specially customized with real-world requirements in mind.
Hence, it is no surprise that all the B.Tech engineering courses have been accredited by the National Board of Accreditation (NBA), the University Grants Commission of India (UGC), the Association of Indian Universities and the International Association of Universities.
Here is the consolidated list of B.Tech engineering courses offered by the UPES School of Engineering and Computer Science.
The B.Tech courses at UPES are suitable for all those students who want to establish a successful career in various engineering sciences. The curriculums can be the perfect outlet for students to demonstrate their scientific curiosity, analytical thinking and innovativeness.
You can also pursue B.Tech options if you want to explore career options in different scientific streams and disciplines. A B.Tech degree can be the right start to a successful industrial career and attracts technological and industrial giants.
STUDENT
My journey from a shy, introvert and aloof person to an extrovert, gregarious and forthright Human...
FULL STORYThe unique thing about UPES is the blend of discipline, hard work, support and the sense of belonging
FULL STORYOnce I got to know about the faculty, different events, student chapters, it became a part of my life.
VIEW STORYEligibility | Selection | Duration(Years) |
---|---|---|
Minimum 50% marks in Class X & XII. Minimum 50% in PCM (Physics, Chemistry & Mathematics) in Class XII. | UPESEAT (UPES Engineering Aptitude Test) followed by Centralized Counseling OR Centralized Counseling through Merit rank for NON-Exam Category (JEE/Board Merit) | 4 |
Non-Examination Pathway – UPESEAT (UPES Engineering Aptitude Test)
Eligibility Criteria | Admission Criteria |
---|---|
JEE Main Merit - 1- Minimum 50% marks at Higher & Senior Secondary Level (10 th & 12 th ) and minimum 50% aggregate in PCM (Physics, chemistry & mathematics) at Senior Secondary Level (12 th Class). and 2 – JEE Main cut-off Rank to be announced (on UPES website) after the declaration of JEE Main 2020 Results OR 3 - Minimum 80% Marks at Higher and Senior Secondary Level and Minimum 80% aggregate in PCM (Physics, Chemistry and Math’s) at Senior Secondary Level |
Centralized Counseling through Merit Ranking |
B. Tech |
|
JEE Toppers |
Tuition Fee waive off |
95.01% + |
100% |
90.01% - 95% |
85% |
85% - 90% |
75% |
B. Tech |
|
Board Merit |
Tuition Fee waive off |
95.01% + |
100% |
90.01% - 95% |
85% |
85% - 90% |
75% |
School of Engineering and School of Computer Science | ||||||||
Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | |
B. Tech (Stream-I)* | ||||||||
Tuition Fee | 1, 16, 250 | 1, 16, 250 | 1, 24, 250 | 1, 24, 250 | 1, 32, 750 | 1, 32, 750 | 1, 42, 000 | 1, 42, 000 |
Academic Service Fee | 77, 250 | 77, 250 | 82, 500 | 82, 500 | 88, 250 | 88, 250 | 94, 250 | 94, 250 |
Total Fee | 1, 93, 500 | 1, 93, 500 | 2, 06, 750 | 2, 06, 750 | 2, 21, 000 | 2, 21, 000 | 2, 36, 250 | 2, 36, 250 |
B. Tech (Stream-I) Non-CS | ||||||||
Tuition Fee | 1, 03, 250 | 1, 03, 250 | 1, 10, 250 | 1, 10, 250 | 1, 17, 750 | 1, 17, 750 | 1, 25, 750 | 1, 25, 750 |
Academic Service Fee | 68, 500 | 68, 500 | 73, 250 | 73, 250 | 78, 250 | 78, 250 | 83, 500 | 83, 500 |
Total Fee | 1, 71, 750 | 1, 71, 750 | 1, 83, 500 | 1, 83, 500 | 1, 96, 000 | 1, 96, 000 | 2, 09, 250 | 2, 09, 250 |
B. Tech Medical Devices | ||||||||
Tuition Fee | 1, 16, 250 | 1, 16, 250 | 1, 24, 250 | 1, 24, 250 | 1, 32, 750 | 1, 32, 750 | 1, 42, 000 | 1, 42, 000 |
Academic Service Fee | 77, 250 | 77, 250 | 82, 500 | 82, 500 | 88, 250 | 88, 250 | 94, 250 | 94, 250 |
Total Fee | 1, 93, 500 | 1, 93, 500 | 2, 06, 750 | 2, 06, 750 | 2, 21, 000 | 2, 21, 000 | 2, 36, 250 | 2, 36, 250 |
B. Tech CSE | ||||||||
Tuition Fee | 1, 16, 250 | 1, 16, 250 | 1, 24, 250 | 1, 24, 250 | 1, 32, 750 | 1, 32, 750 | 1, 42, 000 | 1, 42, 000 |
Academic Service Fee | 77, 250 | 77, 250 | 82, 500 | 82, 500 | 88, 250 | 88, 250 | 94, 250 | 94, 250 |
Total Fee | 1, 93, 500 | 1, 93, 500 | 2, 06, 750 | 2, 06, 750 | 2, 21, 000 | 2, 21, 000 | 2, 36, 250 | 2, 36, 250 |
B. Tech Food Technology | ||||||||
Tuition Fee | 1,03,250 | 1,03,250 | 1,10,250 | 1,10,250 | 1,17,750 | 1,17,750 | 1,25,750 | 1,25,750 |
Academic Service Fee | 68,500 | 68,500 | 73,250 | 73,250 | 78,250 | 78,250 | 83,500 | 83,500 |
Total Fee | 1,71,750 | 1,71,750 | 1,83,500 | 1,83,500 | 1,96,000 | 1,96,000 | 2,09,250 | 2,09,250 |
B. Tech BioTech + MBA(Integrated) | ||||||||
Tuition Fee | 1,03,250 | 1,03,250 | 1,10,250 | 1,10,250 | 1,17,750 | 1,17,750 | 1,25,750 | 1,25,750 |
Academic Service Fee | 68,500 | 68,500 | 73,250 | 73,250 | 78,250 | 78,250 | 83,500 | 83,500 |
Total Fee | 1,71,750 | 1,71,750 | 1,83,500 | 1,83,500 | 1,96,000 | 1,96,000 | 2,09,250 | 2,09,250 |
B. Tech Food Tech + MBA(Integrated) | ||||||||
Tuition Fee | 1,03,250 | 1,03,250 | 1,10,250 | 1,10,250 | 1,17,750 | 1,17,750 | 1,25,750 | 1,25,750 |
Academic Service Fee | 68,500 | 68,500 | 73,250 | 73,250 | 78,250 | 78,250 | 83,500 | 83,500 |
Total Fee | 1,71,750 | 1,71,750 | 1,83,500 | 1,83,500 | 1,96,000 | 1,96,000 | 2,09,250 | 2,09,250 |
* Courses Btech APE-Upstream, APE-Gas Stream, Chemical Eng, in Refining.
Test Date |
|
|
|
|
|
|
|
|
|
Name of Program |
Test Dates |
Test Timings |
Duration |
|
B. Tech All Streams |
15th To 20th June 2021 |
As per opted slot |
Refer Scheme of Test |
**Centre Based / Online Test will be conducted as per government guidelines
Note: Last date to receive the filled application (OMR Form/ Online) is 10th June 2021. UPES reserves the right to conduct UPESEAT II for the absentees of UPESEAT Exam I, before the declaration of results. The Merit List would be drawn in common for UPESEAT I and UPESEAT II
Scheme of Test
Scheme of Test- Online (2Hours) |
Scheme of Test- Centre Based (3 Hours) |
|||
Sections |
No. of Questions |
Sections |
No. of Questions |
|
Mathematics / Biology |
35 |
Mathematics / Biology |
50 |
|
Physics |
35 |
Physics |
50 |
|
Chemistry |
35 |
Chemistry |
50 |
|
English Language Comprehension |
20 |
English Language Comprehension |
30 |
|
Total No. of Questions |
125 |
Current Affairs Awareness |
20 |
|
Total No. of Questions |
200 |
What are the career opportunities available with a B.Tech Degree?
Pursuing a bachelor of engineering course can open up many exciting and well-paying positions across varied industrial and business domains. Depending on your course specialisation, you can look for interesting career opportunities in fields like robotics, artificial intelligence, petroleum and gas generation, mining, civil constructions, avionics, metallurgy, gaming and animation, or telecommunications.
UPES University has an excellent track record of up to 95% placements for the entire batch of last year with more than 400 recruiters like Ashok Leyland, Haliburton, ONGC, Amazon and Hyundai. The highest salary package offered was an astounding amount of Rs 44 lakhs per annum.
Here is a small snapshot of the career options available with a B.Tech degree from UPES.
Reasons to study Bachelor of Technology in 2021
The UPES University has a world class academic infrastructure and highly trained faculty who can provide relevant subject expertise with the help of domain specific industry aligned curriculums. The institute also provides a host of internship opportunities in association with leading employers for wider career prospects.
In addition to customised curriculums, students also get an opportunity to study for 4 weeks in Berlin and Vancouver if they can afford the travel and lodging costs. The students can also take advantage of professional courses from IBM, Tableau and AWS.
For students aspiring to pursue their master’s degrees abroad, the university provides 50% scholarship on select post graduate courses at partner institutes in Europe, UK, Canada and the USA.
The personal development fee is applicable for most courses in UPES including all B.Tech courses. The fee consists of a sum of Rs 7,500 which has to be deposited during student registration at the beginning of the course.
To attract meritorious students, UPES offers scholarship schemes to students with good JEE scores. The waivers are fixed as per the following criteria:
UPES only allows students who have Physics, Chemistry and Mathematics as mandatory subjects in their grades XI and XII and a minimum aggregate of 50% in those subjects in their higher secondary exams (Grade XII).