B.Tech Subjects & Syllabus: What You’ll Study in Each Semester & Why It Matters!
- UPES Editorial Team
- Published 05/06/2025

Table of Contents:
Are you planning to pursue a B.Tech degree in 2025? Understanding what you'll study in each semester is critical to making informed academic and career decisions. This blog offers a detailed, branch-wise, semester-wise breakdown of the B.Tech syllabus along with practical study tips, recommended books, and career relevance.
Become future-ready with our Advanced Engineering programs
Know MoreWhat is B.Tech?
B.Tech (Bachelor of Technology) is a 4-year professional undergraduate program in engineering and technology. The course is structured across eight semesters and equips students with technical, analytical, and problem-solving skills required by modern industries.
Why Understanding the B.Tech Syllabus Matters
Choosing a B.Tech course is just the first step. Knowing the subjects and progression in each semester helps you:
- Plan your academic journey effectively
- Align your interests with your chosen specialization
- Prepare in advance for competitive exams, placements, and internships
This blog outlines the semester-wise B.Tech subjects for core engineering streams offered at UPES School of Advanced Engineering and School of Computer Science, including Mathematics and Computing.
Common First-Year Subjects for All Branches
Regardless of your branch, the first year is designed to build a strong foundation in mathematics, basic sciences, and programming.
Semester 1 Subjects:
- Engineering Mathematics I
- Physics
- Basic Electrical and Electronics Engineering
- Programming for Engineers
- Communication Skills
Semester 2 Subjects:
- Engineering Mathematics II
- Chemistry
- Engineering Mechanics
- Data Structures
- Workshop Practice
Study Tips:
- Master mathematics and programming early as they are vital for every engineering stream.
- Develop strong conceptual understanding through hands-on lab sessions and project work.
- Leverage online resources like NPTEL and Coursera for additional support.
Books to Refer:
- Engineering Mathematics by B.S. Grewal
- Concepts of Physics by H.C. Verma
- Programming in C by E. Balagurusamy
Popular Read: B.E. vs B.Tech - Which Engineering Degree and Why?
Semester-wise B.Tech Subjects by Branch
Below is the complete semester-wise subject list for all major branches:
Branch | Sem1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 |
Mechanical Engineering | Engineering Mathematics I, Physics, Basic Electrical, Programming Basics, Communication Skills | Engineering Mathematics II, Chemistry, Engineering Mechanics, Data Structures, Workshop Practice | Kinematics, Thermodynamics, SOM, Fluid Mech | Heat Transfer, Dynamics, CAD/CAM | Manuf. Process, Thermal Engg | Design Thinking, Quality Mgmt | Electives + Mini Project/Training | Major Project + Viva + Industrial Exposure |
Civil Engineering | Engineering Mathematics I, Physics, Basic Electrical, Programming Basics, Communication Skills | Engineering Mathematics II, Chemistry, Engineering Mechanics, Data Structures, Workshop Practice | Surveying, Structural Analysis, Concrete Tech | Transport Engg, Geotech Engg, Fluid Mechanics | Hydrology, Structural Design, Estimation | Construction Mgmt, Env. Engg | Electives + Mini Project/Training | Major Project + Viva + Industrial Exposure |
Electrical Engineering | Engineering Mathematics I, Physics, Basic Electrical, Programming Basics, Communication Skills | Engineering Mathematics II, Chemistry, Engineering Mechanics, Data Structures, Workshop Practice | Circuit Analysis, Electromagnetics, Machines | Control Systems, Power Electronics | Smart Grids, Drives, Renewable Energy | Automation, IoT | Electives + Mini Project/Training | Major Project + Viva + Industrial Exposure |
Computer Science Engineering | Engineering Mathematics I, Physics, Basic Electrical, Programming Basics, Communication Skills | Engineering Mathematics II, Chemistry, Engineering Mechanics, Data Structures, Workshop Practice | Digital Logic, OS, DBMS | Algorithms, Networks, Software Engg. | Machine Learning, Compiler Design | Cloud Computing, Cyber Security | Electives + Mini Project/Training | Major Project + Viva + Industrial Exposure |
CSE - Mathematics and Computing | Engineering Mathematics I, Physics, Basic Electrical, Programming Basics, Communication Skills | Engineering Mathematics II, Chemistry, Engineering Mechanics, Data Structures, Workshop Practice | Discrete Math, Graph Theory, OS | Numerical Methods, Data Structures, Algorithms | ML, Optimization, Applied Algorithms | Advanced Data Science, Cryptography | Electives + Mini Project/Training | Major Project + Viva + Industrial Exposure |
Aerospace Engineering | Engineering Mathematics I, Physics, Basic Electrical, Programming Basics, Communication Skills | Engineering Mathematics II, Chemistry, Engineering Mechanics, Data Structures, Workshop Practice | Thermodynamics, Fluid Mechanics, Materials Science | Aerodynamics, Propulsion Systems | Flight Dynamics, Aircraft Structures | Space Mechanics, Avionics | Electives + Mini Project/Training | Major Project + Viva + Industrial Exposure |
Chemical Engineering | Engineering Mathematics I, Physics, Basic Electrical, Programming Basics, Communication Skills | Engineering Mathematics II, Chemistry, Engineering Mechanics, Data Structures, Workshop Practice | Organic Chemistry, Fluid Flow, Heat Transfer | Mass Transfer, Reaction Engg., Process Calc. | Process Control, Plant Design | Project Mgmt, Safety in Plants | Electives + Mini Project/Training | Major Project + Viva + Industrial Exposure |
Sustainability Engineering | Engineering Mathematics I, Physics, Basic Electrical, Programming Basics, Communication Skills | Engineering Mathematics II, Chemistry, Engineering Mechanics, Data Structures, Workshop Practice | Env. Chemistry, Waste Management, Renewable Energy | Sustainable Design, Climate Tech | Climate Adaptation, Green Infrastructure | Sustainability Reporting, Energy Systems | Electives + Mini Project/Training | Major Project + Viva + Industrial Exposure |
Fire and Safety Engineering | Engineering Mathematics I, Physics, Basic Electrical, Programming Basics, Communication Skills | Engineering Mathematics II, Chemistry, Engineering Mechanics, Data Structures, Workshop Practice | Fire Dynamics, Safety Laws, Hazard Mgmt | Disaster Risk, Ind. Safety, Fire Prevention | Risk Analysis, Rescue Ops | Training + Mock Drills | Electives + Mini Project/Training | Major Project + Viva + Industrial Exposure |
Electronics and Computer Engineering | Engineering Mathematics I, Physics, Basic Electrical, Programming Basics, Communication Skills | Engineering Mathematics II, Chemistry, Engineering Mechanics, Data Structures, Workshop Practice | Analog & Digital Electronics, Embedded Systems | Microprocessors, IoT, Comms | IC Design, Robotics, AI | Advanced VLSI, Nanoelectronics | Electives + Mini Project/Training | Major Project + Viva + Industrial Exposure |
VLSI Design and Technology | Engineering Mathematics I, Physics, Basic Electrical, Programming Basics, Communication Skills | Engineering Mathematics II, Chemistry, Engineering Mechanics, Data Structures, Workshop Practice | Semiconductor Devices, Analog Circuits | VLSI Design, HDL, Digital Systems | CMOS Design, IC Fabrication | Testing & Verification | Electives + Mini Project/Training | Major Project + Viva + Industrial Exposure |
Applied Petroleum Engineering | Engineering Mathematics I, Physics, Basic Electrical, Programming Basics, Communication Skills | Engineering Mathematics II, Chemistry, Engineering Mechanics, Data Structures, Workshop Practice | Petroleum Geology, Drilling Technology | Reservoir Engg, Petroleum Production | Offshore Systems, Pipeline Engg | Well Testing, E&P Economics | Electives + Mini Project/Training | Major Project + Viva + Industrial Exposure |
Leveraging Your B.Tech Knowledge
A B.Tech degree is more than a qualification—it's a platform for impactful career options. Here's how you can apply what you learn:
- Industry Readiness: Core engineering subjects prepare you for roles in design, operations, software, infrastructure, R&D, or consulting.
- Competitive Exams: Strong fundamentals aid in cracking exams like GATE, ESE, and GRE.
- Entrepreneurship: Courses on innovation, design thinking, and project work empower you to start your own venture.
- Higher Studies: You can opt for M.Tech, MS, or MBA to specialize or diversify.
- Global Careers: Many UPES graduates pursue careers or education abroad in sectors like petroleum, AI, renewable energy, or embedded systems.
Why UPES?
- Industry-aligned curriculum co-designed with domain experts.
- Specializations in emerging areas like AI, VLSI, Petroleum Engineering, and Sustainability.
- Global exposure with international exchange programs.
- Excellent placement record and lucrative salaries with top recruiters like Microsoft, Schlumberger, Infosys, and lucrative salaries.
UPES is located in Dehradun and is known for its focused programs in energy, infrastructure, computer science, and sustainable development. It provides access to advanced labs, industry projects, and a holistic learning environment.
Explore more from School of Advanced Engineering:
- B.Tech in Computer Science
- B.Tech in Mathematics and Computing

Our counsellors are just a click away.
Making the Most of Your B.Tech Journey
The B.Tech course is structured to gradually transform you from a science student into an industry-ready professional. To make the most of your degree:
- Start developing soft skills and leadership traits from Year 1.
- Use holidays for internships, certifications, and mini-projects.
- Build networks with peers, alumni, and faculty.
- Stay updated with industry trends, particularly in emerging fields like AI, green tech, and data science.
Whether you’re joining the UPES School of Engineering or another reputed institution, understanding the syllabus empowers you to plan smart, study better, and succeed faster.

UPES Editorial Team
Written by the UPES Editorial Team
UPES Admission Enquiry
Subscribe to UPES Blogs
Join our community for exclusive stories, insights, and updates
By clicking the "Subscribe" button, I agree and accept the privacy policy of UPES.